ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Category flow explorer · Jul 2026

Which categories are winning or losing money

Every SEBI scheme category AMFI publishes, on one canonical identity across the 2021 and 2026 re-labellings. Rolling totals and streaks run only inside an unbroken series.

Month-by-month heatmap →
Equity net flow +24,697 Cr 12 months +3.52 lakh Cr
Debt net flow +1.88 lakh Cr 12 months -57,157 Cr
Hybrid net flow +11,491 Cr 12 months +1.31 lakh Cr
Index funds & ETFs net flow +12,607 Cr 12 months +2.16 lakh Cr
Download CSV
₹ crore. Net flow is AMFI’s published figure. % of prior AUM divides it by last month-end assets. Figures marked — are not computed because the series is new or too small.
CategoryClassNet flowPrevious 3-month6-month12-month% of prior AUM AUMFoliosStreakSize rank
Liquid42 schemes Debt +119,066 -42,293 +47,092 +136,286 +115,592 +20.84% 694,140 36.68 L ▲ 1 2
Overnight38 schemes Debt +40,413 -10,580 +14,308 -8,505 +33,685 +50.57% 120,912 7.86 L ▲ 1 22
Money Market27 schemes Debt +21,180 -10,595 -14,107 -16,405 -30,774 +6.98% 326,210 5.37 L ▲ 1 11
Other ETFs (single category)320 schemes Passive +9,512 +13,238 +22,130 +57,174 +116,677 +0.98% 998,043 2.72 Cr ▲ 2 1
Ultra Short Term25 schemes Debt +8,039 -11,426 -5,004 -9,814 -17,011 +6.80% 126,812 7.86 L ▲ 1 21
Small Cap36 schemes Equity +7,768 +5,602 +18,315 +35,346 +59,350 +1.81% 441,100 2.92 Cr ▲ 28 6
Arbitrage39 schemes Hybrid +6,502 +5,799 +17,999 +9,856 +30,065 +2.27% 291,440 9.05 L ▲ 4 12
Mid Cap33 schemes Equity +6,192 +6,090 +16,668 +33,285 +59,357 +1.22% 523,091 2.59 Cr ▲ 65 5
Flexi Cap45 schemes Equity +4,709 +5,231 +15,116 +42,243 +91,707 +0.81% 600,155 2.44 Cr ▲ 36 3
Multi Asset Allocation36 schemes Hybrid +3,753 +4,811 +12,493 +31,295 +68,375 +1.91% 203,298 58.65 L ▲ 59 17
Large & Mid Cap35 schemes Equity +3,425 +4,321 +11,025 +23,960 +46,047 +0.97% 364,199 1.42 Cr ▲ 66 8
Multi Cap32 schemes Equity +3,227 +3,070 +8,589 +17,310 +33,276 +1.34% 248,394 1.18 Cr ▲ 59 14
Aggressive / Balanced Hybrid (combined)33 schemes Hybrid +1,986 +2,121 +4,763 +8,665 +18,266 +0.77% 263,776 64.17 L ▲ 15 13
Gold ETF26 schemes Passive +1,559 +3,443 +4,277 +14,838 +72,562 +0.92% 173,301 1.25 Cr ▲ 2 20
Index Funds (single category)375 schemes Passive +1,537 -58.54 +2,421 +18,449 +26,947 +0.46% 343,386 1.56 Cr ▲ 1 9
Sectoral / Thematic (combined)251 schemes Equity +1,328 +1,469 +3,445 +11,081 +21,415 +0.24% 561,858 3.26 Cr ▲ 38 4
Ultra Short to Short Term25 schemes Debt +988 -16,484 -24,897 -40,702 -34,448 +0.87% 115,667 8.43 L ▲ 1 23
Short Term25 schemes Debt +840 -5,887 -8,934 -29,127 -34,438 +0.78% 108,970 5.69 L ▲ 1 24
Focused28 schemes Equity +642 +1,118 +2,591 +7,111 +15,266 +0.36% 185,489 55.84 L ▲ 22 18
Children's12 schemes Solution +319 +264 +785 +1,467 +2,674 +1.18% 27,737 33.00 L ▲ 67 34
Credit Risk14 schemes Debt +145 +248 +442 +1,336 +337 +0.66% 22,080 2.13 L ▲ 4 36
Retirement31 schemes Solution +59.64 +57.26 +185 +313 +981 +0.18% 33,136 30.85 L ▲ 66 29
Medium Term13 schemes Debt -4.96 -243 -512 -1,688 -1,694 -0.02% 25,472 2.39 L ▼ 9 35
Conservative Hybrid18 schemes Hybrid -22.14 +103 +103 -289 -580 -0.07% 30,019 5.82 L ▼ 1 33
Medium to Long Term13 schemes Debt -54.46 -766 -1,050 -1,886 -2,165 -0.55% 9,936 1.00 L ▼ 9 38
10-year Constant Maturity Gilt5 schemes Debt -62.27 -102 -464 -920 -938 -1.51% 4,079 34,755 ▼ 5 39
Fund of Funds investing overseas52 schemes Fof Overseas -90.39 +102 +775 +3,871 +7,371 -0.19% 46,352 20.18 L ▼ 1 28
Value / Contra (combined)27 schemes Equity -145 +687 +1,052 +5,412 +12,331 -0.07% 217,813 90.46 L ▼ 1 16
Dividend Yield11 schemes Equity -169 -49.44 -316 -375 -1,380 -0.53% 32,223 11.86 L ▼ 5 30
Gilt23 schemes Debt -206 -1,096 -2,985 -7,121 -11,996 -0.66% 30,921 1.92 L ▼ 12 31
Balanced Advantage / Dynamic Asset Allocation36 schemes Hybrid -252 +553 +482 +3,495 +12,386 -0.08% 328,629 57.67 L ▼ 1 10
Floating Interest Rates12 schemes Debt -395 +452 -343 -2,058 -2,969 -0.75% 52,381 1.93 L ▼ 1 26
Banking and PSU Debt20 schemes Debt -452 -1,041 -2,254 -6,695 -12,298 -0.59% 76,518 2.39 L ▼ 9 25
Equity Savings24 schemes Hybrid -477 -495 -897 -2,068 +2,699 -0.95% 50,388 5.37 L ▼ 2 27
Dynamic Term22 schemes Debt -582 -961 -2,197 -5,194 -8,186 -1.87% 30,588 2.16 L ▼ 10 32
Long Term11 schemes Debt -618 -720 -2,235 -4,638 -8,588 -4.93% 11,838 73,870 ▼ 10 37
Corporate Bond21 schemes Debt -785 -7,557 -15,352 -26,750 -41,264 -0.44% 176,819 5.76 L ▼ 3 19
ELSS (Tax Saver)40 schemes Equity -959 -634 -2,244 -3,899 -6,695 -0.40% 245,446 1.62 Cr ▼ 11 15
Large Cap35 schemes Equity -1,322 +2,067 +2,339 +9,973 +21,311 -0.32% 416,423 1.71 Cr ▼ 1 7

Open-ended schemes only. Close-ended and interval schemes are in the industry totals. A split category (Value / Contra, Sectoral / Thematic, Aggressive / Balanced Hybrid, Index Funds, Other ETFs) ends in July 2026; its successors start new series in August 2026.

Passive, continuous across the 2026 split

AMFI’s published totals for all index funds and all ETFs

AggregateNet flow3-month12-monthAUMStreak
All ETFs (incl. gold and silver)Gold ETF + Other ETFs +11,071 +26,407 +189,239 1,171,345 ▲ 2
All index fundsIndex Funds +1,537 +2,421 +26,947 343,386 ▲ 1