Debt · SEBI scheme category · Aug 2026
Liquid funds
Published Apr 2019 – Aug 2026 AMFI label: Liquid Fund
Flow and asset history
89 published months · ₹ crore
Loading published history…
Largest fund houses in this category
Average AUM · Apr–Jun 2026 · Liquid
| Fund house | Average AUM | Share of category | Share of the AMC’s assets |
|---|---|---|---|
| SBI Mutual Fund | 78,526 Cr | 11.7% | 6.1% |
| HDFC Mutual Fund | 73,267 Cr | 11.0% | 7.6% |
| Aditya Birla Sun Life Mutual Fund | 60,608 Cr | 9.1% | 14.0% |
| ICICI Prudential Mutual Fund | 58,751 Cr | 8.8% | 5.0% |
| Axis Mutual Fund | 55,968 Cr | 8.4% | 14.8% |
| Kotak Mahindra Mutual Fund | 44,350 Cr | 6.6% | 7.3% |
| Nippon India Mutual Fund | 39,066 Cr | 5.8% | 5.1% |
| UTI Mutual Fund | 31,755 Cr | 4.8% | 8.0% |
| Tata Mutual Fund | 30,911 Cr | 4.6% | 13.4% |
| DSP Mutual Fund | 23,809 Cr | 3.6% | 10.2% |
| HSBC Mutual Fund | 19,604 Cr | 2.9% | 13.6% |
| Bandhan Mutual Fund | 18,873 Cr | 2.8% | 9.2% |
| Invesco Mutual Fund | 17,273 Cr | 2.6% | 11.8% |
| LIC Mutual Fund | 16,404 Cr | 2.5% | 32.6% |
| Mirae Asset Mutual Fund | 14,315 Cr | 2.1% | 6.2% |
Quarterly average AUM grouped by AMFI’s current scheme category. The category family keeps split categories together, so the figures stay comparable. It is not a flow.
New fund offers
Recent launches in this category family
| Month | Schemes | Mobilised | Published category |
|---|---|---|---|
| Dec 2025Abakkus Liquid Fund | 1 | 34.00 Cr | Liquid Fund |
| Nov 2025 | 1 | 26.00 Cr | Liquid Fund |
| Oct 2025 | 1 | 1,439 Cr | Liquid Fund |
| Jul 2025 | 1 | 8,917 Cr | Liquid Fund |
| Jun 2025 | 1 | 335 Cr | Liquid Fund |
| Nov 2024 | 1 | 269 Cr | Liquid Fund |
| Jul 2023 | 1 | 3,083 Cr | Liquid Fund |
| Apr 2021 | 1 | 329 Cr | Liquid Fund |
| Apr 2019 | 1 | 112 Cr | Liquid Fund |
NFO money is part of that month’s gross mobilisation; it is shown here, never added to it.
Monthly figures 89 months · ₹ crore
| Month | Gross mobilisation | Redemptions | Net flow | AUM | AUM change | Other than flow | Folios | Schemes |
|---|---|---|---|---|---|---|---|---|
| Aug 2026Liquid Fund | 520,627 | 500,692 | +19,934 | 718,026 | +23,885 | +3,951 | 39.63 L | 42 |
| Jul 2026Liquid Fund | 597,426 | 478,360 | +119,066 | 694,140 | +122,747 | +3,681 | 36.68 L | 42 |
| Jun 2026Liquid Fund | 556,208 | 598,501 | -42,293 | 571,393 | -38,063 | +4,230 | 33.62 L | 42 |
| May 2026Liquid Fund | 384,615 | 414,296 | -29,681 | 609,457 | -26,514 | +3,167 | 31.28 L | 42 |
| Apr 2026Liquid Fund | 583,842 | 418,738 | +165,105 | 635,971 | +169,473 | +4,368 | 29.08 L | 42 |
| Mar 2026Liquid Fund | 455,110 | 590,098 | -134,988 | 466,498 | -132,422 | +2,566 | 27.20 L | 42 |
| Feb 2026Liquid Fund | 465,478 | 406,400 | +59,077 | 598,920 | +62,167 | +3,089 | 26.17 L | 42 |
| Jan 2026Liquid Fund | 408,835 | 378,153 | +30,682 | 536,753 | +33,610 | +2,928 | 25.14 L | 42 |
| Dec 2025Liquid Fund | 464,669 | 511,977 | -47,308 | 503,143 | -45,250 | +2,058 | 24.36 L | 42 |
| Nov 2025Liquid Fund | 311,163 | 325,214 | -14,051 | 548,393 | -11,293 | +2,757 | 23.78 L | 41 |
| Oct 2025Liquid Fund | 427,685 | 338,310 | +89,375 | 559,687 | +92,323 | +2,948 | 22.78 L | 40 |
| Sep 2025Liquid Fund | 412,041 | 478,083 | -66,042 | 467,364 | -64,183 | +1,859 | 21.75 L | 39 |
| Aug 2025Liquid Fund | 347,152 | 360,502 | -13,350 | 531,547 | -10,678 | +2,672 | 21.31 L | 39 |
| Jul 2025Liquid Fund | 477,544 | 438,189 | +39,355 | 542,225 | +42,368 | +3,013 | 20.82 L | 39 |
| Jun 2025Liquid Fund | 503,575 | 528,771 | -25,196 | 499,857 | -22,858 | +2,338 | 19.74 L | 38 |
| May 2025Liquid Fund | 345,272 | 385,477 | -40,205 | 522,715 | -37,110 | +3,096 | 19.41 L | 37 |
| Apr 2025Liquid Fund | 507,350 | 388,693 | +118,656 | 559,824 | +122,050 | +3,394 | 19.13 L | 37 |
| Mar 2025Liquid Fund | 421,961 | 554,995 | -133,034 | 437,774 | -129,732 | +3,302 | 18.92 L | 37 |
| Feb 2025Liquid Fund | 372,129 | 367,152 | +4,977 | 567,506 | +8,113 | +3,136 | 18.77 L | 37 |
| Jan 2025Liquid Fund | 434,078 | 342,485 | +91,593 | 559,393 | +94,721 | +3,128 | 18.59 L | 37 |
| Dec 2024Liquid Fund | 421,701 | 488,233 | -66,532 | 464,672 | -63,879 | +2,653 | 18.50 L | 37 |
| Nov 2024Liquid Fund | 340,932 | 342,711 | -1,779 | 528,551 | +1,260 | +3,039 | 18.54 L | 37 |
| Oct 2024Liquid Fund | 427,798 | 343,935 | +83,863 | 527,291 | +86,958 | +3,095 | 18.14 L | 36 |
| Sep 2024Liquid Fund | 370,028 | 442,694 | -72,666 | 440,333 | -69,833 | +2,833 | 18.01 L | 36 |
| Aug 2024Liquid Fund | 386,495 | 372,901 | +13,595 | 510,165 | +16,672 | +3,077 | 17.91 L | 36 |
| Jul 2024Liquid Fund | 467,267 | 397,207 | +70,061 | 493,493 | +73,237 | +3,176 | 17.83 L | 36 |
| Jun 2024Liquid Fund | 336,828 | 417,182 | -80,354 | 420,256 | -77,591 | +2,763 | 17.78 L | 36 |
| May 2024Liquid Fund | 337,257 | 311,383 | +25,873 | 497,847 | +28,807 | +2,933 | 17.93 L | 36 |
| Apr 2024Liquid Fund | 418,247 | 315,496 | +102,751 | 469,041 | +105,531 | +2,779 | 17.95 L | 36 |
| Mar 2024Liquid Fund | 313,034 | 471,004 | -157,970 | 363,510 | -153,894 | +4,076 | 17.83 L | 36 |
| Feb 2024Liquid Fund | 372,299 | 288,656 | +83,642 | 517,404 | +86,537 | +2,895 | 17.79 L | 36 |
| Jan 2024Liquid Fund | 377,822 | 328,354 | +49,468 | 430,866 | +52,296 | +2,829 | 17.85 L | 36 |
| Dec 2023Liquid Fund | 326,187 | 365,862 | -39,675 | 378,570 | -37,050 | +2,625 | 17.86 L | 36 |
| Nov 2023Liquid Fund | 279,922 | 280,567 | -645 | 415,620 | +1,836 | +2,480 | 17.84 L | 36 |
| Oct 2023Liquid Fund | 328,615 | 295,652 | +32,964 | 413,785 | +35,428 | +2,465 | 17.88 L | 36 |
| Sep 2023Liquid Fund | 299,743 | 373,919 | -74,177 | 378,356 | -71,661 | +2,516 | 17.98 L | 36 |
| Aug 2023Liquid Fund | 326,848 | 353,671 | -26,824 | 450,017 | -24,181 | +2,643 | 17.97 L | 36 |
| Jul 2023Liquid Fund | 392,319 | 340,381 | +51,938 | 474,198 | +54,642 | +2,704 | 18.00 L | 36 |
| Jun 2023Liquid Fund | 383,421 | 411,967 | -28,545 | 419,556 | -23,320 | +5,226 | 17.78 L | 36 |
| May 2023Liquid Fund | 302,744 | 257,510 | +45,234 | 442,875 | +45,089 | -145 | 17.76 L | 36 |
| Apr 2023Liquid Fund | 312,872 | 249,652 | +63,219 | 397,786 | +65,288 | +2,068 | 17.75 L | 36 |
| Mar 2023Liquid Fund | 321,566 | 378,490 | -56,924 | 332,498 | -53,992 | +2,933 | 17.73 L | 36 |
| Feb 2023Liquid Fund | 275,599 | 286,904 | -11,304 | 386,490 | -9,210 | +2,094 | 17.87 L | 36 |
| Jan 2023Liquid Fund | 338,073 | 343,115 | -5,042 | 395,700 | -2,645 | +2,397 | 17.82 L | 36 |
| Dec 2022Liquid Fund | 351,016 | 364,868 | -13,852 | 398,345 | -11,370 | +2,482 | 17.82 L | 36 |
| Nov 2022Liquid Fund | 314,710 | 280,433 | +34,276 | 409,715 | +36,503 | +2,226 | 17.69 L | 36 |
| Oct 2022Liquid Fund | 251,881 | 232,796 | +19,085 | 373,212 | +20,999 | +1,915 | 17.57 L | 37 |
| Sep 2022Liquid Fund | 299,103 | 359,073 | -59,970 | 352,213 | -59,079 | +891 | 17.53 L | 37 |
| Aug 2022Liquid Fund | 333,450 | 283,354 | +50,096 | 411,292 | +52,890 | +2,795 | 17.53 L | 37 |
| Jul 2022Liquid Fund | 256,151 | 263,844 | -7,693 | 358,402 | -6,091 | +1,602 | 17.52 L | 37 |
| Jun 2022Liquid Fund | 298,148 | 313,930 | -15,783 | 364,493 | -14,251 | +1,531 | 17.50 L | 37 |
| May 2022Liquid Fund | 245,144 | 243,367 | +1,777 | 378,744 | +2,951 | +1,174 | 17.47 L | 37 |
| Apr 2022Liquid Fund | 281,205 | 252,474 | +28,731 | 375,793 | +29,890 | +1,159 | 17.51 L | 37 |
| Mar 2022Liquid Fund | 311,583 | 356,186 | -44,604 | 345,903 | -43,402 | +1,202 | 17.53 L | 37 |
| Feb 2022Liquid Fund | 274,396 | 234,123 | +40,273 | 389,305 | +41,350 | +1,077 | 17.95 L | 38 |
| Jan 2022Liquid Fund | 240,703 | 255,101 | -14,398 | 347,955 | -13,413 | +985 | 18.02 L | 38 |
| Dec 2021Liquid Fund | 297,332 | 306,017 | -8,685 | 361,369 | -7,646 | +1,039 | 20.08 L | 38 |
| Nov 2021Liquid Fund | 277,565 | 224,314 | +53,251 | 369,015 | +54,467 | +1,216 | 19.42 L | 39 |
| Oct 2021Liquid Fund | 202,193 | 212,392 | -10,200 | 314,548 | -9,290 | +909 | 21.01 L | 39 |
| Sep 2021Liquid Fund | 237,925 | 286,304 | -48,379 | 323,838 | -47,408 | +972 | 21.23 L | 39 |
| Aug 2021Liquid Fund | 251,154 | 251,869 | -714 | 371,246 | +434 | +1,148 | 21.27 L | 39 |
| Jul 2021Liquid Fund | 275,318 | 243,578 | +31,740 | 370,812 | +32,805 | +1,065 | 21.41 L | 39 |
| Jun 2021Liquid Fund | 253,057 | 250,978 | +2,078 | 338,007 | +3,020 | +942 | 21.53 L | 39 |
| May 2021Liquid Fund | 198,554 | 244,002 | -45,447 | 334,987 | -44,479 | +969 | 21.73 L | 39 |
| Apr 2021Liquid Fund | 252,670 | 211,162 | +41,507 | 379,465 | +42,867 | +1,360 | 21.77 L | 39 |
| Mar 2021Liquid Fund | 315,768 | 335,152 | -19,384 | 336,598 | -18,956 | +428 | 22.29 L | 38 |
| Feb 2021Liquid Fund | 258,656 | 241,354 | +17,302 | 355,554 | +18,243 | +941 | 22.35 L | 38 |
| Jan 2021Liquid Fund | 232,868 | 278,184 | -45,316 | 337,311 | -44,335 | +980 | 22.02 L | 38 |
| Dec 2020Liquid Fund | 314,957 | 309,855 | +5,102 | 381,647 | +6,000 | +898 | 21.75 L | 38 |
| Nov 2020Liquid Fund | 237,553 | 245,968 | -8,415 | 375,647 | -7,354 | +1,062 | 21.65 L | 38 |
| Oct 2020Liquid Fund | 262,088 | 242,505 | +19,583 | 383,000 | +20,666 | +1,083 | 21.49 L | 39 |
| Sep 2020Liquid Fund | 275,499 | 341,451 | -65,952 | 362,334 | -65,058 | +894 | 21.20 L | 39 |
| Aug 2020Liquid Fund | 279,186 | 295,000 | -15,814 | 427,392 | -14,366 | +1,448 | 20.94 L | 39 |
| Jul 2020Liquid Fund | 327,515 | 313,460 | +14,055 | 441,758 | +15,350 | +1,295 | 20.32 L | 39 |
| Jun 2020Liquid Fund | 392,573 | 436,799 | -44,226 | 426,408 | -42,677 | +1,549 | 19.74 L | 39 |
| May 2020Liquid Fund | 375,052 | 313,181 | +61,871 | 469,086 | +63,692 | +1,822 | 19.31 L | 39 |
| Apr 2020Liquid Fund | 370,345 | 301,497 | +68,848 | 405,393 | +70,668 | +1,820 | 18.60 L | 39 |
| Mar 2020Liquid Fund | 395,180 | 505,217 | -110,037 | 334,725 | -108,383 | +1,654 | 18.16 L | 39 |
| Feb 2020Liquid Fund | 352,095 | 395,920 | -43,825 | 443,108 | -41,953 | +1,872 | 17.98 L | 40 |
| Jan 2020Liquid Fund | 490,172 | 430,490 | +59,682 | 485,062 | +61,558 | +1,875 | 17.80 L | 40 |
| Dec 2019Liquid Fund | 464,970 | 536,129 | -71,159 | 423,504 | -69,193 | +1,966 | 17.59 L | 40 |
| Nov 2019Liquid Fund | 429,665 | 422,726 | +6,938 | 492,697 | +8,874 | +1,936 | 17.45 L | 40 |
| Oct 2019Liquid Fund | 1,232,416 | 1,139,213 | +93,203 | 483,823 | +95,398 | +2,195 | 17.13 L | 40 |
| Sep 2019Liquid Fund | 1,501,030 | 1,641,762 | -140,731 | 388,425 | -139,048 | +1,683 | 16.97 L | 40 |
| Aug 2019Liquid Fund | 1,783,636 | 1,704,207 | +79,428 | 527,473 | +81,204 | +1,776 | 16.42 L | 40 |
| Jul 2019Liquid Fund | 2,143,173 | 2,097,732 | +45,441 | 446,268 | +48,278 | +2,837 | 16.08 L | 40 |
| Jun 2019Liquid Fund | 1,753,437 | 1,905,868 | -152,432 | 397,990 | -150,845 | +1,587 | 15.74 L | 40 |
| May 2019Liquid Fund | 2,143,160 | 2,074,577 | +68,583 | 548,835 | +70,992 | +2,409 | 14.93 L | 40 |
| Apr 2019Liquid Fund | 1,741,123 | 1,651,344 | +89,778 | 477,843 | — | — | 14.51 L | 40 |
“AUM change” is assets, not flow. “Other than flow” is the part of it net flow does not account for: market movement, distributions and scheme changes.