Equity · SEBI scheme category · Jul 2026
Value / Contra (combined) funds
Retired Published Apr 2019 – Jul 2026 AMFI label: Value Fund/Contra Fund
Published as one category until July 2026, then split into Value and Contra. Succeeded by Value and Contra.
Flow and asset history
88 published months · ₹ crore
Loading published history…
Largest fund houses in this category
Average AUM · Apr–Jun 2026 · Value & Contra
| Fund house | Average AUM | Share of category | Share of the AMC’s assets |
|---|---|---|---|
| ICICI Prudential Mutual Fund | 59,433 Cr | 28.2% | 5.1% |
| SBI Mutual Fund | 47,114 Cr | 22.4% | 3.7% |
| Invesco Mutual Fund | 19,492 Cr | 9.3% | 13.3% |
| HSBC Mutual Fund | 14,682 Cr | 7.0% | 10.2% |
| Bandhan Mutual Fund | 9,838 Cr | 4.7% | 4.8% |
| UTI Mutual Fund | 9,346 Cr | 4.4% | 2.4% |
| Nippon India Mutual Fund | 8,827 Cr | 4.2% | 1.2% |
| Tata Mutual Fund | 8,446 Cr | 4.0% | 3.7% |
| HDFC Mutual Fund | 7,330 Cr | 3.5% | 0.8% |
| Aditya Birla Sun Life Mutual Fund | 6,412 Cr | 3.0% | 1.5% |
| Kotak Mahindra Mutual Fund | 5,158 Cr | 2.4% | 0.8% |
| Franklin Templeton Mutual Fund | 2,110 Cr | 1.0% | 1.7% |
| quant Mutual Fund | 1,784 Cr | 0.8% | 1.9% |
| DSP Mutual Fund | 1,772 Cr | 0.8% | 0.8% |
| Axis Mutual Fund | 1,552 Cr | 0.7% | 0.4% |
Quarterly average AUM grouped by AMFI’s current scheme category. The category family keeps split categories together, so the figures stay comparable. It is not a flow.
New fund offers
Recent launches in this category family
| Month | Schemes | Mobilised | Published category |
|---|---|---|---|
| Aug 2026Bandhan Contra Fund | 1 | 1,711 Cr | Contra Fund |
| Jul 2026NJ Value Fund | 1 | 191 Cr | Value Fund |
| May 2026Motilal Oswal Contra Fund | 1 | 267 Cr | Value Fund/Contra Fund |
| Mar 2025 | 1 | 221 Cr | Value Fund |
| Jun 2023 | 1 | 1,457 Cr | Value Fund/Contra Fund |
| Nov 2021 | 1 | 210 Cr | Value Fund |
| Sep 2021 | 2 | 671 Cr | Value Fund |
| Jun 2021 | 1 | 116 Cr | Value Fund |
| Dec 2020 | 1 | 201 Cr | Value Fund |
NFO money is part of that month’s gross mobilisation; it is shown here, never added to it.
Monthly figures 88 months · ₹ crore
| Month | Gross mobilisation | Redemptions | Net flow | AUM | AUM change | Other than flow | Folios | Schemes |
|---|---|---|---|---|---|---|---|---|
| Jul 2026Value Fund/Contra Fund | 2,787 | 2,932 | -145 | 217,813 | +3,741 | +3,885 | 90.46 L | 27 |
| Jun 2026Value Fund/Contra Fund | 3,096 | 2,409 | +687 | 214,073 | +3,569 | +2,882 | 90.17 L | 26 |
| May 2026Value Fund/Contra Fund | 2,621 | 2,112 | +510 | 210,504 | -976 | -1,486 | 90.14 L | 26 |
| Apr 2026Value Fund/Contra Fund | 3,066 | 1,588 | +1,478 | 211,480 | +17,495 | +16,017 | 89.92 L | 25 |
| Mar 2026Value Fund/Contra Fund | 4,281 | 2,125 | +2,156 | 193,986 | -21,279 | -23,435 | 89.65 L | 25 |
| Feb 2026Value Fund/Contra Fund | 2,566 | 1,839 | +727 | 215,265 | +1,050 | +323 | 89.28 L | 25 |
| Jan 2026Value Fund/Contra Fund | 3,055 | 2,062 | +993 | 214,215 | -4,913 | -5,906 | 88.86 L | 25 |
| Dec 2025Value Fund/Contra Fund | 3,445 | 2,356 | +1,089 | 219,128 | +1,572 | +484 | 88.57 L | 25 |
| Nov 2025Value Fund/Contra Fund | 3,215 | 1,996 | +1,219 | 217,555 | +4,534 | +3,315 | 88.31 L | 25 |
| Oct 2025Value Fund/Contra Fund | 2,591 | 2,222 | +368 | 213,021 | +8,723 | +8,354 | 87.88 L | 25 |
| Sep 2025Value Fund/Contra Fund | 4,034 | 1,926 | +2,108 | 204,299 | +5,329 | +3,221 | 87.85 L | 25 |
| Aug 2025Value Fund/Contra Fund | 2,577 | 1,435 | +1,141 | 198,970 | -2,234 | -3,375 | 86.13 L | 24 |
| Jul 2025Value Fund/Contra Fund | 3,135 | 1,665 | +1,470 | 201,204 | -2,552 | -4,023 | 85.47 L | 24 |
| Jun 2025Value Fund/Contra Fund | 2,804 | 1,644 | +1,159 | 203,756 | +7,417 | +6,257 | 84.51 L | 24 |
| May 2025Value Fund/Contra Fund | 2,813 | 2,905 | -92.28 | 196,339 | +5,483 | +5,575 | 83.69 L | 24 |
| Apr 2025Value Fund/Contra Fund | 2,714 | 1,641 | +1,073 | 190,857 | +6,951 | +5,877 | 83.08 L | 24 |
| Mar 2025Value Fund/Contra Fund | 3,026 | 1,472 | +1,553 | 183,906 | +11,987 | +10,434 | 82.54 L | 24 |
| Feb 2025Value Fund/Contra Fund | 2,551 | 1,204 | +1,347 | 171,919 | -11,381 | -12,728 | 81.78 L | 23 |
| Jan 2025Value Fund/Contra Fund | 3,013 | 1,456 | +1,556 | 183,300 | -4,990 | -6,547 | 81.06 L | 23 |
| Dec 2024Value Fund/Contra Fund | 3,105 | 1,591 | +1,514 | 188,290 | -1,180 | -2,694 | 79.99 L | 23 |
| Nov 2024Value Fund/Contra Fund | 3,244 | 1,156 | +2,088 | 189,471 | +1,735 | -353 | 78.90 L | 23 |
| Oct 2024Value Fund/Contra Fund | 4,111 | 1,655 | +2,457 | 187,736 | -7,878 | -10,334 | 77.37 L | 23 |
| Sep 2024Value Fund/Contra Fund | 3,740 | 1,775 | +1,964 | 195,614 | +5,140 | +3,175 | 75.23 L | 23 |
| Aug 2024Value Fund/Contra Fund | 3,627 | 1,899 | +1,728 | 190,474 | +4,842 | +3,114 | 72.65 L | 23 |
| Jul 2024Value Fund/Contra Fund | 4,139 | 1,968 | +2,171 | 185,632 | +11,734 | +9,563 | 70.16 L | 23 |
| Jun 2024Value Fund/Contra Fund | 4,121 | 2,094 | +2,027 | 173,898 | +13,259 | +11,232 | 67.22 L | 23 |
| May 2024Value Fund/Contra Fund | 3,623 | 2,219 | +1,404 | 160,639 | +2,693 | +1,289 | 65.29 L | 23 |
| Apr 2024Value Fund/Contra Fund | 3,663 | 1,676 | +1,987 | 157,946 | +8,847 | +6,860 | 63.48 L | 23 |
| Mar 2024Value Fund/Contra Fund | 2,988 | 1,280 | +1,708 | 149,099 | +2,001 | +292 | 61.78 L | 23 |
| Feb 2024Value Fund/Contra Fund | 3,176 | 1,308 | +1,867 | 147,098 | +5,022 | +3,155 | 60.07 L | 23 |
| Jan 2024Value Fund/Contra Fund | 3,103 | 1,261 | +1,842 | 142,076 | +6,553 | +4,711 | 58.25 L | 23 |
| Dec 2023Value Fund/Contra Fund | 2,652 | 1,383 | +1,269 | 135,523 | +10,349 | +9,080 | 56.43 L | 23 |
| Nov 2023Value Fund/Contra Fund | 2,186 | 934 | +1,252 | 125,173 | +10,573 | +9,321 | 55.15 L | 23 |
| Oct 2023Value Fund/Contra Fund | 2,284 | 1,869 | +415 | 114,601 | -2,650 | -3,065 | 54.16 L | 23 |
| Sep 2023Value Fund/Contra Fund | 2,540 | 1,249 | +1,291 | 117,251 | +4,520 | +3,229 | 53.08 L | 23 |
| Aug 2023Value Fund/Contra Fund | 2,342 | 978 | +1,365 | 112,731 | +1,679 | +314 | 51.83 L | 23 |
| Jul 2023Value Fund/Contra Fund | 2,103 | 1,401 | +703 | 111,052 | +6,367 | +5,664 | 50.54 L | 23 |
| Jun 2023Value Fund/Contra Fund | 3,483 | 1,244 | +2,239 | 104,686 | +6,841 | +4,602 | 49.36 L | 23 |
| May 2023Value Fund/Contra Fund | 1,696 | 1,114 | +582 | 97,844 | +3,795 | +3,213 | 47.93 L | 22 |
| Apr 2023Value Fund/Contra Fund | 1,255 | 964 | +291 | 94,050 | +3,466 | +3,175 | 47.15 L | 22 |
| Mar 2023Value Fund/Contra Fund | 1,791 | 747 | +1,044 | 90,584 | +1,074 | +29.68 | 46.67 L | 22 |
| Feb 2023Value Fund/Contra Fund | 1,446 | 733 | +713 | 89,510 | -835 | -1,548 | 46.03 L | 22 |
| Jan 2023Value Fund/Contra Fund | 1,478 | 715 | +763 | 90,345 | -358 | -1,122 | 45.36 L | 22 |
| Dec 2022Value Fund/Contra Fund | 1,605 | 957 | +648 | 90,703 | -1,204 | -1,852 | 44.54 L | 22 |
| Nov 2022Value Fund/Contra Fund | 1,257 | 1,133 | +124 | 91,907 | +2,915 | +2,791 | 43.90 L | 22 |
| Oct 2022Value Fund/Contra Fund | 1,146 | 745 | +401 | 88,992 | +4,481 | +4,079 | 43.49 L | 22 |
| Sep 2022Value Fund/Contra Fund | 1,426 | 907 | +519 | 84,511 | -1,170 | -1,689 | 43.10 L | 22 |
| Aug 2022Value Fund/Contra Fund | 1,229 | 874 | +354 | 85,682 | +3,651 | +3,297 | 42.53 L | 22 |
| Jul 2022Value Fund/Contra Fund | 1,083 | 656 | +427 | 82,030 | +6,810 | +6,383 | 42.04 L | 22 |
| Jun 2022Value Fund/Contra Fund | 1,322 | 475 | +847 | 75,221 | -2,688 | -3,535 | 41.56 L | 22 |
| May 2022Value Fund/Contra Fund | 1,746 | 588 | +1,158 | 77,908 | -1,539 | -2,697 | 41.15 L | 22 |
| Apr 2022Value Fund/Contra Fund | 1,448 | 703 | +744 | 79,447 | +674 | -70.62 | 40.61 L | 22 |
| Mar 2022Value Fund/Contra Fund | 1,600 | 829 | +770 | 78,774 | +3,147 | +2,376 | 40.23 L | 22 |
| Feb 2022Value Fund/Contra Fund | 1,493 | 656 | +837 | 75,627 | -2,887 | -3,724 | 39.89 L | 22 |
| Jan 2022Value Fund/Contra Fund | 1,219 | 1,382 | -163 | 78,514 | +1,240 | +1,404 | 39.58 L | 22 |
| Dec 2021Value Fund/Contra Fund | 1,131 | 801 | +330 | 77,274 | +2,519 | +2,189 | 39.35 L | 22 |
| Nov 2021Value Fund/Contra Fund | 1,361 | 923 | +439 | 74,755 | -2,202 | -2,641 | 39.18 L | 22 |
| Oct 2021Value Fund/Contra Fund | 974 | 1,323 | -349 | 76,957 | +530 | +879 | 38.91 L | 21 |
| Sep 2021Value Fund/Contra Fund | 1,588 | 1,705 | -117 | 76,427 | +2,815 | +2,932 | 38.88 L | 21 |
| Aug 2021Value Fund/Contra Fund | 981 | 1,594 | -613 | 73,613 | +2,082 | +2,696 | 38.22 L | 19 |
| Jul 2021Value Fund/Contra Fund | 1,229 | 1,691 | -462 | 71,531 | +2,523 | +2,985 | 38.25 L | 19 |
| Jun 2021Value Fund/Contra Fund | 1,312 | 1,426 | -115 | 69,008 | +3,004 | +3,118 | 38.06 L | 19 |
| May 2021Value Fund/Contra Fund | 1,030 | 939 | +90.71 | 66,005 | +4,699 | +4,609 | 37.41 L | 18 |
| Apr 2021Value Fund/Contra Fund | 783 | 1,457 | -674 | 61,305 | +155 | +829 | 37.41 L | 18 |
| Mar 2021Value Fund/Contra Fund | 931 | 1,130 | -199 | 61,150 | +335 | +534 | 37.49 L | 18 |
| Feb 2021Value Fund/Contra Fund | 782 | 2,161 | -1,379 | 60,815 | +3,418 | +4,796 | 37.55 L | 18 |
| Jan 2021Value Fund/Contra Fund | 789 | 2,429 | -1,640 | 57,397 | -1,520 | +120 | 37.86 L | 18 |
| Dec 2020Value Fund/Contra Fund | 949 | 2,590 | -1,641 | 58,917 | +2,344 | +3,985 | 38.31 L | 18 |
| Nov 2020Value Fund/Contra Fund | 597 | 1,920 | -1,323 | 56,573 | +4,370 | +5,693 | 38.86 L | 17 |
| Oct 2020Value Fund/Contra Fund | 631 | 1,832 | -1,201 | 52,203 | -245 | +956 | 39.50 L | 17 |
| Sep 2020Value Fund/Contra Fund | 665 | 1,154 | -489 | 52,448 | -689 | -200 | 39.96 L | 17 |
| Aug 2020Value Fund/Contra Fund | 675 | 1,455 | -780 | 53,137 | +1,149 | +1,929 | 40.28 L | 17 |
| Jul 2020Value Fund/Contra Fund | 677 | 1,226 | -549 | 51,988 | +3,224 | +3,773 | 40.68 L | 17 |
| Jun 2020Value Fund/Contra Fund | 641 | 778 | -136 | 48,764 | +3,141 | +3,278 | 41.04 L | 17 |
| May 2020Value Fund/Contra Fund | 614 | 521 | +92.74 | 45,623 | +87.89 | -4.85 | 41.27 L | 17 |
| Apr 2020Value Fund/Contra Fund | 690 | 549 | +141 | 45,535 | +6,076 | +5,934 | 41.33 L | 17 |
| Mar 2020Value Fund/Contra Fund | 2,146 | 1,317 | +828 | 39,460 | -11,740 | -12,569 | 41.32 L | 17 |
| Feb 2020Value Fund/Contra Fund | 1,014 | 1,435 | -421 | 51,200 | -4,475 | -4,054 | 41.48 L | 18 |
| Jan 2020Value Fund/Contra Fund | 813 | 1,552 | -739 | 55,675 | -108 | +631 | 41.85 L | 18 |
| Dec 2019Value Fund/Contra Fund | 756 | 1,575 | -818 | 55,783 | -850 | -32.10 | 42.33 L | 18 |
| Nov 2019Value Fund/Contra Fund | 725 | 1,681 | -956 | 56,633 | -433 | +522 | 42.86 L | 18 |
| Oct 2019Value Fund/Contra Fund | 888 | 1,117 | -229 | 57,067 | +1,417 | +1,646 | 43.44 L | 18 |
| Sep 2019Value Fund/Contra Fund | 940 | 894 | +46.44 | 55,650 | +1,723 | +1,676 | 43.82 L | 18 |
| Aug 2019Value Fund/Contra Fund | 981 | 731 | +250 | 53,927 | -659 | -909 | 44.06 L | 18 |
| Jul 2019Value Fund/Contra Fund | 1,121 | 1,083 | +38.68 | 54,586 | -3,677 | -3,716 | 44.14 L | 18 |
| Jun 2019Value Fund/Contra Fund | 1,128 | 1,090 | +38.07 | 58,263 | -827 | -865 | 44.33 L | 18 |
| May 2019Value Fund/Contra Fund | 1,195 | 1,204 | -9.43 | 59,090 | +894 | +903 | 44.48 L | 18 |
| Apr 2019Value Fund/Contra Fund | 1,132 | 1,092 | +39.69 | 58,196 | — | — | 44.65 L | 18 |
“AUM change” is assets, not flow. “Other than flow” is the part of it net flow does not account for: market movement, distributions and scheme changes.