ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Debt · SEBI scheme category · Aug 2026

Corporate Bond funds

Published Apr 2019 – Aug 2026 AMFI label: Corporate Bond Fund

Net flow · Aug 2026 -3,190 Cr Previous month -785 Cr
3-month net flow -11,532 Cr Needs 3 unbroken months
12-month net flow -43,629 Cr Needs 12 unbroken months
Assets (AUM) 1.74 lakh Cr 21 schemes · 5.75 L folios
% of prior AUM -1.80% 4 months of outflow

Flow and asset history

89 published months · ₹ crore

Loading published history…

Largest fund houses in this category

Average AUM · Apr–Jun 2026 · Corporate Bond

Fund houseAverage AUMShare of categoryShare of the AMC’s assets
ICICI Prudential Mutual Fund 31,741 Cr 17.4% 2.7%
HDFC Mutual Fund 31,301 Cr 17.1% 3.3%
Aditya Birla Sun Life Mutual Fund 24,755 Cr 13.5% 5.7%
SBI Mutual Fund 21,851 Cr 11.9% 1.7%
Kotak Mahindra Mutual Fund 16,128 Cr 8.8% 2.6%
Bandhan Mutual Fund 13,648 Cr 7.5% 6.6%
Nippon India Mutual Fund 9,209 Cr 5.0% 1.2%
Axis Mutual Fund 8,488 Cr 4.6% 2.2%
HSBC Mutual Fund 5,915 Cr 3.2% 4.1%
UTI Mutual Fund 5,316 Cr 2.9% 1.3%
Invesco Mutual Fund 5,097 Cr 2.8% 3.5%
Tata Mutual Fund 3,373 Cr 1.8% 1.5%
DSP Mutual Fund 3,036 Cr 1.7% 1.3%
Franklin Templeton Mutual Fund 1,319 Cr 0.7% 1.0%
Sundaram Mutual Fund 619 Cr 0.3% 0.8%

Quarterly average AUM grouped by AMFI’s current scheme category. The category family keeps split categories together, so the figures stay comparable. It is not a flow.

New fund offers

Recent launches in this category family

All NFOs →
MonthSchemesMobilisedPublished category
Jan 2023 1 258 Cr Corporate Bond Fund
Dec 2021 1 575 Cr Corporate Bond Fund
Mar 2021 1 114 Cr Corporate Bond Fund
Sep 2020 1 703 Cr Corporate Bond Fund

NFO money is part of that month’s gross mobilisation; it is shown here, never added to it.

Monthly figures 89 months · ₹ crore
MonthGross mobilisationRedemptionsNet flowAUMAUM changeOther than flowFoliosSchemes
Aug 2026Corporate Bond Fund 2,292 5,482 -3,190 173,720 -3,099 +91.08 5.75 L 21
Jul 2026Corporate Bond Fund 3,458 4,243 -785 176,819 -303 +482 5.76 L 21
Jun 2026Corporate Bond Fund 2,367 9,924 -7,557 177,122 -4,018 +3,540 5.76 L 21
May 2026Corporate Bond Fund 1,833 8,843 -7,010 181,139 -4,640 +2,370 5.77 L 21
Apr 2026Corporate Bond Fund 12,400 6,204 +6,197 185,779 +7,349 +1,152 5.79 L 21
Mar 2026Corporate Bond Fund 8,681 23,974 -15,293 178,431 -16,350 -1,058 5.73 L 21
Feb 2026Corporate Bond Fund 1,674 3,976 -2,302 194,781 -619 +1,683 5.74 L 21
Jan 2026Corporate Bond Fund 1,627 13,099 -11,473 195,400 -11,606 -133 5.77 L 21
Dec 2025Corporate Bond Fund 3,724 11,143 -7,420 207,006 -7,150 +269 5.81 L 21
Nov 2025Corporate Bond Fund 4,129 2,604 +1,525 214,156 +2,714 +1,189 5.79 L 21
Oct 2025Corporate Bond Fund 9,118 3,996 +5,122 211,442 +6,786 +1,664 5.74 L 21
Sep 2025Corporate Bond Fund 5,885 7,328 -1,444 204,657 -55.68 +1,388 5.68 L 21
Aug 2025Corporate Bond Fund 4,103 4,928 -825 204,712 -1,179 -354 5.66 L 21
Jul 2025Corporate Bond Fund 8,478 7,057 +1,422 205,891 +2,692 +1,271 5.60 L 21
Jun 2025Corporate Bond Fund 13,196 6,072 +7,124 203,199 +7,212 +87.17 5.46 L 21
May 2025Corporate Bond Fund 15,314 3,330 +11,983 195,987 +14,034 +2,050 5.41 L 21
Apr 2025Corporate Bond Fund 12,530 9,072 +3,458 181,954 +6,154 +2,695 5.34 L 21
Mar 2025Corporate Bond Fund 14,175 14,589 -414 175,800 +1,785 +2,199 5.30 L 21
Feb 2025Corporate Bond Fund 4,023 2,958 +1,065 174,015 +1,780 +715 5.30 L 21
Jan 2025Corporate Bond Fund 3,928 4,146 -217 172,235 +992 +1,209 5.30 L 21
Dec 2024Corporate Bond Fund 11,525 12,345 -820 171,243 +29.61 +850 5.29 L 21
Nov 2024Corporate Bond Fund 5,813 3,675 +2,138 171,213 +3,113 +975 5.31 L 21
Oct 2024Corporate Bond Fund 8,143 3,499 +4,644 168,100 +5,530 +886 5.32 L 21
Sep 2024Corporate Bond Fund 8,766 3,727 +5,039 162,570 +6,489 +1,450 5.32 L 21
Aug 2024Corporate Bond Fund 5,153 4,485 +667 156,081 +1,801 +1,134 5.36 L 21
Jul 2024Corporate Bond Fund 4,915 2,654 +2,261 154,280 +3,632 +1,371 5.38 L 21
Jun 2024Corporate Bond Fund 7,207 10,677 -3,469 150,648 -2,395 +1,075 5.42 L 21
May 2024Corporate Bond Fund 3,608 2,921 +687 153,043 +2,022 +1,335 5.42 L 21
Apr 2024Corporate Bond Fund 5,316 2,323 +2,992 151,021 +3,660 +668 5.50 L 21
Mar 2024Corporate Bond Fund 6,313 6,605 -292 147,361 +613 +905 5.61 L 21
Feb 2024Corporate Bond Fund 7,073 4,044 +3,029 146,747 +4,129 +1,100 5.63 L 21
Jan 2024Corporate Bond Fund 3,419 2,118 +1,301 142,619 +2,193 +892 5.70 L 21
Dec 2023Corporate Bond Fund 6,222 6,034 +188 140,426 +993 +804 5.85 L 21
Nov 2023Corporate Bond Fund 800 2,379 -1,578 139,433 -744 +834 5.93 L 21
Oct 2023Corporate Bond Fund 4,509 2,570 +1,940 140,177 +2,402 +462 5.99 L 21
Sep 2023Corporate Bond Fund 3,626 6,085 -2,459 137,775 -1,731 +728 6.05 L 21
Aug 2023Corporate Bond Fund 4,126 2,371 +1,755 139,506 +2,542 +787 6.07 L 21
Jul 2023Corporate Bond Fund 3,342 2,694 +648 136,964 +1,488 +840 6.09 L 21
Jun 2023Corporate Bond Fund 3,078 2,525 +552 135,476 +1,067 +514 6.11 L 21
May 2023Corporate Bond Fund 2,678 2,056 +622 134,409 +1,638 +1,016 6.11 L 21
Apr 2023Corporate Bond Fund 2,900 2,848 +52.28 132,771 +2,004 +1,952 6.14 L 21
Mar 2023Corporate Bond Fund 19,261 3,635 +15,626 130,767 +15,922 +296 6.17 L 21
Feb 2023Corporate Bond Fund 3,973 3,311 +662 114,845 +1,035 +374 6.08 L 21
Jan 2023Corporate Bond Fund 3,151 5,485 -2,333 113,810 -1,843 +491 6.11 L 21
Dec 2022Corporate Bond Fund 2,604 3,318 -713 115,652 -191 +522 6.17 L 20
Nov 2022Corporate Bond Fund 5,912 2,446 +3,466 115,843 +4,128 +662 6.21 L 20
Oct 2022Corporate Bond Fund 1,208 2,742 -1,534 111,715 -1,068 +466 6.29 L 21
Sep 2022Corporate Bond Fund 885 3,811 -2,926 112,783 -2,630 +296 6.33 L 21
Aug 2022Corporate Bond Fund 3,322 2,650 +673 115,412 +1,555 +882 6.30 L 21
Jul 2022Corporate Bond Fund 638 3,220 -2,582 113,857 -1,688 +894 6.35 L 21
Jun 2022Corporate Bond Fund 490 9,576 -9,086 115,545 -8,954 +132 6.39 L 21
May 2022Corporate Bond Fund 2,756 4,902 -2,147 124,500 -2,798 -651 6.45 L 21
Apr 2022Corporate Bond Fund 3,595 6,148 -2,553 127,297 -2,776 -223 6.55 L 21
Mar 2022Corporate Bond Fund 3,576 15,544 -11,967 130,073 -11,496 +471 6.62 L 21
Feb 2022Corporate Bond Fund 2,622 12,841 -10,219 141,569 -9,635 +584 6.68 L 21
Jan 2022Corporate Bond Fund 4,710 5,646 -936 151,204 -711 +224 6.79 L 21
Dec 2021Corporate Bond Fund 3,734 8,040 -4,306 151,916 -4,239 +66.33 6.92 L 21
Nov 2021Corporate Bond Fund 3,455 8,048 -4,593 156,155 -3,764 +829 6.98 L 20
Oct 2021Corporate Bond Fund 4,198 5,074 -875 159,920 -435 +440 7.09 L 20
Sep 2021Corporate Bond Fund 5,318 6,753 -1,434 160,355 -1,024 +411 7.18 L 20
Aug 2021Corporate Bond Fund 10,308 7,243 +3,065 161,378 +4,193 +1,128 7.21 L 20
Jul 2021Corporate Bond Fund 4,777 7,845 -3,068 157,185 -2,103 +965 7.29 L 20
Jun 2021Corporate Bond Fund 7,572 7,042 +530 159,288 +484 -45.65 7.35 L 20
May 2021Corporate Bond Fund 5,586 7,054 -1,468 158,804 -630 +838 7.31 L 20
Apr 2021Corporate Bond Fund 6,176 8,056 -1,880 159,433 -692 +1,188 7.20 L 21
Mar 2021Corporate Bond Fund 11,432 8,878 +2,554 160,125 +3,894 +1,340 7.13 L 21
Feb 2021Corporate Bond Fund 3,501 10,253 -6,752 156,231 -7,775 -1,023 7.10 L 20
Jan 2021Corporate Bond Fund 13,610 8,182 +5,429 164,007 +5,191 -237 7.07 L 20
Dec 2020Corporate Bond Fund 13,755 5,145 +8,610 158,815 +9,211 +601 6.79 L 20
Nov 2020Corporate Bond Fund 14,124 3,031 +11,093 149,604 +12,258 +1,165 6.40 L 20
Oct 2020Corporate Bond Fund 17,375 2,324 +15,052 137,346 +16,905 +1,853 6.09 L 21
Sep 2020Corporate Bond Fund 7,209 6,492 +717 120,442 +1,190 +473 5.75 L 21
Aug 2020Corporate Bond Fund 7,645 5,690 +1,955 119,252 +1,589 -366 5.45 L 20
Jul 2020Corporate Bond Fund 20,886 8,976 +11,910 117,663 +13,258 +1,348 5.07 L 20
Jun 2020Corporate Bond Fund 13,053 2,316 +10,737 104,404 +12,425 +1,687 4.47 L 20
May 2020Corporate Bond Fund 6,724 2,892 +3,832 91,980 +5,687 +1,856 4.12 L 20
Apr 2020Corporate Bond Fund 9,907 5,738 +4,169 86,293 +4,563 +394 3.94 L 20
Mar 2020Corporate Bond Fund 4,902 8,693 -3,791 81,730 -3,533 +258 3.92 L 20
Feb 2020Corporate Bond Fund 5,110 2,269 +2,841 85,263 +3,774 +933 3.83 L 20
Jan 2020Corporate Bond Fund 3,982 2,013 +1,969 81,488 +2,573 +603 3.59 L 20
Dec 2019Corporate Bond Fund 3,518 2,134 +1,383 78,916 +1,523 +139 3.35 L 20
Nov 2019Corporate Bond Fund 4,075 1,493 +2,581 77,393 +3,130 +549 3.14 L 20
Oct 2019Corporate Bond Fund 3,957 2,563 +1,394 74,263 +2,179 +785 2.91 L 20
Sep 2019Corporate Bond Fund 3,150 2,585 +565 72,084 +799 +234 2.74 L 20
Aug 2019Corporate Bond Fund 5,317 1,739 +3,578 71,286 +4,125 +546 2.50 L 20
Jul 2019Corporate Bond Fund 3,996 1,423 +2,573 67,161 +3,477 +903 2.26 L 20
Jun 2019Corporate Bond Fund 2,198 2,330 -131 63,684 +90.94 +222 2.10 L 20
May 2019Corporate Bond Fund 3,563 2,133 +1,430 63,593 +2,264 +834 2.01 L 20
Apr 2019Corporate Bond Fund 6,078 2,204 +3,874 61,329 1.94 L 21

“AUM change” is assets, not flow. “Other than flow” is the part of it net flow does not account for: market movement, distributions and scheme changes.