ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Index funds & ETFs · SEBI scheme category · Aug 2026

Gold ETF funds

Published Apr 2019 – Aug 2026 AMFI labels: GOLD ETF | Gold ETF

Net flow · Aug 2026 +2,597 Cr Previous month +1,559 Cr
3-month net flow +7,599 Cr Needs 3 unbroken months
12-month net flow +72,969 Cr Needs 12 unbroken months
Assets (AUM) 1.91 lakh Cr 26 schemes · 1.25 Cr folios
% of prior AUM +1.50% 3 months of inflow

Flow and asset history

89 published months · ₹ crore

Loading published history…

Largest fund houses in this category

Average AUM · Apr–Jun 2026 · ETFs (incl. gold & silver)

Fund houseAverage AUMShare of categoryShare of the AMC’s assets
SBI Mutual Fund 3.67 lakh Cr 32.2% 28.6%
Nippon India Mutual Fund 2.43 lakh Cr 21.3% 31.7%
ICICI Prudential Mutual Fund 1.45 lakh Cr 12.7% 12.3%
UTI Mutual Fund 1.33 lakh Cr 11.7% 33.8%
Edelweiss Mutual Fund 58,512 Cr 5.1% 30.0%
HDFC Mutual Fund 43,272 Cr 3.8% 4.5%
Kotak Mahindra Mutual Fund 33,477 Cr 2.9% 5.5%
Mirae Asset Mutual Fund 23,860 Cr 2.1% 10.3%
Motilal Oswal Mutual Fund 20,675 Cr 1.8% 13.5%
Zerodha Mutual Fund 13,478 Cr 1.2% 83.7%
Aditya Birla Sun Life Mutual Fund 12,324 Cr 1.1% 2.8%
Tata Mutual Fund 12,113 Cr 1.1% 5.2%
DSP Mutual Fund 10,569 Cr 0.9% 4.5%
Axis Mutual Fund 9,646 Cr 0.8% 2.6%
LIC Mutual Fund 6,319 Cr 0.6% 12.6%

Quarterly average AUM grouped by AMFI’s current scheme category. The category family keeps split categories together, so the figures stay comparable. It is not a flow.

New fund offers

Recent launches in this category family

All NFOs →
MonthSchemesMobilisedPublished category
Aug 2026DSP NIFTY 10 YR BENCHMARK G-SEC ETF 1 10.00 Cr Debt ETF
Aug 2026JioBlackRock Nifty 50 ETF; DSP BSE MidSmall Private Banks ETF; Axis Nifty Energy ETF; UTI Nifty 500... 6 116 Cr Equity ETF
Aug 2026quant Silver ETF 1 66.00 Cr Silver ETF
Aug 2026Motilal Oswal Nifty Oil & Gas ETF; Mirae Asset BSE LargeMid (60:40) Stable Dividend 50 ETF; Motilal Oswal... 3 17.00 Cr Other ETF
Jul 2026Mirae Asset Nifty200 Momentum 30 Plus 8-13 yr G-Sec 50:50 ETF 1 13.00 Cr Hybrid ETF
Jul 2026UTI Nifty 1D Rate Liquid ETF - Growth 1 30.00 Cr Debt ETF
Jul 2026Groww Nifty Cements ETF; Kotak Nifty Private Bank ETF 2 27.00 Cr Other ETF
Jul 2026Edelweiss Nifty Metal ETF; Edelweiss BSE LargeMid (60:40) Stable dividend 50 ETF; Bajaj Finserv BSE Top 10... 7 86.00 Cr Equity ETF
May 2026SBI Nifty200 Value 30 ETF; DSP Nifty FMCG ETF; SBI Nifty Smallcap 250 ETF; Edelweiss Nifty Next 50 ETF;... 6 39.00 Cr Other ETFs
Mar 2026HSBC Gold ETF 1 15.00 Cr GOLD ETF
Mar 2026Groww Nifty PSU Bank ETF; Groww BSE Hospitals ETF; Mirae Asset Nifty 500 Value 50 ETF; SBI Nifty Midcap... 6 43.00 Cr Other ETFs
Feb 2026Groww Nifty PSE ETF; Aditya Birla Sun Life MSCI India ETF; Aditya Birla Sun Life BSE Top 10 Banks ETF;... 7 92.00 Cr Other ETFs
Jan 2026Groww Nifty Chemicals ETF, Kotak Nifty Next 50 ETF, DSP Nifty Next 50 ETF 3 20.00 Cr Other ETFs
Dec 2025Bandhan Silver ETF, Groww Nifty Capital Markets ETF, Motilal Oswal Nifty MNC ETF, Mirae Asset Nifty Top 20... 8 54.00 Cr Other ETFs
Dec 2025The Wealth Company Gold ETF, Bandhan Gold ETF 2 20.00 Cr GOLD ETF
Nov 2025 10 81.00 Cr Other ETFs
Nov 2025 1 57.00 Cr GOLD ETFs
Oct 2025 8 59.00 Cr Other ETFs
Sep 2025 1 7.00 Cr GOLD ETFs
Sep 2025 2 63.00 Cr Other ETFs
Aug 2025 6 83.00 Cr Other ETFs
Jul 2025 1 6.00 Cr GOLD ETFs
Jul 2025 6 52.00 Cr Other ETFs
Jun 2025 6 34.00 Cr Other ETFs

NFO money is part of that month’s gross mobilisation; it is shown here, never added to it.

Monthly figures 89 months · ₹ crore
MonthGross mobilisationRedemptionsNet flowAUMAUM changeOther than flowFoliosSchemes
Aug 2026Gold ETF 3,791 1,195 +2,597 191,166 +17,865 +15,268 1.25 Cr 26
Jul 2026GOLD ETF 2,835 1,276 +1,559 173,301 +3,153 +1,594 1.25 Cr 26
Jun 2026GOLD ETF 4,908 1,464 +3,443 170,148 -14,422 -17,866 1.25 Cr 26
May 2026GOLD ETF 2,605 3,330 -725 184,571 +6,461 +7,186 1.23 Cr 26
Apr 2026GOLD ETF 5,094 2,054 +3,040 178,110 +6,642 +3,602 1.25 Cr 26
Mar 2026GOLD ETF 5,426 3,160 +2,266 171,468 -11,857 -14,123 1.24 Cr 26
Feb 2026GOLD ETF 7,755 2,500 +5,255 183,325 -952 -6,206 1.21 Cr 25
Jan 2026GOLD ETF 24,352 312 +24,040 184,277 +56,381 +32,341 1.14 Cr 25
Dec 2025GOLD ETF 11,851 204 +11,647 127,896 +17,379 +5,732 1.02 Cr 25
Nov 2025GOLD ETF 4,138 396 +3,742 110,518 +8,398 +4,656 97.84 L 23
Oct 2025GOLD ETF 9,899 2,155 +7,743 102,120 +11,984 +4,241 95.75 L 22
Sep 2025GOLD ETF 8,461 97.72 +8,363 90,136 +17,640 +9,277 86.64 L 22
Aug 2025GOLD ETF 2,334 145 +2,190 72,496 +4,861 +2,672 80.34 L 21
Jul 2025GOLD ETF 1,444 188 +1,256 67,635 +2,857 +1,601 78.70 L 21
Jun 2025GOLD ETF 2,369 288 +2,081 64,777 +2,324 +243 76.54 L 20
May 2025GOLD ETF 1,266 974 +292 62,453 +1,031 +739 73.69 L 20
Apr 2025GOLD ETF 1,663 1,669 -5.82 61,422 +2,534 +2,540 71.45 L 20
Mar 2025GOLD ETF 978 1,056 -77.21 58,888 +3,211 +3,288 69.70 L 20
Feb 2025GOLD ETF 2,761 781 +1,980 55,677 +3,838 +1,858 68.33 L 19
Jan 2025GOLD ETF 3,881 130 +3,751 51,839 +7,244 +3,492 64.97 L 18
Dec 2024GOLD ETF 885 245 +640 44,596 +351 -289 64.05 L 18
Nov 2024GOLD ETF 1,478 222 +1,257 44,245 -300 -1,557 62.53 L 18
Oct 2024GOLD ETF 2,086 125 +1,962 44,545 +4,722 +2,760 59.13 L 18
Sep 2024GOLD ETF 1,442 209 +1,233 39,823 +2,433 +1,200 57.10 L 17
Aug 2024GOLD ETF 2,130 518 +1,611 37,390 +2,935 +1,324 56.60 L 17
Jul 2024GOLD ETF 1,465 128 +1,337 34,455 +99.40 -1,238 55.28 L 17
Jun 2024GOLD ETF 752 26.27 +726 34,356 +2,666 +1,940 54.10 L 17
May 2024GOLD ETF 836 8.54 +827 31,689 -1,100 -1,927 53.20 L 17
Apr 2024GOLD ETF 704 1,100 -396 32,789 +1,565 +1,961 51.84 L 17
Mar 2024GOLD ETF 690 317 +373 31,224 +2,694 +2,320 50.61 L 17
Feb 2024GOLD ETF 1,031 33.91 +997 28,530 +752 -245 50.24 L 17
Jan 2024GOLD ETF 734 76.60 +657 27,778 +452 -206 49.72 L 16
Dec 2023GOLD ETF 441 353 +88.31 27,326 +331 +242 49.11 L 15
Nov 2023GOLD ETF 559 226 +333 26,996 +833 +500 48.91 L 14
Oct 2023GOLD ETF 1,070 228 +841 26,163 +2,364 +1,523 48.34 L 13
Sep 2023GOLD ETF 305 130 +175 23,799 -519 -695 48.06 L 13
Aug 2023GOLD ETF 1,050 22.23 +1,028 24,318 +989 -39.37 47.95 L 13
Jul 2023GOLD ETF 535 79.11 +456 23,329 +990 +534 47.75 L 13
Jun 2023GOLD ETF 204 133 +70.32 22,339 -789 -859 47.52 L 13
May 2023GOLD ETF 132 28.63 +103 23,128 +178 +74.99 47.28 L 13
Apr 2023GOLD ETF 271 146 +125 22,950 +213 +88.47 47.12 L 13
Mar 2023GOLD ETF 374 640 -267 22,737 +1,337 +1,604 47.00 L 12
Feb 2023GOLD ETF 308 143 +165 21,400 -436 -602 46.94 L 12
Jan 2023GOLD ETF 261 460 -199 21,836 +381 +580 46.74 L 11
Dec 2022GOLD ETF 153 426 -273 21,455 +623 +896 46.38 L 11
Nov 2022GOLD ETF 57.75 252 -195 20,833 +951 +1,146 46.67 L 11
Oct 2022GOLD ETF 350 202 +147 19,882 +20.42 -127 46.79 L 11
Sep 2022GOLD ETF 426 95.55 +330 19,861 +29.21 -301 46.45 L 11
Aug 2022GOLD ETF 150 188 -38.14 19,832 -206 -168 46.10 L 11
Jul 2022GOLD ETF 0.96 458 -457 20,038 -211 +246 46.43 L 11
Jun 2022GOLD ETF 252 117 +135 20,249 -13.39 -148 46.05 L 11
May 2022GOLD ETF 334 131 +203 20,262 -168 -371 45.06 L 11
Apr 2022GOLD ETF 1,127 26.73 +1,100 20,430 +1,149 +48.81 43.63 L 11
Mar 2022GOLD ETF 388 182 +205 19,281 +553 +348 42.42 L 11
Feb 2022GOLD ETF 244 493 -248 18,728 +888 +1,136 37.74 L 11
Jan 2022GOLD ETF 166 618 -452 17,840 -565 -114 34.65 L 11
Dec 2021GOLD ETF 490 177 +313 18,405 +301 -12.10 32.09 L 11
Nov 2021GOLD ETF 702 19.18 +682 18,104 +783 +101 29.29 L 11
Oct 2021GOLD ETF 315 11.19 +304 17,321 +984 +680 26.63 L 11
Sep 2021GOLD ETF 459 12.82 +446 16,337 -12.99 -459 24.59 L 11
Aug 2021GOLD ETF 265 241 +23.92 16,350 -400 -424 21.47 L 11
Jul 2021GOLD ETF 196 257 -61.49 16,750 +525 +586 19.14 L 11
Jun 2021GOLD ETF 673 313 +360 16,225 -399 -759 18.32 L 11
May 2021GOLD ETF 393 105 +288 16,625 +996 +708 16.68 L 11
Apr 2021GOLD ETF 686 5.93 +680 15,629 +1,506 +826 15.14 L 11
Mar 2021GOLD ETF 690 27.14 +662 14,123 +20.88 -642 12.99 L 11
Feb 2021GOLD ETF 566 74.82 +491 14,102 -379 -870 10.90 L 11
Jan 2021GOLD ETF 666 41.07 +625 14,481 +307 -318 9.73 L 11
Dec 2020GOLD ETF 455 24.71 +431 14,174 +934 +503 8.88 L 11
Nov 2020GOLD ETF 476 617 -141 13,240 -729 -588 8.38 L 11
Oct 2020GOLD ETF 524 140 +384 13,969 +379 -5.14 7.83 L 11
Sep 2020GOLD ETF 688 90.90 +597 13,590 +86.42 -511 7.59 L 11
Aug 2020GOLD ETF 1,041 133 +908 13,504 +563 -345 7.46 L 11
Jul 2020GOLD ETF 927 6.24 +921 12,941 +2,083 +1,162 6.93 L 11
Jun 2020GOLD ETF 506 11.40 +494 10,857 +755 +261 6.31 L 11
May 2020GOLD ETF 842 26.64 +815 10,102 +904 +89.28 6.00 L 11
Apr 2020GOLD ETF 867 136 +731 9,198 +1,249 +518 5.66 L 11
Mar 2020GOLD ETF 243 438 -195 7,949 +22.95 +218 5.27 L 11
Feb 2020GOLD ETF 1,596 113 +1,483 7,926 +1,719 +236 4.93 L 11
Jan 2020GOLD ETF 226 24.05 +202 6,207 +439 +237 4.61 L 11
Dec 2019GOLD ETF 33.23 6.39 +26.85 5,768 +227 +200 4.23 L 11
Nov 2019GOLD ETF 39.93 32.26 +7.68 5,540 -112 -119 3.94 L 11
Oct 2019GOLD ETF 42.02 73.47 -31.45 5,652 +38.80 +70.25 3.77 L 12
Sep 2019GOLD ETF 98.10 53.99 +44.11 5,613 -185 -229 3.59 L 12
Aug 2019GOLD ETF 162 16.32 +145 5,799 +718 +573 3.50 L 12
Jul 2019GOLD ETF 28.48 46.14 -17.66 5,080 +150 +168 3.39 L 12
Jun 2019GOLD ETF 21.00 36.91 -15.91 4,930 +324 +340 3.28 L 12
May 2019GOLD ETF 20.25 46.36 -26.11 4,607 +12.63 +38.74 3.24 L 12
Apr 2019GOLD ETF 4.53 14.23 -9.70 4,594 3.20 L 12

“AUM change” is assets, not flow. “Other than flow” is the part of it net flow does not account for: market movement, distributions and scheme changes.