ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Index funds & ETFs · SEBI scheme category · Jul 2026

Other ETFs (single category) funds

Retired Published Apr 2019 – Jul 2026 AMFI label: Other ETFs

Published as one category until July 2026; split by asset class from August 2026. Succeeded by Equity ETF and Debt ETF and Hybrid ETF and Silver ETF and ETFs investing overseas and Other ETF.

Net flow · Jul 2026 +9,512 Cr Previous month +13,238 Cr
3-month net flow +22,130 Cr Needs 3 unbroken months
12-month net flow +1.17 lakh Cr Needs 12 unbroken months
Assets (AUM) 9.98 lakh Cr 320 schemes · 2.72 Cr folios
% of prior AUM +0.98% 2 months of inflow

Flow and asset history

88 published months · ₹ crore

Loading published history…

Largest fund houses in this category

Average AUM · Apr–Jun 2026 · ETFs (incl. gold & silver)

Fund houseAverage AUMShare of categoryShare of the AMC’s assets
SBI Mutual Fund 3.67 lakh Cr 32.2% 28.6%
Nippon India Mutual Fund 2.43 lakh Cr 21.3% 31.7%
ICICI Prudential Mutual Fund 1.45 lakh Cr 12.7% 12.3%
UTI Mutual Fund 1.33 lakh Cr 11.7% 33.8%
Edelweiss Mutual Fund 58,512 Cr 5.1% 30.0%
HDFC Mutual Fund 43,272 Cr 3.8% 4.5%
Kotak Mahindra Mutual Fund 33,477 Cr 2.9% 5.5%
Mirae Asset Mutual Fund 23,860 Cr 2.1% 10.3%
Motilal Oswal Mutual Fund 20,675 Cr 1.8% 13.5%
Zerodha Mutual Fund 13,478 Cr 1.2% 83.7%
Aditya Birla Sun Life Mutual Fund 12,324 Cr 1.1% 2.8%
Tata Mutual Fund 12,113 Cr 1.1% 5.2%
DSP Mutual Fund 10,569 Cr 0.9% 4.5%
Axis Mutual Fund 9,646 Cr 0.8% 2.6%
LIC Mutual Fund 6,319 Cr 0.6% 12.6%

Quarterly average AUM grouped by AMFI’s current scheme category. The category family keeps split categories together, so the figures stay comparable. It is not a flow.

New fund offers

Recent launches in this category family

All NFOs →
MonthSchemesMobilisedPublished category
Aug 2026DSP NIFTY 10 YR BENCHMARK G-SEC ETF 1 10.00 Cr Debt ETF
Aug 2026JioBlackRock Nifty 50 ETF; DSP BSE MidSmall Private Banks ETF; Axis Nifty Energy ETF; UTI Nifty 500... 6 116 Cr Equity ETF
Aug 2026quant Silver ETF 1 66.00 Cr Silver ETF
Aug 2026Motilal Oswal Nifty Oil & Gas ETF; Mirae Asset BSE LargeMid (60:40) Stable Dividend 50 ETF; Motilal Oswal... 3 17.00 Cr Other ETF
Jul 2026Mirae Asset Nifty200 Momentum 30 Plus 8-13 yr G-Sec 50:50 ETF 1 13.00 Cr Hybrid ETF
Jul 2026UTI Nifty 1D Rate Liquid ETF - Growth 1 30.00 Cr Debt ETF
Jul 2026Groww Nifty Cements ETF; Kotak Nifty Private Bank ETF 2 27.00 Cr Other ETF
Jul 2026Edelweiss Nifty Metal ETF; Edelweiss BSE LargeMid (60:40) Stable dividend 50 ETF; Bajaj Finserv BSE Top 10... 7 86.00 Cr Equity ETF
May 2026SBI Nifty200 Value 30 ETF; DSP Nifty FMCG ETF; SBI Nifty Smallcap 250 ETF; Edelweiss Nifty Next 50 ETF;... 6 39.00 Cr Other ETFs
Mar 2026HSBC Gold ETF 1 15.00 Cr GOLD ETF
Mar 2026Groww Nifty PSU Bank ETF; Groww BSE Hospitals ETF; Mirae Asset Nifty 500 Value 50 ETF; SBI Nifty Midcap... 6 43.00 Cr Other ETFs
Feb 2026Groww Nifty PSE ETF; Aditya Birla Sun Life MSCI India ETF; Aditya Birla Sun Life BSE Top 10 Banks ETF;... 7 92.00 Cr Other ETFs
Jan 2026Groww Nifty Chemicals ETF, Kotak Nifty Next 50 ETF, DSP Nifty Next 50 ETF 3 20.00 Cr Other ETFs
Dec 2025Bandhan Silver ETF, Groww Nifty Capital Markets ETF, Motilal Oswal Nifty MNC ETF, Mirae Asset Nifty Top 20... 8 54.00 Cr Other ETFs
Dec 2025The Wealth Company Gold ETF, Bandhan Gold ETF 2 20.00 Cr GOLD ETF
Nov 2025 10 81.00 Cr Other ETFs
Nov 2025 1 57.00 Cr GOLD ETFs
Oct 2025 8 59.00 Cr Other ETFs
Sep 2025 1 7.00 Cr GOLD ETFs
Sep 2025 2 63.00 Cr Other ETFs
Aug 2025 6 83.00 Cr Other ETFs
Jul 2025 1 6.00 Cr GOLD ETFs
Jul 2025 6 52.00 Cr Other ETFs
Jun 2025 6 34.00 Cr Other ETFs

NFO money is part of that month’s gross mobilisation; it is shown here, never added to it.

Monthly figures 88 months · ₹ crore
MonthGross mobilisationRedemptionsNet flowAUMAUM changeOther than flowFoliosSchemes
Jul 2026Other ETFs 24,825 15,313 +9,512 998,043 +23,116 +13,604 2.72 Cr 320
Jun 2026Other ETFs 28,858 15,620 +13,238 974,927 +14,812 +1,575 2.72 Cr 309
May 2026Other ETFs 19,383 20,003 -620 960,115 -4,814 -4,194 2.70 Cr 307
Apr 2026Other ETFs 26,080 15,325 +10,755 964,929 +70,285 +59,530 2.71 Cr 302
Mar 2026Other ETFs 44,650 24,847 +19,802 894,644 -81,564 -101,367 2.79 Cr 302
Feb 2026Other ETFs 25,137 20,650 +4,487 976,208 -21,142 -25,629 2.71 Cr 296
Jan 2026Other ETFs 34,388 19,382 +15,006 997,350 +30,846 +15,841 2.61 Cr 289
Dec 2025Other ETFs 25,717 12,517 +13,199 966,504 +30,366 +17,167 2.40 Cr 286
Nov 2025Other ETFs 18,340 8,619 +9,721 936,138 +27,739 +18,018 2.31 Cr 278
Oct 2025Other ETFs 22,739 16,558 +6,182 908,399 +42,711 +36,530 2.29 Cr 268
Sep 2025Other ETFs 20,731 12,580 +8,151 865,688 +23,486 +15,335 2.17 Cr 260
Aug 2025Other ETFs 15,316 8,072 +7,244 842,201 -2,201 -9,445 2.13 Cr 258
Jul 2025Other ETFs 18,136 13,659 +4,477 844,402 -14,859 -19,336 2.08 Cr 252
Jun 2025Other ETFs 16,481 15,636 +844 859,261 +25,295 +24,450 2.06 Cr 246
May 2025Other ETFs 18,281 14,194 +4,087 833,966 +20,845 +16,758 2.05 Cr 240
Apr 2025Other ETFs 32,841 13,784 +19,057 813,121 +33,490 +14,434 2.02 Cr 233
Mar 2025Other ETFs 26,486 15,524 +10,962 779,630 +52,762 +41,800 2.00 Cr 232
Feb 2025Other ETFs 19,251 15,404 +3,846 726,868 -36,034 -39,880 1.97 Cr 222
Jan 2025Other ETFs 23,093 21,921 +1,172 762,903 -2,472 -3,644 1.92 Cr 217
Dec 2024Other ETFs 15,829 20,387 -4,558 765,375 -20,368 -15,810 1.86 Cr 216
Nov 2024Other ETFs 17,302 15,771 +1,531 785,743 +2,843 +1,312 1.83 Cr 214
Oct 2024Other ETFs 26,182 12,740 +13,442 782,900 -27,373 -40,814 1.76 Cr 214
Sep 2024Other ETFs 16,120 15,739 +381 810,273 +15,928 +15,547 1.67 Cr 209
Aug 2024Other ETFs 19,028 8,934 +10,094 794,345 +17,044 +6,951 1.63 Cr 206
Jul 2024Other ETFs 16,883 11,096 +5,787 777,301 +32,716 +26,929 1.55 Cr 201
Jun 2024Other ETFs 18,276 9,142 +9,134 744,585 +47,260 +38,126 1.49 Cr 195
May 2024Other ETFs 17,515 6,825 +10,690 697,325 +15,277 +4,587 1.45 Cr 192
Apr 2024Other ETFs 15,447 9,700 +5,747 682,049 +18,049 +12,302 1.40 Cr 189
Mar 2024Other ETFs 20,858 10,298 +10,560 664,000 +19,165 +8,605 1.38 Cr 189
Feb 2024Other ETFs 17,060 10,598 +6,462 644,835 +17,591 +11,129 1.35 Cr 186
Jan 2024Other ETFs 17,230 16,659 +571 627,245 +4,222 +3,651 1.32 Cr 183
Dec 2023Other ETFs 11,759 11,559 +200 623,022 +41,915 +41,715 1.28 Cr 175
Nov 2023Other ETFs 8,468 7,634 +834 581,107 +28,247 +27,413 1.27 Cr 175
Oct 2023Other ETFs 14,242 9,473 +4,769 552,861 -7,864 -12,633 1.26 Cr 174
Sep 2023Other ETFs 12,251 9,009 +3,242 560,724 +14,300 +11,058 1.25 Cr 172
Aug 2023Other ETFs 10,230 8,337 +1,893 546,424 -7,684 -9,577 1.23 Cr 169
Jul 2023Other ETFs 12,243 12,596 -353 554,108 +15,235 +15,589 1.22 Cr 167
Jun 2023Other ETFs 7,638 4,236 +3,402 538,873 +19,263 +15,861 1.21 Cr 161
May 2023Other ETFs 9,317 4,794 +4,524 519,610 +17,449 +12,926 1.21 Cr 160
Apr 2023Other ETFs 11,874 5,083 +6,790 502,160 +17,883 +11,093 1.21 Cr 160
Mar 2023Other ETFs 16,146 16,476 -331 484,277 +2,501 +2,832 1.21 Cr 160
Feb 2023Other ETFs 14,801 14,772 +28.93 481,776 -5,291 -5,320 1.20 Cr 155
Jan 2023Other ETFs 14,960 16,669 -1,709 487,067 -10,406 -8,697 1.19 Cr 152
Dec 2022Other ETFs 17,772 8,984 +8,788 497,473 -4,068 -12,857 1.18 Cr 150
Nov 2022Other ETFs 10,067 8,099 +1,967 501,541 +18,887 +16,920 1.17 Cr 146
Oct 2022Other ETFs 10,642 5,797 +4,845 482,655 +27,800 +22,955 1.17 Cr 143
Sep 2022Other ETFs 15,265 4,457 +10,808 454,855 -4,353 -15,161 1.16 Cr 141
Aug 2022Other ETFs 12,422 5,005 +7,416 459,208 +23,092 +15,675 1.15 Cr 136
Jul 2022Other ETFs 11,021 3,386 +7,635 436,116 +37,963 +30,328 1.15 Cr 126
Jun 2022Other ETFs 8,704 3,345 +5,359 398,154 -11,540 -16,898 1.15 Cr 124
May 2022Other ETFs 11,711 5,654 +6,056 409,693 -3,166 -9,222 1.14 Cr 124
Apr 2022Other ETFs 12,653 3,990 +8,663 412,859 +1,496 -7,166 1.09 Cr 124
Mar 2022Other ETFs 11,996 5,090 +6,907 411,362 +19,926 +13,020 1.05 Cr 124
Feb 2022Other ETFs 21,531 10,740 +10,791 391,436 +1,086 -9,705 97.86 L 119
Jan 2022Other ETFs 12,821 8,812 +4,009 390,350 +6,136 +2,127 89.39 L 117
Dec 2021Other ETFs 16,334 2,783 +13,551 384,214 +19,469 +5,919 85.54 L 111
Nov 2021Other ETFs 9,428 2,945 +6,483 364,745 -5,591 -12,074 79.40 L 105
Oct 2021Other ETFs 10,162 4,735 +5,427 370,336 +7,399 +1,972 74.67 L 106
Sep 2021Other ETFs 11,467 3,807 +7,660 362,937 +18,645 +10,984 69.05 L 103
Aug 2021Other ETFs 11,715 3,166 +8,548 344,292 +30,232 +21,684 63.05 L 101
Jul 2021Other ETFs 10,323 3,778 +6,545 314,060 +7,741 +1,196 58.57 L 100
Jun 2021Other ETFs 7,550 4,537 +3,013 306,319 +6,654 +3,642 53.82 L 97
May 2021Other ETFs 9,186 3,806 +5,380 299,665 +22,094 +16,714 48.76 L 97
Apr 2021Other ETFs 7,103 4,566 +2,537 277,571 +1,640 -897 45.08 L 93
Mar 2021Other ETFs 17,417 13,785 +3,632 275,931 +2,045 -1,587 42.55 L 92
Feb 2021Other ETFs 8,684 6,735 +1,949 273,886 +17,114 +15,165 39.43 L 89
Jan 2021Other ETFs 10,026 3,893 +6,133 256,772 +535 -5,599 36.32 L 89
Dec 2020Other ETFs 9,863 3,032 +6,832 256,237 +22,569 +15,737 34.89 L 89
Nov 2020Other ETFs 9,041 8,400 +641 233,669 +23,391 +22,750 32.48 L 88
Oct 2020Other ETFs 6,797 9,458 -2,661 210,278 +5,043 +7,704 31.42 L 85
Sep 2020Other ETFs 7,059 3,544 +3,515 205,235 -1,445 -4,960 28.68 L 83
Aug 2020Other ETFs 4,778 3,056 +1,722 206,680 +7,906 +6,184 25.02 L 82
Jul 2020Other ETFs 16,225 3,100 +13,126 198,774 +23,434 +10,308 24.02 L 79
Jun 2020Other ETFs 7,901 3,808 +4,093 175,340 +15,028 +10,935 22.64 L 77
May 2020Other ETFs 5,249 4,231 +1,018 160,313 -3,738 -4,756 21.63 L 76
Apr 2020Other ETFs 3,472 3,651 -179 164,051 +17,588 +17,768 20.03 L 76
Mar 2020Other ETFs 13,540 8,705 +4,835 146,463 -34,245 -39,079 19.00 L 76
Feb 2020Other ETFs 24,128 7,784 +16,344 180,707 +5,398 -10,946 17.67 L 76
Jan 2020Other ETFs 5,797 3,924 +1,873 175,309 -2,365 -4,238 16.21 L 76
Dec 2019Other ETFs 17,042 4,368 +12,673 177,674 +13,751 +1,077 15.55 L 74
Nov 2019Other ETFs 5,863 2,909 +2,954 163,924 +4,960 +2,006 14.08 L 72
Oct 2019Other ETFs 10,927 5,021 +5,906 158,963 +11,776 +5,870 13.88 L 72
Sep 2019Other ETFs 4,313 3,280 +1,033 147,187 +7,265 +6,232 11.77 L 71
Aug 2019Other ETFs 5,088 6,806 -1,718 139,922 -4,732 -3,014 11.38 L 71
Jul 2019Other ETFs 18,944 6,591 +12,353 144,654 +3,264 -9,089 12.35 L 69
Jun 2019Other ETFs 7,908 2,525 +5,383 141,389 +4,524 -859 9.09 L 67
May 2019Other ETFs 6,452 4,019 +2,432 136,865 +5,677 +3,244 9.00 L 67
Apr 2019Other ETFs 3,007 7,266 -4,259 131,189 9.06 L 67

“AUM change” is assets, not flow. “Other than flow” is the part of it net flow does not account for: market movement, distributions and scheme changes.