ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Equity · SEBI scheme category · Aug 2026

Flexi Cap funds

New series Published Jan 2021 – Aug 2026 AMFI label: Flexi Cap Fund

Created January 2021 from the former Multi Cap category. This category starts a new series; its predecessor was Multi Cap (2017 definition), whose history is not carried into this page.

Net flow · Aug 2026 +5,059 Cr Previous month +4,709 Cr
3-month net flow +15,000 Cr Needs 3 unbroken months
12-month net flow +89,087 Cr Needs 12 unbroken months
Assets (AUM) 6.11 lakh Cr 46 schemes · 2.48 Cr folios
% of prior AUM +0.84% 37 months of inflow

Flow and asset history

68 published months · ₹ crore

Loading published history…

Largest fund houses in this category

Average AUM · Apr–Jun 2026 · Flexi Cap

Fund houseAverage AUMShare of categoryShare of the AMC’s assets
PPFAS Mutual Fund 1.41 lakh Cr 25.0% 87.5%
HDFC Mutual Fund 1.02 lakh Cr 18.1% 10.6%
Kotak Mahindra Mutual Fund 54,857 Cr 9.8% 9.0%
Aditya Birla Sun Life Mutual Fund 25,788 Cr 4.6% 6.0%
SBI Mutual Fund 22,384 Cr 4.0% 1.7%
UTI Mutual Fund 22,328 Cr 4.0% 5.7%
ICICI Prudential Mutual Fund 21,165 Cr 3.8% 1.8%
Franklin Templeton Mutual Fund 18,941 Cr 3.4% 14.9%
Canara Robeco Mutual Fund 13,043 Cr 2.3% 11.0%
Motilal Oswal Mutual Fund 12,836 Cr 2.3% 8.4%
Axis Mutual Fund 12,650 Cr 2.2% 3.4%
DSP Mutual Fund 11,816 Cr 2.1% 5.1%
Nippon India Mutual Fund 9,274 Cr 1.6% 1.2%
WhiteOak Capital Mutual Fund 8,018 Cr 1.4% 21.4%
Bandhan Mutual Fund 7,269 Cr 1.3% 3.5%

Quarterly average AUM grouped by AMFI’s current scheme category. The category family keeps split categories together, so the figures stay comparable. It is not a flow.

New fund offers

Recent launches in this category family

All NFOs →
MonthSchemesMobilisedPublished category
Aug 2026AlphaGrep Flexi Cap Fund 1 33.00 Cr Flexi Cap Fund
Mar 2026Old Bridge Flexi Cap Fund 1 53.00 Cr Flexi Cap Fund
Dec 2025Abakkus Flexi Cap Fund 1 2,468 Cr Flexi Cap Fund
Oct 2025 2 1,684 Cr Flexi Cap Fund
Aug 2025 1 45.00 Cr Flexi Cap Fund
Jun 2025 1 108 Cr Flexi Cap Fund
Apr 2024 1 512 Cr Flexi Cap Fund
Nov 2023 1 551 Cr Flexi Cap Fund
Sep 2023 1 463 Cr Flexi Cap Fund
Aug 2023 1 1,051 Cr Flexi Cap Fund
Jun 2023 1 220 Cr Flexi Cap Fund
Feb 2023 2 744 Cr Flexi Cap Fund
Sep 2022 1 1,680 Cr Flexi Cap Fund
Aug 2022 2 1,962 Cr Flexi Cap Fund
Feb 2022 2 1,276 Cr Flexi Cap Fund
Aug 2021 2 3,479 Cr Flexi Cap Fund
Jul 2021 1 9,808 Cr Flexi Cap Fund

NFO money is part of that month’s gross mobilisation; it is shown here, never added to it.

Monthly figures 68 months · ₹ crore
MonthGross mobilisationRedemptionsNet flowAUMAUM changeOther than flowFoliosSchemes
Aug 2026Flexi Cap Fund 12,157 7,098 +5,059 611,390 +11,235 +6,176 2.48 Cr 46
Jul 2026Flexi Cap Fund 11,589 6,880 +4,709 600,155 +19,516 +14,807 2.44 Cr 45
Jun 2026Flexi Cap Fund 11,120 5,889 +5,231 580,639 +16,743 +11,512 2.42 Cr 45
May 2026Flexi Cap Fund 10,196 5,020 +5,176 563,896 +4,530 -646 2.40 Cr 45
Apr 2026Flexi Cap Fund 13,839 3,691 +10,148 559,366 +54,101 +43,953 2.37 Cr 45
Mar 2026Flexi Cap Fund 16,148 6,094 +10,054 505,265 -47,922 -57,976 2.34 Cr 45
Feb 2026Flexi Cap Fund 11,045 4,120 +6,925 553,187 +6,241 -684 2.29 Cr 44
Jan 2026Flexi Cap Fund 12,827 5,155 +7,672 546,947 -5,016 -12,688 2.25 Cr 44
Dec 2025Flexi Cap Fund 14,911 4,891 +10,019 551,962 +6,773 -3,247 2.21 Cr 44
Nov 2025Flexi Cap Fund 11,822 3,687 +8,135 545,190 +11,433 +3,298 2.16 Cr 43
Oct 2025Flexi Cap Fund 12,969 4,040 +8,929 533,756 +25,840 +16,911 2.12 Cr 43
Sep 2025Flexi Cap Fund 11,355 4,326 +7,029 507,916 +12,470 +5,441 2.02 Cr 41
Aug 2025Flexi Cap Fund 11,665 3,985 +7,679 495,446 +2,216 -5,463 1.98 Cr 41
Jul 2025Flexi Cap Fund 11,378 3,724 +7,654 493,229 -1,049 -8,704 1.94 Cr 40
Jun 2025Flexi Cap Fund 9,526 3,793 +5,733 494,279 +22,304 +16,571 1.89 Cr 40
May 2025Flexi Cap Fund 9,242 5,400 +3,841 471,974 +17,307 +13,465 1.85 Cr 39
Apr 2025Flexi Cap Fund 10,026 4,485 +5,542 454,668 +19,159 +13,617 1.82 Cr 39
Mar 2025Flexi Cap Fund 9,249 3,634 +5,615 435,509 +29,079 +23,464 1.79 Cr 39
Feb 2025Flexi Cap Fund 7,945 2,841 +5,104 406,430 -22,698 -27,803 1.76 Cr 39
Jan 2025Flexi Cap Fund 8,779 3,082 +5,698 429,128 -9,004 -14,702 1.73 Cr 39
Dec 2024Flexi Cap Fund 8,071 3,340 +4,731 438,132 +2,699 -2,031 1.70 Cr 39
Nov 2024Flexi Cap Fund 7,972 2,887 +5,084 435,433 +8,011 +2,927 1.67 Cr 39
Oct 2024Flexi Cap Fund 8,980 3,799 +5,181 427,422 -16,954 -22,134 1.64 Cr 39
Sep 2024Flexi Cap Fund 7,706 4,491 +3,215 444,375 +15,064 +11,849 1.60 Cr 39
Aug 2024Flexi Cap Fund 7,516 4,003 +3,513 429,312 +9,146 +5,632 1.57 Cr 39
Jul 2024Flexi Cap Fund 8,821 5,768 +3,053 420,166 +18,780 +15,727 1.54 Cr 39
Jun 2024Flexi Cap Fund 8,326 5,268 +3,059 401,386 +28,837 +25,779 1.50 Cr 39
May 2024Flexi Cap Fund 7,700 4,545 +3,155 372,549 +7,552 +4,397 1.48 Cr 39
Apr 2024Flexi Cap Fund 7,894 5,721 +2,173 364,997 +14,810 +12,637 1.45 Cr 39
Mar 2024Flexi Cap Fund 6,422 3,684 +2,738 350,186 +6,017 +3,279 1.43 Cr 38
Feb 2024Flexi Cap Fund 6,575 3,962 +2,613 344,170 +9,763 +7,150 1.40 Cr 38
Jan 2024Flexi Cap Fund 6,406 3,959 +2,447 334,406 +6,648 +4,201 1.38 Cr 38
Dec 2023Flexi Cap Fund 5,821 4,733 +1,087 327,759 +21,392 +20,305 1.35 Cr 38
Nov 2023Flexi Cap Fund 5,278 3,611 +1,668 306,367 +20,605 +18,937 1.34 Cr 38
Oct 2023Flexi Cap Fund 5,321 3,153 +2,169 285,762 -4,508 -6,677 1.33 Cr 37
Sep 2023Flexi Cap Fund 5,305 3,951 +1,354 290,270 +6,504 +5,151 1.32 Cr 37
Aug 2023Flexi Cap Fund 6,090 3,898 +2,193 283,765 +2,801 +608 1.30 Cr 36
Jul 2023Flexi Cap Fund 4,197 5,129 -932 280,965 +8,222 +9,154 1.28 Cr 35
Jun 2023Flexi Cap Fund 4,380 4,398 -17.30 272,743 +10,156 +10,174 1.28 Cr 36
May 2023Flexi Cap Fund 3,989 4,357 -368 262,587 +10,087 +10,454 1.27 Cr 35
Apr 2023Flexi Cap Fund 3,230 2,679 +551 252,500 +10,818 +10,267 1.27 Cr 35
Mar 2023Flexi Cap Fund 4,062 2,956 +1,107 241,683 +892 -215 1.27 Cr 35
Feb 2023Flexi Cap Fund 4,284 2,482 +1,802 240,791 -996 -2,798 1.27 Cr 35
Jan 2023Flexi Cap Fund 3,568 2,562 +1,006 241,787 -4,251 -5,257 1.26 Cr 33
Dec 2022Flexi Cap Fund 3,723 3,319 +403 246,038 -6,818 -7,221 1.25 Cr 33
Nov 2022Flexi Cap Fund 3,401 4,265 -863 252,856 +4,003 +4,866 1.25 Cr 33
Oct 2022Flexi Cap Fund 3,253 2,788 +465 248,853 +9,968 +9,503 1.25 Cr 34
Sep 2022Flexi Cap Fund 5,995 3,594 +2,401 238,885 -3,553 -5,954 1.24 Cr 34
Aug 2022Flexi Cap Fund 5,809 3,709 +2,100 242,438 +11,111 +9,011 1.23 Cr 33
Jul 2022Flexi Cap Fund 3,474 2,092 +1,382 231,328 +20,645 +19,263 1.22 Cr 31
Jun 2022Flexi Cap Fund 4,720 2,209 +2,512 210,682 -8,041 -10,553 1.21 Cr 31
May 2022Flexi Cap Fund 4,995 2,056 +2,939 218,724 -4,808 -7,747 1.20 Cr 31
Apr 2022Flexi Cap Fund 4,392 2,683 +1,709 223,532 -1,898 -3,607 1.18 Cr 31
Mar 2022Flexi Cap Fund 5,263 2,714 +2,549 225,430 +9,089 +6,540 1.16 Cr 31
Feb 2022Flexi Cap Fund 5,933 2,059 +3,874 216,341 -6,368 -10,242 1.15 Cr 31
Jan 2022Flexi Cap Fund 5,405 2,877 +2,527 222,710 +391 -2,136 1.13 Cr 29
Dec 2021Flexi Cap Fund 5,145 2,737 +2,409 222,319 +7,669 +5,260 1.10 Cr 28
Nov 2021Flexi Cap Fund 5,409 2,749 +2,660 214,650 -3,904 -6,564 1.07 Cr 28
Oct 2021Flexi Cap Fund 5,006 3,884 +1,122 218,554 +3,202 +2,079 1.05 Cr 28
Sep 2021Flexi Cap Fund 6,552 4,543 +2,009 215,353 +7,692 +5,683 1.02 Cr 28
Aug 2021Flexi Cap Fund 8,542 3,800 +4,741 207,661 +14,238 +9,497 98.47 L 28
Jul 2021Flexi Cap Fund 14,562 3,054 +11,508 193,422 +16,801 +5,292 93.31 L 26
Jun 2021Flexi Cap Fund 4,162 3,075 +1,087 176,622 +5,462 +4,375 87.55 L 25
May 2021Flexi Cap Fund 3,640 2,509 +1,130 171,160 +11,681 +10,550 85.85 L 25
Apr 2021Flexi Cap Fund 3,350 3,089 +260 159,480 +755 +494 84.44 L 25
Mar 2021Flexi Cap Fund 3,979 2,593 +1,386 158,725 +2,505 +1,119 83.71 L 25
Feb 2021Flexi Cap Fund 14,451 18,948 -4,497 156,220 +80,606 +85,103 82.48 L 25
Jan 2021Flexi Cap Fund 13,449 19,382 -5,934 75,614 41.95 L 16

“AUM change” is assets, not flow. “Other than flow” is the part of it net flow does not account for: market movement, distributions and scheme changes.