ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Equity · SEBI scheme category · Aug 2026

Focused funds

Published Apr 2019 – Aug 2026 AMFI label: Focused Fund

Net flow · Aug 2026 +995 Cr Previous month +642 Cr
3-month net flow +2,755 Cr Needs 3 unbroken months
12-month net flow +15,105 Cr Needs 12 unbroken months
Assets (AUM) 1.89 lakh Cr 28 schemes · 56.11 L folios
% of prior AUM +0.54% 23 months of inflow

Flow and asset history

89 published months · ₹ crore

Loading published history…

Largest fund houses in this category

Average AUM · Apr–Jun 2026 · Focused

Fund houseAverage AUMShare of categoryShare of the AMC’s assets
SBI Mutual Fund 45,518 Cr 26.2% 3.6%
HDFC Mutual Fund 26,336 Cr 15.2% 2.7%
ICICI Prudential Mutual Fund 16,230 Cr 9.4% 1.4%
Franklin Templeton Mutual Fund 11,363 Cr 6.6% 8.9%
Axis Mutual Fund 10,765 Cr 6.2% 2.9%
Nippon India Mutual Fund 8,329 Cr 4.8% 1.1%
Aditya Birla Sun Life Mutual Fund 7,731 Cr 4.5% 1.8%
360 ONE Mutual Fund 6,544 Cr 3.8% 50.1%
Mirae Asset Mutual Fund 6,527 Cr 3.8% 2.8%
Invesco Mutual Fund 5,225 Cr 3.0% 3.6%
Kotak Mahindra Mutual Fund 4,109 Cr 2.4% 0.7%
Old Bridge Mutual Fund 3,088 Cr 1.8% 90.3%
Canara Robeco Mutual Fund 2,713 Cr 1.6% 2.3%
DSP Mutual Fund 2,500 Cr 1.4% 1.1%
UTI Mutual Fund 2,383 Cr 1.4% 0.6%

Quarterly average AUM grouped by AMFI’s current scheme category. The category family keeps split categories together, so the figures stay comparable. It is not a flow.

New fund offers

Recent launches in this category family

All NFOs →
MonthSchemesMobilisedPublished category
Jan 2024 1 110 Cr Focused Fund
Jun 2023 1 196 Cr Focused Fund
Aug 2022 1 367 Cr Focused Fund
Aug 2021 1 2,541 Cr Focused Fund
May 2021 1 675 Cr Focused Fund
Nov 2020 1 154 Cr Focused Fund
Sep 2020 1 602 Cr Focused Fund
Jul 2020 1 509 Cr Focused Fund
Dec 2019 1 1,375 Cr Focussed Fund
Aug 2019 1 225 Cr Focussed Fund
Jul 2019 1 1,159 Cr Focussed Fund

NFO money is part of that month’s gross mobilisation; it is shown here, never added to it.

Monthly figures 89 months · ₹ crore
MonthGross mobilisationRedemptionsNet flowAUMAUM changeOther than flowFoliosSchemes
Aug 2026Focused Fund 2,921 1,926 +995 188,787 +3,298 +2,304 56.11 L 28
Jul 2026Focused Fund 2,876 2,234 +642 185,489 +5,971 +5,328 55.84 L 28
Jun 2026Focused Fund 2,742 1,623 +1,118 179,518 +5,259 +4,141 55.63 L 28
May 2026Focused Fund 2,383 1,552 +830 174,258 +745 -85.16 55.44 L 28
Apr 2026Focused Fund 2,860 1,666 +1,195 173,513 +17,652 +16,457 55.32 L 28
Mar 2026Focused Fund 4,371 1,947 +2,425 155,861 -17,018 -19,443 55.15 L 28
Feb 2026Focused Fund 2,467 1,566 +901 172,880 +1,345 +444 54.88 L 28
Jan 2026Focused Fund 3,281 1,724 +1,557 171,535 -3,299 -4,856 54.50 L 28
Dec 2025Focused Fund 2,720 1,663 +1,057 174,834 +216 -841 54.15 L 28
Nov 2025Focused Fund 3,576 1,536 +2,040 174,618 +4,491 +2,451 53.87 L 28
Oct 2025Focused Fund 2,539 1,600 +939 170,128 +7,159 +6,220 53.60 L 28
Sep 2025Focused Fund 2,867 1,460 +1,407 162,969 +3,017 +1,609 53.46 L 28
Aug 2025Focused Fund 2,316 1,161 +1,155 159,952 -615 -1,770 53.25 L 28
Jul 2025Focused Fund 2,982 1,376 +1,606 160,567 -1,605 -3,211 52.99 L 28
Jun 2025Focused Fund 2,339 1,374 +965 162,173 +6,302 +5,337 52.70 L 28
May 2025Focused Fund 2,716 1,769 +947 155,870 +5,647 +4,700 52.47 L 28
Apr 2025Focused Fund 2,409 1,524 +885 150,223 +5,432 +4,547 52.33 L 28
Mar 2025Focused Fund 2,641 1,255 +1,386 144,791 +9,774 +8,387 52.18 L 28
Feb 2025Focused Fund 2,319 1,031 +1,288 135,018 -7,433 -8,720 51.98 L 28
Jan 2025Focused Fund 2,257 1,474 +783 142,450 -3,837 -4,620 51.79 L 28
Dec 2024Focused Fund 1,898 1,443 +456 146,288 -1,192 -1,648 51.60 L 28
Nov 2024Focused Fund 1,927 1,497 +430 147,480 +616 +186 51.48 L 28
Oct 2024Focused Fund 2,341 1,648 +693 146,863 -7,328 -8,021 51.25 L 28
Sep 2024Focused Fund 1,891 2,164 -273 154,191 +3,751 +4,024 50.97 L 28
Aug 2024Focused Fund 1,863 1,947 -83.52 150,440 +2,278 +2,361 50.81 L 28
Jul 2024Focused Fund 2,046 2,666 -620 148,162 +4,779 +5,399 50.71 L 28
Jun 2024Focused Fund 2,534 2,821 -287 143,382 +8,793 +9,080 50.70 L 28
May 2024Focused Fund 2,272 2,579 -307 134,589 +684 +991 50.77 L 28
Apr 2024Focused Fund 2,167 2,495 -328 133,905 +4,201 +4,529 50.88 L 28
Mar 2024Focused Fund 1,725 1,662 +63.24 129,704 +3,233 +3,170 50.84 L 28
Feb 2024Focused Fund 1,806 2,339 -533 126,471 +834 +1,367 50.75 L 28
Jan 2024Focused Fund 2,077 2,279 -202 125,637 +985 +1,187 50.93 L 28
Dec 2023Focused Fund 1,848 2,339 -491 124,652 +5,906 +6,397 50.97 L 27
Nov 2023Focused Fund 1,834 1,691 +143 118,746 +7,438 +7,295 51.28 L 27
Oct 2023Focused Fund 2,292 1,750 +541 111,308 -2,240 -2,781 51.47 L 27
Sep 2023Focused Fund 2,111 2,062 +48.94 113,548 +1,911 +1,862 51.59 L 27
Aug 2023Focused Fund 1,675 2,146 -471 111,637 -1,048 -576 51.81 L 27
Jul 2023Focused Fund 1,690 2,757 -1,067 112,685 +2,986 +4,053 52.01 L 27
Jun 2023Focused Fund 1,878 2,896 -1,018 109,698 +3,285 +4,304 52.33 L 27
May 2023Focused Fund 1,589 2,533 -944 106,413 +3,428 +4,372 52.58 L 26
Apr 2023Focused Fund 1,329 1,459 -131 102,985 +4,312 +4,443 52.97 L 26
Mar 2023Focused Fund 1,763 1,516 +247 98,673 -342 -589 53.16 L 26
Feb 2023Focused Fund 1,503 1,262 +240 99,014 -1,316 -1,556 53.21 L 26
Jan 2023Focused Fund 1,704 1,521 +183 100,331 -3,101 -3,285 53.23 L 26
Dec 2022Focused Fund 1,659 1,823 -164 103,432 -3,568 -3,403 53.13 L 26
Nov 2022Focused Fund 1,650 1,934 -284 106,999 +1,358 +1,642 53.18 L 26
Oct 2022Focused Fund 1,545 1,285 +260 105,641 +3,432 +3,173 53.38 L 27
Sep 2022Focused Fund 1,978 1,780 +198 102,209 -2,140 -2,338 53.29 L 27
Aug 2022Focused Fund 2,334 1,447 +886 104,348 +4,415 +3,529 53.10 L 27
Jul 2022Focused Fund 1,684 911 +773 99,934 +9,312 +8,539 52.70 L 26
Jun 2022Focused Fund 2,062 870 +1,192 90,622 -3,321 -4,513 52.36 L 26
May 2022Focused Fund 2,480 932 +1,549 93,943 -2,232 -3,780 51.86 L 26
Apr 2022Focused Fund 2,212 935 +1,278 96,175 -535 -1,813 51.17 L 26
Mar 2022Focused Fund 3,628 1,318 +2,310 96,710 +3,859 +1,549 50.67 L 26
Feb 2022Focused Fund 2,879 924 +1,956 92,851 -1,678 -3,634 49.33 L 26
Jan 2022Focused Fund 2,909 1,096 +1,813 94,530 -755 -2,569 48.46 L 26
Dec 2021Focused Fund 2,660 1,147 +1,512 95,285 +1,000 -513 47.38 L 26
Nov 2021Focused Fund 2,625 1,118 +1,507 94,285 +25.35 -1,481 47.39 L 27
Oct 2021Focused Fund 2,319 1,623 +696 94,260 +2,431 +1,735 46.32 L 27
Sep 2021Focused Fund 2,349 2,234 +114 91,829 +2,425 +2,311 45.34 L 27
Aug 2021Focused Fund 4,536 1,463 +3,073 89,404 +8,532 +5,460 44.26 L 27
Jul 2021Focused Fund 2,236 1,226 +1,010 80,871 +3,108 +2,098 42.02 L 26
Jun 2021Focused Fund 2,248 1,679 +569 77,764 +2,690 +2,121 41.15 L 26
May 2021Focused Fund 2,387 1,218 +1,169 75,074 +5,636 +4,467 40.48 L 26
Apr 2021Focused Fund 1,943 1,675 +268 69,438 +835 +567 39.71 L 25
Mar 2021Focused Fund 2,197 1,171 +1,027 68,603 +1,101 +74.80 39.28 L 25
Feb 2021Focused Fund 1,828 1,671 +157 67,502 +5,347 +5,190 38.55 L 25
Jan 2021Focused Fund 1,657 2,141 -485 62,155 -1,659 -1,174 38.02 L 25
Dec 2020Focused Fund 1,639 2,735 -1,095 63,814 +3,289 +4,385 37.58 L 25
Nov 2020Focused Fund 1,454 2,092 -637 60,525 +6,268 +6,906 37.53 L 25
Oct 2020Focused Fund 1,282 1,451 -169 54,256 +1,806 +1,975 37.58 L 24
Sep 2020Focused Fund 2,100 1,276 +824 52,450 -648 -1,471 37.54 L 24
Aug 2020Focused Fund 1,336 1,331 +4.80 53,098 +1,956 +1,951 37.11 L 23
Jul 2020Focused Fund 1,820 1,286 +535 51,142 +2,917 +2,382 37.01 L 23
Jun 2020Focused Fund 1,252 935 +317 48,225 +3,899 +3,582 36.71 L 22
May 2020Focused Fund 1,163 493 +670 44,326 -493 -1,163 36.55 L 22
Apr 2020Focused Fund 1,288 544 +743 44,819 +5,747 +5,004 36.22 L 22
Mar 2020Focused Fund 3,203 1,208 +1,994 39,072 -10,241 -12,235 35.71 L 22
Feb 2020Focused Fund 2,360 894 +1,466 49,313 -897 -2,363 34.80 L 22
Jan 2020Focused Fund 2,166 861 +1,305 50,209 +1,935 +630 33.96 L 22
Dec 2019Focused Fund 3,052 1,215 +1,837 48,274 +2,406 +568 33.21 L 22
Nov 2019Focused Fund 1,573 1,094 +479 45,869 +1,187 +708 32.08 L 21
Oct 2019Focused Fund 1,336 730 +606 44,682 +2,394 +1,789 31.66 L 21
Sep 2019Focused Fund 1,187 786 +401 42,287 +2,588 +2,188 31.11 L 21
Aug 2019Focused Fund 1,477 682 +795 39,699 +129 -666 30.95 L 21
Jul 2019Focused Fund 2,649 776 +1,873 39,570 -535 -2,408 30.50 L 20
Jun 2019Focused Fund 1,364 714 +651 40,104 +292 -358 29.62 L 19
May 2019Focused Fund 2,033 833 +1,200 39,812 +2,420 +1,220 29.29 L 19
Apr 2019Focused Fund 1,086 859 +228 37,393 28.66 L 18

“AUM change” is assets, not flow. “Other than flow” is the part of it net flow does not account for: market movement, distributions and scheme changes.