ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Debt · SEBI scheme category · Aug 2026

Banking and PSU Debt funds

Published Apr 2019 – Aug 2026 AMFI labels: Banking and PSU Debt Fund | Banking and PSU Fund

Published as Banking and PSU Fund until July 2026.

Net flow · Aug 2026 -1,288 Cr Previous month -452 Cr
3-month net flow -2,782 Cr Needs 3 unbroken months
12-month net flow -12,785 Cr Needs 12 unbroken months
Assets (AUM) 75,289 Cr 20 schemes · 2.38 L folios
% of prior AUM -1.68% 10 months of outflow

Flow and asset history

89 published months · ₹ crore

Loading published history…

Largest fund houses in this category

Average AUM · Apr–Jun 2026 · Banking and PSU Debt

Fund houseAverage AUMShare of categoryShare of the AMC’s assets
Axis Mutual Fund 12,401 Cr 16.3% 3.3%
Bandhan Mutual Fund 12,156 Cr 16.0% 5.9%
ICICI Prudential Mutual Fund 8,974 Cr 11.8% 0.8%
Aditya Birla Sun Life Mutual Fund 8,845 Cr 11.6% 2.0%
HDFC Mutual Fund 5,270 Cr 6.9% 0.5%
Nippon India Mutual Fund 5,180 Cr 6.8% 0.7%
Kotak Mahindra Mutual Fund 5,074 Cr 6.7% 0.8%
HSBC Mutual Fund 3,999 Cr 5.3% 2.8%
SBI Mutual Fund 3,891 Cr 5.1% 0.3%
DSP Mutual Fund 3,373 Cr 4.4% 1.4%
Edelweiss Mutual Fund 2,277 Cr 3.0% 1.2%
LIC Mutual Fund 1,850 Cr 2.4% 3.7%
UTI Mutual Fund 1,190 Cr 1.6% 0.3%
Franklin Templeton Mutual Fund 534 Cr 0.7% 0.4%
Bajaj Finserv Mutual Fund 327 Cr 0.4% 1.0%

Quarterly average AUM grouped by AMFI’s current scheme category. The category family keeps split categories together, so the figures stay comparable. It is not a flow.

New fund offers

Recent launches in this category family

All NFOs →
MonthSchemesMobilisedPublished category
Nov 2023 1 27.00 Cr Banking and PSU Fund
Aug 2022 1 516 Cr Banking and PSU Fund
Feb 2021 1 583 Cr Banking and PSU Fund
Dec 2020 1 548 Cr Banking and PSU Fund
Oct 2020 1 153 Cr Banking and PSU Fund
Jul 2020 1 204 Cr Banking and PSU Fund
Oct 2019 1 275 Cr Banking & PSU Fund
May 2019 1 102 Cr Banking & PSU Fund

NFO money is part of that month’s gross mobilisation; it is shown here, never added to it.

Monthly figures 89 months · ₹ crore
MonthGross mobilisationRedemptionsNet flowAUMAUM changeOther than flowFoliosSchemes
Aug 2026Banking and PSU Debt Fund 342 1,630 -1,288 75,289 -1,229 +59.10 2.38 L 20
Jul 2026Banking and PSU Fund 727 1,179 -452 76,518 -281 +172 2.39 L 20
Jun 2026Banking and PSU Fund 1,106 2,148 -1,041 76,799 +416 +1,458 2.38 L 20
May 2026Banking and PSU Fund 980 1,740 -760 76,382 -632 +128 2.38 L 20
Apr 2026Banking and PSU Fund 476 1,170 -694 77,015 +2,395 +3,089 2.39 L 20
Mar 2026Banking and PSU Fund 425 2,699 -2,274 74,620 -2,519 -245 2.39 L 20
Feb 2026Banking and PSU Fund 447 1,920 -1,473 77,139 -1,031 +442 2.40 L 20
Jan 2026Banking and PSU Fund 514 1,733 -1,219 78,170 -1,247 -28.43 2.39 L 21
Dec 2025Banking and PSU Fund 770 1,746 -976 79,417 -882 +93.83 2.40 L 21
Nov 2025Banking and PSU Fund 509 1,361 -852 80,300 -400 +452 2.40 L 21
Oct 2025Banking and PSU Fund 1,535 1,323 +212 80,700 +976 +763 2.39 L 21
Sep 2025Banking and PSU Fund 742 2,709 -1,967 79,724 -1,437 +530 2.40 L 22
Aug 2025Banking and PSU Fund 947 1,748 -800 81,161 -880 -79.98 2.41 L 22
Jul 2025Banking and PSU Fund 1,295 1,957 -662 82,042 -187 +475 2.40 L 22
Jun 2025Banking and PSU Fund 1,970 1,731 +239 82,229 +279 +40.44 2.39 L 22
May 2025Banking and PSU Fund 1,608 1,124 +484 81,950 +1,352 +868 2.38 L 22
Apr 2025Banking and PSU Fund 2,069 1,433 +636 80,598 +1,748 +1,112 2.37 L 22
Mar 2025Banking and PSU Fund 1,840 3,419 -1,579 78,850 -593 +987 2.36 L 22
Feb 2025Banking and PSU Fund 1,457 983 +474 79,443 +762 +288 2.36 L 22
Jan 2025Banking and PSU Fund 1,356 1,469 -114 78,681 +384 +498 2.36 L 22
Dec 2024Banking and PSU Fund 1,731 2,070 -339 78,297 +75.88 +415 2.37 L 22
Nov 2024Banking and PSU Fund 1,359 1,618 -259 78,221 +153 +412 2.39 L 22
Oct 2024Banking and PSU Fund 2,486 1,549 +937 78,068 +1,341 +405 2.41 L 22
Sep 2024Banking and PSU Fund 1,170 3,148 -1,978 76,726 -1,392 +586 2.41 L 22
Aug 2024Banking and PSU Fund 782 2,332 -1,550 78,119 -1,004 +546 2.43 L 22
Jul 2024Banking and PSU Fund 1,200 1,508 -308 79,123 +367 +675 2.44 L 22
Jun 2024Banking and PSU Fund 1,996 4,818 -2,822 78,756 -2,678 +144 2.45 L 22
May 2024Banking and PSU Fund 1,775 1,735 +40.11 81,434 +704 +664 2.51 L 23
Apr 2024Banking and PSU Fund 785 1,189 -405 80,730 -161 +244 2.55 L 23
Mar 2024Banking and PSU Fund 3,154 2,922 +232 80,891 +641 +409 2.58 L 23
Feb 2024Banking and PSU Fund 1,110 1,590 -480 80,250 +104 +584 2.60 L 23
Jan 2024Banking and PSU Fund 735 1,236 -501 80,146 -14.32 +487 2.63 L 23
Dec 2023Banking and PSU Fund 2,060 2,721 -661 80,160 -194 +467 2.66 L 23
Nov 2023Banking and PSU Fund 1,140 835 +305 80,355 +772 +467 2.71 L 23
Oct 2023Banking and PSU Fund 803 1,123 -319 79,583 -51.13 +268 2.71 L 22
Sep 2023Banking and PSU Fund 864 1,921 -1,057 79,634 -754 +303 2.75 L 22
Aug 2023Banking and PSU Fund 663 1,648 -985 80,388 -572 +413 2.81 L 23
Jul 2023Banking and PSU Fund 419 1,729 -1,310 80,959 -856 +454 2.86 L 23
Jun 2023Banking and PSU Fund 505 1,304 -799 81,815 -31.05 +768 2.89 L 23
May 2023Banking and PSU Fund 1,189 1,066 +123 81,846 +717 +595 2.93 L 23
Apr 2023Banking and PSU Fund 1,033 1,183 -150 81,129 +612 +761 2.95 L 23
Mar 2023Banking and PSU Fund 9,253 2,757 +6,496 80,517 +7,193 +697 2.97 L 23
Feb 2023Banking and PSU Fund 730 990 -260 73,324 -84.94 +175 2.98 L 23
Jan 2023Banking and PSU Fund 1,442 2,615 -1,173 73,409 -844 +329 3.01 L 23
Dec 2022Banking and PSU Fund 653 2,006 -1,353 74,252 -1,035 +318 3.03 L 23
Nov 2022Banking and PSU Fund 799 2,664 -1,865 75,287 -1,170 +695 3.06 L 23
Oct 2022Banking and PSU Fund 439 1,977 -1,538 76,457 -1,221 +317 3.11 L 23
Sep 2022Banking and PSU Fund 801 5,026 -4,225 77,678 -4,109 +116 3.14 L 23
Aug 2022Banking and PSU Fund 1,950 3,330 -1,380 81,787 -891 +489 3.18 L 23
Jul 2022Banking and PSU Fund 592 3,402 -2,810 82,678 -2,296 +514 3.13 L 22
Jun 2022Banking and PSU Fund 645 4,526 -3,881 84,974 -3,771 +110 3.16 L 22
May 2022Banking and PSU Fund 2,398 3,519 -1,121 88,745 -1,495 -374 3.21 L 22
Apr 2022Banking and PSU Fund 868 3,964 -3,096 90,240 -3,143 -47.09 3.27 L 22
Mar 2022Banking and PSU Fund 872 8,870 -7,998 93,383 -7,765 +233 3.32 L 22
Feb 2022Banking and PSU Fund 1,762 5,416 -3,654 101,148 -3,268 +386 3.37 L 22
Jan 2022Banking and PSU Fund 4,081 6,619 -2,537 104,417 -2,498 +38.93 3.43 L 22
Dec 2021Banking and PSU Fund 1,375 7,593 -6,217 106,915 -6,254 -37.19 3.49 L 22
Nov 2021Banking and PSU Fund 1,494 5,687 -4,193 113,169 -3,697 +496 3.55 L 22
Oct 2021Banking and PSU Fund 4,943 6,195 -1,252 116,866 -1,135 +117 3.61 L 22
Sep 2021Banking and PSU Fund 1,981 6,386 -4,404 118,001 -4,245 +159 3.66 L 22
Aug 2021Banking and PSU Fund 4,650 3,629 +1,021 122,246 +1,750 +729 3.68 L 22
Jul 2021Banking and PSU Fund 3,997 5,111 -1,114 120,496 -376 +738 3.74 L 22
Jun 2021Banking and PSU Fund 4,978 3,620 +1,358 120,872 +1,420 +62.06 3.81 L 22
May 2021Banking and PSU Fund 3,407 4,746 -1,340 119,453 -765 +575 3.83 L 22
Apr 2021Banking and PSU Fund 3,457 3,608 -151 120,218 +659 +810 3.83 L 22
Mar 2021Banking and PSU Fund 4,538 11,046 -6,508 119,559 -5,724 +784 3.85 L 22
Feb 2021Banking and PSU Fund 3,309 4,967 -1,659 125,283 -2,236 -578 3.95 L 23
Jan 2021Banking and PSU Fund 9,473 7,733 +1,740 127,519 +1,600 -140 3.99 L 22
Dec 2020Banking and PSU Fund 11,448 9,376 +2,072 125,919 +2,470 +398 3.85 L 22
Nov 2020Banking and PSU Fund 10,009 6,134 +3,875 123,449 +4,911 +1,036 3.58 L 21
Oct 2020Banking and PSU Fund 10,025 4,472 +5,554 118,538 +6,979 +1,425 3.35 L 21
Sep 2020Banking and PSU Fund 14,995 8,580 +6,416 111,559 +6,810 +395 3.18 L 20
Aug 2020Banking and PSU Fund 8,402 7,701 +701 104,749 +515 -186 3.07 L 20
Jul 2020Banking and PSU Fund 19,420 13,096 +6,323 104,234 +7,417 +1,094 2.86 L 20
Jun 2020Banking and PSU Fund 9,699 4,222 +5,477 96,816 +6,871 +1,394 2.34 L 19
May 2020Banking and PSU Fund 11,320 2,447 +8,873 89,945 +10,703 +1,830 2.06 L 19
Apr 2020Banking and PSU Fund 12,838 6,277 +6,561 79,242 +6,766 +205 1.83 L 19
Mar 2020Banking and PSU Fund 4,563 10,867 -6,304 72,476 -6,127 +177 1.70 L 19
Feb 2020Banking and PSU Fund 6,666 3,460 +3,205 78,603 +4,041 +836 1.72 L 19
Jan 2020Banking and PSU Fund 4,700 1,667 +3,033 74,562 +3,637 +604 1.62 L 19
Dec 2019Banking and PSU Fund 6,575 1,805 +4,770 70,925 +4,849 +79.19 1.54 L 19
Nov 2019Banking and PSU Fund 8,307 1,076 +7,231 66,076 +7,731 +500 1.42 L 19
Oct 2019Banking and PSU Fund 5,368 513 +4,855 58,345 +5,812 +957 1.27 L 19
Sep 2019Banking and PSU Fund 3,400 1,335 +2,065 52,533 +2,016 -49.18 1.15 L 18
Aug 2019Banking and PSU Fund 3,558 789 +2,769 50,517 +3,213 +443 1.06 L 18
Jul 2019Banking and PSU Fund 6,731 817 +5,914 47,304 +6,618 +704 98,344 18
Jun 2019Banking and PSU Fund 2,405 1,605 +799 40,686 +968 +169 91,470 18
May 2019Banking and PSU Fund 4,090 708 +3,382 39,718 +4,036 +654 87,682 18
Apr 2019Banking and PSU Fund 3,421 629 +2,792 35,682 84,669 17

“AUM change” is assets, not flow. “Other than flow” is the part of it net flow does not account for: market movement, distributions and scheme changes.