ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Equity · SEBI scheme category · Jul 2026

Sectoral / Thematic (combined) funds

Retired Published Apr 2019 – Jul 2026 AMFI label: Sectoral/Thematic Funds

Published as one category until July 2026, then split into Sectoral and Thematic. Succeeded by Sectoral and Thematic.

Net flow · Jul 2026 +1,328 Cr Previous month +1,469 Cr
3-month net flow +3,445 Cr Needs 3 unbroken months
12-month net flow +21,415 Cr Needs 12 unbroken months
Assets (AUM) 5.62 lakh Cr 251 schemes · 3.26 Cr folios
% of prior AUM +0.24% 38 months of inflow

Flow and asset history

88 published months · ₹ crore

Loading published history…

Largest fund houses in this category

Average AUM · Apr–Jun 2026 · Sectoral & Thematic

Fund houseAverage AUMShare of categoryShare of the AMC’s assets
ICICI Prudential Mutual Fund 1.48 lakh Cr 27.8% 12.5%
SBI Mutual Fund 70,116 Cr 13.2% 5.5%
HDFC Mutual Fund 39,599 Cr 7.5% 4.1%
Aditya Birla Sun Life Mutual Fund 34,465 Cr 6.5% 8.0%
Nippon India Mutual Fund 31,990 Cr 6.0% 4.2%
Tata Mutual Fund 28,206 Cr 5.3% 12.2%
Kotak Mahindra Mutual Fund 24,419 Cr 4.6% 4.0%
Axis Mutual Fund 15,705 Cr 3.0% 4.2%
DSP Mutual Fund 15,229 Cr 2.9% 6.5%
Franklin Templeton Mutual Fund 14,694 Cr 2.8% 11.5%
UTI Mutual Fund 14,171 Cr 2.7% 3.6%
Sundaram Mutual Fund 11,200 Cr 2.1% 14.5%
quant Mutual Fund 10,290 Cr 1.9% 10.8%
Mirae Asset Mutual Fund 10,024 Cr 1.9% 4.3%
Invesco Mutual Fund 7,567 Cr 1.4% 5.2%

Quarterly average AUM grouped by AMFI’s current scheme category. The category family keeps split categories together, so the figures stay comparable. It is not a flow.

New fund offers

Recent launches in this category family

All NFOs →
MonthSchemesMobilisedPublished category
Aug 2026Baroda BNP Paribas Services Fund 1 592 Cr Thematic Fund
Jul 2026NJ Momentum Fund 1 296 Cr Thematic Fund
Mar 2026ITI Business Cycle Fund; LIC MF Technology Fund; Baroda BNP Paribas ESG Best-in-Class Strategy Fund;... 4 1,347 Cr Sectoral/Thematic Funds
Feb 2026JioBlackRock Sector Rotation Fund; Motilal Oswal Financial Services Fund; SBI Quality Fund; Edelweiss... 6 3,560 Cr Sectoral/Thematic Funds
Jan 2026Bank of India Banking & Financial Services Fund, Mahindra Manulife Innovation Opportunities Fund 2 423 Cr Sectoral/Thematic Funds
Dec 2025Union Consumption Fund, Mirae Asset Infrastructure Fund, Bajaj Finserv Banking and Financial Services Fund 3 969 Cr Sectoral/Thematic Funds
Nov 2025 4 1,982 Cr Sectoral/Thematic Funds
Oct 2025 4 2,489 Cr Sectoral/Thematic Funds
Sep 2025 1 729 Cr Sectoral/Thematic Funds
Aug 2025 2 1,422 Cr Sectoral/Thematic Funds
Jul 2025 7 7,404 Cr Sectoral/Thematic Funds
Jun 2025 2 667 Cr Sectoral/Thematic Funds
May 2025 2 1,792 Cr Sectoral/Thematic Funds
Apr 2025 1 171 Cr Sectoral/Thematic Funds
Mar 2025 1 40.00 Cr Sectoral/Thematic Funds
Feb 2025 7 2,072 Cr Sectoral/Thematic Funds
Jan 2025 3 2,838 Cr Sectoral/Thematic Funds
Dec 2024 12 11,337 Cr Sectoral/Thematic Funds
Nov 2024 3 2,751 Cr Sectoral/Thematic Funds
Oct 2024 4 3,517 Cr Sectoral/Thematic Funds
Sep 2024 4 7,842 Cr Sectoral/Thematic Funds
Aug 2024 5 10,202 Cr Sectoral/Thematic Funds
Jul 2024 2 9,790 Cr Sectoral/Thematic Funds
Jun 2024 9 12,974 Cr Sectoral/Thematic Funds

NFO money is part of that month’s gross mobilisation; it is shown here, never added to it.

Monthly figures 88 months · ₹ crore
MonthGross mobilisationRedemptionsNet flowAUMAUM changeOther than flowFoliosSchemes
Jul 2026Sectoral/Thematic Funds 10,882 9,554 +1,328 561,858 +14,950 +13,622 3.26 Cr 251
Jun 2026Sectoral/Thematic Funds 9,257 7,787 +1,469 546,908 +11,721 +10,252 3.25 Cr 250
May 2026Sectoral/Thematic Funds 8,629 7,981 +648 535,187 +4,957 +4,309 3.24 Cr 250
Apr 2026Sectoral/Thematic Funds 10,429 8,479 +1,949 530,230 +52,921 +50,972 3.24 Cr 250
Mar 2026Sectoral/Thematic Funds 13,554 10,855 +2,699 477,309 -52,495 -55,194 3.21 Cr 250
Feb 2026Sectoral/Thematic Funds 13,094 10,107 +2,987 529,804 +6,061 +3,074 3.20 Cr 246
Jan 2026Sectoral/Thematic Funds 11,117 10,074 +1,043 523,743 -13,923 -14,966 3.17 Cr 240
Dec 2025Sectoral/Thematic Funds 11,034 10,088 +946 537,667 -514 -1,460 3.17 Cr 238
Nov 2025Sectoral/Thematic Funds 10,960 9,095 +1,865 538,180 +4,350 +2,485 3.19 Cr 235
Oct 2025Sectoral/Thematic Funds 11,777 10,411 +1,366 533,831 +20,361 +18,995 3.18 Cr 231
Sep 2025Sectoral/Thematic Funds 11,167 9,947 +1,221 513,469 +6,898 +5,677 3.19 Cr 227
Aug 2025Sectoral/Thematic Funds 10,929 7,036 +3,893 506,572 -2,948 -6,841 3.19 Cr 226
Jul 2025Sectoral/Thematic Funds 18,093 8,667 +9,426 509,519 +174 -9,252 3.18 Cr 224
Jun 2025Sectoral/Thematic Funds 9,634 9,158 +476 509,345 +16,941 +16,465 3.11 Cr 217
May 2025Sectoral/Thematic Funds 10,621 8,569 +2,052 492,404 +22,065 +20,012 3.10 Cr 215
Apr 2025Sectoral/Thematic Funds 10,060 8,059 +2,001 470,339 +15,251 +13,250 3.09 Cr 213
Mar 2025Sectoral/Thematic Funds 9,091 8,920 +170 455,088 +27,933 +27,763 3.08 Cr 212
Feb 2025Sectoral/Thematic Funds 11,463 5,752 +5,712 427,156 -33,765 -39,477 3.07 Cr 212
Jan 2025Sectoral/Thematic Funds 15,005 5,988 +9,017 460,921 -11,777 -20,794 3.04 Cr 205
Dec 2024Sectoral/Thematic Funds 22,128 6,796 +15,332 472,698 +10,988 -4,344 2.98 Cr 202
Nov 2024Sectoral/Thematic Funds 13,134 5,476 +7,658 461,710 +9,249 +1,591 2.90 Cr 190
Oct 2024Sectoral/Thematic Funds 19,141 6,862 +12,279 452,462 -14,726 -27,005 2.84 Cr 187
Sep 2024Sectoral/Thematic Funds 21,917 8,662 +13,255 467,188 +22,244 +8,989 2.75 Cr 183
Aug 2024Sectoral/Thematic Funds 25,381 7,264 +18,117 444,944 +23,832 +5,714 2.64 Cr 179
Jul 2024Sectoral/Thematic Funds 27,469 9,082 +18,386 421,112 +37,841 +19,455 2.48 Cr 174
Jun 2024Sectoral/Thematic Funds 30,709 8,357 +22,352 383,271 +45,991 +23,639 2.25 Cr 172
May 2024Sectoral/Thematic Funds 25,959 6,746 +19,213 337,280 +23,586 +4,373 2.06 Cr 162
Apr 2024Sectoral/Thematic Funds 11,840 6,674 +5,166 313,694 +16,336 +11,170 1.91 Cr 161
Mar 2024Sectoral/Thematic Funds 12,396 4,478 +7,918 297,358 +9,459 +1,541 1.82 Cr 160
Feb 2024Sectoral/Thematic Funds 17,656 6,393 +11,263 287,899 +16,757 +5,494 1.74 Cr 155
Jan 2024Sectoral/Thematic Funds 9,380 4,576 +4,805 271,142 +12,381 +7,577 1.61 Cr 150
Dec 2023Sectoral/Thematic Funds 11,594 5,588 +6,005 258,761 +21,713 +15,707 1.54 Cr 149
Nov 2023Sectoral/Thematic Funds 6,323 4,358 +1,965 237,048 +18,593 +16,629 1.49 Cr 145
Oct 2023Sectoral/Thematic Funds 7,601 3,705 +3,896 218,455 -1,687 -5,583 1.46 Cr 142
Sep 2023Sectoral/Thematic Funds 7,167 4,020 +3,147 220,142 +7,491 +4,344 1.43 Cr 140
Aug 2023Sectoral/Thematic Funds 8,337 3,531 +4,806 212,651 +5,941 +1,135 1.39 Cr 136
Jul 2023Sectoral/Thematic Funds 6,192 4,763 +1,429 206,710 +10,532 +9,103 1.36 Cr 131
Jun 2023Sectoral/Thematic Funds 5,035 4,576 +459 196,178 +9,493 +9,034 1.33 Cr 130
May 2023Sectoral/Thematic Funds 4,142 4,311 -169 186,685 +7,707 +7,876 1.32 Cr 128
Apr 2023Sectoral/Thematic Funds 4,233 3,619 +614 178,978 +6,158 +5,544 1.32 Cr 127
Mar 2023Sectoral/Thematic Funds 6,667 2,738 +3,929 172,819 +4,044 +115 1.32 Cr 126
Feb 2023Sectoral/Thematic Funds 6,555 2,699 +3,856 168,775 +1,109 -2,746 1.31 Cr 125
Jan 2023Sectoral/Thematic Funds 3,679 2,776 +903 167,666 -994 -1,897 1.30 Cr 123
Dec 2022Sectoral/Thematic Funds 3,719 3,923 -204 168,660 -4,878 -4,674 1.29 Cr 123
Nov 2022Sectoral/Thematic Funds 5,909 4,529 +1,380 173,537 +5,732 +4,353 1.28 Cr 123
Oct 2022Sectoral/Thematic Funds 5,380 2,694 +2,686 167,805 +8,730 +6,043 1.27 Cr 123
Sep 2022Sectoral/Thematic Funds 8,195 3,776 +4,419 159,076 +1,264 -3,155 1.26 Cr 121
Aug 2022Sectoral/Thematic Funds 3,022 4,289 -1,267 157,812 +3,598 +4,864 1.25 Cr 118
Jul 2022Sectoral/Thematic Funds 3,156 2,941 +215 154,214 +12,578 +12,363 1.25 Cr 118
Jun 2022Sectoral/Thematic Funds 3,828 2,151 +1,678 141,636 -5,073 -6,751 1.24 Cr 118
May 2022Sectoral/Thematic Funds 4,805 2,513 +2,292 146,709 -2,862 -5,154 1.23 Cr 118
Apr 2022Sectoral/Thematic Funds 7,659 3,815 +3,844 149,571 +741 -3,103 1.21 Cr 118
Mar 2022Sectoral/Thematic Funds 5,224 4,917 +307 148,830 +5,506 +5,199 1.19 Cr 117
Feb 2022Sectoral/Thematic Funds 6,255 2,814 +3,441 143,325 -2,805 -6,246 1.17 Cr 117
Jan 2022Sectoral/Thematic Funds 5,759 3,686 +2,073 146,129 -528 -2,601 1.14 Cr 116
Dec 2021Sectoral/Thematic Funds 7,573 3,803 +3,770 146,658 +7,104 +3,334 1.10 Cr 117
Nov 2021Sectoral/Thematic Funds 4,782 3,259 +1,522 139,554 +246 -1,276 1.06 Cr 114
Oct 2021Sectoral/Thematic Funds 5,459 3,725 +1,734 139,308 +2,585 +851 1.02 Cr 112
Sep 2021Sectoral/Thematic Funds 6,480 3,862 +2,618 136,723 +5,600 +2,982 99.03 L 112
Aug 2021Sectoral/Thematic Funds 5,616 3,730 +1,885 131,122 +7,187 +5,301 94.54 L 111
Jul 2021Sectoral/Thematic Funds 8,628 2,899 +5,729 123,936 +9,252 +3,524 90.50 L 110
Jun 2021Sectoral/Thematic Funds 4,584 3,377 +1,207 114,684 +5,365 +4,158 85.39 L 108
May 2021Sectoral/Thematic Funds 3,710 2,573 +1,137 109,318 +7,878 +6,741 82.44 L 107
Apr 2021Sectoral/Thematic Funds 4,182 2,477 +1,705 101,441 +3,361 +1,656 80.25 L 107
Mar 2021Sectoral/Thematic Funds 4,548 2,539 +2,009 98,080 +2,716 +706 78.78 L 106
Feb 2021Sectoral/Thematic Funds 3,302 3,667 -365 95,364 +6,357 +6,722 77.44 L 105
Jan 2021Sectoral/Thematic Funds 7,412 4,826 +2,586 89,007 +4,655 +2,068 76.92 L 105
Dec 2020Sectoral/Thematic Funds 7,439 4,027 +3,412 84,353 +8,759 +5,347 72.79 L 103
Nov 2020Sectoral/Thematic Funds 1,929 2,916 -988 75,594 +6,888 +7,875 70.29 L 98
Oct 2020Sectoral/Thematic Funds 4,064 1,849 +2,215 68,706 +2,949 +735 70.43 L 97
Sep 2020Sectoral/Thematic Funds 2,101 2,088 +12.60 65,757 -343 -356 68.91 L 95
Aug 2020Sectoral/Thematic Funds 2,122 1,752 +370 66,100 +3,192 +2,822 68.32 L 95
Jul 2020Sectoral/Thematic Funds 1,443 1,620 -177 62,908 +2,799 +2,976 67.35 L 95
Jun 2020Sectoral/Thematic Funds 1,375 1,267 +108 60,110 +4,087 +3,979 67.17 L 95
May 2020Sectoral/Thematic Funds 1,199 1,002 +197 56,023 -779 -976 66.82 L 95
Apr 2020Sectoral/Thematic Funds 1,526 1,105 +422 56,802 +6,958 +6,536 66.23 L 95
Mar 2020Sectoral/Thematic Funds 2,617 1,823 +794 49,844 -14,069 -14,862 65.29 L 96
Feb 2020Sectoral/Thematic Funds 3,499 1,571 +1,928 63,913 -1,686 -3,614 65.08 L 100
Jan 2020Sectoral/Thematic Funds 1,724 1,720 +3.80 65,599 +894 +890 64.38 L 99
Dec 2019Sectoral/Thematic Funds 1,477 1,639 -162 64,705 -83.73 +78.13 64.24 L 98
Nov 2019Sectoral/Thematic Funds 1,164 1,801 -637 64,788 -66.18 +571 64.13 L 97
Oct 2019Sectoral/Thematic Funds 1,681 1,233 +448 64,854 +2,750 +2,302 64.43 L 97
Sep 2019Sectoral/Thematic Funds 988 1,136 -148 62,104 +2,865 +3,013 64.28 L 95
Aug 2019Sectoral/Thematic Funds 1,019 805 +214 59,239 -431 -645 64.40 L 95
Jul 2019Sectoral/Thematic Funds 1,484 1,163 +321 59,671 -3,729 -4,049 64.30 L 95
Jun 2019Sectoral/Thematic Funds 2,025 1,145 +880 63,399 +165 -715 63.79 L 93
May 2019Sectoral/Thematic Funds 1,394 1,334 +60.57 63,234 +1,152 +1,091 63.20 L 91
Apr 2019Sectoral/Thematic Funds 1,829 1,262 +567 62,082 63.18 L 91

“AUM change” is assets, not flow. “Other than flow” is the part of it net flow does not account for: market movement, distributions and scheme changes.