Hybrid · SEBI scheme category · Aug 2026
Conservative Hybrid funds
Published Apr 2019 – Aug 2026 AMFI label: Conservative Hybrid Fund
Flow and asset history
89 published months · ₹ crore
Loading published history…
Largest fund houses in this category
Average AUM · Apr–Jun 2026 · Conservative Hybrid
| Fund house | Average AUM | Share of category | Share of the AMC’s assets |
|---|---|---|---|
| SBI Mutual Fund | 9,844 Cr | 33.5% | 0.8% |
| PPFAS Mutual Fund | 3,353 Cr | 11.4% | 2.1% |
| ICICI Prudential Mutual Fund | 3,302 Cr | 11.2% | 0.3% |
| HDFC Mutual Fund | 3,246 Cr | 11.1% | 0.3% |
| Kotak Mahindra Mutual Fund | 2,886 Cr | 9.8% | 0.5% |
| UTI Mutual Fund | 1,649 Cr | 5.6% | 0.4% |
| Aditya Birla Sun Life Mutual Fund | 1,478 Cr | 5.0% | 0.3% |
| Nippon India Mutual Fund | 954 Cr | 3.3% | 0.1% |
| Baroda BNP Paribas Mutual Fund | 883 Cr | 3.0% | 1.6% |
| Canara Robeco Mutual Fund | 861 Cr | 2.9% | 0.7% |
| Axis Mutual Fund | 219 Cr | 0.7% | 0.1% |
| Franklin Templeton Mutual Fund | 191 Cr | 0.7% | 0.1% |
| DSP Mutual Fund | 179 Cr | 0.6% | 0.1% |
| HSBC Mutual Fund | 145 Cr | 0.5% | 0.1% |
| Bandhan Mutual Fund | 96.71 Cr | 0.3% | 0.0% |
Quarterly average AUM grouped by AMFI’s current scheme category. The category family keeps split categories together, so the figures stay comparable. It is not a flow.
New fund offers
Recent launches in this category family
| Month | Schemes | Mobilised | Published category |
|---|---|---|---|
| Mar 2022 | 1 | 24.00 Cr | Conservative Hybrid Fund |
| May 2021 | 1 | 184 Cr | Conservative Hybrid Fund |
NFO money is part of that month’s gross mobilisation; it is shown here, never added to it.
Monthly figures 89 months · ₹ crore
| Month | Gross mobilisation | Redemptions | Net flow | AUM | AUM change | Other than flow | Folios | Schemes |
|---|---|---|---|---|---|---|---|---|
| Aug 2026Conservative Hybrid Fund | 310 | 409 | -99.00 | 29,928 | -91.51 | +7.49 | 5.83 L | 18 |
| Jul 2026Conservative Hybrid Fund | 399 | 421 | -22.14 | 30,019 | +107 | +129 | 5.82 L | 18 |
| Jun 2026Conservative Hybrid Fund | 527 | 424 | +103 | 29,913 | +618 | +515 | 5.81 L | 18 |
| May 2026Conservative Hybrid Fund | 387 | 365 | +22.22 | 29,294 | +70.50 | +48.28 | 5.80 L | 18 |
| Apr 2026Conservative Hybrid Fund | 313 | 419 | -106 | 29,224 | +575 | +681 | 5.80 L | 18 |
| Mar 2026Conservative Hybrid Fund | 354 | 573 | -218 | 28,649 | -1,089 | -870 | 5.80 L | 18 |
| Feb 2026Conservative Hybrid Fund | 370 | 438 | -67.87 | 29,737 | +210 | +278 | 5.80 L | 18 |
| Jan 2026Conservative Hybrid Fund | 424 | 501 | -77.21 | 29,527 | -242 | -165 | 5.76 L | 18 |
| Dec 2025Conservative Hybrid Fund | 382 | 500 | -118 | 29,769 | -168 | -49.31 | 5.76 L | 18 |
| Nov 2025Conservative Hybrid Fund | 367 | 462 | -94.47 | 29,937 | +59.24 | +154 | 5.76 L | 18 |
| Oct 2025Conservative Hybrid Fund | 480 | 478 | +1.84 | 29,878 | +386 | +384 | 5.74 L | 18 |
| Sep 2025Conservative Hybrid Fund | 401 | 447 | -45.99 | 29,492 | +224 | +270 | 5.72 L | 18 |
| Aug 2025Conservative Hybrid Fund | 391 | 347 | +43.62 | 29,268 | -153 | -196 | 5.71 L | 18 |
| Jul 2025Conservative Hybrid Fund | 738 | 430 | +308 | 29,421 | +336 | +28.04 | 5.67 L | 18 |
| Jun 2025Conservative Hybrid Fund | 497 | 359 | +138 | 29,085 | +259 | +121 | 5.61 L | 18 |
| May 2025Conservative Hybrid Fund | 471 | 382 | +89.31 | 28,825 | +466 | +377 | 5.55 L | 18 |
| Apr 2025Conservative Hybrid Fund | 311 | 548 | -236 | 28,359 | +235 | +471 | 5.51 L | 18 |
| Mar 2025Conservative Hybrid Fund | 281 | 552 | -271 | 28,124 | +438 | +709 | 5.49 L | 18 |
| Feb 2025Conservative Hybrid Fund | 261 | 343 | -81.46 | 27,687 | -485 | -404 | 5.48 L | 18 |
| Jan 2025Conservative Hybrid Fund | 324 | 519 | -194 | 28,172 | -288 | -93.90 | 5.47 L | 18 |
| Dec 2024Conservative Hybrid Fund | 391 | 562 | -170 | 28,460 | -182 | -11.40 | 5.46 L | 18 |
| Nov 2024Conservative Hybrid Fund | 337 | 374 | -36.61 | 28,642 | -2.37 | +34.23 | 5.46 L | 18 |
| Oct 2024Conservative Hybrid Fund | 793 | 482 | +311 | 28,644 | +69.21 | -241 | 5.54 L | 19 |
| Sep 2024Conservative Hybrid Fund | 462 | 588 | -126 | 28,575 | +189 | +316 | 5.51 L | 19 |
| Aug 2024Conservative Hybrid Fund | 411 | 598 | -187 | 28,386 | +78.39 | +265 | 5.48 L | 19 |
| Jul 2024Conservative Hybrid Fund | 575 | 550 | +25.69 | 28,307 | +526 | +501 | 5.45 L | 19 |
| Jun 2024Conservative Hybrid Fund | 371 | 502 | -131 | 27,781 | +429 | +559 | 5.42 L | 19 |
| May 2024Conservative Hybrid Fund | 480 | 579 | -99.14 | 27,352 | +192 | +292 | 5.41 L | 19 |
| Apr 2024Conservative Hybrid Fund | 449 | 457 | -7.97 | 27,160 | +289 | +297 | 5.39 L | 19 |
| Mar 2024Conservative Hybrid Fund | 402 | 398 | +3.74 | 26,871 | +169 | +166 | 5.38 L | 19 |
| Feb 2024Conservative Hybrid Fund | 407 | 513 | -106 | 26,702 | +155 | +261 | 5.35 L | 19 |
| Jan 2024Conservative Hybrid Fund | 503 | 455 | +47.41 | 26,547 | +376 | +328 | 5.35 L | 19 |
| Dec 2023Conservative Hybrid Fund | 385 | 488 | -103 | 26,171 | +441 | +544 | 5.32 L | 19 |
| Nov 2023Conservative Hybrid Fund | 368 | 365 | +2.88 | 25,730 | +465 | +462 | 5.33 L | 20 |
| Oct 2023Conservative Hybrid Fund | 376 | 377 | -1.73 | 25,265 | -136 | -134 | 5.32 L | 20 |
| Sep 2023Conservative Hybrid Fund | 503 | 421 | +82.27 | 25,401 | +319 | +237 | 5.32 L | 20 |
| Aug 2023Conservative Hybrid Fund | 743 | 476 | +267 | 25,082 | +388 | +120 | 5.28 L | 20 |
| Jul 2023Conservative Hybrid Fund | 592 | 428 | +164 | 24,695 | +536 | +372 | 5.23 L | 20 |
| Jun 2023Conservative Hybrid Fund | 499 | 389 | +110 | 24,158 | +397 | +287 | 5.20 L | 20 |
| May 2023Conservative Hybrid Fund | 381 | 357 | +23.54 | 23,761 | +409 | +386 | 5.17 L | 20 |
| Apr 2023Conservative Hybrid Fund | 215 | 420 | -205 | 23,352 | +182 | +387 | 5.17 L | 20 |
| Mar 2023Conservative Hybrid Fund | 802 | 520 | +283 | 23,170 | +454 | +171 | 5.19 L | 20 |
| Feb 2023Conservative Hybrid Fund | 332 | 424 | -92.33 | 22,716 | -124 | -31.47 | 5.19 L | 20 |
| Jan 2023Conservative Hybrid Fund | 539 | 429 | +110 | 22,840 | +19.34 | -90.83 | 5.19 L | 20 |
| Dec 2022Conservative Hybrid Fund | 575 | 445 | +130 | 22,821 | +36.63 | -93.86 | 5.17 L | 20 |
| Nov 2022Conservative Hybrid Fund | 355 | 442 | -86.16 | 22,784 | +198 | +284 | 5.16 L | 20 |
| Oct 2022Conservative Hybrid Fund | 323 | 332 | -9.60 | 22,586 | +262 | +271 | 5.18 L | 21 |
| Sep 2022Conservative Hybrid Fund | 533 | 403 | +130 | 22,324 | +44.25 | -85.93 | 5.17 L | 21 |
| Aug 2022Conservative Hybrid Fund | 536 | 335 | +201 | 22,280 | +564 | +363 | 5.16 L | 21 |
| Jul 2022Conservative Hybrid Fund | 353 | 333 | +19.81 | 21,715 | +562 | +542 | 5.13 L | 21 |
| Jun 2022Conservative Hybrid Fund | 468 | 293 | +175 | 21,153 | +4.54 | -171 | 5.10 L | 21 |
| May 2022Conservative Hybrid Fund | 423 | 375 | +48.15 | 21,149 | -185 | -233 | 5.09 L | 21 |
| Apr 2022Conservative Hybrid Fund | 653 | 352 | +301 | 21,334 | +260 | -40.72 | 5.07 L | 21 |
| Mar 2022Conservative Hybrid Fund | 665 | 391 | +274 | 21,074 | +473 | +199 | 5.05 L | 21 |
| Feb 2022Conservative Hybrid Fund | 673 | 724 | -50.90 | 20,600 | -181 | -130 | 5.00 L | 21 |
| Jan 2022Conservative Hybrid Fund | 1,277 | 471 | +806 | 20,781 | +804 | -2.04 | 4.97 L | 21 |
| Dec 2021Conservative Hybrid Fund | 731 | 426 | +305 | 19,978 | +860 | +555 | 4.91 L | 21 |
| Nov 2021Conservative Hybrid Fund | 862 | 348 | +514 | 19,118 | +518 | +4.29 | 4.77 L | 21 |
| Oct 2021Conservative Hybrid Fund | 814 | 407 | +406 | 18,600 | +513 | +106 | 4.71 L | 21 |
| Sep 2021Conservative Hybrid Fund | 820 | 395 | +426 | 18,087 | +709 | +284 | 4.63 L | 21 |
| Aug 2021Conservative Hybrid Fund | 738 | 727 | +11.15 | 17,378 | +299 | +287 | 4.58 L | 22 |
| Jul 2021Conservative Hybrid Fund | 1,177 | 451 | +726 | 17,079 | +2,516 | +1,789 | 4.59 L | 22 |
| Jun 2021Conservative Hybrid Fund | 886 | 252 | +634 | 14,564 | +733 | +98.73 | 4.09 L | 22 |
| May 2021Conservative Hybrid Fund | 578 | 183 | +395 | 13,831 | +651 | +256 | 4.01 L | 22 |
| Apr 2021Conservative Hybrid Fund | 370 | 186 | +184 | 13,180 | +264 | +79.83 | 3.84 L | 21 |
| Mar 2021Conservative Hybrid Fund | 649 | 330 | +319 | 12,916 | +403 | +84.00 | 3.81 L | 21 |
| Feb 2021Conservative Hybrid Fund | 453 | 308 | +145 | 12,513 | +300 | +155 | 3.79 L | 21 |
| Jan 2021Conservative Hybrid Fund | 364 | 293 | +71.37 | 12,213 | +59.78 | -11.59 | 3.78 L | 21 |
| Dec 2020Conservative Hybrid Fund | 406 | 325 | +81.63 | 12,153 | +327 | +245 | 3.77 L | 22 |
| Nov 2020Conservative Hybrid Fund | 371 | 232 | +140 | 11,826 | +552 | +412 | 3.78 L | 22 |
| Oct 2020Conservative Hybrid Fund | 225 | 256 | -30.54 | 11,274 | +156 | +187 | 3.78 L | 22 |
| Sep 2020Conservative Hybrid Fund | 286 | 233 | +52.87 | 11,118 | +68.94 | +16.06 | 3.78 L | 22 |
| Aug 2020Conservative Hybrid Fund | 291 | 252 | +38.90 | 11,049 | +142 | +103 | 3.78 L | 22 |
| Jul 2020Conservative Hybrid Fund | 202 | 357 | -155 | 10,908 | +185 | +340 | 3.78 L | 22 |
| Jun 2020Conservative Hybrid Fund | 235 | 297 | -61.69 | 10,722 | +227 | +289 | 3.78 L | 22 |
| May 2020Conservative Hybrid Fund | 64.34 | 406 | -342 | 10,495 | -303 | +39.02 | 3.79 L | 22 |
| Apr 2020Conservative Hybrid Fund | 52.49 | 638 | -586 | 10,798 | -392 | +194 | 3.82 L | 22 |
| Mar 2020Conservative Hybrid Fund | 62.94 | 469 | -406 | 11,190 | -1,244 | -838 | 3.86 L | 22 |
| Feb 2020Conservative Hybrid Fund | 93.45 | 363 | -269 | 12,433 | -299 | -29.30 | 3.91 L | 22 |
| Jan 2020Conservative Hybrid Fund | 96.00 | 421 | -325 | 12,732 | -379 | -53.60 | 3.96 L | 21 |
| Dec 2019Conservative Hybrid Fund | 85.64 | 351 | -265 | 13,111 | -268 | -2.82 | 4.01 L | 21 |
| Nov 2019Conservative Hybrid Fund | 93.65 | 632 | -538 | 13,379 | -443 | +94.97 | 4.07 L | 21 |
| Oct 2019Conservative Hybrid Fund | 61.63 | 320 | -258 | 13,822 | +17.39 | +276 | 4.14 L | 21 |
| Sep 2019Conservative Hybrid Fund | 122 | 421 | -299 | 13,805 | -251 | +48.13 | 4.18 L | 21 |
| Aug 2019Conservative Hybrid Fund | 81.50 | 301 | -219 | 14,056 | -239 | -19.59 | 4.21 L | 21 |
| Jul 2019Conservative Hybrid Fund | 73.84 | 358 | -284 | 14,295 | -393 | -109 | 4.24 L | 21 |
| Jun 2019Conservative Hybrid Fund | 104 | 413 | -309 | 14,688 | -456 | -146 | 4.29 L | 22 |
| May 2019Conservative Hybrid Fund | 167 | 483 | -316 | 15,143 | -84.32 | +231 | 4.35 L | 22 |
| Apr 2019Conservative Hybrid Fund | 125 | 364 | -239 | 15,228 | — | — | 4.39 L | 22 |
“AUM change” is assets, not flow. “Other than flow” is the part of it net flow does not account for: market movement, distributions and scheme changes.