Monthly monitor · archive
Every published month
89 AMFI monthly reports, Apr 2019 to Aug 2026. Open a month for its full monitor: flows, categories, fund houses, SIPs, NFOs and equity ownership activity.
Monthly net flow and assets
AMFI monthly report · ₹ crore
Loading history…
| Month | Net flow | Equity flow | SIP | AUM | Largest inflow category | Largest outflow category |
|---|---|---|---|---|---|---|
| Aug 2026 | +41,354 | +29,329 | 32,297 | 87.08 lakh Cr | Liquid+19,934 Cr | Overnight-30,654 Cr |
| Jul 2026 | +235,902 | +24,697 | 31,961 | 85.76 lakh Cr | Liquid+1.19 lakh Cr | Large Cap-1,322 Cr |
| Jun 2026 | -52,949 | +28,973 | 31,781 | 82.22 lakh Cr | Other ETFs (single category)+13,238 Cr | Liquid-42,293 Cr |
| May 2026 | -64,021 | +22,908 | 30,954 | 81.58 lakh Cr | Arbitrage+5,698 Cr | Liquid-29,681 Cr |
| Apr 2026 | +322,403 | +38,440 | 31,115 | 81.92 lakh Cr | Liquid+1.65 lakh Cr | Gilt-1,048 Cr |
| Mar 2026 | -239,910 | +40,450 | 32,087 | 73.73 lakh Cr | Other ETFs (single category)+19,802 Cr | Liquid-1.35 lakh Cr |
| Feb 2026 | +94,530 | +25,978 | 29,845 | 82.03 lakh Cr | Liquid+59,077 Cr | Overnight-14,006 Cr |
| Jan 2026 | +156,459 | +24,029 | 31,002 | 81.01 lakh Cr | Overnight+46,280 Cr | Corporate Bond-11,473 Cr |
| Dec 2025 | -66,591 | +28,054 | 31,002 | 80.23 lakh Cr | Other ETFs (single category)+13,199 Cr | Liquid-47,308 Cr |
| Nov 2025 | +32,755 | +29,911 | 29,445 | 80.80 lakh Cr | Money Market+11,104 Cr | Overnight-37,625 Cr |
| Oct 2025 | +215,657 | +24,690 | 29,529 | 79.88 lakh Cr | Liquid+89,375 Cr | Long Term-943 Cr |
| Sep 2025 | -43,146 | +30,422 | 29,361 | 75.61 lakh Cr | Gold ETF+8,363 Cr | Liquid-66,042 Cr |
| Aug 2025 | +52,443 | +33,430 | 28,265 | 75.19 lakh Cr | Flexi Cap+7,679 Cr | Liquid-13,350 Cr |
| Jul 2025 | +178,794 | +42,702 | 28,464 | 75.36 lakh Cr | Money Market+44,574 Cr | Banking and PSU Debt-662 Cr |
| Jun 2025 | +49,095 | +23,587 | 27,269 | 74.41 lakh Cr | Arbitrage+15,585 Cr | Liquid-25,196 Cr |
| May 2025 | +29,108 | +19,013 | 26,688 | 72.20 lakh Cr | Arbitrage+15,702 Cr | Liquid-40,205 Cr |
| Apr 2025 | +276,827 | +24,269 | 26,632 | 70.00 lakh Cr | Liquid+1.19 lakh Cr | Gilt-425 Cr |
| Mar 2025 | -164,435 | +25,082 | 25,926 | 65.74 lakh Cr | Other ETFs (single category)+10,962 Cr | Liquid-1.33 lakh Cr |
| Feb 2025 | +40,063 | +29,303 | 25,999 | 64.53 lakh Cr | Sectoral / Thematic (combined)+5,712 Cr | Ultra Short Term-4,281 Cr |
| Jan 2025 | +187,551 | +39,688 | 26,400 | 67.25 lakh Cr | Liquid+91,593 Cr | Short Term-2,066 Cr |
| Dec 2024 | -80,355 | +41,156 | 26,459 | 66.93 lakh Cr | Sectoral / Thematic (combined)+15,332 Cr | Liquid-66,532 Cr |
| Nov 2024 | +60,295 | +35,943 | 25,320 | 68.08 lakh Cr | Sectoral / Thematic (combined)+7,658 Cr | Liquid-1,779 Cr |
| Oct 2024 | +239,829 | +41,887 | 25,323 | 67.26 lakh Cr | Liquid+83,863 Cr | Credit Risk-358 Cr |
| Sep 2024 | -71,114 | +34,419 | 24,509 | 67.09 lakh Cr | Sectoral / Thematic (combined)+13,255 Cr | Liquid-72,666 Cr |
| Aug 2024 | +108,123 | +38,239 | 23,547 | 66.70 lakh Cr | Sectoral / Thematic (combined)+18,117 Cr | Banking and PSU Debt-1,550 Cr |
| Jul 2024 | +189,044 | +37,113 | 23,332 | 64.97 lakh Cr | Liquid+70,061 Cr | ELSS (Tax Saver)-638 Cr |
| Jun 2024 | -43,637 | +40,608 | 21,262 | 61.16 lakh Cr | Sectoral / Thematic (combined)+22,352 Cr | Liquid-80,354 Cr |
| May 2024 | +110,517 | +34,697 | n/p | 58.91 lakh Cr | Liquid+25,873 Cr | Floating Interest Rates-546 Cr |
| Apr 2024 | +239,233 | +18,917 | n/p | 57.26 lakh Cr | Liquid+1.03 lakh Cr | Medium Term-425 Cr |
| Mar 2024 | -159,387 | +22,633 | n/p | 53.40 lakh Cr | Other ETFs (single category)+10,560 Cr | Liquid-1.58 lakh Cr |
| Feb 2024 | +118,351 | +26,866 | n/p | 54.54 lakh Cr | Liquid+83,642 Cr | Overnight-17,376 Cr |
| Jan 2024 | +123,205 | +21,781 | n/p | 52.74 lakh Cr | Liquid+49,468 Cr | Banking and PSU Debt-501 Cr |
| Dec 2023 | -40,685 | +16,997 | n/p | 50.78 lakh Cr | Arbitrage+10,645 Cr | Liquid-39,675 Cr |
| Nov 2023 | +25,616 | +15,536 | n/p | 49.05 lakh Cr | Arbitrage+9,404 Cr | Ultra Short Term-1,866 Cr |
| Oct 2023 | +80,528 | +19,957 | n/p | 46.72 lakh Cr | Liquid+32,964 Cr | Overnight-3,445 Cr |
| Sep 2023 | -66,192 | +14,091 | n/p | 46.58 lakh Cr | Arbitrage+10,176 Cr | Liquid-74,177 Cr |
| Aug 2023 | +14,386 | +20,245 | n/p | 46.63 lakh Cr | Arbitrage+9,483 Cr | Liquid-26,824 Cr |
| Jul 2023 | +82,046 | +7,626 | n/p | 46.38 lakh Cr | Liquid+51,938 Cr | Overnight-10,747 Cr |
| Jun 2023 | -2,022 | +8,637 | n/p | 44.39 lakh Cr | Money Market+6,827 Cr | Liquid-28,545 Cr |
| May 2023 | +57,420 | +3,240 | n/p | 43.20 lakh Cr | Liquid+45,234 Cr | Overnight-18,910 Cr |
| Apr 2023 | +121,435 | +6,480 | n/p | 41.62 lakh Cr | Liquid+63,219 Cr | Aggressive / Balanced Hybrid (combined)-432 Cr |
| Mar 2023 | -19,264 | +20,534 | n/p | 39.42 lakh Cr | Index Funds (single category)+27,228 Cr | Liquid-56,924 Cr |
| Feb 2023 | +9,575 | +15,686 | n/p | 39.46 lakh Cr | Index Funds (single category)+6,244 Cr | Liquid-11,304 Cr |
| Jan 2023 | +11,373 | +12,547 | n/p | 39.62 lakh Cr | Money Market+6,460 Cr | Liquid-5,042 Cr |
| Dec 2022 | +4,491 | +7,303 | n/p | 39.89 lakh Cr | Other ETFs (single category)+8,788 Cr | Liquid-13,852 Cr |
| Nov 2022 | +13,264 | +2,258 | n/p | 40.38 lakh Cr | Liquid+34,276 Cr | Overnight-31,928 Cr |
| Oct 2022 | +14,047 | +9,390 | n/p | 39.50 lakh Cr | Liquid+19,085 Cr | Overnight-7,505 Cr |
| Sep 2022 | -41,404 | +14,100 | n/p | 38.42 lakh Cr | Overnight+33,128 Cr | Liquid-59,970 Cr |
| Aug 2022 | +65,077 | +6,120 | n/p | 39.34 lakh Cr | Liquid+50,096 Cr | Overnight-16,405 Cr |
| Jul 2022 | +23,605 | +8,898 | n/p | 37.75 lakh Cr | Overnight+19,919 Cr | Liquid-7,693 Cr |
| Jun 2022 | -69,853 | +15,498 | n/p | 35.64 lakh Cr | Index Funds (single category)+7,301 Cr | Overnight-20,668 Cr |
| May 2022 | -7,533 | +18,529 | n/p | 37.22 lakh Cr | Overnight+15,071 Cr | Money Market-14,599 Cr |
| Apr 2022 | +72,847 | +15,890 | n/p | 38.04 lakh Cr | Liquid+28,731 Cr | Short Term-4,452 Cr |
| Mar 2022 | -69,883 | +28,463 | n/p | 37.57 lakh Cr | Index Funds (single category)+12,313 Cr | Liquid-44,604 Cr |
| Feb 2022 | +31,534 | +19,705 | n/p | 37.56 lakh Cr | Liquid+40,273 Cr | Short Term-12,092 Cr |
| Jan 2022 | +35,252 | +14,888 | n/p | 38.01 lakh Cr | Overnight+19,358 Cr | Liquid-14,398 Cr |
| Dec 2021 | -4,212 | +25,083 | n/p | 37.73 lakh Cr | Other ETFs (single category)+13,551 Cr | Ultra Short to Short Term-11,047 Cr |
| Nov 2021 | +46,165 | +11,615 | n/p | 37.34 lakh Cr | Liquid+53,251 Cr | Overnight-12,123 Cr |
| Oct 2021 | +38,275 | +5,215 | n/p | 37.33 lakh Cr | Balanced Advantage / Dynamic Asset Allocation+11,219 Cr | Liquid-10,200 Cr |
| Sep 2021 | -47,257 | +8,677 | n/p | 36.74 lakh Cr | Overnight+16,312 Cr | Liquid-48,379 Cr |
| Aug 2021 | +32,976 | +8,667 | n/p | 36.59 lakh Cr | Balanced Advantage / Dynamic Asset Allocation+16,571 Cr | Overnight-11,808 Cr |
| Jul 2021 | +114,255 | +22,584 | n/p | 35.32 lakh Cr | Liquid+31,740 Cr | Corporate Bond-3,068 Cr |
| Jun 2021 | +15,320 | +5,988 | n/p | 33.67 lakh Cr | Arbitrage+9,060 Cr | Money Market-13,988 Cr |
| May 2021 | -38,602 | +10,083 | n/p | 33.06 lakh Cr | Ultra Short to Short Term+7,823 Cr | Liquid-45,447 Cr |
| Apr 2021 | +92,906 | +3,437 | n/p | 32.38 lakh Cr | Liquid+41,507 Cr | Dynamic Term-2,103 Cr |
| Mar 2021 | -29,745 | +9,115 | n/p | 31.43 lakh Cr | Overnight+5,027 Cr | Liquid-19,384 Cr |
| Feb 2021 | +4,090 | -4,534 | n/p | 31.64 lakh Cr | Liquid+17,302 Cr | Short Term-10,286 Cr |
| Jan 2021 | -35,587 | -9,253 | n/p | 30.50 lakh Cr | Short Term+6,893 Cr | Liquid-45,316 Cr |
| Dec 2020 | +2,968 | -10,147 | n/p | 31.02 lakh Cr | Corporate Bond+8,610 Cr | Money Market-11,896 Cr |
| Nov 2020 | +27,194 | -12,917 | n/p | 30.01 lakh Cr | Ultra Short to Short Term+27,108 Cr | Overnight-15,548 Cr |
| Oct 2020 | +98,576 | -2,725 | n/p | 28.23 lakh Cr | Liquid+19,583 Cr | Other ETFs (single category)-2,661 Cr |
| Sep 2020 | -52,091 | -734 | n/p | 26.86 lakh Cr | Banking and PSU Debt+6,416 Cr | Liquid-65,952 Cr |
| Aug 2020 | -14,553 | -4,000 | n/p | 27.49 lakh Cr | Money Market+7,912 Cr | Liquid-15,814 Cr |
| Jul 2020 | +89,813 | -2,480 | n/p | 27.12 lakh Cr | Ultra Short to Short Term+14,219 Cr | Arbitrage-3,732 Cr |
| Jun 2020 | +7,266 | +241 | n/p | 25.49 lakh Cr | Ultra Short to Short Term+12,236 Cr | Liquid-44,226 Cr |
| May 2020 | +70,813 | +5,257 | n/p | 24.55 lakh Cr | Liquid+61,871 Cr | Overnight-15,881 Cr |
| Apr 2020 | +45,999 | +6,213 | n/p | 23.93 lakh Cr | Liquid+68,848 Cr | Credit Risk-19,239 Cr |
| Mar 2020 | -212,737 | +11,723 | n/p | 22.26 lakh Cr | Overnight+26,654 Cr | Liquid-1.10 lakh Cr |
| Feb 2020 | -1,986 | +10,796 | n/p | 27.23 lakh Cr | Other ETFs (single category)+16,344 Cr | Liquid-43,825 Cr |
| Jan 2020 | +120,149 | +7,877 | n/p | 27.86 lakh Cr | Liquid+59,682 Cr | Aggressive / Balanced Hybrid (combined)-1,260 Cr |
| Dec 2019 | -61,810 | +4,499 | n/p | 26.54 lakh Cr | Other ETFs (single category)+12,673 Cr | Liquid-71,159 Cr |
| Nov 2019 | +54,419 | +1,312 | n/p | 27.05 lakh Cr | Overnight+20,649 Cr | Aggressive / Balanced Hybrid (combined)-4,932 Cr |
| Oct 2019 | +133,482 | +6,026 | n/p | 26.33 lakh Cr | Liquid+93,203 Cr | Aggressive / Balanced Hybrid (combined)-1,974 Cr |
| Sep 2019 | -151,790 | +6,609 | n/p | 24.51 lakh Cr | Arbitrage+4,758 Cr | Liquid-1.41 lakh Cr |
| Aug 2019 | +102,538 | +9,152 | n/p | 25.48 lakh Cr | Liquid+79,428 Cr | Credit Risk-2,270 Cr |
| Jul 2019 | +87,088 | +8,113 | n/p | 24.54 lakh Cr | Liquid+45,441 Cr | Credit Risk-3,411 Cr |
| Jun 2019 | -159,814 | +7,663 | n/p | 24.25 lakh Cr | Other ETFs (single category)+5,383 Cr | Liquid-1.52 lakh Cr |
| May 2019 | +76,990 | +5,408 | n/p | 25.94 lakh Cr | Liquid+68,583 Cr | Credit Risk-4,156 Cr |
| Apr 2019 | +100,460 | +4,609 | n/p | 24.79 lakh Cr | Liquid+89,778 Cr | Other ETFs (single category)-4,259 Cr |
₹ crore. “n/p”: SIP contribution is not published for that month (the series starts in June 2024) — it is not zero. Net flow covers all schemes; equity flow is open-ended equity schemes.