ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Equity · SEBI scheme category · Aug 2026

Multi Cap funds

New series Published Jan 2021 – Aug 2026 AMFI labels: Multi Cap Fund | Multi Cap Fund $$

Re-defined January 2021; January and February 2021 were transition months. This category starts a new series; its predecessor was Multi Cap (2017 definition), whose history is not carried into this page.

Net flow · Aug 2026 +3,733 Cr Previous month +3,227 Cr
3-month net flow +10,030 Cr Needs 3 unbroken months
12-month net flow +33,815 Cr Needs 12 unbroken months
Assets (AUM) 2.57 lakh Cr 32 schemes · 1.19 Cr folios
% of prior AUM +1.50% 60 months of inflow

Flow and asset history

68 published months · ₹ crore

Loading published history…

Largest fund houses in this category

Average AUM · Apr–Jun 2026 · Multi Cap

Fund houseAverage AUMShare of categoryShare of the AMC’s assets
Nippon India Mutual Fund 52,649 Cr 22.9% 6.9%
Kotak Mahindra Mutual Fund 25,937 Cr 11.3% 4.3%
SBI Mutual Fund 23,060 Cr 10.0% 1.8%
HDFC Mutual Fund 19,551 Cr 8.5% 2.0%
ICICI Prudential Mutual Fund 17,214 Cr 7.5% 1.5%
Axis Mutual Fund 9,775 Cr 4.3% 2.6%
quant Mutual Fund 7,499 Cr 3.3% 7.9%
Aditya Birla Sun Life Mutual Fund 6,700 Cr 2.9% 1.5%
Mahindra Manulife Mutual Fund 6,527 Cr 2.8% 18.8%
HSBC Mutual Fund 5,538 Cr 2.4% 3.8%
Canara Robeco Mutual Fund 5,247 Cr 2.3% 4.4%
Mirae Asset Mutual Fund 4,994 Cr 2.2% 2.2%
Franklin Templeton Mutual Fund 4,842 Cr 2.1% 3.8%
Invesco Mutual Fund 4,057 Cr 1.8% 2.8%
Motilal Oswal Mutual Fund 4,007 Cr 1.7% 2.6%

Quarterly average AUM grouped by AMFI’s current scheme category. The category family keeps split categories together, so the figures stay comparable. It is not a flow.

New fund offers

Recent launches in this category family

All NFOs →
MonthSchemesMobilisedPublished category
Jul 2025 1 173 Cr Multi Cap Fund
May 2025 1 940 Cr Multi Cap Fund
Feb 2025 1 423 Cr Multi Cap Fund
Dec 2024 1 65.00 Cr Multi Cap Fund
Oct 2024 1 350 Cr Multi Cap Fund
Sep 2024 1 297 Cr Multi Cap Fund
Jul 2024 1 3,945 Cr Multi Cap Fund
Jun 2024 1 1,051 Cr Multi Cap Fund
Jan 2024 1 683 Cr Multi Cap Fund
Oct 2023 1 975 Cr Multi Cap Fund
Sep 2023 1 411 Cr Multi Cap Fund
Aug 2023 1 1,395 Cr Multi Cap Fund
Jul 2023 1 1,471 Cr Multi Cap Fund
Feb 2023 1 1,764 Cr Multi Cap Fund
Jan 2023 1 1,204 Cr Multi Cap Fund
Dec 2022 1 410 Cr Multi Cap Fund
Oct 2022 1 426 Cr Multi Cap Fund
Mar 2022 1 8,170 Cr Multi Cap Fund
Dec 2021 3 9,509 Cr Multi Cap Fund
Sep 2021 1 3,510 Cr Multi Cap Fund
May 2021 1 1,922 Cr Multi Cap Fund
Jun 2020 1 32.00 Cr Multi Cap Fund
Sep 2019 1 359 Cr Multi Cap Fund
May 2019 2 770 Cr Multi Cap Fund

NFO money is part of that month’s gross mobilisation; it is shown here, never added to it.

Monthly figures 68 months · ₹ crore
MonthGross mobilisationRedemptionsNet flowAUMAUM changeOther than flowFoliosSchemes
Aug 2026Multi Cap Fund 6,483 2,750 +3,733 256,603 +8,209 +4,476 1.19 Cr 32
Jul 2026Multi Cap Fund 5,724 2,496 +3,227 248,394 +6,790 +3,563 1.18 Cr 32
Jun 2026Multi Cap Fund 5,548 2,478 +3,070 241,604 +8,717 +5,647 1.17 Cr 32
May 2026Multi Cap Fund 4,467 2,176 +2,291 232,887 +4,196 +1,905 1.16 Cr 32
Apr 2026Multi Cap Fund 5,611 1,805 +3,806 228,691 +28,252 +24,446 1.16 Cr 32
Mar 2026Multi Cap Fund 5,820 2,838 +2,982 200,439 -21,147 -24,129 1.15 Cr 32
Feb 2026Multi Cap Fund 4,388 2,454 +1,934 221,586 +5,141 +3,207 1.14 Cr 32
Jan 2026Multi Cap Fund 5,043 3,048 +1,995 216,445 -6,656 -8,652 1.13 Cr 32
Dec 2025Multi Cap Fund 5,163 2,908 +2,255 223,102 +353 -1,902 1.12 Cr 32
Nov 2025Multi Cap Fund 5,012 2,549 +2,463 222,749 +2,494 +31.55 1.11 Cr 32
Oct 2025Multi Cap Fund 4,904 2,404 +2,500 220,255 +9,886 +7,385 1.09 Cr 32
Sep 2025Multi Cap Fund 5,784 2,224 +3,560 210,369 +5,228 +1,668 1.08 Cr 32
Aug 2025Multi Cap Fund 4,813 1,620 +3,193 205,141 -140 -3,333 1.06 Cr 32
Jul 2025Multi Cap Fund 5,961 1,970 +3,991 205,282 +592 -3,399 1.04 Cr 32
Jun 2025Multi Cap Fund 4,718 1,924 +2,794 204,690 +9,530 +6,736 1.01 Cr 31
May 2025Multi Cap Fund 5,240 2,241 +2,999 195,160 +12,027 +9,028 98.26 L 31
Apr 2025Multi Cap Fund 4,378 1,826 +2,552 183,133 +7,408 +4,857 96.35 L 30
Mar 2025Multi Cap Fund 4,564 1,811 +2,753 175,724 +14,548 +11,795 94.97 L 30
Feb 2025Multi Cap Fund 4,429 1,911 +2,518 161,176 -12,589 -15,107 93.33 L 30
Jan 2025Multi Cap Fund 5,180 1,613 +3,567 173,766 -7,033 -10,600 91.24 L 29
Dec 2024Multi Cap Fund 5,704 2,629 +3,075 180,799 +2,286 -789 88.59 L 29
Nov 2024Multi Cap Fund 5,446 1,819 +3,626 178,513 +4,213 +586 85.77 L 28
Oct 2024Multi Cap Fund 6,097 2,500 +3,597 174,300 -5,881 -9,478 83.36 L 28
Sep 2024Multi Cap Fund 5,575 2,066 +3,509 180,181 +7,078 +3,569 79.89 L 27
Aug 2024Multi Cap Fund 4,834 2,359 +2,475 173,103 +4,737 +2,262 76.63 L 26
Jul 2024Multi Cap Fund 9,123 2,038 +7,085 168,366 +14,341 +7,256 73.64 L 26
Jun 2024Multi Cap Fund 6,962 2,253 +4,709 154,025 +14,991 +10,283 68.58 L 25
May 2024Multi Cap Fund 4,531 1,886 +2,645 139,034 +4,172 +1,528 65.13 L 24
Apr 2024Multi Cap Fund 4,183 1,459 +2,724 134,861 +10,179 +7,456 62.83 L 24
Mar 2024Multi Cap Fund 3,334 1,507 +1,827 124,682 +2,424 +596 60.71 L 24
Feb 2024Multi Cap Fund 3,836 1,422 +2,414 122,258 +4,148 +1,734 58.69 L 24
Jan 2024Multi Cap Fund 4,318 1,280 +3,039 118,111 +6,788 +3,750 56.28 L 24
Dec 2023Multi Cap Fund 3,464 1,612 +1,852 111,322 +8,266 +6,414 52.95 L 23
Nov 2023Multi Cap Fund 2,782 1,069 +1,713 103,057 +8,771 +7,058 51.44 L 23
Oct 2023Multi Cap Fund 3,953 1,042 +2,911 94,285 +529 -2,382 50.22 L 23
Sep 2023Multi Cap Fund 3,516 1,282 +2,235 93,757 +3,691 +1,457 48.31 L 22
Aug 2023Multi Cap Fund 4,545 1,122 +3,422 90,065 +5,034 +1,612 46.66 L 21
Jul 2023Multi Cap Fund 3,907 1,407 +2,500 85,031 +6,616 +4,115 44.53 L 20
Jun 2023Multi Cap Fund 2,331 1,597 +735 78,415 +4,398 +3,664 42.81 L 19
May 2023Multi Cap Fund 1,759 1,654 +105 74,017 +3,498 +3,394 42.13 L 19
Apr 2023Multi Cap Fund 1,226 1,019 +206 70,518 +3,181 +2,974 41.74 L 19
Mar 2023Multi Cap Fund 1,726 1,009 +717 67,338 +463 -254 41.43 L 19
Feb 2023Multi Cap Fund 3,158 1,181 +1,977 66,875 +775 -1,202 40.76 L 18
Jan 2023Multi Cap Fund 2,714 941 +1,773 66,100 +369 -1,404 39.22 L 17
Dec 2022Multi Cap Fund 1,952 1,276 +676 65,731 -839 -1,515 38.12 L 16
Nov 2022Multi Cap Fund 1,347 1,177 +170 66,570 +1,284 +1,114 37.29 L 15
Oct 2022Multi Cap Fund 1,597 708 +889 65,286 +2,850 +1,961 36.77 L 15
Sep 2022Multi Cap Fund 1,680 955 +725 62,435 +327 -398 35.99 L 14
Aug 2022Multi Cap Fund 1,347 954 +393 62,109 +2,805 +2,412 35.17 L 14
Jul 2022Multi Cap Fund 1,057 533 +524 59,304 +6,006 +5,482 34.60 L 14
Jun 2022Multi Cap Fund 1,379 409 +970 53,298 -1,417 -2,387 33.89 L 14
May 2022Multi Cap Fund 1,699 434 +1,265 54,714 -912 -2,177 33.08 L 14
Apr 2022Multi Cap Fund 1,864 524 +1,340 55,627 +695 -646 31.96 L 14
Mar 2022Multi Cap Fund 10,196 502 +9,695 54,932 +12,148 +2,453 30.83 L 14
Feb 2022Multi Cap Fund 1,169 584 +585 42,784 -1,731 -2,317 26.52 L 14
Jan 2022Multi Cap Fund 1,396 504 +891 44,516 +1,656 +764 25.67 L 14
Dec 2021Multi Cap Fund 10,927 350 +10,577 42,860 +11,317 +740 24.43 L 14
Nov 2021Multi Cap Fund 772 424 +348 31,543 -384 -731 19.39 L 12
Oct 2021Multi Cap Fund 826 488 +338 31,927 +485 +146 18.93 L 12
Sep 2021Multi Cap Fund 4,139 569 +3,569 31,442 +4,652 +1,082 18.36 L 12
Aug 2021Multi Cap Fund 636 654 -17.53 26,791 +988 +1,006 16.40 L 11
Jul 2021Multi Cap Fund 686 521 +165 25,803 +1,366 +1,201 16.02 L 11
Jun 2021Multi Cap Fund 660 451 +210 24,437 +954 +744 15.57 L 11
May 2021Multi Cap Fund 2,480 525 +1,954 23,483 +3,636 +1,682 15.16 L 11
Apr 2021Multi Cap Fund 348 505 -158 19,846 -44.94 +113 14.05 L 10
Mar 2021Multi Cap Fund 324 516 -192 19,891 -267 -75.07 13.96 L 10
Feb 2021Multi Cap Fund $$ -10,854 -14,932 +4,078 20,158 -67,669 -71,746 13.92 L 10
Jan 2021Multi Cap Fund $$ -10,353 -13,211 +2,858 87,827 53.75 L 19

“AUM change” is assets, not flow. “Other than flow” is the part of it net flow does not account for: market movement, distributions and scheme changes.