STOCK OWNERSHIP
BSE Limited
BSE · INE118H01025
Reporting coverage changed this month. Comparable portfolios: 228 · Total current portfolios: 245
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| ICICI Prudential Mutual Fund | 7,738,734 | 21 |
| Nippon India Mutual Fund | 5,413,718 | 8 |
| Invesco Mutual Fund | 4,991,009 | 13 |
| Motilal Oswal Mutual Fund | 4,022,513 | 18 |
| SBI Mutual Fund | 2,585,271 | 9 |
| Axis Mutual Fund | 2,354,417 | 10 |
| HDFC Mutual Fund | 2,222,899 | 10 |
| Edelweiss Mutual Fund | 2,204,551 | 16 |
| Mirae Asset Mutual Fund | 1,677,506 | 14 |
| UTI Mutual Fund | 1,642,090 | 8 |
| Tata Mutual Fund | 1,419,514 | 11 |
| Sundaram Mutual Fund | 850,000 | 1 |
| Canara Robeco Mutual Fund | 829,348 | 5 |
| 360 ONE Mutual Fund | 692,223 | 5 |
| Aditya Birla Sun Life Mutual Fund | 641,979 | 5 |
| PGIM India Mutual Fund | 513,366 | 2 |
| HSBC Mutual Fund | 443,667 | 7 |
| Baroda BNP Paribas Mutual Fund | 369,277 | 7 |
| LIC Mutual Fund | 253,766 | 7 |
| Bandhan Mutual Fund | 193,805 | 7 |
| DSP Mutual Fund | 182,905 | 10 |
| Bajaj Finserv Mutual Fund | 136,494 | 4 |
| Zerodha Mutual Fund | 121,684 | 7 |
| Groww Mutual Fund | 116,174 | 11 |
| Union Mutual Fund | 113,979 | 4 |
Top portfolio holders
Instrument history
- INE118H01025 · PRIMARY_INSTRUMENT · 2022-01-31