ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Debt · SEBI scheme category · Aug 2026

Medium to Long Term funds

Published Apr 2019 – Aug 2026 AMFI labels: Medium to Long Duration Fund | Medium to Long Term Fund

Published as Medium to Long Duration Fund until July 2026.

Net flow · Aug 2026 +18.77 Cr Previous month -54.46 Cr
3-month net flow -802 Cr Needs 3 unbroken months
12-month net flow -2,118 Cr Needs 12 unbroken months
Assets (AUM) 9,944 Cr 13 schemes · 1.00 L folios
% of prior AUM +0.19% 1 month of inflow

Flow and asset history

89 published months · ₹ crore

Loading published history…

Largest fund houses in this category

Average AUM · Apr–Jun 2026 · Medium to Long Term

Fund houseAverage AUMShare of categoryShare of the AMC’s assets
Bandhan Mutual Fund 3,523 Cr 25.9% 1.7%
ICICI Prudential Mutual Fund 2,482 Cr 18.2% 0.2%
SBI Mutual Fund 2,034 Cr 14.9% 0.2%
Kotak Mahindra Mutual Fund 1,842 Cr 13.5% 0.3%
Aditya Birla Sun Life Mutual Fund 1,767 Cr 13.0% 0.4%
HDFC Mutual Fund 824 Cr 6.0% 0.1%
Nippon India Mutual Fund 362 Cr 2.7% 0.0%
UTI Mutual Fund 301 Cr 2.2% 0.1%
LIC Mutual Fund 185 Cr 1.4% 0.4%
Canara Robeco Mutual Fund 112 Cr 0.8% 0.1%
Bank of India Mutual Fund 64.76 Cr 0.5% 0.4%
HSBC Mutual Fund 48.30 Cr 0.4% 0.0%
Franklin Templeton Mutual Fund 45.72 Cr 0.3% 0.0%
JM Financial Mutual Fund 29.89 Cr 0.2% 0.2%

Quarterly average AUM grouped by AMFI’s current scheme category. The category family keeps split categories together, so the figures stay comparable. It is not a flow.

New fund offers

Recent launches in this category family

All NFOs →
MonthSchemesMobilisedPublished category
Sep 2024 1 72.00 Cr Medium to Long Duration Fund

NFO money is part of that month’s gross mobilisation; it is shown here, never added to it.

Monthly figures 89 months · ₹ crore
MonthGross mobilisationRedemptionsNet flowAUMAUM changeOther than flowFoliosSchemes
Aug 2026Medium to Long Term Fund 133 114 +18.77 9,944 +8.22 -10.55 1.00 L 13
Jul 2026Medium to Long Duration Fund 30.57 85.03 -54.46 9,936 -53.54 +0.92 1.00 L 13
Jun 2026Medium to Long Duration Fund 48.12 814 -766 9,990 -516 +250 99,774 13
May 2026Medium to Long Duration Fund 13.49 243 -229 10,506 -202 +26.79 99,704 13
Apr 2026Medium to Long Duration Fund 12.72 170 -158 10,709 -60.72 +97.00 99,956 13
Mar 2026Medium to Long Duration Fund 108 515 -408 10,769 -552 -145 1.01 L 13
Feb 2026Medium to Long Duration Fund 28.21 299 -271 11,322 -191 +79.83 1.01 L 13
Jan 2026Medium to Long Duration Fund 41.96 216 -174 11,513 -179 -4.86 1.01 L 13
Dec 2025Medium to Long Duration Fund 61.10 249 -188 11,692 -164 +24.19 1.02 L 13
Nov 2025Medium to Long Duration Fund 108 117 -8.63 11,856 +30.00 +38.62 1.03 L 13
Oct 2025Medium to Long Duration Fund 219 203 +16.73 11,826 +91.01 +74.28 1.03 L 13
Sep 2025Medium to Long Duration Fund 249 146 +103 11,735 +215 +111 1.04 L 13
Aug 2025Medium to Long Duration Fund 53.29 81.17 -27.89 11,520 -167 -139 1.05 L 13
Jul 2025Medium to Long Duration Fund 119 341 -221 11,687 -165 +56.43 1.05 L 13
Jun 2025Medium to Long Duration Fund 162 228 -65.77 11,852 -147 -81.20 1.04 L 13
May 2025Medium to Long Duration Fund 156 112 +44.13 11,999 +140 +95.84 1.04 L 13
Apr 2025Medium to Long Duration Fund 310 210 +100 11,859 +305 +205 1.03 L 13
Mar 2025Medium to Long Duration Fund 191 505 -315 11,554 -114 +201 1.02 L 13
Feb 2025Medium to Long Duration Fund 134 77.81 +56.20 11,668 +69.08 +12.88 1.02 L 13
Jan 2025Medium to Long Duration Fund 146 314 -169 11,599 -91.71 +77.09 1.02 L 13
Dec 2024Medium to Long Duration Fund 284 133 +152 11,690 +205 +53.21 1.02 L 13
Nov 2024Medium to Long Duration Fund 60.48 303 -243 11,486 -182 +61.22 1.03 L 13
Oct 2024Medium to Long Duration Fund 276 176 +99.16 11,667 +113 +13.43 1.03 L 13
Sep 2024Medium to Long Duration Fund 348 186 +162 11,555 +301 +139 1.03 L 13
Aug 2024Medium to Long Duration Fund 260 156 +104 11,254 +202 +97.45 98,521 12
Jul 2024Medium to Long Duration Fund 176 119 +57.42 11,052 +157 +99.99 98,618 12
Jun 2024Medium to Long Duration Fund 229 101 +128 10,895 +197 +68.67 99,224 12
May 2024Medium to Long Duration Fund 161 122 +39.58 10,698 +185 +146 99,772 12
Apr 2024Medium to Long Duration Fund 143 95.86 +47.39 10,513 +15.40 -31.98 1.00 L 12
Mar 2024Medium to Long Duration Fund 131 240 -110 10,497 -31.36 +78.17 1.01 L 12
Feb 2024Medium to Long Duration Fund 143 149 -6.61 10,529 +94.39 +101 1.01 L 12
Jan 2024Medium to Long Duration Fund 92.28 72.96 +19.32 10,434 +96.62 +77.30 1.02 L 12
Dec 2023Medium to Long Duration Fund 71.57 102 -30.17 10,338 +81.94 +112 1.02 L 12
Nov 2023Medium to Long Duration Fund 42.27 116 -73.26 10,256 +12.07 +85.33 1.03 L 12
Oct 2023Medium to Long Duration Fund 250 163 +87.34 10,244 +79.28 -8.06 1.04 L 12
Sep 2023Medium to Long Duration Fund 76.24 94.06 -17.83 10,165 -1.65 +16.18 1.05 L 12
Aug 2023Medium to Long Duration Fund 92.04 243 -151 10,166 -90.11 +61.13 1.06 L 12
Jul 2023Medium to Long Duration Fund 380 63.45 +316 10,256 +373 +56.50 1.07 L 12
Jun 2023Medium to Long Duration Fund 93.92 117 -23.14 9,884 -20.12 +3.02 1.07 L 12
May 2023Medium to Long Duration Fund 528 338 +189 9,904 +293 +104 1.07 L 12
Apr 2023Medium to Long Duration Fund 665 66.86 +598 9,610 +716 +117 1.07 L 12
Mar 2023Medium to Long Duration Fund 321 193 +128 8,895 +231 +102 1.07 L 12
Feb 2023Medium to Long Duration Fund 65.86 261 -195 8,664 -187 +8.32 1.06 L 12
Jan 2023Medium to Long Duration Fund 65.14 71.89 -6.75 8,851 +28.78 +35.53 1.07 L 12
Dec 2022Medium to Long Duration Fund 65.64 135 -69.70 8,822 -44.96 +24.74 1.07 L 12
Nov 2022Medium to Long Duration Fund 39.20 149 -110 8,867 -10.87 +98.81 1.07 L 12
Oct 2022Medium to Long Duration Fund 57.30 134 -76.48 8,878 -48.86 +27.62 1.08 L 12
Sep 2022Medium to Long Duration Fund 43.51 133 -89.58 8,927 -155 -65.43 1.09 L 12
Aug 2022Medium to Long Duration Fund 81.11 141 -59.91 9,082 +38.03 +97.94 1.13 L 13
Jul 2022Medium to Long Duration Fund 61.61 226 -164 9,044 -69.56 +94.78 1.13 L 13
Jun 2022Medium to Long Duration Fund 41.67 209 -167 9,113 -146 +21.61 1.13 L 13
May 2022Medium to Long Duration Fund 34.73 283 -248 9,259 -315 -66.80 1.14 L 13
Apr 2022Medium to Long Duration Fund 152 562 -410 9,574 -480 -70.63 1.15 L 13
Mar 2022Medium to Long Duration Fund 68.87 1,137 -1,068 10,055 -1,048 +19.52 1.16 L 13
Feb 2022Medium to Long Duration Fund 66.38 2,974 -2,907 11,103 -2,863 +43.71 1.17 L 13
Jan 2022Medium to Long Duration Fund 545 572 -27.34 13,966 -83.82 -56.48 1.18 L 13
Dec 2021Medium to Long Duration Fund 740 806 -65.73 14,050 -91.00 -25.27 1.19 L 13
Nov 2021Medium to Long Duration Fund 1,055 154 +901 14,141 +1,003 +102 1.20 L 13
Oct 2021Medium to Long Duration Fund 561 165 +396 13,138 +374 -22.91 1.21 L 13
Sep 2021Medium to Long Duration Fund 1,288 170 +1,119 12,765 +1,220 +101 1.21 L 13
Aug 2021Medium to Long Duration Fund 1,496 271 +1,226 11,545 +1,325 +99.71 1.21 L 13
Jul 2021Medium to Long Duration Fund 132 1,865 -1,734 10,219 -1,695 +38.60 1.23 L 13
Jun 2021Medium to Long Duration Fund 561 136 +425 11,914 +438 +12.56 1.24 L 13
May 2021Medium to Long Duration Fund 950 103 +847 11,477 +904 +56.23 1.25 L 13
Apr 2021Medium to Long Duration Fund 329 230 +99.30 10,573 +183 +83.55 1.24 L 13
Mar 2021Medium to Long Duration Fund 583 1,038 -455 10,390 -348 +106 1.24 L 13
Feb 2021Medium to Long Duration Fund 117 997 -880 10,738 -1,069 -188 1.25 L 13
Jan 2021Medium to Long Duration Fund 244 647 -403 11,807 -412 -9.82 1.26 L 13
Dec 2020Medium to Long Duration Fund 538 353 +185 12,220 +239 +53.29 1.24 L 14
Nov 2020Medium to Long Duration Fund 278 146 +132 11,981 +209 +76.28 1.22 L 14
Oct 2020Medium to Long Duration Fund 459 137 +322 11,772 +530 +208 1.19 L 14
Sep 2020Medium to Long Duration Fund 822 213 +608 11,242 +678 +69.42 1.17 L 14
Aug 2020Medium to Long Duration Fund 339 378 -38.67 10,565 -142 -104 1.16 L 14
Jul 2020Medium to Long Duration Fund 765 565 +200 10,707 +352 +151 1.15 L 14
Jun 2020Medium to Long Duration Fund 469 272 +198 10,355 +332 +134 1.11 L 14
May 2020Medium to Long Duration Fund 650 493 +157 10,024 +375 +219 1.10 L 14
Apr 2020Medium to Long Duration Fund 312 503 -191 9,648 -156 +34.49 1.08 L 14
Mar 2020Medium to Long Duration Fund 182 774 -592 9,805 -545 +46.63 1.09 L 14
Feb 2020Medium to Long Duration Fund 401 93.17 +308 10,350 +514 +207 1.09 L 14
Jan 2020Medium to Long Duration Fund 63.43 150 -87.06 9,836 -55.92 +31.14 1.08 L 13
Dec 2019Medium to Long Duration Fund 100 246 -146 9,892 -120 +25.97 1.09 L 13
Nov 2019Medium to Long Duration Fund 77.71 139 -60.96 10,012 +20.59 +81.55 1.09 L 13
Oct 2019Medium to Long Duration Fund 66.05 84.20 -18.15 9,991 +79.30 +97.45 1.09 L 13
Sep 2019Medium to Long Duration Fund 378 475 -96.65 9,912 -90.06 +6.59 1.09 L 13
Aug 2019Medium to Long Duration Fund 83.69 112 -28.27 10,002 +16.00 +44.28 1.08 L 13
Jul 2019Medium to Long Duration Fund 161 221 -60.25 9,986 +158 +219 1.06 L 13
Jun 2019Medium to Long Duration Fund 59.40 216 -156 9,827 -124 +32.65 1.04 L 13
May 2019Medium to Long Duration Fund 48.26 435 -387 9,951 -177 +211 1.04 L 13
Apr 2019Medium to Long Duration Fund 466 202 +264 10,128 1.04 L 13

“AUM change” is assets, not flow. “Other than flow” is the part of it net flow does not account for: market movement, distributions and scheme changes.