ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Overseas fund of funds · SEBI scheme category · Aug 2026

Fund of Funds investing overseas funds

Published Apr 2019 – Aug 2026 AMFI labels: Fund of Funds investing overseas | Fund of funds investing overseas

Net flow · Aug 2026 -72.19 Cr Previous month -90.39 Cr
3-month net flow -60.77 Cr Needs 3 unbroken months
12-month net flow +6,799 Cr Needs 12 unbroken months
Assets (AUM) 48,548 Cr 52 schemes · 20.04 L folios
% of prior AUM -0.16% 2 months of outflow

Flow and asset history

89 published months · ₹ crore

Loading published history…

Largest fund houses in this category

Average AUM · Apr–Jun 2026 · Fund of Funds investing overseas

Fund houseAverage AUMShare of categoryShare of the AMC’s assets
Edelweiss Mutual Fund 8,095 Cr 17.6% 4.1%
Axis Mutual Fund 7,236 Cr 15.7% 1.9%
Kotak Mahindra Mutual Fund 7,045 Cr 15.3% 1.2%
Franklin Templeton Mutual Fund 5,471 Cr 11.9% 4.3%
DSP Mutual Fund 4,630 Cr 10.0% 2.0%
PGIM India Mutual Fund 3,178 Cr 6.9% 11.9%
Navi Mutual Fund 2,246 Cr 4.9% 23.8%
HDFC Mutual Fund 1,633 Cr 3.5% 0.2%
Invesco Mutual Fund 1,514 Cr 3.3% 1.0%
Aditya Birla Sun Life Mutual Fund 1,237 Cr 2.7% 0.3%
SBI Mutual Fund 1,221 Cr 2.6% 0.1%
HSBC Mutual Fund 923 Cr 2.0% 0.6%
Mirae Asset Mutual Fund 528 Cr 1.1% 0.2%
Bandhan Mutual Fund 507 Cr 1.1% 0.2%
ICICI Prudential Mutual Fund 368 Cr 0.8% 0.0%

Quarterly average AUM grouped by AMFI’s current scheme category. The category family keeps split categories together, so the figures stay comparable. It is not a flow.

New fund offers

Recent launches in this category family

All NFOs →
MonthSchemesMobilisedPublished category
Mar 2026Kotak Quality Overseas Equity Omni FOF 1 58.00 Cr Fund of funds investing overseas
Mar 2024 1 48.00 Cr Fund of funds investing overseas
Dec 2023 1 56.00 Cr Fund of funds investing overseas
Oct 2023 2 195 Cr Fund of funds investing overseas
Sep 2023 1 11.00 Cr Fund of funds investing overseas
Mar 2023 1 37.00 Cr Fund of funds investing overseas
Nov 2022 1 23.00 Cr Fund of funds investing overseas
Sep 2022 2 68.00 Cr Fund of funds investing overseas
Apr 2022 1 19.00 Cr Fund of funds investing overseas
Mar 2022 1 26.00 Cr Fund of funds investing overseas
Feb 2022 3 278 Cr Fund of funds investing overseas
Dec 2021 1 101 Cr Fund of Funds Investing Overseas
Nov 2021 1 29.00 Cr Fund of Funds Investing Overseas
Oct 2021 2 1,148 Cr Fund of Funds Investing Overseas
Aug 2021 1 320 Cr Fund of funds investing overseas
Jul 2021 1 1,612 Cr Fund of funds investing overseas
May 2021 2 1,704 Cr Fund of funds investing overseas
Mar 2021 2 1,164 Cr Fund of funds investing overseas
Feb 2021 2 273 Cr Fund of funds investing overseas
Dec 2020 2 442 Cr Fund of funds investing overseas
Sep 2020 1 1,181 Cr Fund of funds investing overseas
Mar 2020 1 89.00 Cr Fund of Funds Investing Overseas

NFO money is part of that month’s gross mobilisation; it is shown here, never added to it.

Monthly figures 89 months · ₹ crore
MonthGross mobilisationRedemptionsNet flowAUMAUM changeOther than flowFoliosSchemes
Aug 2026Fund of Funds investing overseas 248 320 -72.19 48,548 +2,197 +2,269 20.04 L 52
Jul 2026Fund of funds investing overseas 304 395 -90.39 46,352 -2,148 -2,057 20.18 L 52
Jun 2026Fund of funds investing overseas 434 332 +102 48,500 -930 -1,032 19.91 L 52
May 2026Fund of funds investing overseas 1,043 279 +764 49,430 +3,985 +3,221 18.92 L 52
Apr 2026Fund of funds investing overseas 1,963 302 +1,661 45,445 +7,159 +5,498 17.92 L 52
Mar 2026Fund of funds investing overseas 954 423 +531 38,287 -1,309 -1,840 17.44 L 52
Feb 2026Fund of funds investing overseas 1,413 509 +904 39,596 +367 -537 17.27 L 52
Jan 2026Fund of funds investing overseas 1,286 404 +882 39,229 +2,645 +1,763 16.83 L 52
Dec 2025Fund of funds investing overseas 830 683 +147 36,585 +620 +473 16.39 L 52
Nov 2025Fund of funds investing overseas 754 558 +196 35,965 -126 -322 16.12 L 52
Oct 2025Fund of funds investing overseas 1,334 520 +814 36,091 +1,667 +853 15.59 L 52
Sep 2025Fund of funds investing overseas 1,375 413 +962 34,424 +3,066 +2,104 14.84 L 52
Aug 2025Fund of funds investing overseas 790 289 +501 31,358 +1,191 +690 14.16 L 52
Jul 2025Fund of funds investing overseas 562 366 +197 30,168 +1,472 +1,276 13.91 L 52
Jun 2025Fund of funds investing overseas 406 378 +28.80 28,695 +1,681 +1,652 13.75 L 52
May 2025Fund of funds investing overseas 394 351 +42.83 27,014 +2,178 +2,135 13.77 L 53
Apr 2025Fund of funds investing overseas 335 712 -377 24,836 -195 +182 13.82 L 53
Mar 2025Fund of funds investing overseas 308 545 -237 25,031 -2,556 -2,320 13.86 L 53
Feb 2025Fund of funds investing overseas 588 342 +246 27,587 -478 -724 13.86 L 54
Jan 2025Fund of funds investing overseas 383 305 +77.53 28,065 +1,452 +1,375 13.71 L 54
Dec 2024Fund of funds investing overseas 316 399 -83.45 26,613 -120 -36.13 13.72 L 54
Nov 2024Fund of funds investing overseas 328 397 -69.48 26,732 +915 +984 13.80 L 54
Oct 2024Fund of funds investing overseas 520 427 +93.91 25,817 -49.02 -143 13.84 L 54
Sep 2024Fund of funds investing overseas 297 618 -320 25,866 +480 +801 13.87 L 55
Aug 2024Fund of funds investing overseas 286 639 -353 25,386 +206 +559 14.07 L 55
Jul 2024Fund of funds investing overseas 222 588 -366 25,180 -708 -341 14.27 L 55
Jun 2024Fund of funds investing overseas 182 512 -330 25,887 +858 +1,188 14.53 L 55
May 2024Fund of funds investing overseas 274 626 -352 25,030 +438 +790 14.81 L 55
Apr 2024Fund of funds investing overseas 233 603 -370 24,592 -1,121 -751 15.12 L 55
Mar 2024Fund of funds investing overseas 552 514 +37.22 25,713 +781 +744 15.57 L 55
Feb 2024Fund of funds investing overseas 365 604 -239 24,932 +888 +1,127 15.52 L 54
Jan 2024Fund of funds investing overseas 385 619 -234 24,044 -19.93 +214 15.57 L 54
Dec 2023Fund of funds investing overseas 405 823 -419 24,064 +646 +1,065 15.17 L 54
Nov 2023Fund of funds investing overseas 283 569 -286 23,418 +1,998 +2,285 14.86 L 53
Oct 2023Fund of funds investing overseas 612 565 +46.80 21,420 -597 -644 14.48 L 53
Sep 2023Fund of funds investing overseas 265 645 -380 22,017 -1,532 -1,152 14.05 L 51
Aug 2023Fund of funds investing overseas 268 640 -371 23,549 -855 -484 13.83 L 50
Jul 2023Fund of funds investing overseas 305 727 -423 24,404 +534 +957 13.74 L 50
Jun 2023Fund of funds investing overseas 293 803 -510 23,869 +494 +1,004 13.48 L 50
May 2023Fund of funds investing overseas 277 525 -248 23,376 +737 +985 13.23 L 50
Apr 2023Fund of funds investing overseas 211 328 -117 22,639 -352 -235 13.15 L 50
Mar 2023Fund of funds investing overseas 778 605 +173 22,991 +1,098 +925 13.02 L 50
Feb 2023Fund of funds investing overseas 444 395 +49.53 21,893 -245 -294 12.75 L 49
Jan 2023Fund of funds investing overseas 579 529 +49.83 22,138 +1,656 +1,606 12.57 L 49
Dec 2022Fund of funds investing overseas 616 470 +146 20,482 -381 -527 12.52 L 49
Nov 2022Fund of funds investing overseas 612 592 +19.79 20,863 +1,029 +1,009 12.53 L 49
Oct 2022Fund of funds investing overseas 506 313 +193 19,835 +890 +697 12.54 L 48
Sep 2022Fund of funds investing overseas 646 478 +168 18,945 -1,562 -1,731 12.56 L 48
Aug 2022Fund of funds investing overseas 447 545 -97.93 20,507 -668 -570 12.47 L 46
Jul 2022Fund of funds investing overseas 564 251 +313 21,176 +1,880 +1,567 12.60 L 46
Jun 2022Fund of funds investing overseas 554 239 +315 19,296 -1,116 -1,431 12.60 L 46
May 2022Fund of funds investing overseas 514 268 +246 20,412 -129 -375 12.58 L 46
Apr 2022Fund of funds investing overseas 366 304 +62.71 20,541 -2,068 -2,131 12.56 L 46
Mar 2022Fund of funds investing overseas 437 458 -20.10 22,609 +537 +557 12.55 L 45
Feb 2022Fund of funds investing overseas 593 362 +230 22,072 -55.56 -286 12.44 L 44
Jan 2022Fund of funds investing overseas 804 415 +389 22,128 -2,002 -2,391 11.83 L 41
Dec 2021Fund of funds investing overseas 824 498 +326 24,130 -59.69 -386 11.78 L 41
Nov 2021Fund of funds investing overseas 773 435 +338 24,189 +188 -150 11.66 L 41
Oct 2021Fund of funds investing overseas 1,971 458 +1,514 24,001 +2,874 +1,360 11.40 L 40
Sep 2021Fund of funds investing overseas 906 496 +410 21,127 -314 -724 10.47 L 38
Aug 2021Fund of funds investing overseas 1,397 312 +1,085 21,441 +1,110 +24.66 10.33 L 38
Jul 2021Fund of funds investing overseas 2,777 287 +2,490 20,331 +2,467 -22.84 9.80 L 37
Jun 2021Fund of funds investing overseas 1,060 269 +792 17,864 +1,721 +929 8.79 L 36
May 2021Fund of funds investing overseas 2,624 200 +2,424 16,143 +2,154 -270 8.46 L 36
Apr 2021Fund of funds investing overseas 868 173 +695 13,989 +1,581 +886 7.30 L 35
Mar 2021Fund of funds investing overseas 2,014 238 +1,776 12,408 +1,692 -84.51 6.97 L 35
Feb 2021Fund of funds investing overseas 1,145 176 +969 10,716 +869 -100 6.23 L 33
Jan 2021Fund of funds investing overseas 939 184 +755 9,847 +785 +29.86 5.60 L 31
Dec 2020Fund of funds investing overseas 1,261 222 +1,039 9,062 +1,420 +381 5.22 L 31
Nov 2020Fund of funds investing overseas 596 184 +411 7,642 +860 +449 4.64 L 29
Oct 2020Fund of funds investing overseas 439 101 +338 6,782 +285 -52.99 4.40 L 29
Sep 2020Fund of funds investing overseas 1,698 177 +1,520 6,497 +1,343 -178 4.12 L 29
Aug 2020Fund of funds investing overseas 459 136 +323 5,154 +493 +170 3.22 L 28
Jul 2020Fund of funds investing overseas 518 117 +401 4,661 +758 +357 2.78 L 28
Jun 2020Fund of funds investing overseas 287 89.06 +198 3,904 +353 +155 2.35 L 28
May 2020Fund of funds investing overseas 255 179 +75.72 3,550 +268 +192 2.15 L 28
Apr 2020Fund of funds investing overseas 245 139 +106 3,282 +548 +442 2.00 L 28
Mar 2020Fund of funds investing overseas 300 103 +197 2,734 +10.25 -187 1.90 L 28
Feb 2020Fund of funds investing overseas 201 90.77 +110 2,724 -91.48 -202 1.75 L 27
Jan 2020Fund of funds investing overseas 169 45.51 +123 2,816 +180 +56.73 1.63 L 29
Dec 2019Fund of funds investing overseas 128 31.16 +96.46 2,635 +165 +68.71 1.50 L 29
Nov 2019Fund of funds investing overseas 83.98 39.71 +44.27 2,470 +130 +86.18 1.44 L 29
Oct 2019Fund of funds investing overseas 53.19 24.48 +28.71 2,340 +85.32 +56.61 1.41 L 29
Sep 2019Fund of funds investing overseas 135 38.27 +96.26 2,254 +21.95 -74.31 1.39 L 29
Aug 2019Fund of funds investing overseas 73.68 31.69 +41.99 2,233 +113 +70.78 1.35 L 29
Jul 2019Fund of funds investing overseas 91.03 30.26 +60.78 2,120 +94.68 +33.90 1.30 L 29
Jun 2019Fund of funds investing overseas 55.22 29.18 +26.04 2,025 +132 +106 1.28 L 29
May 2019Fund of funds investing overseas 49.72 24.87 +24.85 1,893 -58.35 -83.21 1.27 L 29
Apr 2019Fund of funds investing overseas 53.93 33.31 +20.62 1,951 1.26 L 29

“AUM change” is assets, not flow. “Other than flow” is the part of it net flow does not account for: market movement, distributions and scheme changes.