ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Index funds & ETFs · SEBI scheme category · Aug 2026

All ETFs (incl. gold and silver)

Aggregate Published Apr 2019 – Aug 2026 AMFI labels: ETF subtotal | Gold ETF + Other ETFs

Pre-August 2026: the published Gold ETF and Other ETFs rows added together. From August 2026: AMFI's published ETF subtotal.

Net flow · Aug 2026 +10,161 Cr Previous month +11,071 Cr
3-month net flow +37,913 Cr Needs 3 unbroken months
12-month net flow +1.90 lakh Cr Needs 12 unbroken months
Assets (AUM) 11.97 lakh Cr 357 schemes · 3.97 Cr folios
% of prior AUM +0.87% 3 months of inflow

Flow and asset history

89 published months · ₹ crore

Loading published history…

Largest fund houses in this category

Average AUM · Apr–Jun 2026 · ETFs (incl. gold & silver)

Fund houseAverage AUMShare of categoryShare of the AMC’s assets
SBI Mutual Fund 3.67 lakh Cr 32.2% 28.6%
Nippon India Mutual Fund 2.43 lakh Cr 21.3% 31.7%
ICICI Prudential Mutual Fund 1.45 lakh Cr 12.7% 12.3%
UTI Mutual Fund 1.33 lakh Cr 11.7% 33.8%
Edelweiss Mutual Fund 58,512 Cr 5.1% 30.0%
HDFC Mutual Fund 43,272 Cr 3.8% 4.5%
Kotak Mahindra Mutual Fund 33,477 Cr 2.9% 5.5%
Mirae Asset Mutual Fund 23,860 Cr 2.1% 10.3%
Motilal Oswal Mutual Fund 20,675 Cr 1.8% 13.5%
Zerodha Mutual Fund 13,478 Cr 1.2% 83.7%
Aditya Birla Sun Life Mutual Fund 12,324 Cr 1.1% 2.8%
Tata Mutual Fund 12,113 Cr 1.1% 5.2%
DSP Mutual Fund 10,569 Cr 0.9% 4.5%
Axis Mutual Fund 9,646 Cr 0.8% 2.6%
LIC Mutual Fund 6,319 Cr 0.6% 12.6%

Quarterly average AUM grouped by AMFI’s current scheme category. The category family keeps split categories together, so the figures stay comparable. It is not a flow.

New fund offers

Recent launches in this category family

All NFOs →
MonthSchemesMobilisedPublished category
Aug 2026DSP NIFTY 10 YR BENCHMARK G-SEC ETF 1 10.00 Cr Debt ETF
Aug 2026JioBlackRock Nifty 50 ETF; DSP BSE MidSmall Private Banks ETF; Axis Nifty Energy ETF; UTI Nifty 500... 6 116 Cr Equity ETF
Aug 2026quant Silver ETF 1 66.00 Cr Silver ETF
Aug 2026Motilal Oswal Nifty Oil & Gas ETF; Mirae Asset BSE LargeMid (60:40) Stable Dividend 50 ETF; Motilal Oswal... 3 17.00 Cr Other ETF
Jul 2026Mirae Asset Nifty200 Momentum 30 Plus 8-13 yr G-Sec 50:50 ETF 1 13.00 Cr Hybrid ETF
Jul 2026UTI Nifty 1D Rate Liquid ETF - Growth 1 30.00 Cr Debt ETF
Jul 2026Groww Nifty Cements ETF; Kotak Nifty Private Bank ETF 2 27.00 Cr Other ETF
Jul 2026Edelweiss Nifty Metal ETF; Edelweiss BSE LargeMid (60:40) Stable dividend 50 ETF; Bajaj Finserv BSE Top 10... 7 86.00 Cr Equity ETF
May 2026SBI Nifty200 Value 30 ETF; DSP Nifty FMCG ETF; SBI Nifty Smallcap 250 ETF; Edelweiss Nifty Next 50 ETF;... 6 39.00 Cr Other ETFs
Mar 2026HSBC Gold ETF 1 15.00 Cr GOLD ETF
Mar 2026Groww Nifty PSU Bank ETF; Groww BSE Hospitals ETF; Mirae Asset Nifty 500 Value 50 ETF; SBI Nifty Midcap... 6 43.00 Cr Other ETFs
Feb 2026Groww Nifty PSE ETF; Aditya Birla Sun Life MSCI India ETF; Aditya Birla Sun Life BSE Top 10 Banks ETF;... 7 92.00 Cr Other ETFs
Jan 2026Groww Nifty Chemicals ETF, Kotak Nifty Next 50 ETF, DSP Nifty Next 50 ETF 3 20.00 Cr Other ETFs
Dec 2025Bandhan Silver ETF, Groww Nifty Capital Markets ETF, Motilal Oswal Nifty MNC ETF, Mirae Asset Nifty Top 20... 8 54.00 Cr Other ETFs
Dec 2025The Wealth Company Gold ETF, Bandhan Gold ETF 2 20.00 Cr GOLD ETF
Nov 2025 10 81.00 Cr Other ETFs
Nov 2025 1 57.00 Cr GOLD ETFs
Oct 2025 8 59.00 Cr Other ETFs
Sep 2025 1 7.00 Cr GOLD ETFs
Sep 2025 2 63.00 Cr Other ETFs
Aug 2025 6 83.00 Cr Other ETFs
Jul 2025 1 6.00 Cr GOLD ETFs
Jul 2025 6 52.00 Cr Other ETFs
Jun 2025 6 34.00 Cr Other ETFs

NFO money is part of that month’s gross mobilisation; it is shown here, never added to it.

Monthly figures 89 months · ₹ crore
MonthGross mobilisationRedemptionsNet flowAUMAUM changeOther than flowFoliosSchemes
Aug 2026ETF subtotal 25,902 15,741 +10,161 1,196,850 +25,505 +15,344 3.97 Cr 357
Jul 2026Gold ETF + Other ETFs 27,660 16,589 +11,071 1,171,345 +26,269 +15,198 3.98 Cr 346
Jun 2026Gold ETF + Other ETFs 33,765 17,084 +16,681 1,145,076 +390 -16,291 3.97 Cr 335
May 2026Gold ETF + Other ETFs 21,988 23,333 -1,345 1,144,686 +1,647 +2,992 3.94 Cr 333
Apr 2026Gold ETF + Other ETFs 31,174 17,379 +13,795 1,143,039 +76,927 +63,132 3.96 Cr 328
Mar 2026Gold ETF + Other ETFs 50,075 28,007 +22,068 1,066,113 -93,421 -115,489 4.03 Cr 328
Feb 2026Gold ETF + Other ETFs 32,893 23,150 +9,742 1,159,534 -22,094 -31,836 3.92 Cr 321
Jan 2026Gold ETF + Other ETFs 58,739 19,693 +39,046 1,181,627 +87,227 +48,181 3.75 Cr 314
Dec 2025Gold ETF + Other ETFs 37,567 12,721 +24,846 1,094,400 +47,745 +22,899 3.42 Cr 311
Nov 2025Gold ETF + Other ETFs 22,478 9,015 +13,463 1,046,655 +36,137 +22,674 3.29 Cr 301
Oct 2025Gold ETF + Other ETFs 32,638 18,713 +13,925 1,010,519 +54,695 +40,770 3.24 Cr 290
Sep 2025Gold ETF + Other ETFs 29,192 12,678 +16,514 955,824 +41,126 +24,613 3.04 Cr 282
Aug 2025Gold ETF + Other ETFs 17,650 8,216 +9,434 914,697 +2,661 -6,773 2.93 Cr 279
Jul 2025Gold ETF + Other ETFs 19,580 13,847 +5,733 912,037 -12,001 -17,734 2.87 Cr 273
Jun 2025Gold ETF + Other ETFs 18,850 15,924 +2,925 924,038 +27,619 +24,694 2.83 Cr 266
May 2025Gold ETF + Other ETFs 19,547 15,169 +4,379 896,419 +21,876 +17,497 2.79 Cr 260
Apr 2025Gold ETF + Other ETFs 34,504 15,453 +19,051 874,543 +36,025 +16,974 2.74 Cr 253
Mar 2025Gold ETF + Other ETFs 27,464 16,579 +10,885 838,518 +55,973 +45,088 2.70 Cr 252
Feb 2025Gold ETF + Other ETFs 22,011 16,185 +5,826 782,546 -32,196 -38,022 2.66 Cr 241
Jan 2025Gold ETF + Other ETFs 26,974 22,051 +4,923 814,742 +4,771 -152 2.57 Cr 235
Dec 2024Gold ETF + Other ETFs 16,714 20,632 -3,918 809,971 -20,017 -16,099 2.50 Cr 234
Nov 2024Gold ETF + Other ETFs 18,780 15,993 +2,788 829,988 +2,543 -245 2.46 Cr 232
Oct 2024Gold ETF + Other ETFs 28,268 12,865 +15,403 827,445 -22,651 -38,054 2.35 Cr 232
Sep 2024Gold ETF + Other ETFs 17,562 15,948 +1,614 850,096 +18,361 +16,747 2.24 Cr 226
Aug 2024Gold ETF + Other ETFs 21,158 9,453 +11,705 831,735 +19,979 +8,274 2.19 Cr 223
Jul 2024Gold ETF + Other ETFs 18,349 11,224 +7,125 811,756 +32,815 +25,691 2.10 Cr 218
Jun 2024Gold ETF + Other ETFs 19,028 9,168 +9,860 778,941 +49,926 +40,066 2.03 Cr 212
May 2024Gold ETF + Other ETFs 18,351 6,834 +11,517 729,015 +14,177 +2,660 1.98 Cr 209
Apr 2024Gold ETF + Other ETFs 16,151 10,800 +5,351 714,838 +19,614 +14,263 1.92 Cr 206
Mar 2024Gold ETF + Other ETFs 21,548 10,615 +10,933 695,224 +21,859 +10,926 1.88 Cr 206
Feb 2024Gold ETF + Other ETFs 18,091 10,632 +7,459 673,365 +18,342 +10,884 1.85 Cr 203
Jan 2024Gold ETF + Other ETFs 17,964 16,736 +1,229 655,023 +4,674 +3,445 1.82 Cr 199
Dec 2023Gold ETF + Other ETFs 12,200 11,911 +289 650,349 +42,246 +41,957 1.77 Cr 190
Nov 2023Gold ETF + Other ETFs 9,027 7,860 +1,167 608,103 +29,080 +27,913 1.76 Cr 189
Oct 2023Gold ETF + Other ETFs 15,312 9,701 +5,610 579,023 -5,500 -11,110 1.75 Cr 187
Sep 2023Gold ETF + Other ETFs 12,556 9,139 +3,417 584,523 +13,781 +10,363 1.73 Cr 185
Aug 2023Gold ETF + Other ETFs 11,280 8,359 +2,921 570,742 -6,695 -9,616 1.71 Cr 182
Jul 2023Gold ETF + Other ETFs 12,778 12,676 +103 577,438 +16,225 +16,122 1.70 Cr 180
Jun 2023Gold ETF + Other ETFs 7,842 4,369 +3,473 561,212 +18,475 +15,002 1.69 Cr 174
May 2023Gold ETF + Other ETFs 9,449 4,822 +4,627 542,738 +17,627 +13,001 1.68 Cr 173
Apr 2023Gold ETF + Other ETFs 12,144 5,229 +6,915 525,110 +18,096 +11,181 1.68 Cr 173
Mar 2023Gold ETF + Other ETFs 16,519 17,116 -597 507,014 +3,838 +4,436 1.68 Cr 172
Feb 2023Gold ETF + Other ETFs 15,109 14,915 +194 503,176 -5,728 -5,922 1.67 Cr 167
Jan 2023Gold ETF + Other ETFs 15,221 17,130 -1,908 508,903 -10,025 -8,117 1.65 Cr 163
Dec 2022Gold ETF + Other ETFs 17,925 9,410 +8,515 518,929 -3,446 -11,961 1.64 Cr 161
Nov 2022Gold ETF + Other ETFs 10,124 8,352 +1,773 522,374 +19,838 +18,065 1.63 Cr 157
Oct 2022Gold ETF + Other ETFs 10,991 5,999 +4,992 502,536 +27,820 +22,828 1.63 Cr 154
Sep 2022Gold ETF + Other ETFs 15,690 4,553 +11,138 474,716 -4,324 -15,462 1.63 Cr 152
Aug 2022Gold ETF + Other ETFs 12,571 5,193 +7,378 479,040 +22,886 +15,508 1.61 Cr 147
Jul 2022Gold ETF + Other ETFs 11,022 3,844 +7,178 456,154 +37,752 +30,574 1.62 Cr 137
Jun 2022Gold ETF + Other ETFs 8,955 3,462 +5,493 418,402 -11,553 -17,047 1.61 Cr 135
May 2022Gold ETF + Other ETFs 12,045 5,785 +6,259 429,955 -3,334 -9,593 1.59 Cr 135
Apr 2022Gold ETF + Other ETFs 13,780 4,017 +9,763 433,289 +2,646 -7,118 1.52 Cr 135
Mar 2022Gold ETF + Other ETFs 12,384 5,272 +7,112 430,643 +20,479 +13,368 1.48 Cr 135
Feb 2022Gold ETF + Other ETFs 21,776 11,233 +10,543 410,164 +1,974 -8,569 1.36 Cr 130
Jan 2022Gold ETF + Other ETFs 12,987 9,430 +3,557 408,190 +5,570 +2,013 1.24 Cr 128
Dec 2021Gold ETF + Other ETFs 16,824 2,960 +13,864 402,619 +19,771 +5,906 1.18 Cr 122
Nov 2021Gold ETF + Other ETFs 10,130 2,964 +7,165 382,849 -4,808 -11,973 1.09 Cr 116
Oct 2021Gold ETF + Other ETFs 10,477 4,746 +5,731 387,657 +8,383 +2,652 1.01 Cr 117
Sep 2021Gold ETF + Other ETFs 11,926 3,820 +8,106 379,274 +18,632 +10,526 93.64 L 114
Aug 2021Gold ETF + Other ETFs 11,980 3,408 +8,572 360,642 +29,832 +21,260 84.51 L 112
Jul 2021Gold ETF + Other ETFs 10,519 4,036 +6,483 330,810 +8,266 +1,782 77.71 L 111
Jun 2021Gold ETF + Other ETFs 8,222 4,850 +3,372 322,544 +6,255 +2,883 72.14 L 108
May 2021Gold ETF + Other ETFs 9,579 3,911 +5,668 316,289 +23,090 +17,422 65.44 L 108
Apr 2021Gold ETF + Other ETFs 7,789 4,572 +3,217 293,200 +3,146 -70.87 60.22 L 104
Mar 2021Gold ETF + Other ETFs 18,107 13,812 +4,295 290,054 +2,066 -2,229 55.55 L 103
Feb 2021Gold ETF + Other ETFs 9,251 6,810 +2,440 287,987 +16,735 +14,294 50.32 L 100
Jan 2021Gold ETF + Other ETFs 10,692 3,934 +6,758 271,253 +842 -5,917 46.05 L 100
Dec 2020Gold ETF + Other ETFs 10,319 3,056 +7,262 270,411 +23,502 +16,240 43.76 L 100
Nov 2020Gold ETF + Other ETFs 9,517 9,017 +500 246,909 +22,662 +22,162 40.87 L 99
Oct 2020Gold ETF + Other ETFs 7,321 9,598 -2,277 224,247 +5,422 +7,699 39.25 L 96
Sep 2020Gold ETF + Other ETFs 7,747 3,635 +4,112 218,825 -1,359 -5,471 36.27 L 94
Aug 2020Gold ETF + Other ETFs 5,819 3,189 +2,630 220,184 +8,469 +5,839 32.48 L 93
Jul 2020Gold ETF + Other ETFs 17,153 3,106 +14,047 211,715 +25,517 +11,470 30.95 L 90
Jun 2020Gold ETF + Other ETFs 8,407 3,819 +4,587 186,198 +15,783 +11,195 28.95 L 88
May 2020Gold ETF + Other ETFs 6,090 4,257 +1,833 170,415 -2,834 -4,667 27.63 L 87
Apr 2020Gold ETF + Other ETFs 4,339 3,787 +551 173,249 +18,837 +18,286 25.70 L 87
Mar 2020Gold ETF + Other ETFs 13,783 9,143 +4,640 154,412 -34,222 -38,862 24.26 L 87
Feb 2020Gold ETF + Other ETFs 25,724 7,897 +17,827 188,633 +7,117 -10,710 22.59 L 87
Jan 2020Gold ETF + Other ETFs 6,023 3,948 +2,075 181,516 -1,926 -4,001 20.82 L 87
Dec 2019Gold ETF + Other ETFs 17,075 4,375 +12,700 183,442 +13,978 +1,278 19.79 L 85
Nov 2019Gold ETF + Other ETFs 5,903 2,941 +2,962 169,464 +4,849 +1,886 18.02 L 83
Oct 2019Gold ETF + Other ETFs 10,969 5,094 +5,875 164,615 +11,815 +5,941 17.65 L 84
Sep 2019Gold ETF + Other ETFs 4,411 3,334 +1,077 152,800 +7,080 +6,003 15.36 L 83
Aug 2019Gold ETF + Other ETFs 5,250 6,822 -1,572 145,720 -4,014 -2,442 14.88 L 83
Jul 2019Gold ETF + Other ETFs 18,972 6,637 +12,336 149,734 +3,415 -8,921 15.75 L 81
Jun 2019Gold ETF + Other ETFs 7,929 2,562 +5,367 146,320 +4,848 -519 12.37 L 79
May 2019Gold ETF + Other ETFs 6,472 4,066 +2,406 141,472 +5,689 +3,283 12.25 L 79
Apr 2019Gold ETF + Other ETFs 3,012 7,281 -4,269 135,783 12.26 L 79

“AUM change” is assets, not flow. “Other than flow” is the part of it net flow does not account for: market movement, distributions and scheme changes.