ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Debt · SEBI scheme category · Aug 2026

Money Market funds

Published Apr 2019 – Aug 2026 AMFI label: Money Market Fund

Net flow · Aug 2026 +11,735 Cr Previous month +21,180 Cr
3-month net flow +22,320 Cr Needs 3 unbroken months
12-month net flow -21,250 Cr Needs 12 unbroken months
Assets (AUM) 3.40 lakh Cr 27 schemes · 5.39 L folios
% of prior AUM +3.60% 2 months of inflow

Flow and asset history

89 published months · ₹ crore

Loading published history…

Largest fund houses in this category

Average AUM · Apr–Jun 2026 · Money Market

Fund houseAverage AUMShare of categoryShare of the AMC’s assets
SBI Mutual Fund 34,776 Cr 11.0% 2.7%
Tata Mutual Fund 34,504 Cr 10.9% 14.9%
Kotak Mahindra Mutual Fund 32,331 Cr 10.2% 5.3%
ICICI Prudential Mutual Fund 31,420 Cr 9.9% 2.7%
HDFC Mutual Fund 29,388 Cr 9.3% 3.1%
Aditya Birla Sun Life Mutual Fund 29,121 Cr 9.2% 6.7%
Nippon India Mutual Fund 21,540 Cr 6.8% 2.8%
Axis Mutual Fund 19,509 Cr 6.2% 5.2%
UTI Mutual Fund 17,399 Cr 5.5% 4.4%
Bandhan Mutual Fund 15,106 Cr 4.8% 7.3%
DSP Mutual Fund 9,074 Cr 2.9% 3.9%
Invesco Mutual Fund 6,117 Cr 1.9% 4.2%
HSBC Mutual Fund 6,032 Cr 1.9% 4.2%
LIC Mutual Fund 5,070 Cr 1.6% 10.1%
Franklin Templeton Mutual Fund 4,241 Cr 1.3% 3.3%

Quarterly average AUM grouped by AMFI’s current scheme category. The category family keeps split categories together, so the figures stay comparable. It is not a flow.

New fund offers

Recent launches in this category family

All NFOs →
MonthSchemesMobilisedPublished category
Jan 2026Shriram Money Market Fund 1 442 Cr Money Market Fund
Nov 2025 1 27.00 Cr Money Market Fund
Jul 2025 1 6,285 Cr Money Market Fund
Feb 2025 1 281 Cr Money Market Fund
Jul 2023 1 28.00 Cr Money Market Fund
Aug 2022 2 467 Cr Money Market Fund
Aug 2021 2 361 Cr Money Market Fund
Mar 2020 1 196 Cr Money Market Fund
Aug 2019 1 532 Cr Money Market Fund
Jun 2019 1 169 Cr Money Market Fund

NFO money is part of that month’s gross mobilisation; it is shown here, never added to it.

Monthly figures 89 months · ₹ crore
MonthGross mobilisationRedemptionsNet flowAUMAUM changeOther than flowFoliosSchemes
Aug 2026Money Market Fund 67,853 56,119 +11,735 339,896 +13,687 +1,952 5.39 L 27
Jul 2026Money Market Fund 80,507 59,327 +21,180 326,210 +22,690 +1,510 5.37 L 27
Jun 2026Money Market Fund 82,160 92,755 -10,595 303,520 -7,288 +3,308 5.36 L 27
May 2026Money Market Fund 44,807 69,498 -24,692 310,807 -24,117 +575 5.36 L 27
Apr 2026Money Market Fund 112,839 92,196 +20,643 334,924 +22,630 +1,988 5.35 L 27
Mar 2026Money Market Fund 88,255 117,462 -29,207 312,294 -28,107 +1,100 5.29 L 27
Feb 2026Money Market Fund 72,589 66,323 +6,267 340,401 +8,249 +1,983 5.30 L 27
Jan 2026Money Market Fund 69,044 56,280 +12,763 332,152 +13,799 +1,036 5.24 L 27
Dec 2025Money Market Fund 82,193 122,657 -40,464 318,352 -38,749 +1,716 5.24 L 26
Nov 2025Money Market Fund 58,230 47,125 +11,104 357,101 +12,822 +1,718 5.24 L 26
Oct 2025Money Market Fund 84,507 66,591 +17,916 344,279 +19,622 +1,705 5.18 L 25
Sep 2025Money Market Fund 99,828 117,728 -17,900 324,657 -16,211 +1,689 5.15 L 25
Aug 2025Money Market Fund 63,473 61,262 +2,211 340,868 +3,707 +1,496 5.16 L 25
Jul 2025Money Market Fund 115,460 70,886 +44,574 337,161 +46,437 +1,864 5.10 L 25
Jun 2025Money Market Fund 93,866 84,382 +9,484 290,724 +11,248 +1,764 4.50 L 24
May 2025Money Market Fund 63,772 52,549 +11,223 279,476 +13,086 +1,863 4.46 L 24
Apr 2025Money Market Fund 81,737 50,230 +31,507 266,390 +33,727 +2,220 4.41 L 24
Mar 2025Money Market Fund 74,879 96,180 -21,301 232,663 -19,201 +2,100 4.37 L 24
Feb 2025Money Market Fund 38,869 42,145 -3,276 251,864 -1,846 +1,430 4.34 L 24
Jan 2025Money Market Fund 68,217 46,302 +21,916 253,709 +23,398 +1,483 4.31 L 23
Dec 2024Money Market Fund 60,744 86,587 -25,843 230,311 -24,360 +1,483 4.30 L 23
Nov 2024Money Market Fund 69,372 66,946 +2,426 254,671 +3,838 +1,412 4.34 L 23
Oct 2024Money Market Fund 70,831 45,528 +25,303 250,832 +26,842 +1,539 4.33 L 23
Sep 2024Money Market Fund 66,591 90,012 -23,421 223,990 -21,856 +1,565 4.31 L 23
Aug 2024Money Market Fund 54,956 44,862 +10,093 245,846 +11,445 +1,352 4.32 L 23
Jul 2024Money Market Fund 67,016 38,278 +28,738 234,401 +30,264 +1,526 4.33 L 23
Jun 2024Money Market Fund 58,905 49,315 +9,590 204,137 +10,719 +1,128 4.30 L 23
May 2024Money Market Fund 43,475 35,203 +8,272 193,418 +9,430 +1,158 4.31 L 23
Apr 2024Money Market Fund 61,032 26,948 +34,084 183,988 +35,095 +1,011 4.32 L 23
Mar 2024Money Market Fund 44,179 52,899 -8,720 148,893 -7,562 +1,158 4.31 L 23
Feb 2024Money Market Fund 27,981 27,844 +137 156,455 +1,147 +1,010 4.33 L 23
Jan 2024Money Market Fund 35,759 25,108 +10,651 155,309 +11,645 +994 4.38 L 23
Dec 2023Money Market Fund 30,353 38,737 -8,384 143,663 -7,465 +918 4.39 L 23
Nov 2023Money Market Fund 24,836 23,971 +865 151,129 +1,727 +862 4.41 L 23
Oct 2023Money Market Fund 30,967 24,718 +6,248 149,402 +7,094 +846 4.41 L 23
Sep 2023Money Market Fund 26,293 35,451 -9,158 142,307 -8,226 +932 4.40 L 23
Aug 2023Money Market Fund 32,521 32,430 +91.49 150,534 +951 +860 4.35 L 23
Jul 2023Money Market Fund 33,269 24,661 +8,608 149,582 +9,548 +939 4.34 L 23
Jun 2023Money Market Fund 34,749 27,922 +6,827 140,035 +7,672 +845 4.28 L 22
May 2023Money Market Fund 30,971 22,240 +8,731 132,362 +9,578 +847 4.27 L 22
Apr 2023Money Market Fund 31,154 17,193 +13,961 122,784 +14,316 +355 4.23 L 22
Mar 2023Money Market Fund 26,295 37,716 -11,422 108,468 -10,152 +1,270 4.22 L 22
Feb 2023Money Market Fund 20,864 21,407 -542 118,620 +232 +774 4.27 L 22
Jan 2023Money Market Fund 27,002 20,542 +6,460 118,388 +7,206 +746 4.28 L 22
Dec 2022Money Market Fund 25,408 26,324 -916 111,182 -273 +643 4.28 L 22
Nov 2022Money Market Fund 20,370 15,427 +4,942 111,455 +5,572 +630 4.24 L 22
Oct 2022Money Market Fund 17,231 19,227 -1,996 105,883 -1,497 +500 4.21 L 22
Sep 2022Money Market Fund 21,220 32,452 -11,232 107,379 -10,853 +379 4.20 L 22
Aug 2022Money Market Fund 25,646 19,717 +5,929 118,232 +6,544 +615 4.18 L 22
Jul 2022Money Market Fund 26,383 23,744 +2,639 111,689 +3,102 +463 4.16 L 20
Jun 2022Money Market Fund 20,103 28,229 -8,126 108,587 -7,674 +452 4.15 L 20
May 2022Money Market Fund 14,845 29,444 -14,599 116,260 -14,513 +85.37 4.14 L 20
Apr 2022Money Market Fund 36,780 20,586 +16,194 130,774 +16,554 +361 4.15 L 20
Mar 2022Money Market Fund 32,554 38,041 -5,487 114,219 -5,014 +473 4.16 L 20
Feb 2022Money Market Fund 22,509 23,164 -655 119,233 -288 +367 4.21 L 20
Jan 2022Money Market Fund 27,384 22,666 +4,719 119,521 +5,107 +389 4.28 L 20
Dec 2021Money Market Fund 26,744 33,772 -7,029 114,414 -6,665 +363 4.33 L 20
Nov 2021Money Market Fund 24,929 25,423 -494 121,079 -61.98 +432 4.37 L 20
Oct 2021Money Market Fund 33,325 29,556 +3,769 121,141 +4,050 +280 4.44 L 20
Sep 2021Money Market Fund 30,996 39,429 -8,433 117,092 -8,118 +315 4.82 L 20
Aug 2021Money Market Fund 28,934 26,885 +2,048 125,210 +2,492 +444 4.84 L 20
Jul 2021Money Market Fund 40,734 19,823 +20,910 122,718 +21,319 +409 4.90 L 18
Jun 2021Money Market Fund 23,266 37,254 -13,988 101,399 -13,663 +325 4.91 L 18
May 2021Money Market Fund 23,564 19,230 +4,334 115,062 +4,660 +326 4.90 L 18
Apr 2021Money Market Fund 39,476 19,189 +20,287 110,401 +20,644 +357 4.90 L 18
Mar 2021Money Market Fund 28,432 35,470 -7,038 89,758 -6,653 +385 4.84 L 18
Feb 2021Money Market Fund 23,693 14,113 +9,580 96,410 +9,883 +303 4.81 L 19
Jan 2021Money Market Fund 21,302 22,345 -1,043 86,528 -856 +187 4.72 L 20
Dec 2020Money Market Fund 23,239 35,135 -11,896 87,384 -11,619 +277 4.64 L 20
Nov 2020Money Market Fund 24,238 21,250 +2,988 99,003 +3,325 +336 4.59 L 20
Oct 2020Money Market Fund 33,151 17,706 +15,445 95,678 +15,843 +398 4.47 L 19
Sep 2020Money Market Fund 20,839 25,696 -4,857 79,835 -4,618 +238 4.33 L 19
Aug 2020Money Market Fund 21,020 13,109 +7,912 84,453 +8,192 +280 4.20 L 20
Jul 2020Money Market Fund 26,272 17,205 +9,067 76,262 +9,426 +359 4.02 L 20
Jun 2020Money Market Fund 16,537 11,852 +4,685 66,836 +5,072 +386 3.79 L 20
May 2020Money Market Fund 15,658 10,648 +5,010 61,764 +5,612 +601 3.61 L 20
Apr 2020Money Market Fund 15,887 17,097 -1,210 56,152 -864 +346 3.50 L 20
Mar 2020Money Market Fund 16,244 43,647 -27,402 57,017 -27,113 +289 3.50 L 20
Feb 2020Money Market Fund 18,694 16,141 +2,553 84,130 +2,873 +320 3.59 L 19
Jan 2020Money Market Fund 28,692 21,702 +6,990 81,256 +7,365 +375 3.59 L 19
Dec 2019Money Market Fund 17,078 20,083 -3,006 73,891 -2,704 +302 3.53 L 19
Nov 2019Money Market Fund 18,108 12,972 +5,136 76,595 +5,488 +352 3.45 L 19
Oct 2019Money Market Fund 15,657 9,045 +6,612 71,107 +7,053 +440 3.30 L 19
Sep 2019Money Market Fund 10,586 16,864 -6,278 64,054 -5,538 +740 3.19 L 19
Aug 2019Money Market Fund 15,376 11,611 +3,765 69,593 +4,309 +544 3.10 L 19
Jul 2019Money Market Fund 14,646 9,583 +5,063 65,284 +5,712 +649 3.01 L 18
Jun 2019Money Market Fund 10,424 14,256 -3,832 59,572 -2,932 +900 2.94 L 18
May 2019Money Market Fund 13,662 9,766 +3,896 62,504 +3,486 -410 2.89 L 16
Apr 2019Money Market Fund 14,309 7,891 +6,419 59,018 2.84 L 16

“AUM change” is assets, not flow. “Other than flow” is the part of it net flow does not account for: market movement, distributions and scheme changes.