ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Equity · SEBI scheme category · Aug 2026

ELSS (Tax Saver) funds

Published Apr 2019 – Aug 2026 AMFI labels: ELSS | ELSS- Tax Saver Fund

Published as ELSS until July 2026.

Net flow · Aug 2026 -1,078 Cr Previous month -959 Cr
3-month net flow -2,671 Cr Needs 3 unbroken months
12-month net flow -7,832 Cr Needs 12 unbroken months
Assets (AUM) 2.45 lakh Cr 40 schemes · 1.62 Cr folios
% of prior AUM -0.44% 12 months of outflow

Flow and asset history

89 published months · ₹ crore

Loading published history…

Largest fund houses in this category

Average AUM · Apr–Jun 2026 · ELSS (Tax Saver)

Fund houseAverage AUMShare of categoryShare of the AMC’s assets
SBI Mutual Fund 31,826 Cr 13.2% 2.5%
Axis Mutual Fund 31,318 Cr 13.0% 8.3%
Mirae Asset Mutual Fund 25,328 Cr 10.5% 10.9%
DSP Mutual Fund 16,291 Cr 6.8% 7.0%
HDFC Mutual Fund 15,540 Cr 6.5% 1.6%
Nippon India Mutual Fund 14,662 Cr 6.1% 1.9%
Aditya Birla Sun Life Mutual Fund 14,285 Cr 5.9% 3.3%
ICICI Prudential Mutual Fund 13,824 Cr 5.7% 1.2%
quant Mutual Fund 12,619 Cr 5.2% 13.2%
Canara Robeco Mutual Fund 8,491 Cr 3.5% 7.2%
Bandhan Mutual Fund 6,798 Cr 2.8% 3.3%
UTI Mutual Fund 6,166 Cr 2.6% 1.6%
Franklin Templeton Mutual Fund 6,082 Cr 2.5% 4.8%
Kotak Mahindra Mutual Fund 6,071 Cr 2.5% 1.0%
PPFAS Mutual Fund 5,584 Cr 2.3% 3.5%

Quarterly average AUM grouped by AMFI’s current scheme category. The category family keeps split categories together, so the figures stay comparable. It is not a flow.

New fund offers

Recent launches in this category family

All NFOs →
MonthSchemesMobilisedPublished category
Jan 2025 1 29.00 Cr ELSS
Nov 2023 1 17.00 Cr ELSS
Jun 2023 1 101 Cr ELSS
Mar 2023 1 6.00 Cr ELSS
Dec 2022 2 52.00 Cr ELSS
Oct 2022 1 15.00 Cr ELSS
Oct 2019 1 12.00 Cr ELSS
Jul 2019 1 12.00 Cr ELSS

NFO money is part of that month’s gross mobilisation; it is shown here, never added to it.

Monthly figures 89 months · ₹ crore
MonthGross mobilisationRedemptionsNet flowAUMAUM changeOther than flowFoliosSchemes
Aug 2026ELSS- Tax Saver Fund 1,133 2,211 -1,078 245,068 -378 +700 1.62 Cr 40
Jul 2026ELSS 1,176 2,135 -959 245,446 +3,550 +4,509 1.62 Cr 40
Jun 2026ELSS 1,225 1,858 -634 241,896 +5,450 +6,084 1.63 Cr 40
May 2026ELSS 1,123 1,774 -651 236,446 -1,269 -618 1.63 Cr 40
Apr 2026ELSS 1,292 1,860 -568 237,715 +20,405 +20,973 1.64 Cr 40
Mar 2026ELSS 1,599 2,037 -437 217,310 -28,042 -27,604 1.64 Cr 41
Feb 2026ELSS 1,295 1,945 -650 245,352 +1,064 +1,714 1.65 Cr 41
Jan 2026ELSS 1,479 2,073 -594 244,288 -8,412 -7,819 1.65 Cr 41
Dec 2025ELSS 1,432 2,149 -718 252,700 -2,188 -1,470 1.66 Cr 42
Nov 2025ELSS 1,337 1,908 -570 254,888 +1,624 +2,194 1.66 Cr 42
Oct 2025ELSS 1,376 2,042 -666 253,264 +8,490 +9,155 1.66 Cr 42
Sep 2025ELSS 1,554 1,862 -308 244,775 +793 +1,101 1.67 Cr 42
Aug 2025ELSS 1,522 1,463 +59.15 243,982 -4,221 -4,280 1.69 Cr 43
Jul 2025ELSS 1,663 2,031 -368 248,203 -5,383 -5,015 1.69 Cr 43
Jun 2025ELSS 1,554 2,110 -556 253,585 +7,292 +7,848 1.69 Cr 43
May 2025ELSS 1,444 2,122 -678 246,293 +7,242 +7,921 1.69 Cr 43
Apr 2025ELSS 1,643 2,015 -372 239,051 +6,805 +7,177 1.70 Cr 43
Mar 2025ELSS 2,382 1,647 +735 232,245 +15,622 +14,887 1.70 Cr 43
Feb 2025ELSS 1,837 1,223 +615 216,623 -15,568 -16,183 1.70 Cr 43
Jan 2025ELSS 2,273 1,476 +797 232,192 -9,120 -9,917 1.69 Cr 43
Dec 2024ELSS 2,001 1,813 +188 241,311 -2,771 -2,959 1.68 Cr 42
Nov 2024ELSS 1,898 1,280 +619 244,083 +656 +37.81 1.68 Cr 42
Oct 2024ELSS 2,075 1,691 +383 243,426 -14,398 -14,781 1.67 Cr 42
Sep 2024ELSS 1,911 2,260 -349 257,824 +5,435 +5,784 1.66 Cr 42
Aug 2024ELSS 1,881 2,087 -205 252,389 +2,882 +3,087 1.65 Cr 42
Jul 2024ELSS 2,065 2,703 -638 249,507 +10,485 +11,123 1.65 Cr 42
Jun 2024ELSS 1,943 2,388 -445 239,022 +15,295 +15,740 1.64 Cr 42
May 2024ELSS 1,954 2,204 -250 223,727 +1,463 +1,713 1.63 Cr 42
Apr 2024ELSS 2,345 2,489 -144 222,263 +8,504 +8,648 1.62 Cr 42
Mar 2024ELSS 3,876 2,087 +1,789 213,760 +4,405 +2,616 1.61 Cr 42
Feb 2024ELSS 2,469 2,130 +339 209,354 +4,985 +4,646 1.59 Cr 42
Jan 2024ELSS 2,636 2,103 +533 204,370 +3,991 +3,458 1.57 Cr 42
Dec 2023ELSS 1,944 2,258 -314 200,379 +12,346 +12,659 1.56 Cr 42
Nov 2023ELSS 1,595 1,491 +104 188,033 +12,894 +12,790 1.55 Cr 42
Oct 2023ELSS 1,697 1,431 +266 175,139 -4,664 -4,930 1.55 Cr 42
Sep 2023ELSS 1,588 1,729 -141 179,803 +3,589 +3,730 1.54 Cr 42
Aug 2023ELSS 1,766 1,793 -26.69 176,214 -276 -249 1.54 Cr 42
Jul 2023ELSS 1,593 2,184 -592 176,490 +5,456 +6,047 1.53 Cr 42
Jun 2023ELSS 1,574 2,049 -475 171,034 +7,268 +7,743 1.53 Cr 43
May 2023ELSS 1,444 1,949 -505 163,767 +5,794 +6,299 1.53 Cr 42
Apr 2023ELSS 1,523 1,462 +61.16 157,972 +6,221 +6,160 1.53 Cr 42
Mar 2023ELSS 4,208 1,522 +2,686 151,751 +1,753 -932 1.53 Cr 43
Feb 2023ELSS 2,284 1,303 +981 149,998 -1,169 -2,150 1.50 Cr 42
Jan 2023ELSS 2,739 1,325 +1,414 151,167 -3,391 -4,805 1.48 Cr 42
Dec 2022ELSS 2,196 1,632 +564 154,558 -4,043 -4,608 1.46 Cr 42
Nov 2022ELSS 1,653 1,907 -254 158,602 +3,487 +3,741 1.45 Cr 40
Oct 2022ELSS 1,509 1,123 +386 155,115 +5,744 +5,358 1.44 Cr 40
Sep 2022ELSS 1,596 1,520 +76.56 149,371 -4,237 -4,314 1.44 Cr 39
Aug 2022ELSS 1,433 1,564 -131 153,608 +5,698 +5,829 1.43 Cr 39
Jul 2022ELSS 1,321 993 +328 147,911 +13,685 +13,357 1.42 Cr 39
Jun 2022ELSS 1,467 827 +640 134,226 -6,575 -7,215 1.42 Cr 39
May 2022ELSS 1,669 922 +747 140,800 -5,278 -6,024 1.41 Cr 39
Apr 2022ELSS 1,788 1,481 +307 146,078 -1,763 -2,070 1.40 Cr 39
Mar 2022ELSS 4,078 1,402 +2,676 147,841 +6,805 +4,129 1.39 Cr 39
Feb 2022ELSS 2,175 1,077 +1,098 141,036 -5,892 -6,990 1.35 Cr 40
Jan 2022ELSS 2,291 1,486 +805 146,928 -2,408 -3,213 1.33 Cr 40
Dec 2021ELSS 1,893 1,326 +567 149,336 +3,090 +2,522 1.32 Cr 41
Nov 2021ELSS 1,555 1,381 +174 146,247 -3,929 -4,103 1.31 Cr 42
Oct 2021ELSS 1,397 1,885 -488 150,175 +751 +1,239 1.30 Cr 42
Sep 2021ELSS 1,341 2,213 -872 149,424 +3,474 +4,346 1.30 Cr 42
Aug 2021ELSS 1,281 2,060 -779 145,951 +7,288 +8,067 1.29 Cr 42
Jul 2021ELSS 1,338 1,850 -512 138,663 +3,039 +3,550 1.28 Cr 42
Jun 2021ELSS 1,256 2,047 -792 135,624 +2,920 +3,712 1.28 Cr 42
May 2021ELSS 1,154 1,444 -290 132,704 +7,327 +7,617 1.27 Cr 42
Apr 2021ELSS 1,375 1,511 -137 125,377 +149 +285 1.27 Cr 42
Mar 2021ELSS 3,555 2,002 +1,552 125,228 +2,293 +741 1.26 Cr 42
Feb 2021ELSS 1,476 2,324 -848 122,936 +8,429 +9,277 1.24 Cr 42
Jan 2021ELSS 1,567 2,387 -820 114,506 -3,266 -2,446 1.24 Cr 42
Dec 2020ELSS 1,298 2,573 -1,275 117,772 +6,819 +8,094 1.23 Cr 42
Nov 2020ELSS 891 1,695 -804 110,953 +11,038 +11,842 1.24 Cr 42
Oct 2020ELSS 926 1,200 -274 99,915 +2,117 +2,392 1.24 Cr 42
Sep 2020ELSS 978 1,017 -38.87 97,798 -903 -864 1.25 Cr 42
Aug 2020ELSS 989 960 +28.85 98,701 +4,105 +4,076 1.25 Cr 42
Jul 2020ELSS 1,162 883 +279 94,596 +4,571 +4,292 1.25 Cr 42
Jun 2020ELSS 1,217 630 +587 90,025 +6,570 +5,983 1.25 Cr 42
May 2020ELSS 990 278 +712 83,455 -1,759 -2,472 1.24 Cr 42
Apr 2020ELSS 1,025 273 +752 85,214 +10,423 +9,670 1.24 Cr 42
Mar 2020ELSS 2,188 637 +1,551 74,791 -21,774 -23,325 1.23 Cr 43
Feb 2020ELSS 1,773 901 +871 96,565 -4,663 -5,534 1.22 Cr 43
Jan 2020ELSS 1,890 958 +932 101,228 +1,411 +479 1.21 Cr 44
Dec 2019ELSS 1,455 976 +480 99,817 +946 +466 1.19 Cr 44
Nov 2019ELSS 1,281 994 +288 98,872 +518 +230 1.19 Cr 44
Oct 2019ELSS 1,142 690 +452 98,354 +4,847 +4,395 1.18 Cr 44
Sep 2019ELSS 1,174 600 +574 93,507 +5,173 +4,599 1.18 Cr 43
Aug 2019ELSS 1,274 448 +827 88,334 -358 -1,185 1.17 Cr 43
Jul 2019ELSS 1,379 642 +737 88,692 -5,287 -6,024 1.17 Cr 43
Jun 2019ELSS 1,209 709 +500 93,979 -520 -1,020 1.16 Cr 43
May 2019ELSS 1,310 794 +516 94,499 +2,455 +1,939 1.15 Cr 43
Apr 2019ELSS 1,354 895 +459 92,044 1.15 Cr 43

“AUM change” is assets, not flow. “Other than flow” is the part of it net flow does not account for: market movement, distributions and scheme changes.