ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Debt · SEBI scheme category · Aug 2026

Ultra Short to Short Term funds

Published Apr 2019 – Aug 2026 AMFI labels: Low Duration Fund | Ultra Short to Short Term Fund

Published as Low Duration Fund until July 2026.

Net flow · Aug 2026 -2,469 Cr Previous month +988 Cr
3-month net flow -17,965 Cr Needs 3 unbroken months
12-month net flow -37,393 Cr Needs 12 unbroken months
Assets (AUM) 1.14 lakh Cr 25 schemes · 8.39 L folios
% of prior AUM -2.13% 1 month of outflow

Flow and asset history

89 published months · ₹ crore

Loading published history…

Largest fund houses in this category

Average AUM · Apr–Jun 2026 · Ultra Short to Short Term

Fund houseAverage AUMShare of categoryShare of the AMC’s assets
ICICI Prudential Mutual Fund 26,181 Cr 20.0% 2.2%
HDFC Mutual Fund 20,960 Cr 16.0% 2.2%
Kotak Mahindra Mutual Fund 14,531 Cr 11.1% 2.4%
SBI Mutual Fund 13,477 Cr 10.3% 1.1%
Aditya Birla Sun Life Mutual Fund 12,524 Cr 9.6% 2.9%
Nippon India Mutual Fund 9,186 Cr 7.0% 1.2%
Bandhan Mutual Fund 5,919 Cr 4.5% 2.9%
Axis Mutual Fund 5,738 Cr 4.4% 1.5%
DSP Mutual Fund 4,797 Cr 3.7% 2.1%
UTI Mutual Fund 2,903 Cr 2.2% 0.7%
Tata Mutual Fund 2,619 Cr 2.0% 1.1%
Mirae Asset Mutual Fund 2,233 Cr 1.7% 1.0%
Invesco Mutual Fund 1,738 Cr 1.3% 1.2%
LIC Mutual Fund 1,651 Cr 1.3% 3.3%
Canara Robeco Mutual Fund 1,129 Cr 0.9% 1.0%

Quarterly average AUM grouped by AMFI’s current scheme category. The category family keeps split categories together, so the figures stay comparable. It is not a flow.

New fund offers

Recent launches in this category family

All NFOs →
MonthSchemesMobilisedPublished category
Feb 2026Bajaj Finserv Low Duration Fund 1 605 Cr Low Duration Fund
Jan 2026JioBlackRock Low Duration Fund 1 352 Cr Low Duration Fund
Jul 2025 1 869 Cr Low Duration Fund
Mar 2025 2 928 Cr Low Duration Fund

NFO money is part of that month’s gross mobilisation; it is shown here, never added to it.

Monthly figures 89 months · ₹ crore
MonthGross mobilisationRedemptionsNet flowAUMAUM changeOther than flowFoliosSchemes
Aug 2026Ultra Short to Short Term Fund 13,084 15,552 -2,469 113,696 -1,971 +498 8.39 L 25
Jul 2026Low Duration Fund 14,279 13,291 +988 115,667 +1,496 +508 8.43 L 25
Jun 2026Low Duration Fund 8,729 25,213 -16,484 114,171 -15,022 +1,462 8.46 L 25
May 2026Low Duration Fund 8,097 17,497 -9,400 129,193 -9,205 +196 8.52 L 25
Apr 2026Low Duration Fund 21,871 14,778 +7,093 138,398 +7,828 +735 8.53 L 25
Mar 2026Low Duration Fund 12,598 37,825 -25,227 130,570 -24,898 +329 8.50 L 25
Feb 2026Low Duration Fund 18,391 16,062 +2,329 155,468 +3,292 +964 8.51 L 25
Jan 2026Low Duration Fund 22,872 18,093 +4,779 152,176 +5,113 +333 8.48 L 24
Dec 2025Low Duration Fund 16,807 27,053 -10,246 147,064 -9,641 +605 8.51 L 23
Nov 2025Low Duration Fund 20,416 15,436 +4,981 156,705 +5,800 +819 8.52 L 23
Oct 2025Low Duration Fund 21,153 13,636 +7,517 150,905 +8,394 +878 8.51 L 23
Sep 2025Low Duration Fund 26,196 27,449 -1,253 142,510 -423 +830 8.52 L 23
Aug 2025Low Duration Fund 17,277 16,801 +477 142,934 +948 +471 8.57 L 23
Jul 2025Low Duration Fund 27,695 17,929 +9,766 141,986 +10,571 +805 8.54 L 23
Jun 2025Low Duration Fund 21,118 17,982 +3,136 131,415 +3,862 +726 8.50 L 22
May 2025Low Duration Fund 13,953 10,819 +3,134 127,553 +4,110 +977 8.46 L 22
Apr 2025Low Duration Fund 22,423 13,053 +9,371 123,442 +10,514 +1,143 8.39 L 22
Mar 2025Low Duration Fund 21,976 23,360 -1,384 112,928 -466 +918 8.34 L 22
Feb 2025Low Duration Fund 8,902 11,726 -2,825 113,395 -2,187 +637 8.18 L 20
Jan 2025Low Duration Fund 12,650 11,985 +665 115,582 +1,322 +657 8.18 L 20
Dec 2024Low Duration Fund 18,741 23,052 -4,311 114,260 -3,635 +676 8.21 L 20
Nov 2024Low Duration Fund 21,306 16,932 +4,374 117,895 +4,970 +596 8.32 L 20
Oct 2024Low Duration Fund 15,551 9,951 +5,600 112,925 +6,353 +753 8.33 L 20
Sep 2024Low Duration Fund 21,145 20,466 +679 106,572 +1,337 +658 8.36 L 20
Aug 2024Low Duration Fund 10,727 11,118 -390 105,235 +209 +599 8.39 L 20
Jul 2024Low Duration Fund 14,567 12,664 +1,902 105,026 +2,659 +757 8.44 L 20
Jun 2024Low Duration Fund 18,070 15,871 +2,199 102,366 +2,771 +572 8.48 L 20
May 2024Low Duration Fund 10,906 10,445 +461 99,595 +1,053 +592 8.63 L 20
Apr 2024Low Duration Fund 16,682 8,924 +7,758 98,543 +8,331 +573 8.77 L 20
Mar 2024Low Duration Fund 13,081 19,238 -6,157 90,212 -5,484 +673 8.78 L 20
Feb 2024Low Duration Fund 8,858 12,959 -4,100 95,696 -3,506 +594 8.83 L 20
Jan 2024Low Duration Fund 11,428 9,311 +2,116 99,202 +2,698 +582 8.92 L 20
Dec 2023Low Duration Fund 11,817 21,249 -9,432 96,504 -8,823 +609 8.98 L 20
Nov 2023Low Duration Fund 6,711 7,679 -968 105,327 -404 +563 9.03 L 20
Oct 2023Low Duration Fund 11,112 12,254 -1,142 105,731 -623 +519 9.12 L 20
Sep 2023Low Duration Fund 13,450 14,413 -963 106,354 -468 +495 9.17 L 20
Aug 2023Low Duration Fund 11,649 12,157 -508 106,822 +101 +609 9.29 L 21
Jul 2023Low Duration Fund 13,189 6,162 +7,027 106,720 +7,701 +674 9.34 L 21
Jun 2023Low Duration Fund 10,673 7,315 +3,358 99,019 +3,890 +532 9.31 L 21
May 2023Low Duration Fund 11,398 9,651 +1,747 95,129 +2,364 +617 9.34 L 21
Apr 2023Low Duration Fund 11,249 5,786 +5,463 92,765 +6,073 +609 9.36 L 21
Mar 2023Low Duration Fund 9,534 15,714 -6,180 86,693 -5,522 +658 9.40 L 21
Feb 2023Low Duration Fund 6,006 7,910 -1,904 92,215 -1,430 +473 9.55 L 21
Jan 2023Low Duration Fund 5,625 6,401 -776 93,645 -348 +427 9.64 L 21
Dec 2022Low Duration Fund 6,920 7,324 -403 93,993 +66.22 +470 9.74 L 21
Nov 2022Low Duration Fund 6,488 6,572 -83.74 93,927 +465 +549 9.75 L 21
Oct 2022Low Duration Fund 8,231 10,892 -2,660 93,462 -2,211 +449 9.80 L 22
Sep 2022Low Duration Fund 7,332 14,992 -7,660 95,673 -7,258 +401 9.87 L 22
Aug 2022Low Duration Fund 11,408 8,444 +2,964 102,932 +3,627 +663 9.96 L 22
Jul 2022Low Duration Fund 10,247 10,892 -646 99,305 -124 +522 10.04 L 22
Jun 2022Low Duration Fund 4,688 13,220 -8,532 99,429 -8,334 +198 10.14 L 22
May 2022Low Duration Fund 8,130 14,846 -6,716 107,763 -6,764 -47.40 10.27 L 22
Apr 2022Low Duration Fund 16,269 14,777 +1,492 114,527 +1,782 +290 10.45 L 22
Mar 2022Low Duration Fund 11,027 19,974 -8,946 112,745 -8,472 +474 10.55 L 22
Feb 2022Low Duration Fund 7,963 12,944 -4,982 121,217 -4,739 +243 10.73 L 23
Jan 2022Low Duration Fund 19,691 21,655 -1,963 125,956 -1,528 +435 10.91 L 23
Dec 2021Low Duration Fund 12,170 23,217 -11,047 127,484 -10,872 +175 11.08 L 23
Nov 2021Low Duration Fund 15,026 21,700 -6,674 138,356 -6,248 +426 11.25 L 24
Oct 2021Low Duration Fund 22,696 18,493 +4,203 144,605 +4,501 +298 11.43 L 24
Sep 2021Low Duration Fund 20,049 36,659 -16,609 140,103 -16,003 +606 11.51 L 24
Aug 2021Low Duration Fund 16,306 23,713 -7,408 156,107 -6,597 +810 11.48 L 24
Jul 2021Low Duration Fund 23,462 15,301 +8,161 162,704 +8,903 +742 11.61 L 24
Jun 2021Low Duration Fund 30,408 24,135 +6,273 153,801 +6,754 +481 11.67 L 24
May 2021Low Duration Fund 20,941 13,118 +7,823 147,046 +8,376 +553 11.73 L 24
Apr 2021Low Duration Fund 31,210 21,888 +9,322 138,671 +8,903 -419 11.75 L 24
Mar 2021Low Duration Fund 24,565 40,413 -15,847 129,767 -15,595 +252 12.26 L 25
Feb 2021Low Duration Fund 20,857 18,013 +2,844 145,362 +3,044 +200 12.40 L 25
Jan 2021Low Duration Fund 24,024 32,064 -8,041 142,318 -7,806 +235 12.35 L 26
Dec 2020Low Duration Fund 25,103 26,570 -1,468 150,124 -821 +647 11.91 L 26
Nov 2020Low Duration Fund 41,975 14,867 +27,108 150,945 +27,910 +802 11.35 L 26
Oct 2020Low Duration Fund 31,764 21,909 +9,856 123,036 +10,645 +789 10.84 L 26
Sep 2020Low Duration Fund 24,404 22,587 +1,818 112,391 +2,375 +557 10.51 L 26
Aug 2020Low Duration Fund 20,008 14,640 +5,368 110,016 +5,766 +397 10.24 L 26
Jul 2020Low Duration Fund 29,854 15,635 +14,219 104,250 +15,224 +1,004 9.94 L 26
Jun 2020Low Duration Fund 23,529 11,294 +12,236 89,026 +13,119 +883 9.52 L 26
May 2020Low Duration Fund 9,005 8,704 +301 75,907 +1,388 +1,087 9.33 L 26
Apr 2020Low Duration Fund 8,576 15,418 -6,841 74,519 -6,852 -11.21 9.35 L 26
Mar 2020Low Duration Fund 10,004 29,925 -19,921 81,371 -19,616 +305 9.64 L 26
Feb 2020Low Duration Fund 17,037 13,885 +3,152 100,987 +3,460 +308 9.91 L 26
Jan 2020Low Duration Fund 16,045 10,482 +5,562 97,527 +5,829 +267 11.17 L 26
Dec 2019Low Duration Fund 10,027 11,624 -1,597 91,698 -1,386 +210 9.79 L 26
Nov 2019Low Duration Fund 11,296 6,658 +4,638 93,084 +5,166 +527 9.70 L 26
Oct 2019Low Duration Fund 10,179 7,104 +3,074 87,918 +3,715 +641 9.36 L 26
Sep 2019Low Duration Fund 7,361 9,493 -2,131 84,203 -1,720 +411 9.25 L 26
Aug 2019Low Duration Fund 7,516 6,722 +794 85,923 +1,354 +560 9.15 L 26
Jul 2019Low Duration Fund 7,974 8,197 -223 84,569 +577 +800 9.12 L 26
Jun 2019Low Duration Fund 6,012 10,701 -4,689 83,992 -5,286 -597 9.20 L 26
May 2019Low Duration Fund 10,573 12,926 -2,353 89,279 -543 +1,810 9.25 L 26
Apr 2019Low Duration Fund 13,429 8,516 +4,913 89,822 9.22 L 26

“AUM change” is assets, not flow. “Other than flow” is the part of it net flow does not account for: market movement, distributions and scheme changes.