ANOMALY WEALTHMutual Fund Intelligence HoldingsSep 2026 Trade Intelligence ↗
FUNCTION CODESType a code in the search bar and press Enter
TOPWhat funds are buyingBUYMost bought stocks (₹)SELLMost sold stocks (₹)SCRNStock screenerSECTSectorsINSOwnership & liquidity insightsFLOWMoney flowsHEATFlow heatmapNFONew fund offersSIPSIP trendsFIIFII & DII dailyCATCategoriesFUNDFund explorerCMPCompare fundsAMCFund housesSHRFund-house market shareXRAYPortfolio X-rayMONMonthly reportDIGWhat changedRESResearch: what held upDATAData status
KEYBOARDAnywhere outside a text box

/Command bar

?This help

ghHome

gmMonthly report

gaWhat funds are buying

gsStocks

gfFunds

glMoney flows

gcCategories

goFund houses

gxPortfolio X-ray

grResearch

Debt · SEBI scheme category · Sep 2026

Ultra Short Term funds

Published Apr 2019 – Sep 2026 AMFI labels: Ultra Short Duration Fund | Ultra Short Term Fund

Compare →

Data periodFlowsSep 2026Fund-house AUMQuarter ended Sep 2026Data status →

Published as Ultra Short Duration Fund until July 2026.

Net flow · Sep 2026 -11,729 Cr Previous month +4,257 Cr
3-month net flow +567 Cr Needs 3 unbroken months
12-month net flow -11,251 Cr Needs 12 unbroken months
Assets (AUM) 1.21 lakh Cr 26 schemes · 7.87 L folios
% of prior AUM -8.90% 1 month of outflow

Flow and asset history

90 published months · ₹ crore

Loading published history…

Largest fund houses in this category

Average AUM · Jul–Sep 2026 · Ultra Short Term

Fund houseAverage AUMShare of category1-year changeShare of the AMC’s assets
Aditya Birla Sun Life Mutual Fund#1 of 27 18,395 Cr 14.3% -1.32 pp 4.1%
HDFC Mutual Fund#2 of 27 17,067 Cr 13.2% +0.08 pp 1.7%
ICICI Prudential Mutual Fund#3 of 27 15,759 Cr 12.2% -0.34 pp 1.3%
Kotak Mahindra Mutual Fund#4 of 27 · was #5 15,663 Cr 12.1% +0.54 pp 2.5%
Nippon India Mutual Fund#5 of 27 · was #6 11,899 Cr 9.2% +1.34 pp 1.5%
SBI Mutual Fund#6 of 27 · was #4 11,771 Cr 9.1% -2.66 pp 0.9%
Tata Mutual Fund#7 of 27 · was #8 6,339 Cr 4.9% +1.35 pp 2.6%
Axis Mutual Fund#8 of 27 · was #7 5,787 Cr 4.5% -0.43 pp 1.5%
DSP Mutual Fund#9 of 27 · was #11 4,604 Cr 3.6% +0.74 pp 1.9%
Bandhan Mutual Fund#10 of 27 4,384 Cr 3.4% +0.22 pp 2.0%
HSBC Mutual Fund#11 of 27 · was #12 3,545 Cr 2.7% +0.62 pp 2.2%
UTI Mutual Fund#12 of 27 · was #9 3,503 Cr 2.7% -0.49 pp 0.9%
Sundaram Mutual Fund#13 of 27 2,578 Cr 2.0% +0.27 pp 3.1%
Mirae Asset Mutual Fund#14 of 27 2,015 Cr 1.6% +0.30 pp 0.8%
Invesco Mutual Fund#15 of 27 · was #16 1,314 Cr 1.0% +0.13 pp 0.8%

Quarterly average AUM grouped by AMFI’s current scheme category. The category family keeps split categories together, so the figures stay comparable. It is not a flow. Open a fund house to see its position in this category over time and its funds. A direct/regular split is not published by category.

New fund offers

Recent launches in this category family

All NFOs →
MonthSchemesMobilisedPublished category
Aug 2026Edelweiss Ultra Short Term Fund 1 715 Cr Ultra Short Term Fund
Aug 2024 1 567 Cr Ultra Short Duration Fund
May 2021 1 226 Cr Ultra Short Duration Fund
Oct 2020 1 227 Cr Ultra Short Duration Fund
Jan 2020 1 895 Cr Ultra Short Duration Fund
Nov 2019 1 445 Cr Ultra Short Duration Fund
Oct 2019 1 134 Cr Ultra Short Duration Fund
Jun 2019 2 574 Cr Ultra Short Duration Fund

NFO money is part of that month’s gross mobilisation; it is shown here, never added to it.

Who leads this category over time

Share of the category family’s quarterly average AUM · current top five

Loading category share history…

Monthly figures 90 months · ₹ crore
MonthGross mobilisationRedemptionsNet flowAUMAUM changeOther than flowFoliosSchemes
Sep 2026Ultra Short Term Fund 20,073 31,802 -11,729 120,693 -11,075 +654 7.87 L 26
Aug 2026Ultra Short Term Fund 21,619 17,363 +4,257 131,768 +4,955 +699 7.87 L 26
Jul 2026Ultra Short Duration Fund 30,307 22,267 +8,039 126,812 +8,640 +601 7.86 L 25
Jun 2026Ultra Short Duration Fund 22,127 33,553 -11,426 118,172 -10,208 +1,218 7.87 L 25
May 2026Ultra Short Duration Fund 19,017 20,634 -1,617 128,380 -1,332 +285 7.90 L 25
Apr 2026Ultra Short Duration Fund 37,998 22,346 +15,652 129,712 +16,372 +721 7.87 L 25
Mar 2026Ultra Short Duration Fund 20,523 36,611 -16,087 113,340 -14,420 +1,667 7.78 L 25
Feb 2026Ultra Short Duration Fund 20,712 25,086 -4,374 127,760 -4,722 -349 7.78 L 25
Jan 2026Ultra Short Duration Fund 29,442 29,187 +255 132,482 +655 +400 7.69 L 25
Dec 2025Ultra Short Duration Fund 24,881 42,529 -17,648 131,827 -16,956 +692 7.66 L 25
Nov 2025Ultra Short Duration Fund 30,363 22,002 +8,361 148,783 +9,068 +707 7.63 L 25
Oct 2025Ultra Short Duration Fund 37,283 22,216 +15,067 139,715 +15,779 +713 7.44 L 25
Sep 2025Ultra Short Duration Fund 22,792 36,398 -13,606 123,936 -12,898 +708 7.35 L 25
Aug 2025Ultra Short Duration Fund 22,318 21,945 +374 136,834 +965 +592 7.33 L 25
Jul 2025Ultra Short Duration Fund 35,895 33,618 +2,277 135,868 +3,041 +764 7.25 L 25
Jun 2025Ultra Short Duration Fund 31,480 28,537 +2,944 132,827 +3,717 +774 7.18 L 25
May 2025Ultra Short Duration Fund 20,775 18,928 +1,848 129,110 +2,673 +826 6.96 L 25
Apr 2025Ultra Short Duration Fund 41,100 14,366 +26,734 126,437 +27,895 +1,161 6.73 L 25
Mar 2025Ultra Short Duration Fund 26,494 36,141 -9,647 98,542 -9,178 +468 6.60 L 25
Feb 2025Ultra Short Duration Fund 13,130 17,411 -4,281 107,720 -3,682 +599 6.53 L 25
Jan 2025Ultra Short Duration Fund 22,870 21,822 +1,048 111,403 +1,685 +638 6.47 L 25
Dec 2024Ultra Short Duration Fund 32,231 34,641 -2,410 109,717 -1,735 +675 6.45 L 25
Nov 2024Ultra Short Duration Fund 28,695 25,733 +2,962 111,453 +3,553 +591 6.50 L 25
Oct 2024Ultra Short Duration Fund 29,291 22,237 +7,054 107,899 +7,720 +666 6.46 L 25
Sep 2024Ultra Short Duration Fund 26,048 32,330 -6,282 100,179 -5,632 +649 6.40 L 25
Aug 2024Ultra Short Duration Fund 20,583 19,888 +696 105,812 +1,274 +578 6.40 L 25
Jul 2024Ultra Short Duration Fund 30,802 22,595 +8,207 104,538 +8,878 +671 6.32 L 24
Jun 2024Ultra Short Duration Fund 22,052 24,379 -2,327 95,660 -1,777 +550 6.31 L 24
May 2024Ultra Short Duration Fund 18,759 17,113 +1,647 97,438 +2,212 +565 6.36 L 24
Apr 2024Ultra Short Duration Fund 25,203 14,098 +11,105 95,225 +11,664 +559 6.38 L 24
Mar 2024Ultra Short Duration Fund 18,962 28,097 -9,135 83,561 -8,510 +625 6.33 L 24
Feb 2024Ultra Short Duration Fund 13,264 13,627 -362 92,071 +191 +554 6.36 L 24
Jan 2024Ultra Short Duration Fund 15,496 12,559 +2,937 91,879 +3,481 +544 6.39 L 24
Dec 2023Ultra Short Duration Fund 15,318 21,347 -6,030 88,399 -5,522 +508 6.41 L 24
Nov 2023Ultra Short Duration Fund 12,073 13,939 -1,866 93,921 -1,350 +515 6.42 L 24
Oct 2023Ultra Short Duration Fund 17,055 14,696 +2,359 95,272 +2,885 +526 6.42 L 24
Sep 2023Ultra Short Duration Fund 16,937 22,105 -5,168 92,386 -4,659 +509 6.44 L 24
Aug 2023Ultra Short Duration Fund 14,148 18,271 -4,123 97,046 -3,584 +539 6.46 L 24
Jul 2023Ultra Short Duration Fund 19,110 16,245 +2,865 100,630 +3,469 +604 6.47 L 24
Jun 2023Ultra Short Duration Fund 18,357 20,244 -1,887 97,161 -1,332 +555 6.38 L 25
May 2023Ultra Short Duration Fund 18,860 11,275 +7,585 98,493 +8,198 +612 6.35 L 25
Apr 2023Ultra Short Duration Fund 21,919 11,257 +10,663 90,295 +11,173 +510 6.32 L 25
Mar 2023Ultra Short Duration Fund 15,316 25,596 -10,281 79,123 -9,683 +598 6.33 L 25
Feb 2023Ultra Short Duration Fund 11,619 14,049 -2,430 88,805 -1,998 +432 6.42 L 25
Jan 2023Ultra Short Duration Fund 13,773 12,008 +1,765 90,804 +2,240 +475 6.45 L 25
Dec 2022Ultra Short Duration Fund 15,645 13,908 +1,737 88,563 +2,213 +476 6.42 L 25
Nov 2022Ultra Short Duration Fund 12,754 15,636 -2,882 86,350 -2,387 +495 6.31 L 25
Oct 2022Ultra Short Duration Fund 12,481 13,626 -1,145 88,737 -744 +401 6.23 L 26
Sep 2022Ultra Short Duration Fund 13,749 22,203 -8,454 89,481 -8,095 +359 6.22 L 26
Aug 2022Ultra Short Duration Fund 21,135 14,763 +6,372 97,576 +6,802 +430 6.21 L 26
Jul 2022Ultra Short Duration Fund 17,690 13,962 +3,728 90,774 +4,141 +413 6.16 L 26
Jun 2022Ultra Short Duration Fund 13,938 23,996 -10,058 86,633 -9,699 +359 6.15 L 27
May 2022Ultra Short Duration Fund 11,883 18,988 -7,105 96,332 -6,988 +117 6.15 L 27
Apr 2022Ultra Short Duration Fund 30,924 15,835 +15,089 103,320 +15,371 +282 6.19 L 27
Mar 2022Ultra Short Duration Fund 21,426 24,266 -2,840 87,948 -2,488 +352 6.18 L 27
Feb 2022Ultra Short Duration Fund 15,430 16,745 -1,315 90,437 -1,035 +280 6.23 L 27
Jan 2022Ultra Short Duration Fund 16,367 13,397 +2,969 91,472 +3,274 +305 6.29 L 27
Dec 2021Ultra Short Duration Fund 17,892 26,207 -8,315 88,198 -8,136 +179 6.35 L 27
Nov 2021Ultra Short Duration Fund 16,634 21,205 -4,571 96,333 -4,234 +337 6.43 L 28
Oct 2021Ultra Short Duration Fund 21,113 16,602 +4,512 100,567 +4,739 +228 6.49 L 28
Sep 2021Ultra Short Duration Fund 18,614 29,523 -10,909 95,828 -10,617 +292 6.50 L 28
Aug 2021Ultra Short Duration Fund 18,152 16,262 +1,890 106,445 +2,272 +382 6.47 L 28
Jul 2021Ultra Short Duration Fund 24,063 17,407 +6,656 104,173 +7,075 +419 6.52 L 28
Jun 2021Ultra Short Duration Fund 16,311 18,750 -2,440 97,098 -2,138 +302 6.54 L 28
May 2021Ultra Short Duration Fund 17,296 14,372 +2,924 99,236 +3,209 +285 6.48 L 28
Apr 2021Ultra Short Duration Fund 24,494 15,576 +8,919 96,027 +4,030 -4,889 6.45 L 27
Mar 2021Ultra Short Duration Fund 15,849 22,580 -6,731 91,998 -6,263 +469 8.00 L 28
Feb 2021Ultra Short Duration Fund 14,381 17,327 -2,945 98,260 -2,649 +296 7.98 L 29
Jan 2021Ultra Short Duration Fund 20,706 20,154 +552 100,909 +752 +200 7.82 L 29
Dec 2020Ultra Short Duration Fund 19,578 24,680 -5,102 100,157 -4,774 +329 7.57 L 29
Nov 2020Ultra Short Duration Fund 17,837 12,463 +5,374 104,931 +5,772 +398 7.33 L 29
Oct 2020Ultra Short Duration Fund 24,672 11,018 +13,654 99,159 +14,115 +461 7.11 L 29
Sep 2020Ultra Short Duration Fund 15,377 20,244 -4,867 85,043 -4,561 +307 6.95 L 28
Aug 2020Ultra Short Duration Fund 14,745 9,317 +5,428 89,604 +5,781 +353 6.78 L 29
Jul 2020Ultra Short Duration Fund 21,566 12,233 +9,333 83,823 +10,622 +1,290 6.60 L 29
Jun 2020Ultra Short Duration Fund 11,808 10,422 +1,386 73,201 +1,995 +608 6.39 L 29
May 2020Ultra Short Duration Fund 9,450 7,926 +1,525 71,206 +2,156 +631 6.25 L 29
Apr 2020Ultra Short Duration Fund 11,334 14,753 -3,419 69,050 -3,176 +243 6.27 L 29
Mar 2020Ultra Short Duration Fund 11,796 40,849 -29,053 72,226 -28,738 +315 6.50 L 29
Feb 2020Ultra Short Duration Fund 15,922 15,962 -40.18 100,965 +461 +501 7.02 L 29
Jan 2020Ultra Short Duration Fund 25,319 17,167 +8,153 100,503 +7,950 -203 9.23 L 29
Dec 2019Ultra Short Duration Fund 14,379 16,902 -2,523 92,554 -2,095 +428 7.00 L 28
Nov 2019Ultra Short Duration Fund 14,926 14,152 +774 94,648 +1,287 +512 6.84 L 28
Oct 2019Ultra Short Duration Fund 17,870 11,682 +6,187 93,362 +6,812 +625 6.74 L 27
Sep 2019Ultra Short Duration Fund 12,450 19,234 -6,783 86,549 -6,402 +381 6.54 L 26
Aug 2019Ultra Short Duration Fund 12,734 9,905 +2,829 92,951 +3,382 +553 6.39 L 26
Jul 2019Ultra Short Duration Fund 12,621 12,020 +601 89,569 +1,427 +826 6.25 L 26
Jun 2019Ultra Short Duration Fund 12,116 14,042 -1,926 88,141 -1,606 +320 6.16 L 26
May 2019Ultra Short Duration Fund 14,364 13,174 +1,191 89,747 +2,603 +1,412 6.07 L 25
Apr 2019Ultra Short Duration Fund 21,187 10,150 +11,037 87,145 — — 5.91 L 25

“AUM change” is assets, not flow. “Other than flow” is the part of it net flow does not account for: market movement, distributions and scheme changes.