ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Debt · SEBI scheme category · Aug 2026

Long Term funds

Published Apr 2019 – Aug 2026 AMFI labels: Long Duration Fund | Long Term Fund

Published as Long Duration Fund until July 2026.

Net flow · Aug 2026 -365 Cr Previous month -618 Cr
3-month net flow -1,703 Cr Needs 3 unbroken months
12-month net flow -8,890 Cr Needs 12 unbroken months
Assets (AUM) 11,435 Cr 11 schemes · 72,589 folios
% of prior AUM -3.08% 11 months of outflow

Flow and asset history

89 published months · ₹ crore

Loading published history…

Largest fund houses in this category

Average AUM · Apr–Jun 2026 · Long Term

Fund houseAverage AUMShare of categoryShare of the AMC’s assets
Nippon India Mutual Fund 7,009 Cr 52.8% 0.9%
HDFC Mutual Fund 3,240 Cr 24.4% 0.3%
SBI Mutual Fund 1,543 Cr 11.6% 0.1%
ICICI Prudential Mutual Fund 868 Cr 6.5% 0.1%
Axis Mutual Fund 230 Cr 1.7% 0.1%
Aditya Birla Sun Life Mutual Fund 115 Cr 0.9% 0.0%
Kotak Mahindra Mutual Fund 81.93 Cr 0.6% 0.0%
UTI Mutual Fund 68.77 Cr 0.5% 0.0%
Bandhan Mutual Fund 66.75 Cr 0.5% 0.0%
Franklin Templeton Mutual Fund 24.04 Cr 0.2% 0.0%
Mirae Asset Mutual Fund 17.75 Cr 0.1% 0.0%

Quarterly average AUM grouped by AMFI’s current scheme category. The category family keeps split categories together, so the figures stay comparable. It is not a flow.

New fund offers

Recent launches in this category family

All NFOs →
MonthSchemesMobilisedPublished category
Dec 2024 2 73.00 Cr Long Duration Fund
Mar 2024 2 109 Cr Long Duration Fund
Mar 2023 1 30.00 Cr Long Duration Fund
Jan 2023 1 90.00 Cr Long Duration Fund
Dec 2022 2 213 Cr Long Duration Fund
Aug 2022 1 32.00 Cr Long Duration Fund

NFO money is part of that month’s gross mobilisation; it is shown here, never added to it.

Monthly figures 89 months · ₹ crore
MonthGross mobilisationRedemptionsNet flowAUMAUM changeOther than flowFoliosSchemes
Aug 2026Long Term Fund 47.49 412 -365 11,435 -402 -37.49 72,589 11
Jul 2026Long Duration Fund 31.80 650 -618 11,838 -711 -92.68 73,870 11
Jun 2026Long Duration Fund 41.55 761 -720 12,549 -259 +461 74,795 11
May 2026Long Duration Fund 65.69 962 -897 12,807 -862 +34.66 76,052 11
Apr 2026Long Duration Fund 151 878 -727 13,669 -489 +238 77,472 11
Mar 2026Long Duration Fund 244 1,292 -1,047 14,159 -1,513 -466 79,190 11
Feb 2026Long Duration Fund 153 782 -629 15,672 -549 +79.44 81,398 11
Jan 2026Long Duration Fund 28.91 1,365 -1,336 16,221 -1,387 -50.77 82,999 11
Dec 2025Long Duration Fund 70.76 1,374 -1,303 17,608 -1,248 +54.89 85,438 11
Nov 2025Long Duration Fund 232 599 -366 18,857 -338 +28.79 87,932 11
Oct 2025Long Duration Fund 99.85 1,043 -943 19,194 -875 +67.54 89,830 11
Sep 2025Long Duration Fund 767 706 +61.29 20,069 +350 +288 91,968 11
Aug 2025Long Duration Fund 698 760 -62.18 19,720 -541 -478 94,316 11
Jul 2025Long Duration Fund 292 708 -416 20,260 -278 +138 96,032 11
Jun 2025Long Duration Fund 594 1,040 -446 20,539 -877 -431 96,767 11
May 2025Long Duration Fund 875 409 +466 21,415 +541 +75.22 97,786 11
Apr 2025Long Duration Fund 874 792 +81.99 20,874 +530 +448 94,353 11
Mar 2025Long Duration Fund 452 971 -518 20,344 +15.02 +533 90,344 11
Feb 2025Long Duration Fund 326 489 -163 20,329 -227 -63.47 90,221 11
Jan 2025Long Duration Fund 495 294 +201 20,556 +315 +113 89,737 11
Dec 2024Long Duration Fund 922 242 +680 20,242 +797 +117 88,502 11
Nov 2024Long Duration Fund 443 363 +79.60 19,444 +103 +23.00 83,279 9
Oct 2024Long Duration Fund 1,452 335 +1,117 19,342 +1,065 -52.14 81,956 9
Sep 2024Long Duration Fund 1,807 318 +1,490 18,276 +1,782 +293 77,892 9
Aug 2024Long Duration Fund 1,098 116 +982 16,494 +1,169 +187 72,740 9
Jul 2024Long Duration Fund 911 125 +787 15,325 +902 +115 69,014 9
Jun 2024Long Duration Fund 434 152 +281 14,423 +440 +159 66,641 9
May 2024Long Duration Fund 648 166 +482 13,983 +783 +302 65,890 9
Apr 2024Long Duration Fund 707 126 +581 13,200 +431 -150 66,056 9
Mar 2024Long Duration Fund 896 124 +772 12,769 +884 +112 64,858 9
Feb 2024Long Duration Fund 701 69.14 +631 11,885 +827 +196 50,699 7
Jan 2024Long Duration Fund 640 57.38 +582 11,057 +781 +198 48,073 7
Dec 2023Long Duration Fund 337 64.58 +272 10,276 +402 +129 47,045 7
Nov 2023Long Duration Fund 149 62.74 +86.58 9,875 +173 +86.71 47,151 7
Oct 2023Long Duration Fund 233 47.66 +185 9,702 +131 -53.79 47,276 7
Sep 2023Long Duration Fund 81.56 59.47 +22.09 9,570 -0.86 -22.95 47,417 7
Aug 2023Long Duration Fund 228 47.73 +180 9,571 +256 +75.68 47,453 7
Jul 2023Long Duration Fund 154 39.21 +114 9,315 +132 +17.32 47,731 7
Jun 2023Long Duration Fund 101 93.29 +7.89 9,183 -101 -108 47,668 7
May 2023Long Duration Fund 100 28.62 +71.44 9,284 +246 +175 47,319 7
Apr 2023Long Duration Fund 124 54.04 +69.69 9,037 +240 +170 46,138 7
Mar 2023Long Duration Fund 4,723 48.00 +4,675 8,798 +4,717 +42.26 45,546 7
Feb 2023Long Duration Fund 369 25.87 +343 4,081 +362 +18.55 40,448 6
Jan 2023Long Duration Fund 270 29.20 +240 3,719 +260 +19.90 39,497 6
Dec 2022Long Duration Fund 337 13.01 +324 3,458 +332 +7.55 31,675 5
Nov 2022Long Duration Fund 187 19.11 +168 3,127 +222 +53.54 26,293 3
Oct 2022Long Duration Fund 82.43 16.11 +66.32 2,905 +76.26 +9.94 26,248 3
Sep 2022Long Duration Fund 154 43.73 +111 2,828 +95.55 -15.21 26,259 3
Aug 2022Long Duration Fund 147 49.97 +97.18 2,733 +163 +65.39 26,037 3
Jul 2022Long Duration Fund 45.20 12.42 +32.78 2,570 +61.85 +29.06 23,848 2
Jun 2022Long Duration Fund 55.82 19.18 +36.65 2,508 +42.09 +5.45 23,951 2
May 2022Long Duration Fund 40.33 42.58 -2.25 2,466 -51.17 -48.91 24,068 2
Apr 2022Long Duration Fund 52.07 25.42 +26.64 2,518 -5.94 -32.59 24,307 2
Mar 2022Long Duration Fund 15.16 26.94 -11.78 2,523 -26.51 -14.72 24,559 2
Feb 2022Long Duration Fund 6.27 64.44 -58.16 2,550 -6.11 +52.05 24,765 2
Jan 2022Long Duration Fund 34.61 31.32 +3.28 2,556 -35.45 -38.73 25,061 2
Dec 2021Long Duration Fund 14.44 22.00 -7.55 2,592 -27.39 -19.84 25,400 2
Nov 2021Long Duration Fund 23.26 18.69 +4.57 2,619 +49.37 +44.81 25,703 2
Oct 2021Long Duration Fund 17.63 42.74 -25.11 2,570 -50.84 -25.72 25,952 2
Sep 2021Long Duration Fund 22.25 32.11 -9.86 2,620 +37.19 +47.05 26,246 2
Aug 2021Long Duration Fund 59.48 40.10 +19.38 2,583 +50.56 +31.18 26,599 2
Jul 2021Long Duration Fund 20.56 43.25 -22.69 2,533 -27.15 -4.46 27,299 2
Jun 2021Long Duration Fund 16.32 36.22 -19.90 2,560 -46.05 -26.15 28,228 2
May 2021Long Duration Fund 34.98 27.59 +7.39 2,606 +3.49 -3.90 28,883 2
Apr 2021Long Duration Fund 33.45 27.01 +6.44 2,602 +24.39 +17.95 29,376 2
Mar 2021Long Duration Fund 72.43 29.98 +42.45 2,578 +84.60 +42.15 29,840 2
Feb 2021Long Duration Fund 60.43 47.75 +12.68 2,493 -76.26 -88.94 30,444 2
Jan 2021Long Duration Fund 34.53 56.70 -22.16 2,570 -13.09 +9.07 30,991 2
Dec 2020Long Duration Fund 51.85 12.26 +39.59 2,583 +65.79 +26.20 30,785 2
Nov 2020Long Duration Fund 30.60 12.14 +18.46 2,517 +40.47 +22.01 30,569 2
Oct 2020Long Duration Fund 52.97 266 -213 2,476 -168 +45.13 30,400 2
Sep 2020Long Duration Fund 57.44 91.45 -34.01 2,645 -19.96 +14.05 30,422 2
Aug 2020Long Duration Fund 152 37.86 +114 2,665 +50.19 -64.06 30,495 2
Jul 2020Long Duration Fund 207 15.67 +191 2,614 +237 +45.85 30,531 2
Jun 2020Long Duration Fund 66.13 28.85 +37.27 2,377 +54.59 +17.31 29,564 2
May 2020Long Duration Fund 314 31.42 +283 2,323 +334 +51.36 28,858 2
Apr 2020Long Duration Fund 355 52.83 +302 1,988 +319 +16.64 27,762 2
Mar 2020Long Duration Fund 92.52 35.87 +56.65 1,670 +69.69 +13.04 27,215 2
Feb 2020Long Duration Fund 86.53 8.78 +77.75 1,600 +129 +51.05 25,986 2
Jan 2020Long Duration Fund 22.76 24.71 -1.95 1,471 +2.37 +4.33 25,452 2
Dec 2019Long Duration Fund 43.96 26.27 +17.69 1,469 +28.69 +11.00 25,677 2
Nov 2019Long Duration Fund 46.79 17.23 +29.55 1,440 +38.60 +9.04 25,927 2
Oct 2019Long Duration Fund 27.98 13.40 +14.58 1,401 +30.25 +15.67 25,715 2
Sep 2019Long Duration Fund 39.98 74.27 -34.29 1,371 -50.78 -16.49 25,081 2
Aug 2019Long Duration Fund 37.13 26.54 +10.59 1,422 +0.22 -10.36 24,038 2
Jul 2019Long Duration Fund 69.67 10.93 +58.74 1,422 +101 +42.30 22,181 2
Jun 2019Long Duration Fund 33.08 10.71 +22.37 1,321 +51.15 +28.78 19,721 2
May 2019Long Duration Fund 107 16.03 +90.48 1,270 +139 +48.64 18,851 2
Apr 2019Long Duration Fund 21.65 13.58 +8.06 1,130 18,687 2

“AUM change” is assets, not flow. “Other than flow” is the part of it net flow does not account for: market movement, distributions and scheme changes.