ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Debt · SEBI scheme category · Aug 2026

Overnight funds

Published Apr 2019 – Aug 2026 AMFI label: Overnight Fund

Net flow · Aug 2026 -30,654 Cr Previous month +40,413 Cr
3-month net flow -821 Cr Needs 3 unbroken months
12-month net flow -1,920 Cr Needs 12 unbroken months
Assets (AUM) 90,798 Cr 38 schemes · 8.08 L folios
% of prior AUM -25.35% 1 month of outflow

Flow and asset history

89 published months · ₹ crore

Loading published history…

Largest fund houses in this category

Average AUM · Apr–Jun 2026 · Overnight

Fund houseAverage AUMShare of categoryShare of the AMC’s assets
SBI Mutual Fund 28,204 Cr 22.5% 2.2%
ICICI Prudential Mutual Fund 13,786 Cr 11.0% 1.2%
Axis Mutual Fund 12,334 Cr 9.9% 3.3%
HDFC Mutual Fund 11,851 Cr 9.5% 1.2%
Aditya Birla Sun Life Mutual Fund 9,695 Cr 7.7% 2.2%
Kotak Mahindra Mutual Fund 8,755 Cr 7.0% 1.4%
Nippon India Mutual Fund 8,030 Cr 6.4% 1.0%
UTI Mutual Fund 5,716 Cr 4.6% 1.4%
Tata Mutual Fund 5,354 Cr 4.3% 2.3%
HSBC Mutual Fund 4,457 Cr 3.6% 3.1%
DSP Mutual Fund 2,763 Cr 2.2% 1.2%
Mirae Asset Mutual Fund 1,961 Cr 1.6% 0.8%
Baroda BNP Paribas Mutual Fund 1,480 Cr 1.2% 2.8%
Sundaram Mutual Fund 1,180 Cr 0.9% 1.5%
Franklin Templeton Mutual Fund 1,109 Cr 0.9% 0.9%

Quarterly average AUM grouped by AMFI’s current scheme category. The category family keeps split categories together, so the figures stay comparable. It is not a flow.

New fund offers

Recent launches in this category family

All NFOs →
MonthSchemesMobilisedPublished category
Jul 2026Choice Overnight Fund 1 367 Cr Overnight Fund
Jul 2025 2 2,877 Cr Overnight Fund
Apr 2025 1 53.00 Cr Overnight Fund
Oct 2023 1 26.00 Cr Overnight Fund
Jul 2023 2 303 Cr Overnight Fund
Dec 2022 1 111 Cr Overnight Fund
Oct 2022 1 30.00 Cr Overnight Fund
Aug 2022 2 129 Cr Overnight Fund
Jan 2022 1 285 Cr Overnight Fund
Jan 2020 2 1,092 Cr Overnight Fund
Dec 2019 1 27.00 Cr Overnight Fund
Oct 2019 2 371 Cr Overnight Fund
Aug 2019 2 245 Cr Overnight Fund
Jul 2019 5 1,121 Cr Overnight Fund
May 2019 2 1,208 Cr Overnight Fund
Apr 2019 2 176 Cr Overnight Fund

NFO money is part of that month’s gross mobilisation; it is shown here, never added to it.

Monthly figures 89 months · ₹ crore
MonthGross mobilisationRedemptionsNet flowAUMAUM changeOther than flowFoliosSchemes
Aug 2026Overnight Fund 622,703 653,358 -30,654 90,798 -30,114 +541 8.08 L 38
Jul 2026Overnight Fund 708,935 668,523 +40,413 120,912 +40,995 +582 7.86 L 38
Jun 2026Overnight Fund 675,126 685,706 -10,580 79,917 -10,023 +557 7.79 L 37
May 2026Overnight Fund 609,291 624,815 -15,525 89,940 -14,980 +545 7.69 L 37
Apr 2026Overnight Fund 564,712 533,291 +31,420 104,920 +31,899 +479 7.65 L 37
Mar 2026Overnight Fund 764,531 804,758 -40,228 73,021 -39,645 +583 7.44 L 37
Feb 2026Overnight Fund 620,853 634,859 -14,006 112,666 -13,534 +472 7.39 L 37
Jan 2026Overnight Fund 657,098 610,818 +46,280 126,200 +46,832 +552 7.35 L 37
Dec 2025Overnight Fund 699,781 699,526 +254 79,368 +784 +529 7.28 L 37
Nov 2025Overnight Fund 490,786 528,410 -37,625 78,584 -37,130 +494 7.19 L 37
Oct 2025Overnight Fund 540,213 516,163 +24,051 115,714 +24,618 +568 7.18 L 37
Sep 2025Overnight Fund 622,709 618,430 +4,279 91,096 +4,799 +520 7.15 L 37
Aug 2025Overnight Fund 514,293 509,342 +4,951 86,297 +5,462 +511 7.17 L 37
Jul 2025Overnight Fund 602,368 593,502 +8,866 80,835 +9,354 +489 7.07 L 37
Jun 2025Overnight Fund 569,990 578,144 -8,154 71,481 -7,703 +451 6.63 L 35
May 2025Overnight Fund 452,388 460,508 -8,120 79,184 -7,650 +470 6.59 L 35
Apr 2025Overnight Fund 452,347 428,447 +23,900 86,834 +24,375 +475 6.51 L 35
Mar 2025Overnight Fund 609,161 639,177 -30,016 62,458 -29,450 +566 6.45 L 34
Feb 2025Overnight Fund 467,909 470,173 -2,264 91,909 -1,774 +490 6.38 L 34
Jan 2025Overnight Fund 527,516 508,579 +18,937 93,682 +19,500 +564 6.30 L 34
Dec 2024Overnight Fund 542,251 564,598 -22,348 74,182 -21,789 +558 6.15 L 34
Nov 2024Overnight Fund 419,595 417,576 +2,019 95,971 +2,381 +362 6.20 L 34
Oct 2024Overnight Fund 501,290 475,506 +25,784 93,590 +26,315 +532 8.64 L 35
Sep 2024Overnight Fund 525,370 544,732 -19,363 67,275 -18,826 +537 8.59 L 35
Aug 2024Overnight Fund 446,890 431,784 +15,106 86,100 +15,618 +512 8.63 L 35
Jul 2024Overnight Fund 476,400 471,948 +4,452 70,482 +4,965 +514 8.74 L 35
Jun 2024Overnight Fund 450,477 475,620 -25,143 65,517 -24,643 +500 8.63 L 35
May 2024Overnight Fund 422,013 415,368 +6,645 90,160 +7,153 +508 8.87 L 35
Apr 2024Overnight Fund 445,523 424,328 +21,195 83,007 +21,693 +498 8.62 L 35
Mar 2024Overnight Fund 522,111 529,103 -6,992 61,314 -6,411 +581 9.00 L 35
Feb 2024Overnight Fund 414,375 431,750 -17,376 67,725 -16,868 +508 8.92 L 35
Jan 2024Overnight Fund 457,249 448,254 +8,995 84,593 +9,562 +567 8.60 L 35
Dec 2023Overnight Fund 524,151 529,016 -4,865 75,031 -4,261 +604 8.40 L 35
Nov 2023Overnight Fund 487,463 487,947 -484 79,291 +99.69 +584 8.30 L 35
Oct 2023Overnight Fund 478,285 481,730 -3,445 79,192 -2,857 +588 8.11 L 35
Sep 2023Overnight Fund 420,061 421,335 -1,274 82,048 -712 +563 7.87 L 34
Aug 2023Overnight Fund 467,847 464,689 +3,158 82,760 +3,752 +594 7.63 L 34
Jul 2023Overnight Fund 449,157 459,904 -10,747 79,008 -10,215 +531 7.21 L 34
Jun 2023Overnight Fund 416,700 412,072 +4,628 89,223 +7,243 +2,615 6.94 L 32
May 2023Overnight Fund 418,088 436,998 -18,910 81,981 -20,364 -1,454 6.74 L 32
Apr 2023Overnight Fund 377,180 371,073 +6,107 102,345 +6,719 +612 6.59 L 32
Mar 2023Overnight Fund 476,647 484,786 -8,138 95,626 -7,465 +673 6.29 L 32
Feb 2023Overnight Fund 401,879 398,933 +2,946 103,091 +3,548 +602 6.29 L 32
Jan 2023Overnight Fund 401,691 405,379 -3,688 99,542 -3,095 +593 6.23 L 32
Dec 2022Overnight Fund 429,848 431,102 -1,254 102,637 -687 +567 6.20 L 32
Nov 2022Overnight Fund 408,745 440,673 -31,928 103,324 -31,259 +670 6.19 L 32
Oct 2022Overnight Fund 430,592 438,098 -7,505 134,583 -6,737 +769 6.16 L 33
Sep 2022Overnight Fund 552,503 519,375 +33,128 141,320 +35,065 +1,937 6.12 L 32
Aug 2022Overnight Fund 421,677 438,082 -16,405 106,255 -17,155 -750 6.09 L 32
Jul 2022Overnight Fund 462,219 442,300 +19,919 123,410 +20,465 +546 6.14 L 30
Jun 2022Overnight Fund 526,275 546,943 -20,668 102,945 -20,085 +583 6.12 L 30
May 2022Overnight Fund 481,769 466,698 +15,071 123,030 +15,502 +431 5.85 L 30
Apr 2022Overnight Fund 358,919 354,791 +4,128 107,528 +4,456 +328 5.65 L 30
Mar 2022Overnight Fund 501,715 514,567 -12,852 103,071 -12,484 +368 5.60 L 30
Feb 2022Overnight Fund 353,798 352,502 +1,296 115,555 +1,523 +227 5.25 L 31
Jan 2022Overnight Fund 385,699 366,342 +19,358 114,032 +19,894 +536 5.11 L 31
Dec 2021Overnight Fund 453,336 448,605 +4,731 94,139 +5,045 +314 3.08 L 30
Nov 2021Overnight Fund 379,810 391,933 -12,123 89,094 -11,811 +313 3.03 L 30
Oct 2021Overnight Fund 363,791 357,454 +6,337 100,905 +6,631 +294 1.55 L 30
Sep 2021Overnight Fund 365,926 349,614 +16,312 94,273 +16,548 +236 1.25 L 30
Aug 2021Overnight Fund 318,024 329,832 -11,808 77,726 -11,568 +239 1.25 L 30
Jul 2021Overnight Fund 307,473 301,540 +5,933 89,294 +6,140 +208 1.27 L 30
Jun 2021Overnight Fund 285,475 281,015 +4,460 83,153 +4,754 +294 1.28 L 30
May 2021Overnight Fund 249,965 261,538 -11,573 78,399 -11,328 +245 1.26 L 30
Apr 2021Overnight Fund 236,895 218,403 +18,492 89,727 +18,719 +227 1.25 L 30
Mar 2021Overnight Fund 348,834 343,807 +5,027 71,009 +5,353 +326 1.23 L 30
Feb 2021Overnight Fund 211,973 212,494 -521 65,655 -342 +180 1.22 L 30
Jan 2021Overnight Fund 246,163 245,493 +670 65,997 +883 +213 1.19 L 30
Dec 2020Overnight Fund 270,966 263,555 +7,410 65,113 +7,599 +188 1.17 L 30
Nov 2020Overnight Fund 160,012 175,560 -15,548 57,515 -15,348 +200 1.16 L 30
Oct 2020Overnight Fund 190,332 185,392 +4,940 72,862 +5,143 +203 1.15 L 30
Sep 2020Overnight Fund 244,613 240,425 +4,188 67,719 +4,362 +174 1.15 L 30
Aug 2020Overnight Fund 156,303 166,601 -10,298 63,357 -10,074 +224 1.17 L 30
Jul 2020Overnight Fund 184,527 179,860 +4,667 73,431 +4,870 +203 1.22 L 30
Jun 2020Overnight Fund 438,870 437,815 +1,055 68,562 +1,262 +207 1.27 L 30
May 2020Overnight Fund 389,559 405,440 -15,881 67,299 -15,666 +215 1.27 L 30
Apr 2020Overnight Fund 340,423 337,820 +2,603 82,965 +2,791 +188 1.19 L 30
Mar 2020Overnight Fund 798,848 772,194 +26,654 80,174 +26,891 +237 86,255 30
Feb 2020Overnight Fund 388,612 390,086 -1,474 53,283 -1,295 +178 47,900 30
Jan 2020Overnight Fund 526,476 503,824 +22,652 54,579 +22,794 +142 46,763 30
Dec 2019Overnight Fund 570,208 579,076 -8,869 31,785 -8,443 +426 44,142 28
Nov 2019Overnight Fund 343,891 323,242 +20,649 40,228 +20,584 -65.20 45,385 27
Oct 2019Overnight Fund 157,485 151,737 +5,748 19,644 +5,792 +43.71 39,939 27
Sep 2019Overnight Fund 101,931 103,536 -1,605 13,852 -1,497 +108 29,173 25
Aug 2019Overnight Fund 46,663 47,166 -503 15,349 -431 +72.41 27,066 25
Jul 2019Overnight Fund 52,520 46,500 +6,021 15,780 +6,082 +60.85 25,332 23
Jun 2019Overnight Fund 36,260 40,322 -4,063 9,698 -4,015 +47.32 23,588 18
May 2019Overnight Fund 49,677 47,330 +2,347 13,713 +2,403 +56.04 22,149 18
Apr 2019Overnight Fund 31,583 31,487 +95.74 11,310 21,363 16

“AUM change” is assets, not flow. “Other than flow” is the part of it net flow does not account for: market movement, distributions and scheme changes.