ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Solution oriented · SEBI scheme category · Aug 2026

Retirement funds

Published Apr 2019 – Aug 2026 AMFI label: Retirement Fund

Net flow · Aug 2026 +24.49 Cr Previous month +59.64 Cr
3-month net flow +141 Cr Needs 3 unbroken months
12-month net flow +871 Cr Needs 12 unbroken months
Assets (AUM) 33,194 Cr 29 schemes · 30.74 L folios
% of prior AUM +0.07% 67 months of inflow

Flow and asset history

89 published months · ₹ crore

Loading published history…

Largest fund houses in this category

Average AUM · Apr–Jun 2026 · Retirement

Fund houseAverage AUMShare of categoryShare of the AMC’s assets
HDFC Mutual Fund 8,480 Cr 26.6% 0.9%
SBI Mutual Fund 4,985 Cr 15.7% 0.4%
UTI Mutual Fund 4,629 Cr 14.5% 1.2%
Tata Mutual Fund 4,363 Cr 13.7% 1.9%
ICICI Prudential Mutual Fund 3,231 Cr 10.1% 0.3%
Nippon India Mutual Fund 3,178 Cr 10.0% 0.4%
Axis Mutual Fund 1,025 Cr 3.2% 0.3%
Aditya Birla Sun Life Mutual Fund 590 Cr 1.9% 0.1%
Franklin Templeton Mutual Fund 495 Cr 1.6% 0.4%
Baroda BNP Paribas Mutual Fund 386 Cr 1.2% 0.7%
Union Mutual Fund 197 Cr 0.6% 0.7%
Bandhan Mutual Fund 181 Cr 0.6% 0.1%
PGIM India Mutual Fund 97.87 Cr 0.3% 0.4%

Quarterly average AUM grouped by AMFI’s current scheme category. The category family keeps split categories together, so the figures stay comparable. It is not a flow.

New fund offers

Recent launches in this category family

All NFOs →
MonthSchemesMobilisedPublished category
May 2024 1 263 Cr Retirement Fund
Apr 2024 1 44.00 Cr Retirement Fund
Oct 2023 1 133 Cr Retirement Fund
Sep 2022 1 59.00 Cr Retirement Fund
Feb 2021 4 982 Cr Retirement Fund
Dec 2019 3 863 Cr Retirement Fund

NFO money is part of that month’s gross mobilisation; it is shown here, never added to it.

Monthly figures 89 months · ₹ crore
MonthGross mobilisationRedemptionsNet flowAUMAUM changeOther than flowFoliosSchemes
Aug 2026Retirement Fund 247 222 +24.49 33,194 +58.21 +33.71 30.74 L 29
Jul 2026Retirement Fund 284 225 +59.64 33,136 +610 +550 30.85 L 31
Jun 2026Retirement Fund 255 198 +57.26 32,526 +757 +700 30.70 L 29
May 2026Retirement Fund 231 163 +67.85 31,769 -5.86 -73.71 30.67 L 29
Apr 2026Retirement Fund 269 188 +81.57 31,775 +2,500 +2,418 30.64 L 29
Mar 2026Retirement Fund 253 224 +28.69 29,275 -2,954 -2,983 30.60 L 29
Feb 2026Retirement Fund 294 275 +18.37 32,229 +185 +167 30.56 L 29
Jan 2026Retirement Fund 279 175 +105 32,044 -784 -889 30.50 L 29
Dec 2025Retirement Fund 300 179 +121 32,829 -6.83 -128 30.43 L 29
Nov 2025Retirement Fund 268 162 +106 32,835 +323 +217 30.38 L 29
Oct 2025Retirement Fund 275 171 +104 32,512 +1,058 +954 30.32 L 29
Sep 2025Retirement Fund 291 195 +96.82 31,454 +396 +299 30.27 L 29
Aug 2025Retirement Fund 275 140 +134 31,058 -357 -492 30.22 L 29
Jul 2025Retirement Fund 316 197 +119 31,416 -558 -676 30.16 L 29
Jun 2025Retirement Fund 272 193 +78.47 31,973 +966 +888 30.09 L 29
May 2025Retirement Fund 251 199 +52.91 31,007 +1,011 +958 30.03 L 29
Apr 2025Retirement Fund 255 179 +76.00 29,996 +892 +816 30.00 L 29
Mar 2025Retirement Fund 249 141 +108 29,104 +1,606 +1,498 29.97 L 29
Feb 2025Retirement Fund 250 141 +109 27,499 -1,697 -1,806 29.93 L 29
Jan 2025Retirement Fund 302 200 +102 29,196 -932 -1,034 29.89 L 29
Dec 2024Retirement Fund 335 203 +133 30,128 -136 -268 29.82 L 29
Nov 2024Retirement Fund 310 144 +166 30,264 +276 +110 29.75 L 29
Oct 2024Retirement Fund 353 145 +208 29,988 -1,059 -1,267 29.68 L 29
Sep 2024Retirement Fund 323 186 +136 31,047 +652 +516 29.58 L 29
Aug 2024Retirement Fund 313 180 +133 30,395 +491 +359 29.47 L 29
Jul 2024Retirement Fund 374 227 +147 29,903 +1,190 +1,043 29.36 L 29
Jun 2024Retirement Fund 329 204 +125 28,713 +1,687 +1,562 29.24 L 29
May 2024Retirement Fund 593 195 +398 27,026 +761 +363 29.14 L 29
Apr 2024Retirement Fund 380 203 +177 26,266 +986 +809 28.82 L 28
Mar 2024Retirement Fund 276 143 +132 25,280 +356 +223 28.65 L 27
Feb 2024Retirement Fund 279 162 +116 24,924 +435 +318 28.57 L 27
Jan 2024Retirement Fund 333 175 +158 24,489 +450 +292 28.49 L 27
Dec 2023Retirement Fund 294 175 +119 24,039 +1,359 +1,240 28.38 L 27
Nov 2023Retirement Fund 226 119 +107 22,680 +1,263 +1,155 28.31 L 27
Oct 2023Retirement Fund 386 126 +259 21,417 -179 -439 28.24 L 27
Sep 2023Retirement Fund 232 131 +101 21,597 +330 +229 27.99 L 26
Aug 2023Retirement Fund 314 189 +124 21,266 +249 +125 27.91 L 26
Jul 2023Retirement Fund 238 160 +77.38 21,017 +818 +741 27.82 L 26
Jun 2023Retirement Fund 234 155 +78.61 20,199 +748 +670 27.74 L 26
May 2023Retirement Fund 204 157 +46.88 19,451 +720 +673 27.68 L 26
Apr 2023Retirement Fund 263 123 +140 18,731 +737 +598 27.63 L 26
Mar 2023Retirement Fund 255 111 +144 17,993 +183 +38.72 27.59 L 26
Feb 2023Retirement Fund 212 112 +99.98 17,811 +20.32 -79.66 27.54 L 26
Jan 2023Retirement Fund 241 122 +118 17,791 -194 -312 27.47 L 26
Dec 2022Retirement Fund 221 122 +98.78 17,984 -249 -347 27.39 L 26
Nov 2022Retirement Fund 197 160 +37.09 18,233 +412 +375 27.32 L 26
Oct 2022Retirement Fund 207 91.55 +115 17,821 +550 +435 27.26 L 26
Sep 2022Retirement Fund 275 122 +153 17,271 -137 -290 27.19 L 26
Aug 2022Retirement Fund 179 138 +41.23 17,408 +643 +602 27.05 L 25
Jul 2022Retirement Fund 158 96.63 +61.63 16,765 +1,092 +1,030 26.99 L 25
Jun 2022Retirement Fund 167 87.88 +79.11 15,673 -392 -471 26.96 L 25
May 2022Retirement Fund 189 90.42 +99.05 16,065 -278 -377 26.92 L 25
Apr 2022Retirement Fund 172 109 +62.73 16,343 -62.80 -126 26.89 L 25
Mar 2022Retirement Fund 202 127 +75.04 16,406 +474 +399 26.84 L 25
Feb 2022Retirement Fund 195 86.78 +108 15,931 -485 -592 26.79 L 25
Jan 2022Retirement Fund 213 114 +99.40 16,416 -28.50 -128 26.74 L 25
Dec 2021Retirement Fund 207 111 +96.42 16,444 +288 +191 26.67 L 25
Nov 2021Retirement Fund 205 122 +82.90 16,156 -139 -221 26.61 L 25
Oct 2021Retirement Fund 200 141 +58.98 16,295 +142 +83.51 26.55 L 25
Sep 2021Retirement Fund 209 151 +57.57 16,152 +454 +397 26.49 L 25
Aug 2021Retirement Fund 193 176 +17.26 15,698 +568 +551 26.43 L 25
Jul 2021Retirement Fund 205 164 +41.08 15,130 +389 +347 26.40 L 25
Jun 2021Retirement Fund 204 151 +53.52 14,742 +334 +281 26.36 L 25
May 2021Retirement Fund 148 114 +34.10 14,407 +721 +687 26.32 L 25
Apr 2021Retirement Fund 156 123 +33.41 13,686 +117 +83.52 26.30 L 25
Mar 2021Retirement Fund 239 168 +70.98 13,569 +194 +123 26.26 L 25
Feb 2021Retirement Fund 1,195 198 +997 13,375 +1,569 +572 26.14 L 25
Jan 2021Retirement Fund 173 178 -5.04 11,807 -138 -133 25.44 L 21
Dec 2020Retirement Fund 191 219 -27.72 11,944 +537 +564 25.44 L 21
Nov 2020Retirement Fund 151 145 +5.92 11,408 +760 +754 25.46 L 24
Oct 2020Retirement Fund 141 135 +5.61 10,648 +164 +158 25.47 L 24
Sep 2020Retirement Fund 145 151 -6.31 10,484 +3.79 +10.09 25.47 L 24
Aug 2020Retirement Fund 159 131 +27.66 10,480 +241 +213 25.47 L 24
Jul 2020Retirement Fund 175 134 +40.86 10,239 +440 +399 25.46 L 24
Jun 2020Retirement Fund 169 94.11 +74.62 9,800 +566 +491 25.46 L 24
May 2020Retirement Fund 119 61.42 +57.10 9,234 -14.84 -71.94 25.47 L 24
Apr 2020Retirement Fund 116 71.86 +44.56 9,249 +742 +697 25.46 L 24
Mar 2020Retirement Fund 166 132 +33.71 8,507 -1,581 -1,615 25.45 L 24
Feb 2020Retirement Fund 187 146 +41.17 10,088 -337 -378 25.44 L 24
Jan 2020Retirement Fund 241 152 +88.32 10,425 +148 +60.16 25.43 L 24
Dec 2019Retirement Fund 1,073 126 +947 10,277 +970 +23.74 25.40 L 24
Nov 2019Retirement Fund 200 89.42 +111 9,307 +185 +74.49 25.05 L 21
Oct 2019Retirement Fund 216 74.99 +141 9,121 +340 +199 25.03 L 21
Sep 2019Retirement Fund 177 75.17 +102 8,781 +372 +271 25.02 L 21
Aug 2019Retirement Fund 164 56.75 +107 8,409 +13.84 -93.17 24.99 L 21
Jul 2019Retirement Fund 188 66.83 +122 8,395 -196 -318 25.00 L 21
Jun 2019Retirement Fund 173 67.88 +105 8,592 -54.97 -160 24.96 L 21
May 2019Retirement Fund 187 66.89 +120 8,647 +270 +150 24.97 L 21
Apr 2019Retirement Fund 184 58.59 +126 8,376 24.98 L 21

“AUM change” is assets, not flow. “Other than flow” is the part of it net flow does not account for: market movement, distributions and scheme changes.