ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Debt · SEBI scheme category · Aug 2026

10-year Constant Maturity Gilt funds

Published Apr 2019 – Aug 2026 AMFI labels: 10-year Constant Maturity Gilt Fund | Gilt Fund with 10 year constant duration

Published as Gilt Fund with 10 year constant duration until July 2026.

Net flow · Aug 2026 -1.86 Cr Previous month -62.27 Cr
3-month net flow -167 Cr Needs 3 unbroken months
12-month net flow -1,108 Cr Needs 12 unbroken months
Assets (AUM) 4,067 Cr 5 schemes · 34,540 folios
% of prior AUM -0.05% 6 months of outflow

Flow and asset history

89 published months · ₹ crore

Loading published history…

Largest fund houses in this category

Average AUM · Apr–Jun 2026 · 10-year Constant Maturity Gilt

Fund houseAverage AUMShare of categoryShare of the AMC’s assets
ICICI Prudential Mutual Fund 2,144 Cr 50.0% 0.2%
SBI Mutual Fund 1,667 Cr 38.9% 0.1%
Bandhan Mutual Fund 310 Cr 7.2% 0.2%
UTI Mutual Fund 118 Cr 2.8% 0.0%
DSP Mutual Fund 47.55 Cr 1.1% 0.0%

Quarterly average AUM grouped by AMFI’s current scheme category. The category family keeps split categories together, so the figures stay comparable. It is not a flow.

New fund offers

Recent launches in this category family

All NFOs →
MonthSchemesMobilisedPublished category
Aug 2022 1 79.00 Cr Gilt Fund with 10 year constant duration Fund

NFO money is part of that month’s gross mobilisation; it is shown here, never added to it.

Monthly figures 89 months · ₹ crore
MonthGross mobilisationRedemptionsNet flowAUMAUM changeOther than flowFoliosSchemes
Aug 202610-year Constant Maturity Gilt Fund 78.88 80.74 -1.86 4,067 -12.40 -10.54 34,540 5
Jul 2026Gilt Fund with 10 year constant duration 17.88 80.14 -62.27 4,079 -56.72 +5.55 34,755 5
Jun 2026Gilt Fund with 10 year constant duration 10.58 113 -102 4,136 +0.69 +103 34,962 5
May 2026Gilt Fund with 10 year constant duration 32.67 331 -299 4,135 -269 +29.90 35,292 5
Apr 2026Gilt Fund with 10 year constant duration 20.25 170 -149 4,404 -117 +32.17 35,755 5
Mar 2026Gilt Fund with 10 year constant duration 57.98 440 -382 4,521 -467 -85.50 36,229 5
Feb 2026Gilt Fund with 10 year constant duration 350 275 +74.62 4,988 +123 +48.24 36,717 5
Jan 2026Gilt Fund with 10 year constant duration 67.39 80.45 -13.06 4,865 -11.81 +1.24 37,098 5
Dec 2025Gilt Fund with 10 year constant duration 43.56 147 -103 4,877 -96.58 +6.49 37,606 5
Nov 2025Gilt Fund with 10 year constant duration 41.89 86.08 -44.20 4,974 -12.88 +31.32 38,070 5
Oct 2025Gilt Fund with 10 year constant duration 38.58 63.19 -24.61 4,987 +8.62 +33.24 38,270 5
Sep 2025Gilt Fund with 10 year constant duration 124 126 -1.52 4,978 +43.21 +44.74 38,766 5
Aug 2025Gilt Fund with 10 year constant duration 328 160 +168 4,935 +113 -55.24 39,073 5
Jul 2025Gilt Fund with 10 year constant duration 88.13 214 -126 4,822 -113 +12.90 39,036 5
Jun 2025Gilt Fund with 10 year constant duration 50.87 193 -142 4,935 -166 -24.59 38,371 5
May 2025Gilt Fund with 10 year constant duration 118 76.90 +41.54 5,101 +94.59 +53.04 37,854 5
Apr 2025Gilt Fund with 10 year constant duration 102 141 -38.74 5,007 +68.45 +107 36,986 5
Mar 2025Gilt Fund with 10 year constant duration 70.39 172 -101 4,938 -10.53 +90.90 35,898 5
Feb 2025Gilt Fund with 10 year constant duration 127 39.32 +87.63 4,949 +98.34 +10.71 35,759 5
Jan 2025Gilt Fund with 10 year constant duration 45.84 68.61 -22.77 4,851 +18.56 +41.33 35,624 5
Dec 2024Gilt Fund with 10 year constant duration 368 647 -279 4,832 -255 +23.75 35,849 5
Nov 2024Gilt Fund with 10 year constant duration 329 54.92 +275 5,087 +317 +42.14 35,969 5
Oct 2024Gilt Fund with 10 year constant duration 170 66.95 +103 4,771 +97.66 -5.24 36,136 5
Sep 2024Gilt Fund with 10 year constant duration 113 82.01 +31.09 4,673 +94.53 +63.43 36,148 5
Aug 2024Gilt Fund with 10 year constant duration 77.70 39.66 +38.05 4,578 +82.40 +44.36 36,166 5
Jul 2024Gilt Fund with 10 year constant duration 57.10 99.25 -42.15 4,496 +8.36 +50.51 36,301 5
Jun 2024Gilt Fund with 10 year constant duration 49.92 895 -846 4,488 -824 +21.95 36,681 5
May 2024Gilt Fund with 10 year constant duration 243 85.98 +157 5,311 +239 +81.80 37,146 5
Apr 2024Gilt Fund with 10 year constant duration 417 67.67 +349 5,073 +330 -19.05 37,674 5
Mar 2024Gilt Fund with 10 year constant duration 122 64.26 +58.04 4,742 +92.72 +34.68 38,142 5
Feb 2024Gilt Fund with 10 year constant duration 79.08 36.67 +42.41 4,649 +90.17 +47.75 38,317 5
Jan 2024Gilt Fund with 10 year constant duration 99.44 33.94 +65.50 4,559 +101 +35.57 38,720 5
Dec 2023Gilt Fund with 10 year constant duration 95.71 42.10 +53.61 4,458 +111 +56.94 39,170 5
Nov 2023Gilt Fund with 10 year constant duration 29.55 37.25 -7.70 4,348 +36.96 +44.66 39,873 5
Oct 2023Gilt Fund with 10 year constant duration 554 257 +297 4,311 +285 -12.51 40,273 5
Sep 2023Gilt Fund with 10 year constant duration 54.55 58.18 -3.63 4,026 -3.07 +0.56 40,773 5
Aug 2023Gilt Fund with 10 year constant duration 87.13 305 -218 4,029 -191 +27.64 41,330 5
Jul 2023Gilt Fund with 10 year constant duration 53.74 71.63 -17.89 4,219 -11.01 +6.88 41,832 5
Jun 2023Gilt Fund with 10 year constant duration 67.46 72.20 -4.74 4,230 -15.97 -11.24 42,164 5
May 2023Gilt Fund with 10 year constant duration 92.20 289 -197 4,246 -134 +63.09 42,253 5
Apr 2023Gilt Fund with 10 year constant duration 583 29.35 +554 4,381 +621 +67.20 42,343 5
Mar 2023Gilt Fund with 10 year constant duration 1,996 60.53 +1,936 3,760 +1,963 +27.35 42,565 5
Feb 2023Gilt Fund with 10 year constant duration 191 54.31 +137 1,797 +136 -0.95 41,728 5
Jan 2023Gilt Fund with 10 year constant duration 84.36 21.95 +62.41 1,661 +68.68 +6.27 41,972 5
Dec 2022Gilt Fund with 10 year constant duration 55.40 56.54 -1.14 1,592 +2.99 +4.12 42,357 5
Nov 2022Gilt Fund with 10 year constant duration 78.45 36.75 +41.70 1,589 +66.99 +25.28 42,652 5
Oct 2022Gilt Fund with 10 year constant duration 59.71 39.52 +20.19 1,522 +23.14 +2.95 43,302 5
Sep 2022Gilt Fund with 10 year constant duration 67.52 66.32 +1.20 1,499 -12.69 -13.88 43,862 5
Aug 2022Gilt Fund with 10 year constant duration 160 663 -503 1,512 -477 +26.13 44,501 5
Jul 2022Gilt Fund with 10 year constant duration 53.15 30.00 +23.15 1,988 +49.86 +26.71 42,393 4
Jun 2022Gilt Fund with 10 year constant duration 259 38.74 +221 1,938 +229 +8.57 42,765 4
May 2022Gilt Fund with 10 year constant duration 503 55.64 +447 1,709 +428 -19.47 43,242 4
Apr 2022Gilt Fund with 10 year constant duration 78.63 40.78 +37.85 1,281 +20.11 -17.74 43,980 4
Mar 2022Gilt Fund with 10 year constant duration 17.08 90.38 -73.30 1,261 -74.19 -0.89 44,766 4
Feb 2022Gilt Fund with 10 year constant duration 23.35 43.16 -19.81 1,335 -14.59 +5.22 45,533 4
Jan 2022Gilt Fund with 10 year constant duration 27.26 74.70 -47.44 1,350 -59.30 -11.87 46,480 4
Dec 2021Gilt Fund with 10 year constant duration 55.59 54.66 +0.94 1,409 -5.90 -6.84 47,962 4
Nov 2021Gilt Fund with 10 year constant duration 62.27 88.50 -26.23 1,415 -11.12 +15.11 48,748 4
Oct 2021Gilt Fund with 10 year constant duration 40.90 50.31 -9.41 1,426 -16.00 -6.59 49,627 4
Sep 2021Gilt Fund with 10 year constant duration 69.32 137 -67.57 1,442 -57.47 +10.10 50,529 4
Aug 2021Gilt Fund with 10 year constant duration 101 72.78 +28.16 1,500 +46.50 +18.34 50,204 4
Jul 2021Gilt Fund with 10 year constant duration 22.43 69.64 -47.21 1,453 -43.61 +3.60 51,180 4
Jun 2021Gilt Fund with 10 year constant duration 37.75 62.11 -24.36 1,497 -24.33 +0.04 53,204 4
May 2021Gilt Fund with 10 year constant duration 63.85 45.96 +17.89 1,521 +26.99 +9.10 54,990 4
Apr 2021Gilt Fund with 10 year constant duration 30.41 52.70 -22.30 1,494 -6.20 +16.10 56,276 4
Mar 2021Gilt Fund with 10 year constant duration 41.90 112 -70.41 1,500 -55.46 +14.95 57,385 4
Feb 2021Gilt Fund with 10 year constant duration 77.52 133 -55.33 1,556 -94.82 -39.48 59,669 4
Jan 2021Gilt Fund with 10 year constant duration 119 67.76 +51.60 1,650 +49.68 -1.92 61,477 4
Dec 2020Gilt Fund with 10 year constant duration 126 58.07 +67.86 1,601 +75.65 +7.79 59,742 4
Nov 2020Gilt Fund with 10 year constant duration 106 34.07 +71.66 1,525 +80.06 +8.40 57,593 4
Oct 2020Gilt Fund with 10 year constant duration 88.10 36.82 +51.28 1,445 +75.92 +24.63 54,975 4
Sep 2020Gilt Fund with 10 year constant duration 68.82 53.09 +15.73 1,369 +30.71 +14.98 53,227 4
Aug 2020Gilt Fund with 10 year constant duration 78.52 104 -25.19 1,338 -46.38 -21.19 52,778 4
Jul 2020Gilt Fund with 10 year constant duration 145 67.46 +77.71 1,385 +91.76 +14.05 53,101 4
Jun 2020Gilt Fund with 10 year constant duration 130 63.12 +67.07 1,293 +73.61 +6.55 47,816 4
May 2020Gilt Fund with 10 year constant duration 181 38.74 +143 1,219 +167 +24.78 44,301 4
Apr 2020Gilt Fund with 10 year constant duration 139 46.16 +93.23 1,052 +111 +17.40 38,068 4
Mar 2020Gilt Fund with 10 year constant duration 139 55.00 +83.54 941 +88.91 +5.37 34,206 4
Feb 2020Gilt Fund with 10 year constant duration 64.80 16.16 +48.64 852 +68.33 +19.69 32,680 4
Jan 2020Gilt Fund with 10 year constant duration 47.49 30.81 +16.68 784 +19.62 +2.94 30,997 4
Dec 2019Gilt Fund with 10 year constant duration 38.89 36.21 +2.68 765 +4.71 +2.03 30,338 4
Nov 2019Gilt Fund with 10 year constant duration 42.80 27.17 +15.63 760 +19.57 +3.94 30,149 4
Oct 2019Gilt Fund with 10 year constant duration 67.32 31.94 +35.38 740 +41.40 +6.02 28,888 4
Sep 2019Gilt Fund with 10 year constant duration 57.67 54.59 +3.08 699 +2.27 -0.81 26,613 4
Aug 2019Gilt Fund with 10 year constant duration 64.65 24.48 +40.17 697 +40.81 +0.64 23,013 4
Jul 2019Gilt Fund with 10 year constant duration 108 27.99 +80.00 656 +98.16 +18.16 19,014 4
Jun 2019Gilt Fund with 10 year constant duration 58.22 13.68 +44.54 558 +54.73 +10.19 14,543 4
May 2019Gilt Fund with 10 year constant duration 48.43 110 -61.15 503 -44.88 +16.27 11,937 4
Apr 2019Gilt Fund with 10 year constant duration 52.25 19.15 +33.10 548 10,400 4

“AUM change” is assets, not flow. “Other than flow” is the part of it net flow does not account for: market movement, distributions and scheme changes.