ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Hybrid · SEBI scheme category · Aug 2026

Equity Savings funds

Published Apr 2019 – Aug 2026 AMFI labels: Equity Savings | Equity Savings Fund

Net flow · Aug 2026 -246 Cr Previous month -477 Cr
3-month net flow -1,218 Cr Needs 3 unbroken months
12-month net flow +1,584 Cr Needs 12 unbroken months
Assets (AUM) 50,508 Cr 24 schemes · 5.41 L folios
% of prior AUM -0.49% 3 months of outflow

Flow and asset history

89 published months · ₹ crore

Loading published history…

Largest fund houses in this category

Average AUM · Apr–Jun 2026 · Equity Savings

Fund houseAverage AUMShare of categoryShare of the AMC’s assets
ICICI Prudential Mutual Fund 16,816 Cr 31.5% 1.4%
Kotak Mahindra Mutual Fund 10,023 Cr 18.8% 1.6%
HDFC Mutual Fund 5,682 Cr 10.6% 0.6%
SBI Mutual Fund 5,672 Cr 10.6% 0.4%
DSP Mutual Fund 3,532 Cr 6.6% 1.5%
Mirae Asset Mutual Fund 1,936 Cr 3.6% 0.8%
Edelweiss Mutual Fund 1,344 Cr 2.5% 0.7%
Aditya Birla Sun Life Mutual Fund 1,097 Cr 2.1% 0.3%
Sundaram Mutual Fund 1,077 Cr 2.0% 1.4%
HSBC Mutual Fund 965 Cr 1.8% 0.7%
Axis Mutual Fund 867 Cr 1.6% 0.2%
Nippon India Mutual Fund 848 Cr 1.6% 0.1%
UTI Mutual Fund 822 Cr 1.5% 0.2%
Franklin Templeton Mutual Fund 628 Cr 1.2% 0.5%
Mahindra Manulife Mutual Fund 528 Cr 1.0% 1.5%

Quarterly average AUM grouped by AMFI’s current scheme category. The category family keeps split categories together, so the figures stay comparable. It is not a flow.

New fund offers

Recent launches in this category family

All NFOs →
MonthSchemesMobilisedPublished category
Aug 2025 1 24.00 Cr Equity Savings Fund
Jul 2025 1 28.00 Cr Equity Savings Fund
Mar 2025 1 29.00 Cr Equity Savings Fund
Jul 2019 1 449 Cr Equity Savings

NFO money is part of that month’s gross mobilisation; it is shown here, never added to it.

Monthly figures 89 months · ₹ crore
MonthGross mobilisationRedemptionsNet flowAUMAUM changeOther than flowFoliosSchemes
Aug 2026Equity Savings Fund 1,658 1,904 -246 50,508 +119 +365 5.41 L 24
Jul 2026Equity Savings Fund 1,484 1,961 -477 50,388 +274 +751 5.37 L 24
Jun 2026Equity Savings Fund 1,296 1,790 -495 50,114 +920 +1,415 5.32 L 24
May 2026Equity Savings Fund 1,313 1,238 +75.03 49,194 +80.61 +5.58 5.29 L 24
Apr 2026Equity Savings Fund 1,606 1,688 -81.99 49,114 +1,413 +1,495 5.27 L 24
Mar 2026Equity Savings Fund 1,772 2,903 -1,131 47,701 -2,797 -1,666 5.26 L 24
Feb 2026Equity Savings Fund 1,748 1,706 +42.36 50,498 -242 -285 5.26 L 24
Jan 2026Equity Savings Fund 1,982 1,845 +137 50,740 -495 -632 5.28 L 25
Dec 2025Equity Savings Fund 2,578 1,868 +711 51,235 +562 -148 5.26 L 25
Nov 2025Equity Savings Fund 2,590 1,499 +1,092 50,673 +1,422 +330 5.21 L 25
Oct 2025Equity Savings Fund 2,043 1,831 +212 49,251 +951 +739 5.17 L 25
Sep 2025Equity Savings Fund 3,261 1,514 +1,747 48,300 +2,064 +317 5.15 L 25
Aug 2025Equity Savings Fund 2,450 1,581 +869 46,236 +509 -360 5.10 L 25
Jul 2025Equity Savings Fund 3,578 1,474 +2,104 45,727 +1,088 -1,016 5.00 L 24
Jun 2025Equity Savings Fund 2,453 1,381 +1,073 44,639 +1,627 +554 4.88 L 23
May 2025Equity Savings Fund 1,906 1,337 +569 43,013 +1,132 +562 4.83 L 23
Apr 2025Equity Savings Fund 1,439 1,581 -142 41,881 +621 +762 4.80 L 23
Mar 2025Equity Savings Fund 1,750 2,311 -561 41,260 -11.52 +550 4.80 L 23
Feb 2025Equity Savings Fund 1,320 1,230 +90.00 41,272 -890 -980 4.77 L 22
Jan 2025Equity Savings Fund 1,994 1,592 +402 42,161 +285 -117 4.75 L 22
Dec 2024Equity Savings Fund 2,167 1,716 +451 41,877 +442 -8.42 4.71 L 22
Nov 2024Equity Savings Fund 2,081 1,496 +586 41,435 +831 +246 4.67 L 22
Oct 2024Equity Savings Fund 3,397 1,650 +1,748 40,603 +1,057 -691 4.61 L 22
Sep 2024Equity Savings Fund 3,688 1,418 +2,269 39,546 +2,556 +287 4.50 L 22
Aug 2024Equity Savings Fund 2,816 1,359 +1,457 36,990 +1,419 -38.29 4.39 L 22
Jul 2024Equity Savings Fund 2,950 1,673 +1,277 35,572 +1,417 +140 4.31 L 22
Jun 2024Equity Savings Fund 2,379 1,376 +1,003 34,154 +1,750 +747 4.24 L 22
May 2024Equity Savings Fund 2,542 1,693 +849 32,404 +1,021 +172 4.20 L 22
Apr 2024Equity Savings Fund 2,658 1,363 +1,295 31,383 +1,816 +520 4.15 L 22
Mar 2024Equity Savings Fund 2,203 1,275 +928 29,567 +917 -10.65 4.09 L 22
Feb 2024Equity Savings Fund 2,379 1,035 +1,344 28,651 +1,568 +224 4.01 L 22
Jan 2024Equity Savings Fund 2,180 1,066 +1,114 27,083 +1,440 +326 3.96 L 22
Dec 2023Equity Savings Fund 2,167 1,086 +1,080 25,643 +1,543 +462 3.88 L 22
Nov 2023Equity Savings Fund 1,596 716 +880 24,100 +1,450 +570 3.83 L 22
Oct 2023Equity Savings Fund 1,729 881 +848 22,651 +738 -110 3.80 L 22
Sep 2023Equity Savings Fund 2,015 794 +1,221 21,912 +1,396 +175 3.76 L 22
Aug 2023Equity Savings Fund 2,104 613 +1,491 20,517 +1,554 +63.23 3.72 L 22
Jul 2023Equity Savings Fund 1,429 731 +698 18,962 +1,073 +375 3.67 L 22
Jun 2023Equity Savings Fund 1,039 623 +416 17,889 +750 +335 3.62 L 22
May 2023Equity Savings Fund 992 547 +445 17,138 +739 +294 3.60 L 22
Apr 2023Equity Savings Fund 465 601 -136 16,399 +387 +524 3.60 L 22
Mar 2023Equity Savings Fund 342 839 -497 16,012 -432 +64.89 3.62 L 22
Feb 2023Equity Savings Fund 335 540 -206 16,445 -304 -98.55 3.63 L 22
Jan 2023Equity Savings Fund 452 543 -90.77 16,749 -77.13 +13.64 3.63 L 22
Dec 2022Equity Savings Fund 509 625 -116 16,826 -229 -113 3.63 L 22
Nov 2022Equity Savings Fund 401 675 -274 17,055 -74.54 +200 3.63 L 22
Oct 2022Equity Savings Fund 322 540 -219 17,130 +91.63 +310 3.65 L 22
Sep 2022Equity Savings Fund 572 775 -203 17,038 -321 -118 3.67 L 22
Aug 2022Equity Savings Fund 584 561 +22.93 17,359 +279 +256 3.66 L 22
Jul 2022Equity Savings Fund 388 565 -176 17,080 +161 +337 3.67 L 22
Jun 2022Equity Savings Fund 591 526 +65.26 16,919 -162 -227 3.65 L 22
May 2022Equity Savings Fund 774 575 +199 17,081 +38.26 -161 3.62 L 22
Apr 2022Equity Savings Fund 959 567 +392 17,043 +379 -13.25 3.58 L 22
Mar 2022Equity Savings Fund 768 918 -150 16,664 +91.84 +241 3.55 L 22
Feb 2022Equity Savings Fund 997 666 +331 16,572 +330 -1.52 3.51 L 22
Jan 2022Equity Savings Fund 955 984 -28.45 16,243 +54.42 +82.87 3.45 L 22
Dec 2021Equity Savings Fund 969 737 +232 16,188 +354 +122 3.39 L 22
Nov 2021Equity Savings Fund 1,637 767 +869 15,835 +552 -317 3.33 L 23
Oct 2021Equity Savings Fund 1,705 738 +967 15,282 +1,036 +68.95 3.24 L 23
Sep 2021Equity Savings Fund 1,588 672 +916 14,246 +1,110 +195 3.14 L 23
Aug 2021Equity Savings Fund 1,412 472 +941 13,136 +1,105 +164 3.05 L 23
Jul 2021Equity Savings Fund 1,111 465 +645 12,031 +651 +6.05 3.00 L 23
Jun 2021Equity Savings Fund 1,167 343 +823 11,380 +944 +120 2.96 L 23
May 2021Equity Savings Fund 593 212 +382 10,436 +665 +283 2.91 L 23
Apr 2021Equity Savings Fund 225 237 -12.23 9,771 +12.79 +25.02 2.89 L 23
Mar 2021Equity Savings Fund 287 321 -33.69 9,759 -45.71 -12.02 2.89 L 23
Feb 2021Equity Savings Fund 272 394 -123 9,804 +175 +298 2.88 L 23
Jan 2021Equity Savings Fund 270 487 -217 9,629 -239 -22.18 2.89 L 23
Dec 2020Equity Savings 175 594 -419 9,868 -164 +255 2.91 L 23
Nov 2020Equity Savings 104 512 -407 10,032 +78.53 +486 2.98 L 23
Oct 2020Equity Savings 88.78 425 -337 9,954 -203 +133 3.04 L 23
Sep 2020Equity Savings 103 431 -329 10,157 -400 -71.86 3.09 L 23
Aug 2020Equity Savings 104 518 -414 10,557 -279 +135 3.14 L 23
Jul 2020Equity Savings 125 500 -375 10,836 -98.36 +276 3.19 L 23
Jun 2020Equity Savings 85.81 487 -401 10,935 -20.73 +380 3.23 L 23
May 2020Equity Savings 98.47 491 -393 10,955 -469 -76.34 3.26 L 23
Apr 2020Equity Savings 50.56 503 -452 11,424 +195 +648 3.28 L 23
Mar 2020Equity Savings 94.07 883 -789 11,229 -2,207 -1,418 3.29 L 23
Feb 2020Equity Savings 141 694 -553 13,436 -842 -289 3.34 L 23
Jan 2020Equity Savings 159 575 -416 14,278 -381 +34.42 3.39 L 23
Dec 2019Equity Savings 196 595 -399 14,659 -376 +22.80 3.44 L 23
Nov 2019Equity Savings 157 927 -770 15,035 -683 +86.49 3.50 L 23
Oct 2019Equity Savings 109 639 -529 15,719 -186 +343 3.57 L 23
Sep 2019Equity Savings 111 759 -648 15,905 -356 +292 3.61 L 23
Aug 2019Equity Savings 133 740 -607 16,261 -752 -144 3.66 L 23
Jul 2019Equity Savings 668 889 -221 17,013 -528 -307 3.68 L 23
Jun 2019Equity Savings 204 747 -543 17,541 -600 -56.99 3.53 L 22
May 2019Equity Savings 196 1,011 -814 18,141 -608 +206 3.58 L 22
Apr 2019Equity Savings 279 987 -708 18,749 3.65 L 22

“AUM change” is assets, not flow. “Other than flow” is the part of it net flow does not account for: market movement, distributions and scheme changes.