Hybrid · SEBI scheme category · Aug 2026
Arbitrage funds
Published Apr 2019 – Aug 2026 AMFI label: Arbitrage Fund
Flow and asset history
89 published months · ₹ crore
Loading published history…
Largest fund houses in this category
Average AUM · Apr–Jun 2026 · Arbitrage
| Fund house | Average AUM | Share of category | Share of the AMC’s assets |
|---|---|---|---|
| Kotak Mahindra Mutual Fund | 70,955 Cr | 21.2% | 11.6% |
| SBI Mutual Fund | 43,398 Cr | 13.0% | 3.4% |
| ICICI Prudential Mutual Fund | 32,407 Cr | 9.7% | 2.8% |
| Invesco Mutual Fund | 27,818 Cr | 8.3% | 19.0% |
| Aditya Birla Sun Life Mutual Fund | 26,029 Cr | 7.8% | 6.0% |
| HDFC Mutual Fund | 24,544 Cr | 7.3% | 2.6% |
| Tata Mutual Fund | 22,701 Cr | 6.8% | 9.8% |
| Nippon India Mutual Fund | 16,381 Cr | 4.9% | 2.1% |
| Edelweiss Mutual Fund | 14,863 Cr | 4.4% | 7.6% |
| UTI Mutual Fund | 10,939 Cr | 3.3% | 2.8% |
| Axis Mutual Fund | 9,735 Cr | 2.9% | 2.6% |
| Bandhan Mutual Fund | 8,114 Cr | 2.4% | 3.9% |
| DSP Mutual Fund | 6,460 Cr | 1.9% | 2.8% |
| Mirae Asset Mutual Fund | 3,657 Cr | 1.1% | 1.6% |
| HSBC Mutual Fund | 2,652 Cr | 0.8% | 1.8% |
Quarterly average AUM grouped by AMFI’s current scheme category. The category family keeps split categories together, so the figures stay comparable. It is not a flow.
New fund offers
Recent launches in this category family
| Month | Schemes | Mobilised | Published category |
|---|---|---|---|
| Aug 2026Zerodha Arbitrage Fund | 1 | 30.00 Cr | Arbitrage Fund |
| Apr 2026Groww Arbitrage Fund | 1 | 41.00 Cr | Arbitrage Fund |
| Mar 2026Helios Arbitrage Fund; Capitalmind Arbitrage Fund | 2 | 45.00 Cr | Arbitrage Fund |
| Dec 2025JioBlackRock Arbitrage Fund | 1 | 213 Cr | Arbitrage Fund |
| Nov 2025 | 1 | 43.00 Cr | Arbitrage Fund |
| Oct 2025 | 1 | 255 Cr | Arbitrage Fund |
| Aug 2025 | 1 | 49.00 Cr | Arbitrage Fund |
| Apr 2025 | 1 | 48.00 Cr | Arbitrage Fund |
| Dec 2024 | 1 | 249 Cr | Arbitrage Fund |
| Nov 2024 | 2 | 140 Cr | Arbitrage Fund |
| Sep 2024 | 1 | 48.00 Cr | Arbitrage Fund |
| Nov 2023 | 1 | 96.00 Cr | Arbitrage Fund |
| Sep 2023 | 1 | 66.00 Cr | Arbitrage Fund |
| Aug 2022 | 1 | 10.00 Cr | Arbitrage Fund |
| Aug 2020 | 1 | 85.00 Cr | Arbitrage Fund |
| Jun 2020 | 1 | 152 Cr | Arbitrage Fund |
| Feb 2020 | 1 | 112 Cr | Arbitrage Fund |
| Sep 2019 | 1 | 39.00 Cr | Arbitrage Fund |
NFO money is part of that month’s gross mobilisation; it is shown here, never added to it.
Monthly figures 89 months · ₹ crore
| Month | Gross mobilisation | Redemptions | Net flow | AUM | AUM change | Other than flow | Folios | Schemes |
|---|---|---|---|---|---|---|---|---|
| Aug 2026Arbitrage Fund | 26,205 | 22,416 | +3,789 | 302,175 | +10,734 | +6,945 | 9.37 L | 40 |
| Jul 2026Arbitrage Fund | 29,982 | 23,480 | +6,502 | 291,440 | +4,984 | -1,519 | 9.05 L | 39 |
| Jun 2026Arbitrage Fund | 32,806 | 27,007 | +5,799 | 286,456 | +7,500 | +1,701 | 8.75 L | 39 |
| May 2026Arbitrage Fund | 26,744 | 21,046 | +5,698 | 278,956 | +8,394 | +2,696 | 8.45 L | 39 |
| Apr 2026Arbitrage Fund | 33,091 | 20,712 | +12,378 | 270,562 | +16,925 | +4,546 | 8.21 L | 39 |
| Mar 2026Arbitrage Fund | 19,596 | 40,710 | -21,114 | 253,637 | -19,931 | +1,182 | 7.90 L | 38 |
| Feb 2026Arbitrage Fund | 20,387 | 19,796 | +592 | 273,569 | -3,085 | -3,677 | 7.83 L | 36 |
| Jan 2026Arbitrage Fund | 27,817 | 24,524 | +3,293 | 276,654 | -1,474 | -4,767 | 7.62 L | 36 |
| Dec 2025Arbitrage Fund | 26,538 | 26,412 | +126 | 278,128 | +3,516 | +3,389 | 7.42 L | 36 |
| Nov 2025Arbitrage Fund | 22,238 | 18,046 | +4,192 | 274,612 | +3,210 | -982 | 7.18 L | 35 |
| Oct 2025Arbitrage Fund | 29,166 | 22,246 | +6,920 | 271,402 | +7,645 | +725 | 7.05 L | 34 |
| Sep 2025Arbitrage Fund | 29,530 | 30,518 | -988 | 263,757 | +4,834 | +5,822 | 6.94 L | 33 |
| Aug 2025Arbitrage Fund | 27,878 | 21,211 | +6,667 | 258,923 | +2,248 | -4,419 | 6.82 L | 33 |
| Jul 2025Arbitrage Fund | 29,743 | 22,448 | +7,296 | 256,675 | +7,311 | +14.86 | 6.64 L | 32 |
| Jun 2025Arbitrage Fund | 33,990 | 18,405 | +15,585 | 249,365 | +15,402 | -183 | 6.47 L | 32 |
| May 2025Arbitrage Fund | 29,588 | 13,886 | +15,702 | 233,963 | +20,949 | +5,247 | 6.32 L | 32 |
| Apr 2025Arbitrage Fund | 27,059 | 15,268 | +11,790 | 213,014 | +8,927 | -2,864 | 6.14 L | 32 |
| Mar 2025Arbitrage Fund | 20,753 | 23,608 | -2,855 | 204,087 | +3,435 | +6,290 | 5.96 L | 31 |
| Feb 2025Arbitrage Fund | 18,131 | 14,539 | +3,592 | 200,651 | +347 | -3,246 | 5.89 L | 31 |
| Jan 2025Arbitrage Fund | 22,694 | 18,403 | +4,292 | 200,305 | +4,241 | -50.66 | 5.81 L | 31 |
| Dec 2024Arbitrage Fund | 19,723 | 20,132 | -409 | 196,064 | -636 | -226 | 5.73 L | 31 |
| Nov 2024Arbitrage Fund | 16,511 | 17,864 | -1,353 | 196,699 | -2,282 | -929 | 5.64 L | 30 |
| Oct 2024Arbitrage Fund | 27,790 | 20,608 | +7,182 | 198,981 | +9,118 | +1,936 | 5.57 L | 28 |
| Sep 2024Arbitrage Fund | 19,098 | 22,630 | -3,532 | 189,863 | -2,846 | +686 | 5.52 L | 28 |
| Aug 2024Arbitrage Fund | 20,816 | 18,444 | +2,372 | 192,709 | +3,359 | +987 | 5.41 L | 27 |
| Jul 2024Arbitrage Fund | 28,527 | 17,512 | +11,015 | 189,349 | +9,279 | -1,736 | 5.33 L | 27 |
| Jun 2024Arbitrage Fund | 24,396 | 20,559 | +3,837 | 180,071 | -532 | -4,369 | 5.19 L | 27 |
| May 2024Arbitrage Fund | 30,795 | 18,037 | +12,758 | 180,603 | +14,354 | +1,595 | 5.14 L | 27 |
| Apr 2024Arbitrage Fund | 27,706 | 13,805 | +13,901 | 166,250 | +13,241 | -660 | 5.05 L | 27 |
| Mar 2024Arbitrage Fund | 20,794 | 21,091 | -298 | 153,009 | +2,240 | +2,538 | 4.91 L | 27 |
| Feb 2024Arbitrage Fund | 22,965 | 11,456 | +11,508 | 150,769 | +6,675 | -4,833 | 4.83 L | 27 |
| Jan 2024Arbitrage Fund | 22,867 | 12,258 | +10,608 | 144,093 | +9,872 | -736 | 4.78 L | 27 |
| Dec 2023Arbitrage Fund | 25,329 | 14,684 | +10,645 | 134,221 | +10,574 | -71.10 | 4.68 L | 27 |
| Nov 2023Arbitrage Fund | 18,074 | 8,670 | +9,404 | 123,647 | +11,398 | +1,994 | 4.64 L | 27 |
| Oct 2023Arbitrage Fund | 15,631 | 10,107 | +5,523 | 112,248 | +2,887 | -2,636 | 4.56 L | 26 |
| Sep 2023Arbitrage Fund | 20,691 | 10,516 | +10,176 | 109,361 | +10,422 | +246 | 4.51 L | 27 |
| Aug 2023Arbitrage Fund | 16,390 | 6,907 | +9,483 | 98,939 | +8,194 | -1,289 | 4.43 L | 26 |
| Jul 2023Arbitrage Fund | 15,907 | 5,832 | +10,075 | 90,746 | +10,120 | +45.41 | 4.39 L | 26 |
| Jun 2023Arbitrage Fund | 9,755 | 6,389 | +3,366 | 80,625 | +3,178 | -188 | 4.35 L | 26 |
| May 2023Arbitrage Fund | 12,024 | 5,384 | +6,640 | 77,447 | +6,341 | -298 | 4.40 L | 26 |
| Apr 2023Arbitrage Fund | 7,908 | 4,192 | +3,716 | 71,106 | +3,671 | -45.45 | 4.44 L | 26 |
| Mar 2023Arbitrage Fund | 5,458 | 17,616 | -12,158 | 67,435 | -9,794 | +2,363 | 4.46 L | 26 |
| Feb 2023Arbitrage Fund | 4,958 | 4,893 | +64.65 | 77,229 | +426 | +362 | 4.59 L | 26 |
| Jan 2023Arbitrage Fund | 7,298 | 5,244 | +2,055 | 76,803 | +2,081 | +26.29 | 4.62 L | 26 |
| Dec 2022Arbitrage Fund | 6,977 | 6,093 | +883 | 74,722 | +1,393 | +510 | 4.68 L | 26 |
| Nov 2022Arbitrage Fund | 4,212 | 8,286 | -4,075 | 73,329 | -2,555 | +1,520 | 4.75 L | 26 |
| Oct 2022Arbitrage Fund | 3,210 | 5,680 | -2,470 | 75,884 | -1,806 | +664 | 4.84 L | 26 |
| Sep 2022Arbitrage Fund | 3,679 | 7,701 | -4,023 | 77,690 | -3,695 | +328 | 4.89 L | 26 |
| Aug 2022Arbitrage Fund | 3,559 | 12,107 | -8,548 | 81,385 | -7,733 | +815 | 4.95 L | 26 |
| Jul 2022Arbitrage Fund | 3,552 | 9,960 | -6,408 | 89,117 | -6,112 | +296 | 5.00 L | 25 |
| Jun 2022Arbitrage Fund | 5,577 | 11,170 | -5,593 | 95,229 | -4,747 | +846 | 5.03 L | 25 |
| May 2022Arbitrage Fund | 8,854 | 7,846 | +1,007 | 99,976 | +927 | -80.07 | 5.02 L | 25 |
| Apr 2022Arbitrage Fund | 10,585 | 6,492 | +4,093 | 99,049 | +3,833 | -260 | 5.00 L | 25 |
| Mar 2022Arbitrage Fund | 8,227 | 15,023 | -6,797 | 95,217 | -6,299 | +498 | 5.00 L | 25 |
| Feb 2022Arbitrage Fund | 7,013 | 7,349 | -336 | 101,515 | -242 | +93.44 | 5.09 L | 25 |
| Jan 2022Arbitrage Fund | 7,093 | 6,138 | +955 | 101,758 | +980 | +25.27 | 5.08 L | 25 |
| Dec 2021Arbitrage Fund | 7,096 | 11,398 | -4,302 | 100,777 | -4,166 | +136 | 5.09 L | 25 |
| Nov 2021Arbitrage Fund | 7,883 | 6,838 | +1,045 | 104,944 | +925 | -120 | 5.06 L | 26 |
| Oct 2021Arbitrage Fund | 7,221 | 9,565 | -2,344 | 104,018 | -1,957 | +387 | 5.08 L | 26 |
| Sep 2021Arbitrage Fund | 8,203 | 11,212 | -3,009 | 105,975 | -2,276 | +733 | 5.65 L | 26 |
| Aug 2021Arbitrage Fund | 14,721 | 12,928 | +1,793 | 108,251 | +73.42 | -1,720 | 5.60 L | 26 |
| Jul 2021Arbitrage Fund | 20,043 | 5,119 | +14,924 | 108,178 | +13,337 | -1,588 | 5.52 L | 26 |
| Jun 2021Arbitrage Fund | 14,520 | 5,461 | +9,060 | 94,841 | +8,922 | -138 | 5.37 L | 27 |
| May 2021Arbitrage Fund | 9,232 | 4,711 | +4,521 | 85,919 | +4,532 | +11.10 | 5.20 L | 27 |
| Apr 2021Arbitrage Fund | 10,908 | 3,662 | +7,245 | 81,387 | +6,857 | -388 | 5.12 L | 27 |
| Mar 2021Arbitrage Fund | 8,301 | 5,213 | +3,088 | 74,530 | +2,672 | -416 | 4.39 L | 27 |
| Feb 2021Arbitrage Fund | 8,451 | 3,418 | +5,033 | 71,858 | +4,803 | -230 | 4.29 L | 27 |
| Jan 2021Arbitrage Fund | 8,305 | 3,071 | +5,235 | 67,055 | +4,836 | -399 | 4.17 L | 27 |
| Dec 2020Arbitrage Fund | 4,800 | 5,570 | -770 | 62,219 | -563 | +207 | 4.06 L | 27 |
| Nov 2020Arbitrage Fund | 2,913 | 3,252 | -339 | 62,781 | -1,066 | -728 | 3.98 L | 27 |
| Oct 2020Arbitrage Fund | 4,814 | 3,074 | +1,739 | 63,848 | +710 | -1,030 | 3.89 L | 27 |
| Sep 2020Arbitrage Fund | 3,142 | 4,875 | -1,732 | 63,138 | -2,864 | -1,132 | 3.73 L | 27 |
| Aug 2020Arbitrage Fund | 2,802 | 5,347 | -2,545 | 66,002 | -2,420 | +125 | 3.56 L | 27 |
| Jul 2020Arbitrage Fund | 4,069 | 7,802 | -3,732 | 68,422 | -3,658 | +74.86 | 3.16 L | 26 |
| Jun 2020Arbitrage Fund | 8,179 | 4,641 | +3,538 | 72,080 | +2,769 | -769 | 3.17 L | 26 |
| May 2020Arbitrage Fund | 13,263 | 2,457 | +10,806 | 69,311 | +10,606 | -200 | 2.98 L | 25 |
| Apr 2020Arbitrage Fund | 10,733 | 4,146 | +6,587 | 58,705 | +6,495 | -92.38 | 2.75 L | 25 |
| Mar 2020Arbitrage Fund | 6,389 | 40,156 | -33,767 | 52,210 | -33,150 | +617 | 2.96 L | 25 |
| Feb 2020Arbitrage Fund | 5,362 | 5,741 | -379 | 85,360 | -99.64 | +280 | 3.03 L | 25 |
| Jan 2020Arbitrage Fund | 5,839 | 4,139 | +1,700 | 85,460 | +1,262 | -438 | 2.98 L | 24 |
| Dec 2019Arbitrage Fund | 6,026 | 5,413 | +613 | 84,198 | +1,515 | +903 | 2.94 L | 24 |
| Nov 2019Arbitrage Fund | 9,298 | 3,944 | +5,354 | 82,682 | +5,035 | -318 | 2.89 L | 24 |
| Oct 2019Arbitrage Fund | 6,302 | 3,659 | +2,644 | 77,647 | +2,959 | +315 | 2.83 L | 24 |
| Sep 2019Arbitrage Fund | 8,583 | 3,826 | +4,758 | 74,688 | +6,147 | +1,389 | 2.83 L | 24 |
| Aug 2019Arbitrage Fund | 9,740 | 4,037 | +5,703 | 68,541 | +5,498 | -205 | 2.75 L | 23 |
| Jul 2019Arbitrage Fund | 9,430 | 3,620 | +5,810 | 63,043 | +5,916 | +106 | 2.65 L | 23 |
| Jun 2019Arbitrage Fund | 6,266 | 3,100 | +3,166 | 57,127 | +2,494 | -672 | 2.59 L | 23 |
| May 2019Arbitrage Fund | 7,760 | 3,205 | +4,554 | 54,633 | +4,138 | -416 | 2.57 L | 23 |
| Apr 2019Arbitrage Fund | 5,327 | 3,798 | +1,529 | 50,495 | — | — | 2.52 L | 23 |
“AUM change” is assets, not flow. “Other than flow” is the part of it net flow does not account for: market movement, distributions and scheme changes.