ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Category flow explorer · Jun 2026

Which categories are winning or losing money

Every SEBI scheme category AMFI publishes, on one canonical identity across the 2021 and 2026 re-labellings. Rolling totals and streaks run only inside an unbroken series.

Month-by-month heatmap →
Equity net flow +28,973 Cr 12 months +3.70 lakh Cr
Debt net flow -1.09 lakh Cr 12 months -1.38 lakh Cr
Hybrid net flow +12,893 Cr 12 months +1.41 lakh Cr
Index funds & ETFs net flow +16,622 Cr 12 months +2.12 lakh Cr
Download CSV
₹ crore. Net flow is AMFI’s published figure. % of prior AUM divides it by last month-end assets. Figures marked — are not computed because the series is new or too small.
CategoryClassNet flowPrevious 3-month6-month12-month% of prior AUM AUMFoliosStreakSize rank
Other ETFs (single category)309 schemes Passive +13,238 -620 +23,372 +62,668 +111,642 +1.38% 974,927 2.72 Cr ▲ 1 1
Mid Cap33 schemes Equity +6,090 +4,385 +17,027 +30,279 +58,347 +1.25% 506,070 2.55 Cr ▲ 64 5
Arbitrage39 schemes Hybrid +5,799 +5,698 +23,875 +6,647 +30,859 +2.08% 286,456 8.75 L ▲ 3 12
Small Cap36 schemes Equity +5,602 +4,946 +17,433 +30,520 +58,067 +1.39% 429,715 2.87 Cr ▲ 27 6
Flexi Cap45 schemes Equity +5,231 +5,176 +20,555 +45,206 +94,652 +0.93% 580,639 2.42 Cr ▲ 35 2
Multi Asset Allocation34 schemes Hybrid +4,811 +3,929 +13,853 +38,027 +70,819 +2.53% 196,239 56.93 L ▲ 58 17
Large & Mid Cap34 schemes Equity +4,321 +3,278 +12,090 +23,717 +47,656 +1.27% 353,143 1.41 Cr ▲ 65 8
Gold ETF26 schemes Passive +3,443 -725 +5,759 +37,319 +72,260 +1.87% 170,148 1.25 Cr ▲ 1 20
Multi Cap32 schemes Equity +3,070 +2,291 +9,167 +16,078 +34,039 +1.32% 241,604 1.17 Cr ▲ 58 15
Aggressive / Balanced Hybrid (combined)32 schemes Hybrid +2,121 +655 +4,265 +8,357 +18,643 +0.84% 257,754 63.61 L ▲ 14 13
Large Cap35 schemes Equity +2,067 +1,593 +6,185 +13,300 +24,758 +0.52% 408,454 1.71 Cr ▲ 30 7
Sectoral / Thematic (combined)250 schemes Equity +1,469 +648 +4,066 +10,795 +29,512 +0.27% 546,908 3.25 Cr ▲ 37 4
Focused28 schemes Equity +1,118 +830 +3,143 +8,025 +16,229 +0.64% 179,518 55.63 L ▲ 21 18
Value / Contra (combined)26 schemes Equity +687 +510 +2,674 +6,550 +13,945 +0.33% 214,073 90.17 L ▲ 13 16
Balanced Advantage / Dynamic Asset Allocation36 schemes Hybrid +553 +181 +2,508 +5,586 +15,249 +0.17% 323,258 57.59 L ▲ 3 10
Floating Interest Rates12 schemes Debt +452 -401 +70.69 -1,395 -2,410 +0.88% 52,583 1.94 L ▲ 1 26
Children's12 schemes Solution +264 +203 +692 +1,385 +2,519 +1.01% 27,154 32.81 L ▲ 66 34
Credit Risk14 schemes Debt +248 +49.46 +1,615 +1,065 -79.90 +1.17% 21,820 2.08 L ▲ 3 36
Conservative Hybrid18 schemes Hybrid +103 +22.22 +18.94 -344 -250 +0.35% 29,913 5.81 L ▲ 2 33
Fund of Funds investing overseas52 schemes Fof Overseas +102 +764 +2,527 +4,843 +7,658 +0.21% 48,500 19.91 L ▲ 14 28
Retirement29 schemes Solution +57.26 +67.85 +207 +358 +1,040 +0.18% 32,526 30.70 L ▲ 65 29
Dividend Yield11 schemes Equity -49.44 -97.46 -167 -158 -1,114 -0.16% 31,711 11.92 L ▼ 4 30
Index Funds (single category)371 schemes Passive -58.54 +943 +5,511 +16,940 +27,740 -0.02% 336,914 1.55 Cr ▼ 1 9
10-year Constant Maturity Gilt5 schemes Debt -102 -299 -551 -871 -1,002 -2.48% 4,136 34,962 ▼ 4 39
Medium Term13 schemes Debt -243 -263 -899 -1,791 -1,665 -0.97% 25,393 2.39 L ▼ 8 35
Equity Savings24 schemes Hybrid -495 +75.03 -502 -1,453 +5,280 -1.01% 50,114 5.32 L ▼ 1 27
ELSS (Tax Saver)40 schemes Equity -634 -651 -1,852 -3,533 -6,104 -0.27% 241,896 1.63 Cr ▼ 10 14
Long Term11 schemes Debt -720 -897 -2,344 -5,356 -8,386 -5.62% 12,549 74,795 ▼ 9 37
Medium to Long Term13 schemes Debt -766 -229 -1,153 -2,006 -2,332 -7.29% 9,990 99,774 ▼ 8 38
Dynamic Term22 schemes Debt -961 -654 -2,320 -6,047 -7,542 -3.06% 31,146 2.17 L ▼ 9 32
Banking and PSU Debt20 schemes Debt -1,041 -760 -2,496 -7,461 -12,507 -1.36% 76,799 2.38 L ▼ 8 25
Gilt23 schemes Debt -1,096 -1,684 -3,828 -8,343 -11,631 -3.48% 31,236 1.93 L ▼ 11 31
Short Term25 schemes Debt -5,887 -3,887 -5,857 -32,856 -33,449 -5.27% 107,813 5.67 L ▼ 2 23
Corporate Bond21 schemes Debt -7,557 -7,010 -8,371 -37,438 -39,058 -4.17% 177,122 5.76 L ▼ 2 19
Overnight37 schemes Debt -10,580 -15,525 +5,316 -2,638 +2,138 -11.76% 79,917 7.79 L ▼ 2 24
Money Market27 schemes Debt -10,595 -24,692 -14,645 -24,822 -7,381 -3.41% 303,520 5.36 L ▼ 2 11
Ultra Short Term25 schemes Debt -11,426 -1,617 +2,609 -17,597 -22,773 -8.90% 118,172 7.87 L ▼ 2 21
Ultra Short to Short Term25 schemes Debt -16,484 -9,400 -18,791 -36,911 -25,670 -12.76% 114,171 8.46 L ▼ 2 22
Liquid42 schemes Debt -42,293 -29,681 +93,130 +47,902 +35,881 -6.94% 571,393 33.62 L ▼ 2 3

Open-ended schemes only. Close-ended and interval schemes are in the industry totals. A split category (Value / Contra, Sectoral / Thematic, Aggressive / Balanced Hybrid, Index Funds, Other ETFs) ends in July 2026; its successors start new series in August 2026.

Passive, continuous across the 2026 split

AMFI’s published totals for all index funds and all ETFs

AggregateNet flow3-month12-monthAUMStreak
All ETFs (incl. gold and silver)Gold ETF + Other ETFs +16,681 +29,131 +183,901 1,145,076 ▲ 1
All index fundsIndex Funds -58.54 +5,511 +27,740 336,914 ▼ 1