ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Category flow explorer · May 2026

Which categories are winning or losing money

Every SEBI scheme category AMFI publishes, on one canonical identity across the 2021 and 2026 re-labellings. Rolling totals and streaks run only inside an unbroken series.

Month-by-month heatmap →
Equity net flow +22,908 Cr 12 months +3.65 lakh Cr
Debt net flow -96,949 Cr 12 months -30,525 Cr
Hybrid net flow +10,560 Cr 12 months +1.51 lakh Cr
Index funds & ETFs net flow -402 Cr 12 months +1.99 lakh Cr
Download CSV
₹ crore. Net flow is AMFI’s published figure. % of prior AUM divides it by last month-end assets. Figures marked — are not computed because the series is new or too small.
CategoryClassNet flowPrevious 3-month6-month12-month% of prior AUM AUMFoliosStreakSize rank
Arbitrage39 schemes Hybrid +5,698 +12,378 -3,037 +974 +40,644 +2.11% 278,956 8.45 L ▲ 2 12
Flexi Cap45 schemes Equity +5,176 +10,148 +25,378 +49,994 +95,154 +0.93% 563,896 2.40 Cr ▲ 34 3
Small Cap36 schemes Equity +4,946 +6,886 +18,095 +28,742 +56,490 +1.26% 404,380 2.84 Cr ▲ 26 6
Mid Cap33 schemes Equity +4,385 +6,551 +17,000 +28,364 +56,011 +0.92% 487,794 2.53 Cr ▲ 63 5
Multi Asset Allocation34 schemes Hybrid +3,929 +5,113 +14,255 +40,642 +69,219 +2.10% 190,326 55.12 L ▲ 57 17
Large & Mid Cap33 schemes Equity +3,278 +4,490 +13,076 +23,489 +46,832 +0.98% 340,000 1.39 Cr ▲ 64 8
Multi Cap32 schemes Equity +2,291 +3,806 +9,079 +15,262 +33,763 +1.00% 232,887 1.16 Cr ▲ 57 15
Large Cap35 schemes Equity +1,593 +2,525 +7,115 +12,799 +24,385 +0.40% 397,061 1.72 Cr ▲ 29 7
Index Funds (single category)368 schemes Passive +943 +4,626 +13,738 +18,729 +28,842 +0.28% 332,395 1.54 Cr ▲ 35 9
Focused28 schemes Equity +830 +1,195 +4,450 +7,964 +16,076 +0.48% 174,258 55.44 L ▲ 20 20
Fund of Funds investing overseas52 schemes Fof Overseas +764 +1,661 +2,956 +4,888 +7,585 +1.68% 49,430 18.92 L ▲ 13 27
Aggressive / Balanced Hybrid (combined)31 schemes Hybrid +655 +1,489 +3,138 +7,750 +17,853 +0.26% 251,288 63.09 L ▲ 13 13
Sectoral / Thematic (combined)250 schemes Equity +648 +1,949 +5,296 +10,272 +28,519 +0.12% 535,187 3.24 Cr ▲ 36 4
Value / Contra (combined)26 schemes Equity +510 +1,478 +4,143 +6,952 +14,418 +0.24% 210,504 90.14 L ▲ 12 16
Children's12 schemes Solution +203 +225 +656 +1,346 +2,383 +0.78% 26,048 32.66 L ▲ 65 34
Balanced Advantage / Dynamic Asset Allocation36 schemes Hybrid +181 +1,773 +1,672 +6,130 +16,581 +0.06% 316,586 57.44 L ▲ 2 10
Equity Savings24 schemes Hybrid +75.03 -81.99 -1,138 -248 +6,847 +0.15% 49,194 5.29 L ▲ 1 28
Retirement29 schemes Solution +67.85 +81.57 +178 +422 +1,061 +0.21% 31,769 30.67 L ▲ 64 29
Credit Risk14 schemes Debt +49.46 +1,318 +1,038 +645 -496 +0.23% 21,210 2.05 L ▲ 2 36
Conservative Hybrid18 schemes Hybrid +22.22 -106 -302 -566 -215 +0.08% 29,294 5.80 L ▲ 1 33
Dividend Yield11 schemes Equity -97.46 -20.58 -177 -363 -1,019 -0.31% 31,306 11.97 L ▼ 3 32
Medium to Long Term13 schemes Debt -229 -158 -794 -1,428 -1,632 -2.14% 10,506 99,704 ▼ 7 38
Medium Term13 schemes Debt -263 -392 -1,370 -1,777 -1,483 -1.04% 25,139 2.39 L ▼ 7 35
10-year Constant Maturity Gilt5 schemes Debt -299 -149 -830 -871 -1,041 -6.78% 4,135 35,292 ▼ 3 39
Floating Interest Rates12 schemes Debt -401 +19.17 -2,171 -1,124 -2,631 -0.78% 51,364 1.96 L ▼ 1 26
Other ETFs (single category)307 schemes Passive -620 +10,755 +29,937 +62,630 +99,248 -0.06% 960,115 2.70 Cr ▼ 1 1
ELSS (Tax Saver)40 schemes Equity -651 -568 -1,656 -3,617 -6,026 -0.27% 236,446 1.63 Cr ▼ 9 14
Dynamic Term22 schemes Debt -654 -705 -3,099 -5,929 -6,537 -2.05% 31,391 2.19 L ▼ 8 31
Gold ETF26 schemes Passive -725 +3,040 +4,581 +45,523 +70,897 -0.41% 184,571 1.23 Cr ▼ 1 18
Banking and PSU Debt20 schemes Debt -760 -694 -3,728 -7,396 -11,227 -0.99% 76,382 2.38 L ▼ 7 25
Long Term11 schemes Debt -897 -727 -2,671 -5,940 -8,112 -6.56% 12,807 76,052 ▼ 8 37
Ultra Short Term25 schemes Debt -1,617 +15,652 -2,052 -23,819 -8,403 -1.25% 128,380 7.90 L ▼ 1 22
Gilt23 schemes Debt -1,684 -1,048 -5,810 -8,044 -11,492 -5.10% 31,436 1.96 L ▼ 10 30
Short Term25 schemes Debt -3,887 +3,917 -22,163 -32,658 -17,285 -3.37% 111,750 5.67 L ▼ 1 23
Corporate Bond21 schemes Debt -7,010 +6,197 -16,106 -37,300 -24,376 -3.77% 181,139 5.77 L ▼ 1 19
Ultra Short to Short Term25 schemes Debt -9,400 +7,093 -27,535 -30,673 -6,049 -6.79% 129,193 8.52 L ▼ 1 21
Overnight37 schemes Debt -15,525 +31,420 -24,332 +8,196 +4,563 -14.80% 89,940 7.69 L ▼ 1 24
Money Market27 schemes Debt -24,692 +20,643 -33,256 -54,691 +12,699 -7.37% 310,807 5.36 L ▼ 1 11
Liquid42 schemes Debt -29,681 +165,105 +436 +42,887 +52,978 -4.67% 609,457 31.28 L ▼ 1 2

Open-ended schemes only. Close-ended and interval schemes are in the industry totals. A split category (Value / Contra, Sectoral / Thematic, Aggressive / Balanced Hybrid, Index Funds, Other ETFs) ends in July 2026; its successors start new series in August 2026.

Passive, continuous across the 2026 split

AMFI’s published totals for all index funds and all ETFs

AggregateNet flow3-month12-monthAUMStreak
All ETFs (incl. gold and silver)Gold ETF + Other ETFs -1,345 +34,518 +170,145 1,144,686 ▼ 1
All index fundsIndex Funds +943 +13,738 +28,842 332,395 ▲ 35