ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Category flow explorer · Feb 2026

Which categories are winning or losing money

Every SEBI scheme category AMFI publishes, on one canonical identity across the 2021 and 2026 re-labellings. Rolling totals and streaks run only inside an unbroken series.

Month-by-month heatmap →
Equity net flow +25,978 Cr 12 months +3.31 lakh Cr
Debt net flow +42,106 Cr 12 months +1.14 lakh Cr
Hybrid net flow +11,983 Cr 12 months +1.70 lakh Cr
Index funds & ETFs net flow +12,976 Cr 12 months +1.91 lakh Cr
Download CSV
₹ crore. Net flow is AMFI’s published figure. % of prior AUM divides it by last month-end assets. Figures marked — are not computed because the series is new or too small.
CategoryClassNet flowPrevious 3-month6-month12-month% of prior AUM AUMFoliosStreakSize rank
Liquid42 schemes Debt +59,077 +30,682 +42,451 +51,733 -2,041 +11.01% 598,920 26.17 L ▲ 2 2
Multi Asset Allocation33 schemes Hybrid +8,476 +10,485 +26,388 +42,029 +61,667 +4.85% 183,246 49.09 L ▲ 54 19
Flexi Cap44 schemes Equity +6,925 +7,672 +24,616 +48,709 +84,774 +1.27% 553,187 2.29 Cr ▲ 31 3
Money Market27 schemes Debt +6,267 +12,763 -21,434 -10,313 +67,384 +1.89% 340,401 5.30 L ▲ 2 8
Gold ETF25 schemes Passive +5,255 +24,040 +40,942 +60,790 +66,525 +2.85% 183,325 1.21 Cr ▲ 10 18
Other ETFs (single category)296 schemes Passive +4,487 +15,006 +32,692 +56,746 +103,416 +0.45% 976,208 2.71 Cr ▲ 14 1
Mid Cap32 schemes Equity +4,003 +3,185 +11,364 +24,744 +48,573 +0.89% 462,098 2.45 Cr ▲ 60 5
Small Cap34 schemes Equity +3,881 +2,942 +10,647 +22,893 +49,701 +1.09% 363,537 2.77 Cr ▲ 23 7
Index Funds (single category)356 schemes Passive +3,233 +27.30 +4,991 +10,228 +21,264 +1.01% 324,567 1.48 Cr ▲ 32 10
Large & Mid Cap33 schemes Equity +3,138 +3,182 +10,413 +21,899 +41,717 +0.97% 331,893 1.36 Cr ▲ 61 9
Sectoral / Thematic (combined)246 schemes Equity +2,987 +1,043 +4,976 +9,428 +27,446 +0.57% 529,804 3.20 Cr ▲ 33 4
Ultra Short to Short Term25 schemes Debt +2,329 +4,779 -3,138 +8,106 +32,606 +1.53% 155,468 8.51 L ▲ 2 21
Large Cap34 schemes Equity +2,112 +2,005 +5,684 +10,615 +23,670 +0.52% 411,232 1.71 Cr ▲ 26 6
Multi Cap32 schemes Equity +1,934 +1,995 +6,184 +14,707 +32,989 +0.89% 221,586 1.14 Cr ▲ 54 15
Balanced Advantage / Dynamic Asset Allocation36 schemes Hybrid +1,522 +1,839 +4,458 +8,096 +17,703 +0.48% 323,655 56.71 L ▲ 32 11
Aggressive / Balanced Hybrid (combined)31 schemes Hybrid +1,419 +1,678 +4,611 +9,149 +15,199 +0.57% 252,394 62.20 L ▲ 10 13
Fund of Funds investing overseas52 schemes Fof Overseas +904 +882 +1,932 +3,904 +4,059 +2.30% 39,596 17.27 L ▲ 10 28
Focused28 schemes Equity +901 +1,557 +3,514 +7,901 +14,845 +0.53% 172,880 54.88 L ▲ 17 20
Value / Contra (combined)25 schemes Equity +727 +993 +2,808 +6,504 +12,809 +0.34% 215,265 89.28 L ▲ 9 16
Arbitrage36 schemes Hybrid +592 +3,293 +4,011 +14,135 +68,319 +0.21% 273,569 7.83 L ▲ 5 12
Children's12 schemes Solution +229 +237 +690 +1,250 +2,115 +0.91% 25,434 32.30 L ▲ 62 35
10-year Constant Maturity Gilt5 schemes Debt +74.62 -13.06 -41.51 -112 -310 +1.53% 4,988 36,717 ▲ 1 39
Floating Interest Rates12 schemes Debt +55.88 +268 +1,047 -650 -1,324 +0.11% 53,027 1.98 L ▲ 4 26
Equity Savings24 schemes Hybrid +42.36 +137 +890 +3,940 +7,852 +0.08% 50,498 5.26 L ▲ 10 27
Dividend Yield11 schemes Equity +21.22 +47.83 -185 -810 -671 +0.07% 32,643 12.03 L ▲ 2 31
Retirement29 schemes Solution +18.37 +105 +244 +551 +1,120 +0.06% 32,229 30.56 L ▲ 61 32
Gilt23 schemes Debt -8.91 -1,428 -2,234 -3,956 -5,480 -0.02% 37,363 2.08 L ▼ 7 29
Conservative Hybrid18 schemes Hybrid -67.87 -77.21 -263 -402 -330 -0.23% 29,737 5.80 L ▼ 4 33
Medium Term13 schemes Debt -70.26 -108 -407 -188 -598 -0.27% 26,377 2.42 L ▼ 4 34
Credit Risk14 schemes Debt -94.19 -126 -393 -850 -2,377 -0.47% 19,966 2.00 L ▼ 35 36
Medium to Long Term13 schemes Debt -271 -174 -634 -522 -1,008 -2.36% 11,322 1.01 L ▼ 4 38
Dynamic Term22 schemes Debt -551 -1,435 -2,830 -3,149 -3,254 -1.59% 34,439 2.28 L ▼ 5 30
Long Term11 schemes Debt -629 -1,336 -3,268 -4,516 -5,411 -3.88% 15,672 81,398 ▼ 5 37
ELSS (Tax Saver)41 schemes Equity -650 -594 -1,961 -3,505 -4,685 -0.27% 245,352 1.65 Cr ▼ 6 14
Banking and PSU Debt20 schemes Debt -1,473 -1,219 -3,668 -6,275 -7,958 -1.88% 77,139 2.40 L ▼ 4 25
Short Term25 schemes Debt -1,917 -2,889 -10,495 -7,793 +10,256 -1.43% 133,399 5.69 L ▼ 3 22
Corporate Bond21 schemes Debt -2,302 -11,473 -21,194 -15,991 +6,758 -1.18% 194,781 5.74 L ▼ 3 17
Ultra Short Term25 schemes Debt -4,374 +255 -21,767 -11,945 +12,584 -3.30% 127,760 7.78 L ▼ 1 23
Overnight37 schemes Debt -14,006 +46,280 +32,528 +23,233 +14,659 -11.10% 112,666 7.39 L ▼ 1 24

Open-ended schemes only. Close-ended and interval schemes are in the industry totals. A split category (Value / Contra, Sectoral / Thematic, Aggressive / Balanced Hybrid, Index Funds, Other ETFs) ends in July 2026; its successors start new series in August 2026.

Passive, continuous across the 2026 split

AMFI’s published totals for all index funds and all ETFs

AggregateNet flow3-month12-monthAUMStreak
All ETFs (incl. gold and silver)Gold ETF + Other ETFs +9,742 +73,634 +169,941 1,159,534 ▲ 14
All index fundsIndex Funds +3,233 +4,991 +21,264 324,567 ▲ 32