ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Category flow explorer · Dec 2024

Which categories are winning or losing money

Every SEBI scheme category AMFI publishes, on one canonical identity across the 2021 and 2026 re-labellings. Rolling totals and streaks run only inside an unbroken series.

Month-by-month heatmap →
Equity net flow +41,156 Cr 12 months +3.94 lakh Cr
Debt net flow -1.27 lakh Cr 12 months +1.61 lakh Cr
Hybrid net flow +4,370 Cr 12 months +1.49 lakh Cr
Index funds & ETFs net flow +868 Cr 12 months +1.35 lakh Cr
Download CSV
₹ crore. Net flow is AMFI’s published figure. % of prior AUM divides it by last month-end assets. Figures marked — are not computed because the series is new or too small.
CategoryClassNet flowPrevious 3-month6-month12-month% of prior AUM AUMFoliosStreakSize rank
Sectoral / Thematic (combined)202 schemes Equity +15,332 +7,658 +35,268 +85,026 +155,743 +3.32% 472,698 2.98 Cr ▲ 19 2
Mid Cap29 schemes Equity +5,093 +4,883 +14,660 +22,489 +34,303 +1.31% 399,784 1.97 Cr ▲ 46 5
Index Funds (single category)282 schemes Passive +4,786 +4,343 +17,060 +30,287 +53,720 +1.75% 275,077 1.25 Cr ▲ 18 9
Flexi Cap39 schemes Equity +4,731 +5,084 +14,996 +24,776 +40,961 +1.09% 438,132 1.70 Cr ▲ 17 4
Small Cap29 schemes Equity +4,668 +4,112 +12,552 +20,941 +34,223 +1.43% 329,245 2.40 Cr ▲ 9 7
Large & Mid Cap31 schemes Equity +3,812 +4,680 +13,349 +22,863 +39,513 +1.42% 270,774 1.13 Cr ▲ 47 10
Multi Cap29 schemes Equity +3,075 +3,626 +10,298 +23,367 +40,724 +1.72% 180,799 88.59 L ▲ 40 16
Multi Asset Allocation27 schemes Hybrid +2,575 +2,444 +8,815 +18,838 +42,569 +2.53% 103,321 28.46 L ▲ 40 22
Large Cap32 schemes Equity +2,011 +2,548 +8,011 +13,088 +19,415 +0.55% 358,672 1.55 Cr ▲ 12 6
Balanced Advantage / Dynamic Asset Allocation34 schemes Hybrid +1,596 +1,570 +5,622 +12,338 +19,965 +0.56% 285,622 50.55 L ▲ 18 8
Value / Contra (combined)23 schemes Equity +1,514 +2,088 +6,059 +11,922 +22,757 +0.80% 188,290 79.99 L ▲ 35 15
Long Term11 schemes Debt +680 +79.60 +1,877 +5,135 +8,465 +3.50% 20,242 88,502 ▲ 31 37
Gold ETF18 schemes Passive +640 +1,257 +3,858 +8,040 +11,226 +1.45% 44,596 64.05 L ▲ 8 26
Focused28 schemes Equity +456 +430 +1,579 +602 -990 +0.31% 146,288 51.60 L ▲ 3 18
Equity Savings22 schemes Hybrid +451 +586 +2,784 +7,787 +14,319 +1.09% 41,877 4.71 L ▲ 20 28
Gilt21 schemes Debt +343 +1,803 +3,522 +9,002 +13,242 +0.82% 42,234 2.09 L ▲ 6 27
Aggressive / Balanced Hybrid (combined)31 schemes Hybrid +328 +914 +2,612 +3,645 +4,767 +0.15% 221,192 57.06 L ▲ 12 13
Dividend Yield10 schemes Equity +277 +216 +1,026 +3,686 +5,791 +0.86% 31,554 11.72 L ▲ 25 30
Children's12 schemes Solution +201 +153 +473 +743 +1,171 +0.89% 22,728 30.50 L ▲ 48 35
ELSS (Tax Saver)42 schemes Equity +188 +619 +1,190 -1.82 +1,820 +0.08% 241,311 1.68 Cr ▲ 3 11
Medium to Long Term13 schemes Debt +152 -243 +7.66 +331 +449 +1.32% 11,690 1.02 L ▲ 1 38
Retirement29 schemes Solution +133 +166 +506 +922 +2,029 +0.44% 30,128 29.82 L ▲ 47 31
Fund of Funds investing overseas54 schemes Fof Overseas -83.45 -69.48 -59.01 -1,099 -2,587 -0.31% 26,613 13.72 L ▼ 2 33
Conservative Hybrid18 schemes Hybrid -170 -36.61 +104 -184 -476 -0.59% 28,460 5.46 L ▼ 2 32
10-year Constant Maturity Gilt5 schemes Debt -279 +275 +98.42 +125 -47.80 -5.48% 4,832 35,849 ▼ 1 39
Banking and PSU Debt22 schemes Debt -339 -259 +339 -3,497 -7,433 -0.43% 78,297 2.37 L ▼ 2 23
Credit Risk14 schemes Debt -356 -196 -909 -2,326 -4,694 -1.69% 20,746 1.84 L ▼ 21 36
Arbitrage31 schemes Hybrid -409 -1,353 +5,420 +15,275 +67,589 -0.21% 196,064 5.73 L ▼ 2 14
Dynamic Term22 schemes Debt -450 +314 +378 +1,279 +1,572 -1.27% 35,277 2.23 L ▼ 1 29
Medium Term14 schemes Debt -576 -201 -927 -935 -3,324 -2.26% 25,091 2.12 L ▼ 3 34
Corporate Bond21 schemes Debt -820 +2,138 +5,962 +13,929 +18,177 -0.48% 171,243 5.29 L ▼ 1 17
Floating Interest Rates12 schemes Debt -1,483 -342 -1,673 -3,251 -7,738 -2.82% 51,417 1.99 L ▼ 2 25
Ultra Short Term25 schemes Debt -2,410 +2,962 +7,606 +10,227 +14,091 -2.16% 109,717 6.45 L ▼ 1 21
Short Term23 schemes Debt -2,581 -454 -1,673 +6,725 +3,764 -2.24% 113,267 4.43 L ▼ 2 20
Ultra Short to Short Term20 schemes Debt -4,311 +4,374 +5,664 +7,855 +10,131 -3.66% 114,260 8.21 L ▼ 1 19
Other ETFs (single category)216 schemes Passive -4,558 +1,531 +10,415 +26,677 +69,840 -0.58% 765,375 1.86 Cr ▼ 1 1
Overnight34 schemes Debt -22,348 +2,019 +5,455 +5,650 -7,025 -23.29% 74,182 6.15 L ▼ 1 24
Money Market23 schemes Debt -25,843 +2,426 +1,887 +17,297 +71,311 -10.15% 230,311 4.30 L ▼ 1 12
Liquid37 schemes Debt -66,532 -1,779 +15,552 +26,542 +49,952 -12.59% 464,672 18.50 L ▼ 2 3

Open-ended schemes only. Close-ended and interval schemes are in the industry totals. A split category (Value / Contra, Sectoral / Thematic, Aggressive / Balanced Hybrid, Index Funds, Other ETFs) ends in July 2026; its successors start new series in August 2026.

Passive, continuous across the 2026 split

AMFI’s published totals for all index funds and all ETFs

AggregateNet flow3-month12-monthAUMStreak
All ETFs (incl. gold and silver)Gold ETF + Other ETFs -3,918 +14,273 +81,066 809,971 ▼ 1
All index fundsIndex Funds +4,786 +17,060 +53,720 275,077 ▲ 18