Category flow explorer · Jul 2024
Which categories are winning or losing money
Every SEBI scheme category AMFI publishes, on one canonical identity across the 2021 and 2026 re-labellings. Rolling totals and streaks run only inside an unbroken series.
| Category | Class | Net flow | Previous | 3-month | 6-month | 12-month | % of prior AUM | AUM | Folios | Streak | Size rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liquid36 schemes | Debt | +70,061 | -80,354 | +15,580 | +44,004 | -14,885 | +16.67% | 493,493 | 17.83 L | ▲ 1 | 2 |
| Money Market23 schemes | Debt | +28,738 | +9,590 | +46,600 | +72,101 | +72,416 | +14.08% | 234,401 | 4.33 L | ▲ 4 | 12 |
| Sectoral / Thematic (combined)174 schemes | Equity | +18,386 | +22,352 | +59,951 | +84,298 | +108,921 | +4.80% | 421,112 | 2.48 Cr | ▲ 14 | 3 |
| Arbitrage27 schemes | Hybrid | +11,015 | +3,837 | +27,609 | +52,721 | +108,560 | +6.12% | 189,349 | 5.33 L | ▲ 4 | 14 |
| Ultra Short Term24 schemes | Debt | +8,207 | -2,327 | +7,527 | +9,135 | -2,757 | +8.58% | 104,538 | 6.32 L | ▲ 1 | 21 |
| Index Funds (single category)225 schemes | Passive | +8,020 | +5,072 | +17,582 | +28,465 | +39,266 | +3.29% | 258,148 | 97.36 L | ▲ 13 | 9 |
| Multi Cap26 schemes | Equity | +7,085 | +4,709 | +14,438 | +21,403 | +36,574 | +4.60% | 168,366 | 73.64 L | ▲ 35 | 16 |
| Other ETFs (single category)201 schemes | Passive | +5,787 | +9,134 | +25,611 | +48,379 | +59,889 | +0.78% | 777,301 | 1.55 Cr | ▲ 12 | 1 |
| Overnight35 schemes | Debt | +4,452 | -25,143 | -14,046 | -17,219 | -15,134 | +6.79% | 70,482 | 8.74 L | ▲ 1 | 24 |
| Multi Asset Allocation24 schemes | Hybrid | +3,126 | +3,453 | +9,739 | +19,776 | +42,217 | +3.73% | 89,593 | 24.26 L | ▲ 35 | 22 |
| Flexi Cap39 schemes | Equity | +3,053 | +3,059 | +9,267 | +16,791 | +27,708 | +0.76% | 420,166 | 1.54 Cr | ▲ 12 | 4 |
| Large & Mid Cap29 schemes | Equity | +2,622 | +2,912 | +7,931 | +16,943 | +28,640 | +1.08% | 257,266 | 1.01 Cr | ▲ 42 | 10 |
| Short Term23 schemes | Debt | +2,603 | -1,094 | +1,436 | -135 | -949 | +2.55% | 105,624 | 4.39 L | ▲ 1 | 19 |
| Corporate Bond21 schemes | Debt | +2,261 | -3,469 | -521 | +5,208 | +6,355 | +1.50% | 154,280 | 5.38 L | ▲ 1 | 17 |
| Value / Contra (combined)23 schemes | Equity | +2,171 | +2,027 | +5,602 | +11,164 | +18,598 | +1.25% | 185,632 | 70.16 L | ▲ 30 | 15 |
| Small Cap28 schemes | Equity | +2,109 | +2,263 | +7,097 | +12,134 | +34,386 | +0.71% | 313,488 | 2.10 Cr | ▲ 4 | 7 |
| Ultra Short to Short Term20 schemes | Debt | +1,902 | +2,199 | +4,563 | +2,063 | -8,833 | +1.86% | 105,026 | 8.44 L | ▲ 4 | 20 |
| Balanced Advantage / Dynamic Asset Allocation33 schemes | Hybrid | +1,798 | +644 | +3,721 | +8,085 | +16,454 | +0.67% | 279,986 | 47.71 L | ▲ 13 | 8 |
| Mid Cap29 schemes | Equity | +1,644 | +2,528 | +6,778 | +11,397 | +24,439 | +0.46% | 378,544 | 1.60 Cr | ▲ 41 | 5 |
| Gold ETF17 schemes | Passive | +1,337 | +726 | +2,891 | +3,866 | +6,990 | +3.89% | 34,455 | 55.28 L | ▲ 3 | 27 |
| Equity Savings22 schemes | Hybrid | +1,277 | +1,003 | +3,129 | +6,696 | +13,329 | +3.74% | 35,572 | 4.31 L | ▲ 15 | 26 |
| Gilt21 schemes | Debt | +1,262 | -1,213 | -123 | +5,089 | +7,645 | +3.97% | 33,302 | 1.93 L | ▲ 1 | 28 |
| Long Term9 schemes | Debt | +787 | +281 | +1,550 | +3,534 | +4,863 | +5.45% | 15,325 | 69,014 | ▲ 26 | 37 |
| Large Cap31 schemes | Equity | +670 | +970 | +2,304 | +5,710 | +7,287 | +0.19% | 361,031 | 1.44 Cr | ▲ 7 | 6 |
| Dividend Yield9 schemes | Equity | +631 | +520 | +1,596 | +2,354 | +4,256 | +2.23% | 30,684 | 9.92 L | ▲ 20 | 30 |
| Floating Interest Rates13 schemes | Debt | +314 | -996 | -1,228 | -5,393 | -11,675 | +0.60% | 53,349 | 2.06 L | ▲ 1 | 25 |
| Dynamic Term22 schemes | Debt | +207 | -352 | -284 | +563 | +142 | +0.63% | 33,070 | 2.16 L | ▲ 1 | 29 |
| Aggressive / Balanced Hybrid (combined)31 schemes | Hybrid | +195 | +48.52 | +287 | +869 | +2,114 | +0.09% | 221,973 | 55.18 L | ▲ 7 | 13 |
| Retirement29 schemes | Solution | +147 | +125 | +670 | +1,096 | +1,965 | +0.51% | 29,903 | 29.36 L | ▲ 42 | 31 |
| Children's11 schemes | Solution | +79.31 | +59.03 | +206 | +417 | +902 | +0.37% | 22,087 | 30.03 L | ▲ 43 | 35 |
| Medium to Long Term12 schemes | Debt | +57.42 | +128 | +225 | +156 | -9.63 | +0.53% | 11,052 | 98,618 | ▲ 4 | 38 |
| Conservative Hybrid19 schemes | Hybrid | +25.69 | -131 | -204 | -314 | -19.28 | +0.09% | 28,307 | 5.45 L | ▲ 1 | 32 |
| 10-year Constant Maturity Gilt5 schemes | Debt | -42.15 | -846 | -731 | -281 | -93.90 | -0.94% | 4,496 | 36,301 | ▼ 2 | 39 |
| Banking and PSU Debt22 schemes | Debt | -308 | -2,822 | -3,089 | -3,742 | -6,960 | -0.39% | 79,123 | 2.44 L | ▼ 2 | 23 |
| Fund of Funds investing overseas55 schemes | Fof Overseas | -366 | -330 | -1,049 | -1,621 | -3,265 | -1.42% | 25,180 | 14.27 L | ▼ 4 | 33 |
| Medium Term15 schemes | Debt | -370 | -462 | -1,371 | -2,548 | -4,489 | -1.48% | 24,831 | 2.17 L | ▼ 15 | 34 |
| Credit Risk14 schemes | Debt | -543 | -478 | -1,562 | -2,608 | -4,259 | -2.45% | 21,790 | 1.94 L | ▼ 16 | 36 |
| Focused28 schemes | Equity | -620 | -287 | -1,213 | -2,011 | -2,442 | -0.43% | 148,162 | 50.71 L | ▼ 4 | 18 |
| ELSS (Tax Saver)42 schemes | Equity | -638 | -445 | -1,333 | +651 | +1,074 | -0.27% | 249,507 | 1.65 Cr | ▼ 4 | 11 |
Open-ended schemes only. Close-ended and interval schemes are in the industry totals. A split category (Value / Contra, Sectoral / Thematic, Aggressive / Balanced Hybrid, Index Funds, Other ETFs) ends in July 2026; its successors start new series in August 2026.
Passive, continuous across the 2026 split
AMFI’s published totals for all index funds and all ETFs
| Aggregate | Net flow | 3-month | 12-month | AUM | Streak |
|---|---|---|---|---|---|
| All ETFs (incl. gold and silver)Gold ETF + Other ETFs | +7,125 | +28,502 | +66,878 | 811,756 | ▲ 16 |
| All index fundsIndex Funds | +8,020 | +17,582 | +39,266 | 258,148 | ▲ 13 |