Category flow explorer · Mar 2024
Which categories are winning or losing money
Every SEBI scheme category AMFI publishes, on one canonical identity across the 2021 and 2026 re-labellings. Rolling totals and streaks run only inside an unbroken series.
| Category | Class | Net flow | Previous | 3-month | 6-month | 12-month | % of prior AUM | AUM | Folios | Streak | Size rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Other ETFs (single category)189 schemes | Passive | +10,560 | +6,462 | +17,593 | +23,396 | +42,894 | +1.64% | 664,000 | 1.38 Cr | ▲ 8 | 1 |
| Sectoral / Thematic (combined)160 schemes | Equity | +7,918 | +11,263 | +23,985 | +35,851 | +46,138 | +2.75% | 297,358 | 1.82 Cr | ▲ 10 | 5 |
| Large & Mid Cap29 schemes | Equity | +3,216 | +3,157 | +8,702 | +14,623 | +22,416 | +1.60% | 205,737 | 92.78 L | ▲ 38 | 11 |
| Flexi Cap38 schemes | Equity | +2,738 | +2,613 | +7,798 | +12,722 | +15,502 | +0.80% | 350,186 | 1.43 Cr | ▲ 8 | 3 |
| Multi Asset Allocation23 schemes | Hybrid | +2,681 | +4,043 | +13,804 | +21,224 | +33,054 | +4.14% | 67,280 | 20.24 L | ▲ 31 | 23 |
| Large Cap31 schemes | Equity | +2,128 | +921 | +4,336 | +5,086 | -613 | +0.70% | 314,155 | 1.37 Cr | ▲ 3 | 4 |
| Multi Cap24 schemes | Equity | +1,827 | +2,414 | +7,280 | +13,756 | +22,958 | +1.49% | 124,682 | 60.71 L | ▲ 31 | 18 |
| Index Funds (single category)208 schemes | Passive | +1,822 | +2,536 | +7,347 | +11,492 | +15,690 | +0.87% | 213,657 | 75.77 L | ▲ 9 | 10 |
| ELSS (Tax Saver)42 schemes | Equity | +1,789 | +339 | +2,661 | +2,718 | +1,040 | +0.85% | 213,760 | 1.61 Cr | ▲ 3 | 9 |
| Balanced Advantage / Dynamic Asset Allocation33 schemes | Hybrid | +1,733 | +1,287 | +4,359 | +7,279 | +10,765 | +0.70% | 248,798 | 46.16 L | ▲ 9 | 7 |
| Value / Contra (combined)23 schemes | Equity | +1,708 | +1,867 | +5,417 | +8,354 | +14,825 | +1.16% | 149,099 | 61.78 L | ▲ 26 | 14 |
| Mid Cap29 schemes | Equity | +1,018 | +1,808 | +4,887 | +11,355 | +22,226 | +0.34% | 296,986 | 1.40 Cr | ▲ 37 | 6 |
| Equity Savings22 schemes | Hybrid | +928 | +1,344 | +3,385 | +6,193 | +10,327 | +3.24% | 29,567 | 4.09 L | ▲ 11 | 28 |
| Long Term9 schemes | Debt | +772 | +631 | +1,986 | +2,530 | +2,996 | +6.50% | 12,769 | 64,858 | ▲ 22 | 37 |
| Aggressive / Balanced Hybrid (combined)31 schemes | Hybrid | +536 | +29.34 | +1,013 | +849 | -324 | +0.28% | 197,197 | 54.17 L | ▲ 3 | 12 |
| Gold ETF17 schemes | Passive | +373 | +997 | +2,028 | +3,291 | +5,248 | +1.31% | 31,224 | 50.61 L | ▲ 12 | 27 |
| Dividend Yield9 schemes | Equity | +323 | +94.01 | +798 | +1,648 | +3,470 | +1.37% | 23,915 | 8.77 L | ▲ 16 | 34 |
| Banking and PSU Debt23 schemes | Debt | +232 | -480 | -749 | -1,424 | -5,602 | +0.29% | 80,891 | 2.58 L | ▲ 1 | 22 |
| Retirement27 schemes | Solution | +132 | +116 | +407 | +893 | +1,460 | +0.53% | 25,280 | 28.65 L | ▲ 38 | 33 |
| Children's11 schemes | Solution | +74.74 | +66.73 | +231 | +493 | +824 | +0.40% | 18,967 | 29.84 L | ▲ 39 | 36 |
| Focused28 schemes | Equity | +63.24 | -533 | -671 | -478 | -4,060 | +0.05% | 129,704 | 50.84 L | ▲ 1 | 17 |
| 10-year Constant Maturity Gilt5 schemes | Debt | +58.04 | +42.41 | +166 | +509 | +621 | +1.25% | 4,742 | 38,142 | ▲ 4 | 39 |
| Fund of Funds investing overseas55 schemes | Fof Overseas | +37.22 | -239 | -436 | -1,094 | -3,143 | +0.15% | 25,713 | 15.57 L | ▲ 1 | 32 |
| Conservative Hybrid19 schemes | Hybrid | +3.74 | -106 | -54.87 | -157 | +286 | +0.01% | 26,871 | 5.38 L | ▲ 1 | 30 |
| Small Cap27 schemes | Equity | -94.17 | +2,922 | +6,085 | +18,137 | +40,189 | -0.04% | 243,368 | 1.90 Cr | ▼ 1 | 8 |
| Medium to Long Term12 schemes | Debt | -110 | -6.61 | -96.82 | -113 | +798 | -1.04% | 10,497 | 1.01 L | ▼ 2 | 38 |
| Dynamic Term22 schemes | Debt | -138 | +132 | -69.11 | -226 | -146 | -0.44% | 31,617 | 2.21 L | ▼ 1 | 26 |
| Corporate Bond21 schemes | Debt | -292 | +3,029 | +4,038 | +4,588 | +5,758 | -0.20% | 147,361 | 5.61 L | ▼ 1 | 16 |
| Arbitrage27 schemes | Hybrid | -298 | +11,508 | +21,819 | +47,391 | +90,846 | -0.20% | 153,009 | 4.91 L | ▼ 1 | 13 |
| Credit Risk14 schemes | Debt | -321 | -366 | -990 | -1,752 | -3,468 | -1.38% | 23,141 | 2.09 L | ▼ 12 | 35 |
| Medium Term15 schemes | Debt | -364 | -388 | -963 | -2,073 | -3,091 | -1.39% | 25,976 | 2.30 L | ▼ 11 | 31 |
| Gilt21 schemes | Debt | -538 | +539 | +414 | +2,024 | +3,729 | -1.95% | 27,268 | 1.87 L | ▼ 1 | 29 |
| Floating Interest Rates13 schemes | Debt | -2,173 | -3,610 | -4,562 | -9,487 | -6,685 | -4.08% | 51,469 | 2.16 L | ▼ 2 | 25 |
| Ultra Short to Short Term20 schemes | Debt | -6,157 | -4,100 | -8,141 | -19,683 | -3,557 | -6.43% | 90,212 | 8.78 L | ▼ 2 | 20 |
| Short Term23 schemes | Debt | -6,450 | +2,346 | -4,327 | -2,865 | +427 | -6.15% | 99,004 | 4.56 L | ▼ 1 | 19 |
| Overnight35 schemes | Debt | -6,992 | -17,376 | -15,373 | -24,167 | -41,205 | -10.32% | 61,314 | 9.00 L | ▼ 2 | 24 |
| Money Market23 schemes | Debt | -8,720 | +137 | +2,068 | +798 | +29,859 | -5.57% | 148,893 | 4.31 L | ▼ 1 | 15 |
| Ultra Short Term24 schemes | Debt | -9,135 | -362 | -6,561 | -12,097 | -2,162 | -9.92% | 83,561 | 6.33 L | ▼ 2 | 21 |
| Liquid36 schemes | Debt | -157,970 | +83,642 | -24,860 | -32,217 | -1,370 | -30.53% | 363,510 | 17.83 L | ▼ 1 | 2 |
Open-ended schemes only. Close-ended and interval schemes are in the industry totals. A split category (Value / Contra, Sectoral / Thematic, Aggressive / Balanced Hybrid, Index Funds, Other ETFs) ends in July 2026; its successors start new series in August 2026.
Passive, continuous across the 2026 split
AMFI’s published totals for all index funds and all ETFs
| Aggregate | Net flow | 3-month | 12-month | AUM | Streak |
|---|---|---|---|---|---|
| All ETFs (incl. gold and silver)Gold ETF + Other ETFs | +10,933 | +19,621 | +48,142 | 695,224 | ▲ 12 |
| All index fundsIndex Funds | +1,822 | +7,347 | +15,690 | 213,657 | ▲ 9 |