ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Category flow explorer · Feb 2023

Which categories are winning or losing money

Every SEBI scheme category AMFI publishes, on one canonical identity across the 2021 and 2026 re-labellings. Rolling totals and streaks run only inside an unbroken series.

Month-by-month heatmap →
Equity net flow +15,686 Cr 12 months +1.55 lakh Cr
Debt net flow -13,815 Cr 12 months -2.42 lakh Cr
Hybrid net flow +460 Cr 12 months -10,045 Cr
Index funds & ETFs net flow +6,439 Cr 12 months +1.49 lakh Cr
Download CSV
₹ crore. Net flow is AMFI’s published figure. % of prior AUM divides it by last month-end assets. Figures marked — are not computed because the series is new or too small.
CategoryClassNet flowPrevious 3-month6-month12-month% of prior AUM AUMFoliosStreakSize rank
Index Funds (single category)163 schemes Passive +6,244 +5,813 +18,794 +34,789 +80,756 +4.67% 138,814 35.83 L ▲ 26 10
Sectoral / Thematic (combined)125 schemes Equity +3,856 +903 +4,556 +13,040 +20,109 +2.30% 168,775 1.31 Cr ▲ 2 7
Overnight32 schemes Debt +2,946 -3,688 -1,996 -8,301 -19,109 +2.96% 103,091 6.29 L ▲ 1 15
Small Cap24 schemes Equity +2,246 +2,256 +6,747 +11,533 +21,369 +1.72% 131,568 1.07 Cr ▲ 17 11
Multi Cap18 schemes Equity +1,977 +1,773 +4,427 +6,211 +20,398 +2.99% 66,875 40.76 L ▲ 18 23
Mid Cap29 schemes Equity +1,817 +1,628 +5,407 +10,120 +20,270 +0.99% 183,246 1.05 Cr ▲ 24 6
Flexi Cap35 schemes Equity +1,802 +1,006 +3,211 +5,214 +18,404 +0.75% 240,791 1.27 Cr ▲ 3 3
Large & Mid Cap26 schemes Equity +1,651 +1,902 +4,742 +7,994 +19,767 +1.30% 126,648 77.49 L ▲ 25 12
ELSS (Tax Saver)42 schemes Equity +981 +1,414 +2,959 +3,168 +7,735 +0.65% 149,998 1.50 Cr ▲ 3 9
Value / Contra (combined)22 schemes Equity +713 +763 +2,125 +3,169 +7,470 +0.79% 89,510 46.03 L ▲ 13 19
Corporate Bond21 schemes Debt +662 -2,333 -2,385 -3,378 -31,040 +0.58% 114,845 6.08 L ▲ 1 14
Multi Asset Allocation11 schemes Hybrid +511 +2,182 +4,404 +4,699 +5,790 +1.97% 25,948 10.31 L ▲ 18 25
Dynamic Term22 schemes Debt +502 +53.18 +209 -208 -3,634 +2.20% 23,365 2.20 L ▲ 2 28
Gilt22 schemes Debt +451 -56.90 +393 +745 +541 +2.76% 16,795 1.71 L ▲ 1 33
Short Term25 schemes Debt +412 -3,859 -4,230 -9,641 -37,682 +0.46% 90,970 5.08 L ▲ 1 18
Large Cap31 schemes Equity +354 +716 +1,043 +452 +10,514 +0.15% 235,168 1.30 Cr ▲ 2 4
Long Term6 schemes Debt +343 +240 +908 +1,253 +1,433 +9.23% 4,081 40,448 ▲ 9 38
Focused26 schemes Equity +240 +183 +259 +434 +8,420 +0.24% 99,014 53.21 L ▲ 2 16
Gold ETF12 schemes Passive +165 -199 -307 -24.31 +1,125 +0.76% 21,400 46.94 L ▲ 1 31
10-year Constant Maturity Gilt5 schemes Debt +137 +62.41 +198 +261 +414 +8.25% 1,797 41,728 ▲ 2 39
Aggressive / Balanced Hybrid (combined)31 schemes Hybrid +125 +454 +639 +1,111 +6,910 +0.08% 153,637 53.16 L ▲ 3 8
Retirement26 schemes Solution +99.98 +118 +317 +622 +1,041 +0.56% 17,811 27.54 L ▲ 25 32
Children's10 schemes Solution +69.46 +71.16 +204 +377 +712 +0.49% 14,170 29.24 L ▲ 26 35
Arbitrage26 schemes Hybrid +64.65 +2,055 +3,003 -7,565 -29,810 +0.08% 77,229 4.59 L ▲ 3 21
Balanced Advantage / Dynamic Asset Allocation28 schemes Hybrid +57.81 -218 -573 -2,097 +6,618 +0.03% 191,440 44.45 L ▲ 1 5
Fund of Funds investing overseas49 schemes Fof Overseas +49.53 +49.83 +245 +627 +1,446 +0.22% 21,893 12.75 L ▲ 6 30
Dividend Yield8 schemes Equity +47.93 +2.18 +59.50 -50.14 +226 +0.47% 10,183 5.97 L ▲ 3 36
Other ETFs (single category)155 schemes Passive +28.93 -1,709 +7,108 +24,728 +66,764 +0.01% 481,776 1.20 Cr ▲ 1 1
Conservative Hybrid20 schemes Hybrid -92.33 +110 +148 +183 +1,202 -0.40% 22,716 5.19 L ▼ 1 29
Medium to Long Term12 schemes Debt -195 -6.75 -271 -547 -2,665 -2.20% 8,664 1.06 L ▼ 15 37
Equity Savings22 schemes Hybrid -206 -90.77 -412 -1,108 -754 -1.23% 16,445 3.63 L ▼ 6 34
Banking and PSU Debt23 schemes Debt -260 -1,173 -2,786 -10,413 -30,699 -0.35% 73,324 2.98 L ▼ 18 22
Medium Term15 schemes Debt -294 -76.30 -2,171 -3,658 -8,920 -1.13% 25,867 2.52 L ▼ 16 26
Money Market22 schemes Debt -542 +6,460 +5,002 -3,284 -6,735 -0.46% 118,620 4.27 L ▼ 1 13
Credit Risk15 schemes Debt -673 -449 -1,398 -2,502 -4,697 -2.69% 24,410 2.47 L ▼ 15 27
Floating Interest Rates12 schemes Debt -1,665 -1,438 -5,342 -9,224 -34,375 -2.89% 56,324 2.41 L ▼ 10 24
Ultra Short to Short Term21 schemes Debt -1,904 -776 -3,083 -13,487 -33,871 -2.03% 92,215 9.55 L ▼ 6 17
Ultra Short Term25 schemes Debt -2,430 +1,765 +1,072 -11,409 -6,222 -2.68% 88,805 6.42 L ▼ 1 20
Liquid36 schemes Debt -11,304 -5,042 -30,198 -36,807 -24,283 -2.86% 386,490 17.87 L ▼ 3 2

Open-ended schemes only. Close-ended and interval schemes are in the industry totals. A split category (Value / Contra, Sectoral / Thematic, Aggressive / Balanced Hybrid, Index Funds, Other ETFs) ends in July 2026; its successors start new series in August 2026.

Passive, continuous across the 2026 split

AMFI’s published totals for all index funds and all ETFs

AggregateNet flow3-month12-monthAUMStreak
All ETFs (incl. gold and silver)Gold ETF + Other ETFs +194 +6,801 +67,888 503,176 ▲ 1
All index fundsIndex Funds +6,244 +18,794 +80,756 138,814 ▲ 26