ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Category flow explorer · Jan 2023

Which categories are winning or losing money

Every SEBI scheme category AMFI publishes, on one canonical identity across the 2021 and 2026 re-labellings. Rolling totals and streaks run only inside an unbroken series.

Month-by-month heatmap →
Equity net flow +12,547 Cr 12 months +1.59 lakh Cr
Debt net flow -10,316 Cr 12 months -2.36 lakh Cr
Hybrid net flow +4,492 Cr 12 months -7,328 Cr
Index funds & ETFs net flow +3,905 Cr 12 months +1.58 lakh Cr
Download CSV
₹ crore. Net flow is AMFI’s published figure. % of prior AUM divides it by last month-end assets. Figures marked — are not computed because the series is new or too small.
CategoryClassNet flowPrevious 3-month6-month12-month% of prior AUM AUMFoliosStreakSize rank
Money Market22 schemes Debt +6,460 -916 +10,486 +3,187 -6,848 +5.81% 118,388 4.28 L ▲ 1 13
Index Funds (single category)152 schemes Passive +5,813 +6,737 +21,151 +36,333 +80,259 +4.51% 133,772 33.89 L ▲ 25 10
Small Cap24 schemes Equity +2,256 +2,245 +5,879 +10,546 +20,553 +1.73% 130,890 1.04 Cr ▲ 16 11
Multi Asset Allocation11 schemes Hybrid +2,182 +1,711 +3,979 +4,315 +5,484 +9.13% 25,934 10.05 L ▲ 17 26
Arbitrage26 schemes Hybrid +2,055 +883 -1,137 -16,178 -30,211 +2.75% 76,803 4.62 L ▲ 2 21
Large & Mid Cap26 schemes Equity +1,902 +1,190 +3,684 +7,374 +20,152 +1.49% 126,581 76.76 L ▲ 24 12
Multi Cap17 schemes Equity +1,773 +676 +2,620 +4,626 +19,006 +2.70% 66,100 39.22 L ▲ 17 23
Ultra Short Term25 schemes Debt +1,765 +1,737 +620 -2,607 -5,107 +1.99% 90,804 6.45 L ▲ 2 18
Mid Cap29 schemes Equity +1,628 +1,962 +4,767 +9,783 +20,408 +0.88% 183,063 1.04 Cr ▲ 23 6
ELSS (Tax Saver)42 schemes Equity +1,414 +564 +1,724 +2,056 +7,852 +0.91% 151,167 1.48 Cr ▲ 2 9
Flexi Cap33 schemes Equity +1,006 +403 +546 +5,512 +20,476 +0.41% 241,787 1.26 Cr ▲ 2 3
Sectoral / Thematic (combined)123 schemes Equity +903 -204 +2,079 +7,918 +19,694 +0.54% 167,666 1.30 Cr ▲ 1 7
Value / Contra (combined)22 schemes Equity +763 +648 +1,535 +2,810 +7,594 +0.84% 90,345 45.36 L ▲ 12 19
Large Cap31 schemes Equity +716 -26.37 -349 +142 +12,499 +0.29% 238,101 1.29 Cr ▲ 1 4
Aggressive / Balanced Hybrid (combined)31 schemes Hybrid +454 +59.11 -20.57 +1,731 +7,695 +0.29% 155,606 53.07 L ▲ 2 8
Long Term6 schemes Debt +240 +324 +733 +1,007 +1,031 +6.95% 3,719 39,497 ▲ 8 38
Focused26 schemes Equity +183 -164 -265 +1,079 +10,136 +0.18% 100,331 53.23 L ▲ 1 15
Retirement26 schemes Solution +118 +98.78 +254 +564 +1,049 +0.66% 17,791 27.47 L ▲ 24 32
Conservative Hybrid20 schemes Hybrid +110 +130 +154 +476 +1,244 +0.48% 22,840 5.19 L ▲ 2 28
Children's10 schemes Solution +71.16 +63.56 +190 +359 +699 +0.50% 14,155 29.21 L ▲ 25 35
10-year Constant Maturity Gilt5 schemes Debt +62.41 -1.14 +103 -378 +258 +3.92% 1,661 41,972 ▲ 1 39
Dynamic Term22 schemes Debt +53.18 -346 +52.04 +189 -5,841 +0.23% 22,833 2.19 L ▲ 1 29
Fund of Funds investing overseas49 schemes Fof Overseas +49.83 +146 +216 +479 +1,627 +0.24% 22,138 12.57 L ▲ 5 30
Dividend Yield8 schemes Equity +2.18 +9.39 -112 -128 +335 +0.02% 10,252 5.94 L ▲ 2 36
Medium to Long Term12 schemes Debt -6.75 -69.70 -186 -412 -5,377 -0.08% 8,851 1.07 L ▼ 14 37
Gilt22 schemes Debt -56.90 -1.36 +141 +663 -374 -0.35% 16,330 1.71 L ▼ 2 34
Medium Term15 schemes Debt -76.30 -1,800 -2,340 -3,465 -9,687 -0.29% 26,112 2.53 L ▼ 15 25
Equity Savings22 schemes Hybrid -90.77 -116 -481 -879 -218 -0.54% 16,749 3.63 L ▼ 5 33
Gold ETF11 schemes Passive -199 -273 -667 -228 +711 -0.93% 21,836 46.74 L ▼ 3 31
Balanced Advantage / Dynamic Asset Allocation27 schemes Hybrid -218 -413 -2,226 -1,304 +8,678 -0.11% 192,688 44.34 L ▼ 4 5
Credit Risk15 schemes Debt -449 -276 -929 -1,918 -4,412 -1.77% 25,018 2.49 L ▼ 14 27
Ultra Short to Short Term21 schemes Debt -776 -403 -1,263 -8,619 -36,949 -0.83% 93,645 9.64 L ▼ 5 17
Banking and PSU Debt23 schemes Debt -1,173 -1,353 -4,390 -11,533 -34,093 -1.58% 73,409 3.01 L ▼ 17 22
Floating Interest Rates12 schemes Debt -1,438 -2,240 -3,998 -9,845 -43,033 -2.44% 57,661 2.44 L ▼ 9 24
Other ETFs (single category)152 schemes Passive -1,709 +8,788 +9,047 +32,116 +77,526 -0.34% 487,067 1.19 Cr ▼ 1 1
Corporate Bond21 schemes Debt -2,333 -713 +420 -3,367 -41,920 -2.02% 113,810 6.11 L ▼ 2 14
Overnight32 schemes Debt -3,688 -1,254 -36,870 -27,652 -20,759 -3.59% 99,542 6.23 L ▼ 4 16
Short Term25 schemes Debt -3,859 -783 -6,556 -7,463 -50,186 -4.12% 90,305 5.11 L ▼ 5 20
Liquid36 schemes Debt -5,042 -13,852 +15,383 +24,593 +27,295 -1.27% 395,700 17.82 L ▼ 2 2

Open-ended schemes only. Close-ended and interval schemes are in the industry totals. A split category (Value / Contra, Sectoral / Thematic, Aggressive / Balanced Hybrid, Index Funds, Other ETFs) ends in July 2026; its successors start new series in August 2026.

Passive, continuous across the 2026 split

AMFI’s published totals for all index funds and all ETFs

AggregateNet flow3-month12-monthAUMStreak
All ETFs (incl. gold and silver)Gold ETF + Other ETFs -1,908 +8,379 +78,237 508,903 ▼ 1
All index fundsIndex Funds +5,813 +21,151 +80,259 133,772 ▲ 25