ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Category flow explorer · Feb 2021

Which categories are winning or losing money

Every SEBI scheme category AMFI publishes, on one canonical identity across the 2021 and 2026 re-labellings. Rolling totals and streaks run only inside an unbroken series.

Month-by-month heatmap →
Equity net flow -4,534 Cr 12 months -23,359 Cr
Debt net flow +1,735 Cr 12 months +88,205 Cr
Hybrid net flow +4,703 Cr 12 months -45,606 Cr
Index funds & ETFs net flow +2,930 Cr 12 months +51,613 Cr
Download CSV
₹ crore. Net flow is AMFI’s published figure. % of prior AUM divides it by last month-end assets. Figures marked — are not computed because the series is new or too small.
CategoryClassNet flowPrevious 3-month6-month12-month% of prior AUM AUMFoliosStreakSize rank
Liquid38 schemes Debt +17,302 -45,316 -22,912 -77,696 -102,999 +5.13% 355,554 22.35 L ▲ 1 1
Money Market19 schemes Debt +9,580 -1,043 -3,360 +10,217 +8,279 +11.07% 96,410 4.81 L ▲ 1 14
Arbitrage27 schemes Hybrid +5,033 +5,235 +9,498 +9,167 -9,947 +7.51% 71,858 4.29 L ▲ 2 17
Multi Cap10 schemes · new series from Jan 2021 Equity +4,078 +2,858 +4.64% 20,158 13.92 L ▲ 2 26
Ultra Short to Short Term25 schemes Debt +2,844 -8,041 -6,664 +32,117 +37,480 +2.00% 145,362 12.40 L ▲ 1 7
Balanced Advantage / Dynamic Asset Allocation24 schemes Hybrid +2,006 +658 +2,118 +650 -2,549 +2.05% 106,473 27.71 L ▲ 2 12
Other ETFs (single category)89 schemes Passive +1,949 +6,133 +14,914 +16,409 +41,023 +0.76% 273,886 39.43 L ▲ 4 2
Retirement25 schemes Solution +997 -5.04 +964 +969 +1,248 +8.44% 13,375 26.14 L ▲ 1 31
Fund of Funds investing overseas33 schemes Fof Overseas +969 +755 +2,763 +5,033 +6,333 +9.84% 10,716 6.23 L ▲ 23 34
Gold ETF11 schemes Passive +491 +625 +1,547 +2,387 +6,062 +3.39% 14,102 10.90 L ▲ 3 30
Index Funds (single category)39 schemes Passive +489 +454 +850 +1,087 +4,529 +3.18% 16,867 9.36 L ▲ 2 27
Focused25 schemes Equity +157 -485 -1,423 -1,406 +2,858 +0.25% 67,502 38.55 L ▲ 1 19
Large & Mid Cap28 schemes Equity +157 -187 -1,319 -1,056 +308 +0.23% 74,937 49.30 L ▲ 1 16
Conservative Hybrid21 schemes Hybrid +145 +71.37 +298 +460 -1,052 +1.18% 12,513 3.79 L ▲ 4 32
Long Term2 schemes Debt +12.68 -22.16 +30.10 -199 +786 +0.49% 2,493 30,444 ▲ 1 38
Children's10 schemes Solution +7.07 +8.91 +15.98 +116 +304 +0.07% 10,692 28.85 L ▲ 2 35
Dividend Yield7 schemes Equity -6.41 +0.22 +1,484 +1,346 +1,216 -0.10% 6,599 5.02 L ▼ 1 37
Multi Asset Allocation10 schemes Hybrid -24.24 -229 -619 -933 -49.95 -0.18% 14,788 7.15 L ▼ 5 29
10-year Constant Maturity Gilt4 schemes Debt -55.33 +51.60 +64.12 +203 +642 -3.35% 1,556 59,669 ▼ 1 39
Mid Cap26 schemes Equity -99.00 -1,206 -2,941 -4,881 -4,017 -0.10% 113,515 65.23 L ▼ 8 11
Equity Savings23 schemes Hybrid -123 -217 -758 -1,830 -4,654 -1.27% 9,804 2.88 L ▼ 23 36
Medium Term17 schemes Debt -180 +1,842 +3,480 +8,112 -781 -0.57% 30,879 2.98 L ▼ 1 23
Sectoral / Thematic (combined)105 schemes Equity -365 +2,586 +5,633 +6,873 +8,586 -0.41% 95,364 77.44 L ▼ 1 15
Small Cap24 schemes Equity -452 -1,572 -2,720 -4,103 -3,209 -0.74% 67,764 49.78 L ▼ 5 18
Overnight30 schemes Debt -521 +670 +7,559 +1,140 +9,939 -0.79% 65,655 1.22 L ▼ 1 20
Floating Interest Rates9 schemes Debt -544 +3,128 +6,103 +19,620 +20,841 -0.87% 62,002 2.51 L ▼ 1 21
Credit Risk18 schemes Debt -830 +366 -653 -1,623 -34,322 -2.86% 28,152 3.29 L ▼ 1 24
ELSS (Tax Saver)42 schemes Equity -848 -820 -2,943 -4,060 -150 -0.74% 122,936 1.24 Cr ▼ 6 9
Medium to Long Term13 schemes Debt -880 -403 -1,098 -34.92 -302 -7.46% 10,738 1.25 L ▼ 2 33
Large Cap32 schemes Equity -1,280 -2,853 -8,010 -12,426 -9,250 -0.77% 177,549 1.05 Cr ▼ 9 3
Value / Contra (combined)18 schemes Equity -1,379 -1,640 -4,659 -7,672 -8,075 -2.40% 60,815 37.55 L ▼ 9 22
Gilt21 schemes Debt -1,589 -40.62 -3,434 -1,289 +7,353 -8.58% 16,672 2.21 L ▼ 3 28
Banking and PSU Debt23 schemes Debt -1,659 +1,740 +2,153 +17,998 +39,630 -1.30% 125,283 3.95 L ▼ 1 8
Dynamic Term25 schemes Debt -1,763 +785 +568 +3,637 +5,449 -6.40% 25,421 2.89 L ▼ 1 25
Aggressive / Balanced Hybrid (combined)34 schemes Hybrid -2,334 -3,377 -9,625 -17,751 -27,353 -2.00% 122,779 47.43 L ▼ 19 10
Ultra Short Term29 schemes Debt -2,945 +552 -7,496 +6,665 -8,136 -2.92% 98,260 7.98 L ▼ 1 13
Flexi Cap25 schemes · new series from Jan 2021 Equity -4,497 -5,934 -5.95% 156,220 82.48 L ▼ 2 5
Corporate Bond20 schemes Debt -6,752 +5,429 +7,286 +34,148 +62,960 -4.12% 156,231 7.10 L ▼ 1 4
Short Term27 schemes Debt -10,286 +6,893 +560 +32,663 +41,387 -6.25% 153,714 7.10 L ▼ 1 6

Open-ended schemes only. Close-ended and interval schemes are in the industry totals. A split category (Value / Contra, Sectoral / Thematic, Aggressive / Balanced Hybrid, Index Funds, Other ETFs) ends in July 2026; its successors start new series in August 2026.

Passive, continuous across the 2026 split

AMFI’s published totals for all index funds and all ETFs

AggregateNet flow3-month12-monthAUMStreak
All ETFs (incl. gold and silver)Gold ETF + Other ETFs +2,440 +16,461 +47,084 287,987 ▲ 4
All index fundsIndex Funds +489 +850 +4,529 16,867 ▲ 2