ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Category flow explorer · Jan 2021

Which categories are winning or losing money

Every SEBI scheme category AMFI publishes, on one canonical identity across the 2021 and 2026 re-labellings. Rolling totals and streaks run only inside an unbroken series.

Month-by-month heatmap →
Equity net flow -9,253 Cr 12 months -8,028 Cr
Debt net flow -33,409 Cr 12 months +58,531 Cr
Hybrid net flow +2,142 Cr 12 months -52,314 Cr
Index funds & ETFs net flow +7,212 Cr 12 months +67,022 Cr
Download CSV
₹ crore. Net flow is AMFI’s published figure. % of prior AUM divides it by last month-end assets. Figures marked — are not computed because the series is new or too small.
CategoryClassNet flowPrevious 3-month6-month12-month% of prior AUM AUMFoliosStreakSize rank
Short Term26 schemes Debt +6,893 +3,954 +23,940 +43,148 +55,749 +4.37% 164,591 7.09 L ▲ 9 4
Other ETFs (single category)89 schemes Passive +6,133 +6,832 +13,606 +16,182 +55,417 +2.39% 256,772 36.32 L ▲ 3 2
Corporate Bond20 schemes Debt +5,429 +8,610 +25,131 +42,855 +72,553 +3.42% 164,007 7.07 L ▲ 10 5
Arbitrage27 schemes Hybrid +5,235 -770 +4,126 +1,589 -15,359 +8.41% 67,055 4.17 L ▲ 1 18
Floating Interest Rates8 schemes Debt +3,128 +3,518 +9,148 +19,886 +23,138 +5.26% 62,638 2.41 L ▲ 5 20
Multi Cap19 schemes · new series from Jan 2021 Equity +2,858 87,827 53.75 L ▲ 1 14
Sectoral / Thematic (combined)105 schemes Equity +2,586 +3,412 +5,011 +7,608 +10,879 +3.07% 89,007 76.92 L ▲ 2 13
Medium Term17 schemes Debt +1,842 +1,818 +5,421 +9,293 -438 +6.27% 31,228 2.93 L ▲ 7 24
Banking and PSU Debt22 schemes Debt +1,740 +2,072 +7,687 +20,357 +44,493 +1.38% 127,519 3.99 L ▲ 10 7
Dynamic Term26 schemes Debt +785 +1,546 +3,171 +6,945 +7,227 +2.94% 27,544 2.92 L ▲ 8 26
Fund of Funds investing overseas31 schemes Fof Overseas +755 +1,039 +2,206 +4,386 +5,474 +8.33% 9,847 5.60 L ▲ 22 35
Overnight30 schemes Debt +670 +7,410 -7,467 -8,637 +8,987 +1.03% 65,997 1.19 L ▲ 2 19
Balanced Advantage / Dynamic Asset Allocation23 schemes Hybrid +658 -546 -621 -1,731 -4,201 +0.67% 97,981 27.11 L ▲ 1 12
Gold ETF11 schemes Passive +625 +431 +914 +2,804 +7,053 +4.41% 14,481 9.73 L ▲ 2 29
Ultra Short Term29 schemes Debt +552 -5,102 +824 +15,038 -5,231 +0.55% 100,909 7.82 L ▲ 1 11
Index Funds (single category)37 schemes Passive +454 -93.01 +138 +833 +4,551 +2.97% 15,359 8.68 L ▲ 1 28
Credit Risk18 schemes Debt +366 -190 +161 -1,348 -34,129 +1.29% 28,967 3.33 L ▲ 1 25
Conservative Hybrid21 schemes Hybrid +71.37 +81.63 +293 +354 -1,466 +0.59% 12,213 3.78 L ▲ 3 31
10-year Constant Maturity Gilt4 schemes Debt +51.60 +67.86 +191 +233 +746 +3.22% 1,650 61,477 ▲ 5 39
Children's10 schemes Solution +8.91 -0.01 +17.63 +133 +331 +0.09% 10,245 28.87 L ▲ 1 34
Dividend Yield7 schemes Equity +0.22 +1,490 +1,420 +1,314 +1,181 +0.00% 6,197 5.04 L ▲ 2 37
Retirement21 schemes Solution -5.04 -27.72 -26.85 +0.12 +292 -0.04% 11,807 25.44 L ▼ 2 33
Long Term2 schemes Debt -22.16 +39.59 +35.88 -97.08 +851 -0.86% 2,570 30,991 ▼ 1 38
Gilt21 schemes Debt -40.62 -1,804 -1,739 -822 +8,785 -0.22% 18,532 2.27 L ▼ 2 27
Large & Mid Cap28 schemes Equity -187 -1,289 -2,091 -1,380 +962 -0.27% 68,649 48.83 L ▼ 3 17
Equity Savings23 schemes Hybrid -217 -419 -1,043 -2,122 -5,085 -2.20% 9,629 2.89 L ▼ 22 36
Multi Asset Allocation10 schemes Hybrid -229 -366 -773 -77.47 -2.14 -1.63% 13,698 7.13 L ▼ 4 30
Medium to Long Term13 schemes Debt -403 +185 -84.89 +807 +886 -3.29% 11,807 1.26 L ▼ 1 32
Focused25 schemes Equity -485 -1,095 -2,217 -1,558 +4,167 -0.76% 62,155 38.02 L ▼ 4 21
ELSS (Tax Saver)42 schemes Equity -820 -1,275 -2,899 -3,183 +1,570 -0.70% 114,506 1.24 Cr ▼ 5 9
Money Market20 schemes Debt -1,043 -11,896 -9,951 +8,549 +1,252 -1.19% 86,528 4.72 L ▼ 2 15
Mid Cap26 schemes Equity -1,206 -1,636 -4,159 -5,385 -2,467 -1.16% 102,869 64.67 L ▼ 7 10
Small Cap24 schemes Equity -1,572 -696 -3,300 -3,756 -1,259 -2.51% 61,158 49.73 L ▼ 4 22
Value / Contra (combined)18 schemes Equity -1,640 -1,641 -4,604 -7,074 -7,117 -2.78% 57,397 37.86 L ▼ 8 23
Large Cap32 schemes Equity -2,853 -3,876 -10,019 -12,699 -6,363 -1.66% 166,020 1.04 Cr ▼ 8 3
Aggressive / Balanced Hybrid (combined)34 schemes Hybrid -3,377 -3,913 -11,022 -17,772 -26,201 -2.79% 116,667 47.79 L ▼ 18 8
Flexi Cap16 schemes · new series from Jan 2021 Equity -5,934 75,614 41.95 L ▼ 1 16
Ultra Short to Short Term26 schemes Debt -8,041 -1,468 +17,600 +34,641 +37,788 -5.36% 142,318 12.35 L ▼ 2 6
Liquid38 schemes Debt -45,316 +5,102 -48,629 -110,812 -164,126 -11.87% 337,311 22.02 L ▼ 1 1

Open-ended schemes only. Close-ended and interval schemes are in the industry totals. A split category (Value / Contra, Sectoral / Thematic, Aggressive / Balanced Hybrid, Index Funds, Other ETFs) ends in July 2026; its successors start new series in August 2026.

Passive, continuous across the 2026 split

AMFI’s published totals for all index funds and all ETFs

AggregateNet flow3-month12-monthAUMStreak
All ETFs (incl. gold and silver)Gold ETF + Other ETFs +6,758 +14,521 +62,471 271,253 ▲ 3
All index fundsIndex Funds +454 +138 +4,551 15,359 ▲ 1