ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Category flow explorer · Dec 2020

Which categories are winning or losing money

Every SEBI scheme category AMFI publishes, on one canonical identity across the 2021 and 2026 re-labellings. Rolling totals and streaks run only inside an unbroken series.

Month-by-month heatmap →
Equity net flow -10,147 Cr 12 months +9,102 Cr
Debt net flow +13,863 Cr 12 months +2.01 lakh Cr
Hybrid net flow -5,932 Cr 12 months -53,196 Cr
Index funds & ETFs net flow +7,169 Cr 12 months +62,032 Cr
Download CSV
₹ crore. Net flow is AMFI’s published figure. % of prior AUM divides it by last month-end assets. Figures marked — are not computed because the series is new or too small.
CategoryClassNet flowPrevious 3-month6-month12-month% of prior AUM AUMFoliosStreakSize rank
Corporate Bond20 schemes Debt +8,610 +11,093 +34,755 +49,337 +69,094 +5.76% 158,815 6.79 L ▲ 9 5
Overnight30 schemes Debt +7,410 -15,548 -3,197 -4,640 +30,969 +12.88% 65,113 1.17 L ▲ 1 17
Other ETFs (single category)89 schemes Passive +6,832 +641 +4,811 +23,174 +51,156 +2.92% 256,237 34.89 L ▲ 2 2
Liquid38 schemes Debt +5,102 -8,415 +16,270 -51,441 -59,128 +1.36% 381,647 21.75 L ▲ 1 1
Short Term26 schemes Debt +3,954 +13,094 +32,203 +47,765 +51,760 +2.58% 157,776 6.79 L ▲ 8 6
Floating Interest Rates8 schemes Debt +3,518 +2,501 +11,836 +21,470 +20,506 +6.32% 59,518 2.23 L ▲ 4 21
Sectoral / Thematic (combined)103 schemes Equity +3,412 -988 +4,639 +4,845 +8,296 +4.51% 84,353 72.79 L ▲ 1 15
Banking and PSU Debt22 schemes Debt +2,072 +3,875 +11,500 +24,940 +45,786 +1.68% 125,919 3.85 L ▲ 9 8
Medium Term19 schemes Debt +1,818 +1,761 +5,145 +7,831 -2,532 +6.64% 29,353 3.10 L ▲ 6 23
Dynamic Term27 schemes Debt +1,546 +840 +3,964 +8,179 +6,358 +6.17% 26,750 2.99 L ▲ 7 25
Dividend Yield7 schemes Equity +1,490 -70.35 +1,362 +1,280 +1,117 +33.79% 6,266 5.03 L ▲ 1 36
Fund of Funds investing overseas31 schemes Fof Overseas +1,039 +411 +1,789 +4,032 +4,842 +13.60% 9,062 5.22 L ▲ 21 35
Gold ETF11 schemes Passive +431 -141 +674 +3,100 +6,631 +3.25% 14,174 8.88 L ▲ 1 28
Medium to Long Term14 schemes Debt +185 +132 +639 +1,410 +1,202 +1.55% 12,220 1.24 L ▲ 4 30
Conservative Hybrid22 schemes Hybrid +81.63 +140 +191 +128 -1,862 +0.69% 12,153 3.77 L ▲ 2 31
10-year Constant Maturity Gilt4 schemes Debt +67.86 +71.66 +191 +259 +711 +4.45% 1,601 59,742 ▲ 4 38
Long Term2 schemes Debt +39.59 +18.46 -155 +116 +871 +1.57% 2,583 30,785 ▲ 2 37
Children's10 schemes Solution -0.01 +8.72 +22.25 +141 +350 -0.00% 10,338 28.89 L ▼ 1 33
Retirement21 schemes Solution -27.72 +5.92 -16.20 +46.02 +386 -0.24% 11,944 25.44 L ▼ 1 32
Index Funds (single category)37 schemes Passive -93.01 -223 -254 +198 +4,244 -0.65% 15,259 8.11 L ▼ 2 27
Credit Risk21 schemes Debt -190 -15.39 -621 -2,384 -35,710 -0.67% 28,482 3.56 L ▼ 21 24
Multi Asset Allocation10 schemes Hybrid -366 -178 -717 +69.20 +487 -2.70% 14,080 7.14 L ▼ 3 29
Equity Savings23 schemes Hybrid -419 -407 -1,163 -2,280 -5,284 -4.18% 9,868 2.91 L ▼ 21 34
Balanced Advantage / Dynamic Asset Allocation23 schemes Hybrid -546 -734 -1,770 -3,150 -3,558 -0.58% 98,152 26.76 L ▼ 10 13
Small Cap24 schemes Equity -696 -1,031 -2,212 -2,274 +1,386 -1.18% 62,633 49.80 L ▼ 3 19
Arbitrage27 schemes Hybrid -770 -339 +631 -7,379 -18,894 -1.23% 62,219 4.06 L ▼ 2 20
Focused25 schemes Equity -1,095 -637 -1,902 -539 +5,957 -1.81% 63,814 37.58 L ▼ 3 18
ELSS (Tax Saver)42 schemes Equity -1,275 -804 -2,353 -2,084 +3,321 -1.15% 117,772 1.23 Cr ▼ 4 10
Large & Mid Cap28 schemes Equity -1,289 -615 -1,647 -1,659 +1,842 -1.94% 69,226 48.37 L ▼ 2 16
Ultra Short to Short Term26 schemes Debt -1,468 +27,108 +35,496 +56,902 +51,391 -0.97% 150,124 11.91 L ▼ 1 7
Mid Cap26 schemes Equity -1,636 -1,317 -3,508 -4,758 +538 -1.62% 104,136 64.26 L ▼ 6 11
Value / Contra (combined)18 schemes Equity -1,641 -1,323 -4,165 -5,983 -6,217 -2.90% 58,917 38.31 L ▼ 7 22
Gilt21 schemes Debt -1,804 +106 +824 +2,614 +8,313 -8.88% 18,599 2.23 L ▼ 1 26
Multi Cap (2017 definition)35 schemes Equity -3,541 -2,842 -8,286 -11,620 -4,783 -2.21% 167,816 94.92 L ▼ 7 4
Large Cap32 schemes Equity -3,876 -3,289 -7,716 -10,211 -2,356 -2.38% 171,834 1.03 Cr ▼ 7 3
Aggressive / Balanced Hybrid (combined)34 schemes Hybrid -3,913 -3,731 -10,035 -16,591 -24,084 -3.31% 121,100 48.35 L ▼ 17 9
Ultra Short Term29 schemes Debt -5,102 +5,374 +13,926 +23,819 +2,370 -4.86% 100,157 7.57 L ▼ 1 12
Money Market20 schemes Debt -11,896 +2,988 +6,537 +18,659 +9,285 -12.02% 87,384 4.64 L ▼ 1 14

Open-ended schemes only. Close-ended and interval schemes are in the industry totals. A split category (Value / Contra, Sectoral / Thematic, Aggressive / Balanced Hybrid, Index Funds, Other ETFs) ends in July 2026; its successors start new series in August 2026.

Passive, continuous across the 2026 split

AMFI’s published totals for all index funds and all ETFs

AggregateNet flow3-month12-monthAUMStreak
All ETFs (incl. gold and silver)Gold ETF + Other ETFs +7,262 +5,485 +57,787 270,411 ▲ 2
All index fundsIndex Funds -93.01 -254 +4,244 15,259 ▼ 2