ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Category flow explorer · Feb 2020

Which categories are winning or losing money

Every SEBI scheme category AMFI publishes, on one canonical identity across the 2021 and 2026 re-labellings. Rolling totals and streaks run only inside an unbroken series.

Month-by-month heatmap →
Equity net flow +10,796 Cr 12 months —
Debt net flow -27,940 Cr 12 months —
Hybrid net flow -2,006 Cr 12 months —
Index funds & ETFs net flow +18,338 Cr 12 months —
Download CSV
₹ crore. Net flow is AMFI’s published figure. % of prior AUM divides it by last month-end assets. Figures marked — are not computed because the series is new or too small.
CategoryClassNet flowPrevious 3-month6-month12-month% of prior AUM AUMFoliosStreakSize rank
Other ETFs (single category)76 schemes Passive +16,344 +1,873 +30,890 +40,783 +9.32% 180,707 17.67 L ▲ 6 2
Short Term28 schemes Debt +4,076 +2,904 +10,437 +17,187 +4.10% 104,679 3.67 L ▲ 8 6
Banking and PSU Debt19 schemes Debt +3,205 +3,033 +11,008 +25,159 +4.30% 78,603 1.72 L ▲ 11 15
Ultra Short to Short Term26 schemes Debt +3,152 +5,562 +7,118 +12,699 +3.23% 100,987 9.91 L ▲ 2 7
Corporate Bond20 schemes Debt +2,841 +1,969 +6,194 +10,734 +3.49% 85,263 3.83 L ▲ 8 13
Money Market19 schemes Debt +2,553 +6,990 +6,537 +12,007 +3.14% 84,130 3.59 L ▲ 2 14
Sectoral / Thematic (combined)100 schemes Equity +1,928 +3.80 +1,770 +1,433 +2.94% 63,913 65.08 L ▲ 2 16
Floating Interest Rates7 schemes Debt +1,753 +497 +2,964 +5,322 +4.85% 38,180 1.67 L ▲ 5 23
Multi Cap (2017 definition)35 schemes Equity +1,625 +1,722 +3,859 +7,027 +1.04% 148,862 91.44 L ▲ 11 3
Large Cap30 schemes Equity +1,607 +1,154 +3,896 +7,834 +1.04% 146,317 98.32 L ▲ 11 4
Small Cap23 schemes Equity +1,498 +1,073 +2,992 +4,827 +2.85% 50,967 51.04 L ▲ 11 21
Gold ETF11 schemes Passive +1,483 +202 +1,712 +1,733 +23.90% 7,926 4.93 L ▲ 4 34
Focused22 schemes Equity +1,466 +1,305 +4,609 +6,095 +2.92% 49,313 34.80 L ▲ 11 22
Mid Cap26 schemes Equity +1,451 +1,798 +4,045 +7,215 +1.59% 89,023 64.20 L ▲ 11 11
ELSS (Tax Saver)43 schemes Equity +871 +932 +2,283 +3,596 +0.86% 96,565 1.22 Cr ▲ 11 9
Large & Mid Cap27 schemes Equity +811 +692 +1,825 +2,426 +1.38% 56,764 46.91 L ▲ 3 18
Index Funds (single category)32 schemes Passive +511 +147 +801 +1,941 +6.44% 7,930 4.77 L ▲ 11 33
Balanced Advantage / Dynamic Asset Allocation22 schemes Hybrid +355 +1,301 +2,475 +3,180 +0.36% 93,916 26.22 L ▲ 11 10
Medium to Long Term14 schemes Debt +308 -87.06 +74.81 -101 +3.13% 10,350 1.09 L ▲ 1 29
Medium Term17 schemes Debt +164 -253 -608 -3,038 +0.54% 31,033 2.26 L ▲ 1 24
Fund of Funds investing overseas27 schemes Fof Overseas +110 +123 +330 +499 +3.91% 2,724 1.75 L ▲ 11 36
Long Term2 schemes Debt +77.75 -1.95 +93.49 +103 +5.29% 1,600 25,986 ▲ 1 37
10-year Constant Maturity Gilt4 schemes Debt +48.64 +16.68 +68.00 +122 +6.20% 852 32,680 ▲ 9 38
Retirement24 schemes Solution +41.17 +88.32 +1,076 +1,429 +0.39% 10,088 25.44 L ▲ 11 30
Children's9 schemes Solution +33.30 +28.30 +89.30 +188 +0.38% 8,552 28.92 L ▲ 11 31
Multi Asset Allocation7 schemes Hybrid +23.57 +260 +371 +559 +0.18% 10,853 6.14 L ▲ 8 28
Dynamic Term29 schemes Debt +14.90 -83.74 -220 -690 +0.08% 18,987 2.19 L ▲ 1 25
Ultra Short Term29 schemes Debt -40.18 +8,153 +5,590 +5,768 -0.04% 100,965 7.02 L ▼ 1 8
Dividend Yield6 schemes Equity -40.82 -63.76 -128 -217 -0.92% 4,115 4.72 L ▼ 11 35
Gilt21 schemes Debt -156 -513 -282 -337 -1.86% 8,466 1.05 L ▼ 2 32
Conservative Hybrid22 schemes Hybrid -269 -325 -860 -1,955 -2.12% 12,433 3.91 L ▼ 11 27
Arbitrage25 schemes Hybrid -379 +1,700 +1,934 +14,688 -0.44% 85,360 3.03 L ▼ 1 12
Value / Contra (combined)18 schemes Equity -421 -739 -1,978 -3,116 -0.76% 51,200 41.48 L ▼ 5 20
Equity Savings23 schemes Hybrid -553 -416 -1,368 -3,314 -3.87% 13,436 3.34 L ▼ 11 26
Credit Risk22 schemes Debt -637 -1,215 -3,042 -8,674 -1.03% 61,838 4.85 L ▼ 11 17
Aggressive / Balanced Hybrid (combined)33 schemes Hybrid -1,182 -1,260 -4,483 -13,319 -0.88% 126,575 52.80 L ▼ 7 5
Overnight30 schemes Debt -1,474 +22,652 +12,310 +37,102 -2.70% 53,283 47,900 ▼ 1 19
Liquid40 schemes Debt -43,825 +59,682 -55,302 -95,892 -9.04% 443,108 17.98 L ▼ 1 1

Open-ended schemes only. Close-ended and interval schemes are in the industry totals. A split category (Value / Contra, Sectoral / Thematic, Aggressive / Balanced Hybrid, Index Funds, Other ETFs) ends in July 2026; its successors start new series in August 2026.

Passive, continuous across the 2026 split

AMFI’s published totals for all index funds and all ETFs

AggregateNet flow3-month12-monthAUMStreak
All ETFs (incl. gold and silver)Gold ETF + Other ETFs +17,827 +32,602 188,633 ▲ 6
All index fundsIndex Funds +511 +801 7,930 ▲ 11