ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Category flow explorer · Jan 2020

Which categories are winning or losing money

Every SEBI scheme category AMFI publishes, on one canonical identity across the 2021 and 2026 re-labellings. Rolling totals and streaks run only inside an unbroken series.

Month-by-month heatmap →
Equity net flow +7,877 Cr 12 months —
Debt net flow +1.09 lakh Cr 12 months —
Hybrid net flow +1,260 Cr 12 months —
Index funds & ETFs net flow +2,222 Cr 12 months —
Download CSV
₹ crore. Net flow is AMFI’s published figure. % of prior AUM divides it by last month-end assets. Figures marked — are not computed because the series is new or too small.
CategoryClassNet flowPrevious 3-month6-month12-month% of prior AUM AUMFoliosStreakSize rank
Liquid40 schemes Debt +59,682 -71,159 -4,538 +27,362 +14.09% 485,062 17.80 L ▲ 1 1
Overnight30 schemes Debt +22,652 -8,869 +34,433 +38,073 +71.27% 54,579 46,763 ▲ 1 20
Ultra Short Term29 schemes Debt +8,153 -2,523 +6,404 +8,637 +8.81% 100,503 9.23 L ▲ 1 7
Money Market19 schemes Debt +6,990 -3,006 +9,120 +13,219 +9.46% 81,256 3.59 L ▲ 1 14
Ultra Short to Short Term26 schemes Debt +5,562 -1,597 +8,604 +10,341 +6.07% 97,527 11.17 L ▲ 1 10
Banking and PSU Debt19 schemes Debt +3,033 +4,770 +15,034 +24,723 +4.28% 74,562 1.62 L ▲ 10 15
Short Term28 schemes Debt +2,904 +3,457 +9,850 +14,106 +3.01% 99,389 5.00 L ▲ 7 8
Corporate Bond20 schemes Debt +1,969 +1,383 +5,934 +11,472 +2.50% 81,488 3.59 L ▲ 7 13
Other ETFs (single category)76 schemes Passive +1,873 +12,673 +17,501 +22,722 +1.05% 175,309 16.21 L ▲ 5 2
Mid Cap26 schemes Equity +1,798 +796 +3,396 +6,831 +2.12% 91,197 63.51 L ▲ 10 11
Multi Cap (2017 definition)35 schemes Equity +1,722 +512 +2,415 +6,983 +1.13% 155,925 90.32 L ▲ 10 3
Arbitrage24 schemes Hybrid +1,700 +613 +7,666 +20,771 +2.02% 85,460 2.98 L ▲ 10 12
Focused22 schemes Equity +1,305 +1,837 +3,622 +5,423 +2.70% 50,209 33.96 L ▲ 10 22
Balanced Advantage / Dynamic Asset Allocation22 schemes Hybrid +1,301 +819 +2,367 +3,682 +1.33% 98,056 25.98 L ▲ 10 9
Large Cap30 schemes Equity +1,154 +1,135 +3,486 +8,810 +0.75% 154,135 96.79 L ▲ 10 4
Small Cap21 schemes Equity +1,073 +422 +1,755 +4,637 +2.21% 52,482 50.33 L ▲ 10 21
ELSS (Tax Saver)44 schemes Equity +932 +480 +1,699 +3,552 +0.93% 101,228 1.21 Cr ▲ 10 6
Large & Mid Cap27 schemes Equity +692 +321 +761 +2,177 +1.22% 58,772 46.34 L ▲ 2 18
Floating Interest Rates7 schemes Debt +497 +714 +4,467 +3,609 +1.40% 36,173 1.64 L ▲ 4 23
Multi Asset Allocation7 schemes Hybrid +260 +87.93 +415 +629 +1.96% 13,305 6.13 L ▲ 7 27
Gold ETF11 schemes Passive +202 +26.85 +237 +395 +3.50% 6,207 4.61 L ▲ 3 34
Index Funds (single category)32 schemes Passive +147 +142 +302 +1,775 +1.86% 7,944 4.55 L ▲ 10 33
Fund of Funds investing overseas29 schemes Fof Overseas +123 +96.46 +264 +431 +4.69% 2,816 1.63 L ▲ 10 36
Retirement24 schemes Solution +88.32 +947 +1,145 +1,495 +0.86% 10,425 25.43 L ▲ 10 29
Children's9 schemes Solution +28.30 +27.70 +83.84 +192 +0.33% 8,748 28.93 L ▲ 10 31
10-year Constant Maturity Gilt4 schemes Debt +16.68 +2.68 +34.99 +114 +2.18% 784 30,997 ▲ 8 38
Sectoral / Thematic (combined)99 schemes Equity +3.80 -162 -795 -281 +0.01% 65,599 64.38 L ▲ 1 16
Long Term2 schemes Debt -1.95 +17.69 +45.29 +36.17 -0.13% 1,471 25,452 ▼ 1 37
Dividend Yield6 schemes Equity -63.76 -23.12 -138 -211 -1.43% 4,416 4.75 L ▼ 10 35
Dynamic Term28 schemes Debt -83.74 -151 -370 -772 -0.45% 18,638 2.70 L ▼ 9 25
Medium to Long Term13 schemes Debt -87.06 -146 -294 -437 -0.88% 9,836 1.08 L ▼ 9 30
Medium Term16 schemes Debt -253 -519 -1,700 -3,763 -0.83% 30,440 2.66 L ▼ 10 24
Conservative Hybrid21 schemes Hybrid -325 -265 -1,129 -1,905 -2.48% 12,732 3.96 L ▼ 10 28
Equity Savings23 schemes Hybrid -416 -399 -1,584 -3,368 -2.84% 14,278 3.39 L ▼ 10 26
Gilt21 schemes Debt -513 +387 -415 +127 -5.76% 8,417 1.01 L ▼ 1 32
Value / Contra (combined)18 schemes Equity -739 -818 -2,513 -2,445 -1.32% 55,675 41.85 L ▼ 4 19
Credit Risk21 schemes Debt -1,215 -1,191 -4,304 -10,307 -1.94% 61,611 5.74 L ▼ 10 17
Aggressive / Balanced Hybrid (combined)33 schemes Hybrid -1,260 -2,040 -8,232 -13,015 -0.93% 133,640 52.86 L ▼ 6 5

Open-ended schemes only. Close-ended and interval schemes are in the industry totals. A split category (Value / Contra, Sectoral / Thematic, Aggressive / Balanced Hybrid, Index Funds, Other ETFs) ends in July 2026; its successors start new series in August 2026.

Passive, continuous across the 2026 split

AMFI’s published totals for all index funds and all ETFs

AggregateNet flow3-month12-monthAUMStreak
All ETFs (incl. gold and silver)Gold ETF + Other ETFs +2,075 +17,737 181,516 ▲ 5
All index fundsIndex Funds +147 +302 7,944 ▲ 10