ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Category flow explorer · Dec 2019

Which categories are winning or losing money

Every SEBI scheme category AMFI publishes, on one canonical identity across the 2021 and 2026 re-labellings. Rolling totals and streaks run only inside an unbroken series.

Month-by-month heatmap →
Equity net flow +4,499 Cr 12 months —
Debt net flow -78,427 Cr 12 months —
Hybrid net flow -1,184 Cr 12 months —
Index funds & ETFs net flow +12,843 Cr 12 months —
Download CSV
₹ crore. Net flow is AMFI’s published figure. % of prior AUM divides it by last month-end assets. Figures marked — are not computed because the series is new or too small.
CategoryClassNet flowPrevious 3-month6-month12-month% of prior AUM AUMFoliosStreakSize rank
Other ETFs (single category)74 schemes Passive +12,673 +2,954 +21,534 +33,202 +7.73% 177,674 15.55 L ▲ 4 2
Banking and PSU Debt19 schemes Debt +4,770 +7,231 +16,856 +27,604 +7.22% 70,925 1.54 L ▲ 9 15
Short Term28 schemes Debt +3,457 +3,490 +9,062 +11,788 +3.73% 96,378 3.38 L ▲ 6 8
Focused22 schemes Equity +1,837 +479 +2,922 +5,991 +4.01% 48,274 33.21 L ▲ 9 21
Corporate Bond20 schemes Debt +1,383 +2,581 +5,359 +12,075 +1.79% 78,916 3.35 L ▲ 6 13
Large Cap30 schemes Equity +1,135 +1,197 +3,514 +9,571 +0.74% 154,474 95.34 L ▲ 9 3
Retirement24 schemes Solution +947 +111 +1,198 +1,528 +10.17% 10,277 25.40 L ▲ 9 29
Balanced Advantage / Dynamic Asset Allocation22 schemes Hybrid +819 +247 +1,414 +3,705 +0.85% 97,500 25.71 L ▲ 9 7
Mid Cap26 schemes Equity +796 +802 +2,689 +6,427 +0.95% 84,962 63.12 L ▲ 9 11
Floating Interest Rates7 schemes Debt +714 +3,256 +4,225 +3,494 +2.06% 35,454 1.61 L ▲ 3 22
Arbitrage24 schemes Hybrid +613 +5,354 +8,610 +24,880 +0.74% 84,198 2.94 L ▲ 9 12
Multi Cap (2017 definition)35 schemes Equity +512 +181 +2,005 +5,588 +0.34% 152,853 89.35 L ▲ 9 4
ELSS (Tax Saver)44 schemes Equity +480 +288 +1,219 +3,358 +0.49% 99,817 1.19 Cr ▲ 9 6
Small Cap21 schemes Equity +422 +261 +1,361 +4,399 +0.88% 48,535 50.30 L ▲ 9 20
Gilt21 schemes Debt +387 -289 +31.36 +520 +4.56% 8,897 1.01 L ▲ 1 31
Large & Mid Cap27 schemes Equity +321 -252 +579 +2,182 +0.57% 56,875 45.89 L ▲ 1 18
Index Funds (single category)32 schemes Passive +142 +12.40 +934 +1,853 +1.84% 7,903 4.30 L ▲ 9 33
Fund of Funds investing overseas29 schemes Fof Overseas +96.46 +44.27 +169 +368 +3.90% 2,635 1.50 L ▲ 9 36
Multi Asset Allocation7 schemes Hybrid +87.93 +66.69 +239 +460 +0.67% 13,235 6.10 L ▲ 6 27
Children's9 schemes Solution +27.70 +27.84 +87.86 +197 +0.32% 8,648 28.92 L ▲ 9 32
Gold ETF11 schemes Passive +26.85 +7.68 +3.08 +175 +0.48% 5,768 4.23 L ▲ 2 34
Long Term2 schemes Debt +17.69 +29.55 +61.82 +96.86 +1.23% 1,469 25,677 ▲ 3 37
10-year Constant Maturity Gilt4 schemes Debt +2.68 +15.63 +53.69 +177 +0.35% 765 30,338 ▲ 7 38
Dividend Yield6 schemes Equity -23.12 -51.22 -98.92 -173 -0.51% 4,457 4.80 L ▼ 9 35
Medium to Long Term13 schemes Debt -146 -60.96 -225 -410 -1.46% 9,892 1.09 L ▼ 8 30
Dynamic Term28 schemes Debt -151 -135 -395 -811 -0.80% 18,765 2.16 L ▼ 8 25
Sectoral / Thematic (combined)98 schemes Equity -162 -637 -351 +36.06 -0.25% 64,705 64.24 L ▼ 2 16
Conservative Hybrid21 schemes Hybrid -265 -538 -1,061 -1,864 -1.98% 13,111 4.01 L ▼ 9 28
Equity Savings23 schemes Hybrid -399 -770 -1,698 -3,174 -2.65% 14,659 3.44 L ▼ 9 26
Medium Term16 schemes Debt -519 -928 -2,226 -4,447 -1.67% 30,605 2.22 L ▼ 9 24
Value / Contra (combined)18 schemes Equity -818 -956 -2,003 -1,667 -1.44% 55,783 42.33 L ▼ 3 19
Credit Risk21 schemes Debt -1,191 -1,899 -4,471 -12,503 -1.87% 62,705 4.97 L ▼ 9 17
Ultra Short to Short Term26 schemes Debt -1,597 +4,638 +6,116 +4,555 -1.72% 91,698 9.79 L ▼ 1 10
Aggressive / Balanced Hybrid (combined)33 schemes Hybrid -2,040 -4,932 -8,946 -11,082 -1.49% 134,916 53.08 L ▼ 5 5
Ultra Short Term28 schemes Debt -2,523 +774 +4,439 +1,086 -2.67% 92,554 7.00 L ▼ 1 9
Money Market19 schemes Debt -3,006 +5,136 +8,742 +11,292 -3.92% 73,891 3.53 L ▼ 1 14
Overnight28 schemes Debt -8,869 +20,649 +17,529 +21,441 -22.05% 31,785 44,142 ▼ 1 23
Liquid40 schemes Debt -71,159 +6,938 +28,983 +13,121 -14.44% 423,504 17.59 L ▼ 1 1

Open-ended schemes only. Close-ended and interval schemes are in the industry totals. A split category (Value / Contra, Sectoral / Thematic, Aggressive / Balanced Hybrid, Index Funds, Other ETFs) ends in July 2026; its successors start new series in August 2026.

Passive, continuous across the 2026 split

AMFI’s published totals for all index funds and all ETFs

AggregateNet flow3-month12-monthAUMStreak
All ETFs (incl. gold and silver)Gold ETF + Other ETFs +12,700 +21,537 183,442 ▲ 4
All index fundsIndex Funds +142 +934 7,903 ▲ 9