ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Category flow explorer · Oct 2019

Which categories are winning or losing money

Every SEBI scheme category AMFI publishes, on one canonical identity across the 2021 and 2026 re-labellings. Rolling totals and streaks run only inside an unbroken series.

Month-by-month heatmap →
Equity net flow +6,026 Cr 12 months —
Debt net flow +1.21 lakh Cr 12 months —
Hybrid net flow +314 Cr 12 months —
Index funds & ETFs net flow +6,654 Cr 12 months —
Download CSV
₹ crore. Net flow is AMFI’s published figure. % of prior AUM divides it by last month-end assets. Figures marked — are not computed because the series is new or too small.
CategoryClassNet flowPrevious 3-month6-month12-month% of prior AUM AUMFoliosStreakSize rank
Liquid40 schemes Debt +93,203 -140,731 +31,900 -6,508 +24.00% 483,823 17.13 L ▲ 1 1
Money Market19 schemes Debt +6,612 -6,278 +4,099 +9,226 +10.32% 71,107 3.30 L ▲ 1 14
Ultra Short Term27 schemes Debt +6,187 -6,783 +2,233 +2,099 +7.15% 93,362 6.74 L ▲ 1 8
Other ETFs (single category)72 schemes Passive +5,906 +1,033 +5,221 +25,390 +4.01% 158,963 13.88 L ▲ 2 2
Overnight27 schemes Debt +5,748 -1,605 +3,640 +7,946 +41.50% 19,644 39,939 ▲ 1 24
Banking and PSU Debt19 schemes Debt +4,855 +2,065 +9,690 +19,785 +9.24% 58,345 1.27 L ▲ 7 17
Ultra Short to Short Term26 schemes Debt +3,074 -2,131 +1,737 -5,529 +3.65% 87,918 9.36 L ▲ 1 10
Arbitrage24 schemes Hybrid +2,644 +4,758 +13,104 +26,634 +3.54% 77,647 2.83 L ▲ 7 12
Short Term28 schemes Debt +2,116 +1,145 +4,255 +2,918 +2.47% 88,636 3.07 L ▲ 4 9
Corporate Bond20 schemes Debt +1,394 +565 +5,538 +9,410 +1.93% 74,263 2.91 L ▲ 4 13
Multi Cap (2017 definition)35 schemes Equity +1,312 +1,675 +4,568 +7,379 +0.91% 149,879 88.19 L ▲ 7 4
Large Cap30 schemes Equity +1,182 +1,560 +5,325 +8,802 +0.82% 149,939 93.24 L ▲ 7 3
Mid Cap25 schemes Equity +1,091 +1,277 +3,436 +6,946 +1.39% 82,138 63.13 L ▲ 7 11
Index Funds (single category)30 schemes Passive +779 +348 +1,474 +2,109 +11.86% 7,623 3.93 L ▲ 7 33
Small Cap21 schemes Equity +678 +896 +2,881 +6,059 +1.47% 47,843 50.84 L ▲ 7 20
Focused21 schemes Equity +606 +401 +1,801 +5,525 +1.43% 44,682 31.66 L ▲ 7 21
Large & Mid Cap25 schemes Equity +510 +343 +1,416 +2,881 +0.96% 55,757 45.38 L ▲ 6 19
ELSS (Tax Saver)44 schemes Equity +452 +574 +1,853 +3,607 +0.48% 98,354 1.18 Cr ▲ 7 6
Sectoral / Thematic (combined)97 schemes Equity +448 -148 +514 +1,775 +0.72% 64,854 64.43 L ▲ 1 16
Balanced Advantage / Dynamic Asset Allocation21 schemes Hybrid +348 +111 +1,315 +3,456 +0.37% 96,110 25.45 L ▲ 7 7
Floating Interest Rates7 schemes Debt +255 -1,153 -858 -180 +0.84% 31,175 1.48 L ▲ 1 23
Retirement21 schemes Solution +141 +102 +349 +696 +1.60% 9,121 25.03 L ▲ 7 30
Multi Asset Allocation7 schemes Hybrid +84.78 +36.46 +214 +270 +0.68% 12,903 6.11 L ▲ 4 28
10-year Constant Maturity Gilt4 schemes Debt +35.38 +3.08 +78.63 +142 +5.06% 740 28,888 ▲ 5 38
Children's9 schemes Solution +32.32 +38.66 +108 +228 +0.39% 8,420 28.87 L ▲ 7 32
Fund of Funds investing overseas29 schemes Fof Overseas +28.71 +96.26 +167 +279 +1.27% 2,340 1.41 L ▲ 7 36
Long Term2 schemes Debt +14.58 -34.29 -9.12 +162 +1.06% 1,401 25,715 ▲ 1 37
Medium to Long Term13 schemes Debt -18.15 -96.65 -143 -747 -0.18% 9,991 1.09 L ▼ 6 29
Dividend Yield6 schemes Equity -24.58 -13.11 -73.29 -138 -0.54% 4,624 4.89 L ▼ 7 35
Gold ETF12 schemes Passive -31.45 +44.11 +158 +98.26 -0.56% 5,652 3.77 L ▼ 1 34
Gilt21 schemes Debt -66.71 +301 +542 +574 -0.77% 8,720 99,772 ▼ 1 31
Dynamic Term28 schemes Debt -109 -226 -403 -1,962 -0.58% 18,847 2.16 L ▼ 6 25
Value / Contra (combined)18 schemes Equity -229 +46.44 +67.96 +135 -0.41% 57,067 43.44 L ▼ 1 18
Conservative Hybrid21 schemes Hybrid -258 -299 -777 -1,686 -1.87% 13,822 4.14 L ▼ 7 27
Equity Savings23 schemes Hybrid -529 -648 -1,784 -3,363 -3.33% 15,719 3.57 L ▼ 7 26
Medium Term16 schemes Debt -779 -723 -2,063 -6,222 -2.41% 31,680 2.26 L ▼ 7 22
Credit Risk21 schemes Debt -1,382 -2,351 -6,002 -16,264 -2.09% 65,124 5.19 L ▼ 7 15
Aggressive / Balanced Hybrid (combined)33 schemes Hybrid -1,974 -1,930 -4,784 -8,501 -1.42% 140,239 53.99 L ▼ 3 5

Open-ended schemes only. Close-ended and interval schemes are in the industry totals. A split category (Value / Contra, Sectoral / Thematic, Aggressive / Balanced Hybrid, Index Funds, Other ETFs) ends in July 2026; its successors start new series in August 2026.

Passive, continuous across the 2026 split

AMFI’s published totals for all index funds and all ETFs

AggregateNet flow3-month12-monthAUMStreak
All ETFs (incl. gold and silver)Gold ETF + Other ETFs +5,875 +5,379 164,615 ▲ 2
All index fundsIndex Funds +779 +1,474 7,623 ▲ 7