ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Category flow explorer · Sep 2019

Which categories are winning or losing money

Every SEBI scheme category AMFI publishes, on one canonical identity across the 2021 and 2026 re-labellings. Rolling totals and streaks run only inside an unbroken series.

Month-by-month heatmap →
Equity net flow +6,609 Cr 12 months —
Debt net flow -1.58 lakh Cr 12 months —
Hybrid net flow +2,028 Cr 12 months —
Index funds & ETFs net flow +1,425 Cr 12 months —
Download CSV
₹ crore. Net flow is AMFI’s published figure. % of prior AUM divides it by last month-end assets. Figures marked — are not computed because the series is new or too small.
CategoryClassNet flowPrevious 3-month6-month12-month% of prior AUM AUMFoliosStreakSize rank
Arbitrage24 schemes Hybrid +4,758 +5,703 +16,270 +25,519 +6.94% 74,688 2.83 L ▲ 6 12
Banking and PSU Debt18 schemes Debt +2,065 +2,769 +10,749 +17,722 +4.09% 52,533 1.15 L ▲ 6 19
Multi Cap (2017 definition)35 schemes Equity +1,675 +1,581 +3,583 +7,940 +1.23% 143,892 87.41 L ▲ 6 4
Large Cap30 schemes Equity +1,560 +2,583 +6,057 +7,668 +1.14% 144,273 92.14 L ▲ 6 3
Mid Cap25 schemes Equity +1,277 +1,068 +3,738 +6,346 +1.73% 78,673 62.97 L ▲ 6 11
Short Term28 schemes Debt +1,145 +994 +2,726 +3,573 +1.36% 85,582 2.96 L ▲ 3 9
Other ETFs (single category)71 schemes Passive +1,033 -1,718 +11,668 +15,224 +0.74% 147,187 11.77 L ▲ 1 2
Small Cap21 schemes Equity +896 +1,307 +3,038 +6,337 +2.08% 46,154 50.87 L ▲ 6 20
ELSS (Tax Saver)43 schemes Equity +574 +827 +2,138 +3,613 +0.65% 93,507 1.18 Cr ▲ 6 7
Corporate Bond20 schemes Debt +565 +3,578 +6,717 +11,890 +0.79% 72,084 2.74 L ▲ 3 13
Focused21 schemes Equity +401 +795 +3,069 +5,146 +1.01% 42,287 31.11 L ▲ 6 21
Index Funds (single category)29 schemes Passive +348 +346 +919 +1,348 +5.83% 6,572 3.69 L ▲ 6 33
Large & Mid Cap24 schemes Equity +343 +562 +1,602 +2,350 +0.68% 53,154 45.05 L ▲ 5 18
Gilt21 schemes Debt +301 +307 +489 +600 +3.57% 8,712 97,313 ▲ 2 31
Balanced Advantage / Dynamic Asset Allocation21 schemes Hybrid +111 +857 +2,291 +3,263 +0.12% 93,662 25.34 L ▲ 6 6
Retirement21 schemes Solution +102 +107 +330 +681 +1.21% 8,781 25.02 L ▲ 6 30
Fund of Funds investing overseas29 schemes Fof Overseas +96.26 +41.99 +199 +271 +4.31% 2,254 1.39 L ▲ 6 36
Value / Contra (combined)18 schemes Equity +46.44 +250 +335 +404 +0.09% 55,650 43.82 L ▲ 4 17
Gold ETF12 schemes Passive +44.11 +145 +172 +120 +0.76% 5,613 3.59 L ▲ 2 34
Children's9 schemes Solution +38.66 +36.81 +109 +227 +0.48% 8,235 28.87 L ▲ 6 32
Multi Asset Allocation7 schemes Hybrid +36.46 +92.85 +220 -44.74 +0.30% 12,507 6.10 L ▲ 3 28
10-year Constant Maturity Gilt4 schemes Debt +3.08 +40.17 +123 +140 +0.44% 699 26,613 ▲ 4 38
Dividend Yield6 schemes Equity -13.11 -35.59 -73.72 -145 -0.30% 4,519 4.92 L ▼ 6 35
Long Term2 schemes Debt -34.29 +10.59 +35.04 +156 -2.41% 1,371 25,081 ▼ 1 37
Medium to Long Term13 schemes Debt -96.65 -28.27 -185 -465 -0.97% 9,912 1.09 L ▼ 5 29
Sectoral / Thematic (combined)95 schemes Equity -148 +214 +387 +1,894 -0.25% 62,104 64.28 L ▼ 1 16
Dynamic Term28 schemes Debt -226 -67.27 -415 -1,441 -1.19% 18,878 2.16 L ▼ 5 24
Conservative Hybrid21 schemes Hybrid -299 -219 -803 -1,667 -2.13% 13,805 4.18 L ▼ 6 27
Equity Savings23 schemes Hybrid -648 -607 -1,476 -3,542 -3.98% 15,905 3.61 L ▼ 6 25
Medium Term16 schemes Debt -723 -561 -2,221 -5,974 -2.20% 32,359 2.27 L ▼ 6 22
Floating Interest Rates7 schemes Debt -1,153 +39.71 -732 -86.95 -3.64% 30,377 1.44 L ▼ 1 23
Overnight25 schemes Debt -1,605 -503 +3,913 +2,293 -10.46% 13,852 29,173 ▼ 2 26
Aggressive / Balanced Hybrid (combined)33 schemes Hybrid -1,930 -879 -2,136 -8,648 -1.42% 139,036 54.28 L ▼ 2 5
Ultra Short to Short Term26 schemes Debt -2,131 +794 -1,561 -3,690 -2.48% 84,203 9.25 L ▼ 1 10
Credit Risk21 schemes Debt -2,351 -2,270 -8,032 -16,136 -3.44% 66,057 5.27 L ▼ 6 14
Money Market19 schemes Debt -6,278 +3,765 +2,550 +9,032 -9.02% 64,054 3.19 L ▼ 1 15
Ultra Short Term26 schemes Debt -6,783 +2,829 -3,353 +6,949 -7.30% 86,549 6.54 L ▼ 1 8
Liquid40 schemes Debt -140,731 +79,428 -15,862 -9,932 -26.68% 388,425 16.97 L ▼ 1 1

Open-ended schemes only. Close-ended and interval schemes are in the industry totals. A split category (Value / Contra, Sectoral / Thematic, Aggressive / Balanced Hybrid, Index Funds, Other ETFs) ends in July 2026; its successors start new series in August 2026.

Passive, continuous across the 2026 split

AMFI’s published totals for all index funds and all ETFs

AggregateNet flow3-month12-monthAUMStreak
All ETFs (incl. gold and silver)Gold ETF + Other ETFs +1,077 +11,840 152,800 ▲ 1
All index fundsIndex Funds +348 +919 6,572 ▲ 6