Category flow explorer · Aug 2026
Which categories are winning or losing money
Every SEBI scheme category AMFI publishes, on one canonical identity across the 2021 and 2026 re-labellings. Rolling totals and streaks run only inside an unbroken series.
| Category | Class | Net flow | Previous | 3-month | 6-month | 12-month | % of prior AUM | AUM | Folios | Streak | Size rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liquid42 schemes | Debt | +19,934 | +119,066 | +96,707 | +97,143 | +148,876 | +2.87% | 718,026 | 39.63 L | ▲ 2 | 2 |
| Money Market27 schemes | Debt | +11,735 | +21,180 | +22,320 | -10,937 | -21,250 | +3.60% | 339,896 | 5.39 L | ▲ 2 | 9 |
| Small Cap36 schemes | Equity | +7,973 | +7,768 | +21,343 | +39,438 | +62,331 | +1.81% | 465,862 | 2.98 Cr | ▲ 29 | 5 |
| Equity ETF267 schemes · new series from Aug 2026 | Passive | +7,237 | — | — | — | — | — | 817,870 | 1.95 Cr | ▲ 1 | 1 |
| Mid Cap34 schemes | Equity | +6,989 | +6,192 | +19,272 | +36,272 | +61,016 | +1.34% | 543,243 | 2.63 Cr | ▲ 66 | 4 |
| Flexi Cap46 schemes | Equity | +5,059 | +4,709 | +15,000 | +40,377 | +89,087 | +0.84% | 611,390 | 2.48 Cr | ▲ 37 | 3 |
| Ultra Short Term26 schemes | Debt | +4,257 | +8,039 | +869 | -1,183 | -13,128 | +3.36% | 131,768 | 7.87 L | ▲ 2 | 22 |
| Large & Mid Cap36 schemes | Equity | +3,873 | +3,425 | +11,619 | +24,695 | +46,594 | +1.06% | 372,909 | 1.44 Cr | ▲ 67 | 8 |
| Arbitrage40 schemes | Hybrid | +3,789 | +6,502 | +16,090 | +13,053 | +27,188 | +1.30% | 302,175 | 9.37 L | ▲ 5 | 11 |
| Multi Cap32 schemes | Equity | +3,733 | +3,227 | +10,030 | +19,109 | +33,815 | +1.50% | 256,603 | 1.19 Cr | ▲ 60 | 13 |
| Multi Asset Allocation36 schemes | Hybrid | +3,671 | +3,753 | +12,235 | +26,490 | +68,519 | +1.81% | 207,221 | 60.17 L | ▲ 60 | 16 |
| Gold ETF26 schemes | Passive | +2,597 | +1,559 | +7,599 | +12,180 | +72,969 | +1.50% | 191,166 | 1.25 Cr | ▲ 3 | 17 |
| Index Funds — Equity271 schemes · new series from Aug 2026 | Passive | +2,393 | — | — | — | — | — | 251,238 | 1.56 Cr | ▲ 1 | 14 |
| Balanced Hybrid4 schemes · new series from Aug 2026 | Hybrid | +1,835 | — | — | — | — | — | 3,045 | 74,986 | ▲ 1 | 46 |
| Thematic193 schemes · new series from Aug 2026 | Equity | +1,766 | — | — | — | — | — | 417,794 | 2.34 Cr | ▲ 1 | 6 |
| Contra5 schemes · new series from Aug 2026 | Equity | +1,328 | — | — | — | — | — | 75,812 | 41.57 L | ▲ 1 | 29 |
| Aggressive Hybrid30 schemes · new series from Aug 2026 | Hybrid | +1,323 | — | — | — | — | — | 263,987 | 64.33 L | ▲ 1 | 12 |
| Silver ETF19 schemes · new series from Aug 2026 | Passive | +1,271 | — | — | — | — | — | 85,488 | 52.74 L | ▲ 1 | 28 |
| Focused28 schemes | Equity | +995 | +642 | +2,755 | +7,205 | +15,105 | +0.54% | 188,787 | 56.11 L | ▲ 23 | 18 |
| Debt Sectoral1 schemes · new series from Aug 2026 | Debt | +583 | — | — | — | — | — | 584 | 925 | ▲ 1 | 47 |
| Children's12 schemes | Solution | +311 | +319 | +894 | +1,549 | +2,799 | +1.12% | 28,229 | 33.20 L | ▲ 68 | 39 |
| Floating Interest Rates12 schemes | Debt | +182 | -395 | +239 | -1,932 | -2,582 | +0.35% | 52,700 | 1.92 L | ▲ 1 | 31 |
| Retirement29 schemes | Solution | +24.49 | +59.64 | +141 | +320 | +871 | +0.07% | 33,194 | 30.74 L | ▲ 67 | 34 |
| Value23 schemes · new series from Aug 2026 | Equity | +24.40 | — | — | — | — | — | 143,761 | 49.40 L | ▲ 1 | 21 |
| Medium to Long Term13 schemes | Debt | +18.77 | -54.46 | -802 | -1,596 | -2,118 | +0.19% | 9,944 | 1.00 L | ▲ 1 | 43 |
| Life Cycle — 10 years1 schemes · new series from Aug 2026 | Lifecycle | +4.34 | — | — | — | — | — | 19.76 | 7,415 | ▲ 1 | 50 |
| Index Funds — Hybrid3 schemes · new series from Aug 2026 | Passive | +4.21 | — | — | — | — | — | 83.88 | 11,431 | ▲ 1 | 48 |
| Life Cycle — 15 years1 schemes · new series from Aug 2026 | Lifecycle | +3.53 | — | — | — | — | — | 18.31 | 6,195 | ▲ 1 | 51 |
| Hybrid ETF1 schemes · new series from Aug 2026 | Passive | +1.02 | — | — | — | — | — | 15.55 | 597 | ▲ 1 | 52 |
| ETFs investing overseas4 schemes · new series from Aug 2026 | Passive | +0.00 | — | — | — | — | — | 6,915 | 6.57 L | — | 44 |
| Life Cycle — 20 years0 schemes · new series from Aug 2026 | Lifecycle | +0.00 | — | — | — | — | — | 0.00 | 0 | — | 54 |
| Life Cycle — 25 years0 schemes · new series from Aug 2026 | Lifecycle | +0.00 | — | — | — | — | — | 0.00 | 0 | — | 55 |
| Life Cycle — 30 years0 schemes · new series from Aug 2026 | Lifecycle | +0.00 | — | — | — | — | — | 0.00 | 0 | — | 56 |
| Life Cycle — 5 years0 schemes · new series from Aug 2026 | Lifecycle | +0.00 | — | — | — | — | — | 0.00 | 0 | — | 53 |
| Other ETF2 schemes · new series from Aug 2026 | Passive | -0.00 | — | — | — | — | — | 70.41 | 3,739 | ▼ 1 | 49 |
| 10-year Constant Maturity Gilt5 schemes | Debt | -1.86 | -62.27 | -167 | -996 | -1,108 | -0.05% | 4,067 | 34,540 | ▼ 6 | 45 |
| Credit Risk13 schemes | Debt | -23.16 | +145 | +369 | +1,407 | +557 | -0.10% | 21,998 | 2.11 L | ▼ 1 | 41 |
| Sectoral59 schemes · new series from Aug 2026 | Equity | -53.19 | — | — | — | — | — | 154,159 | 94.71 L | ▼ 1 | 20 |
| Fund of Funds investing overseas52 schemes | Fof Overseas | -72.19 | -90.39 | -60.77 | +2,895 | +6,799 | -0.16% | 48,548 | 20.04 L | ▼ 2 | 33 |
| Conservative Hybrid18 schemes | Hybrid | -99.00 | -22.14 | -18.17 | -321 | -723 | -0.33% | 29,928 | 5.83 L | ▼ 2 | 37 |
| Medium Term13 schemes | Debt | -120 | -4.96 | -369 | -1,739 | -1,927 | -0.47% | 25,436 | 2.39 L | ▼ 10 | 40 |
| Dividend Yield12 schemes | Equity | -134 | -169 | -352 | -529 | -1,339 | -0.41% | 32,093 | 11.85 L | ▼ 6 | 35 |
| Balanced Advantage / Dynamic Asset Allocation36 schemes | Hybrid | -228 | -252 | +73.26 | +1,745 | +9,842 | -0.07% | 329,104 | 57.74 L | ▼ 2 | 10 |
| Equity Savings24 schemes | Hybrid | -246 | -477 | -1,218 | -2,356 | +1,584 | -0.49% | 50,508 | 5.41 L | ▼ 3 | 32 |
| Long Term11 schemes | Debt | -365 | -618 | -1,703 | -4,374 | -8,890 | -3.08% | 11,435 | 72,589 | ▼ 11 | 42 |
| Dynamic Term22 schemes | Debt | -643 | -582 | -2,186 | -5,285 | -8,434 | -2.10% | 29,986 | 2.14 L | ▼ 11 | 36 |
| Debt ETF38 schemes · new series from Aug 2026 | Passive | -945 | — | — | — | — | — | 95,324 | 16.94 L | ▼ 1 | 25 |
| ELSS (Tax Saver)40 schemes | Equity | -1,078 | -959 | -2,671 | -4,327 | -7,832 | -0.44% | 245,068 | 1.62 Cr | ▼ 12 | 15 |
| Large Cap35 schemes | Equity | -1,147 | -1,322 | -402 | +6,714 | +17,329 | -0.28% | 413,666 | 1.70 Cr | ▼ 2 | 7 |
| Banking and PSU Debt20 schemes | Debt | -1,288 | -452 | -2,782 | -6,510 | -12,785 | -1.68% | 75,289 | 2.38 L | ▼ 10 | 30 |
| Index Funds — Debt104 schemes · new series from Aug 2026 | Passive | -1,610 | — | — | — | — | — | 93,560 | 2.16 L | ▼ 1 | 26 |
| Gilt23 schemes | Debt | -1,824 | -206 | -3,125 | -8,936 | -12,892 | -5.90% | 29,089 | 1.90 L | ▼ 13 | 38 |
| Ultra Short to Short Term25 schemes | Debt | -2,469 | +988 | -17,965 | -45,499 | -37,393 | -2.13% | 113,696 | 8.39 L | ▼ 1 | 23 |
| Corporate Bond21 schemes | Debt | -3,190 | -785 | -11,532 | -27,638 | -43,629 | -1.80% | 173,720 | 5.75 L | ▼ 4 | 19 |
| Short Term26 schemes | Debt | -4,259 | +840 | -9,306 | -31,469 | -39,262 | -3.91% | 105,045 | 5.79 L | ▼ 1 | 24 |
| Overnight38 schemes | Debt | -30,654 | +40,413 | -821 | -25,154 | -1,920 | -25.35% | 90,798 | 8.08 L | ▼ 1 | 27 |
Open-ended schemes only. Close-ended and interval schemes are in the industry totals. A split category (Value / Contra, Sectoral / Thematic, Aggressive / Balanced Hybrid, Index Funds, Other ETFs) ends in July 2026; its successors start new series in August 2026.
Passive, continuous across the 2026 split
AMFI’s published totals for all index funds and all ETFs
| Aggregate | Net flow | 3-month | 12-month | AUM | Streak |
|---|---|---|---|---|---|
| All ETFs (incl. gold and silver)ETF subtotal | +10,161 | +37,913 | +189,966 | 1,196,850 | ▲ 3 |
| All index fundsIndex Funds subtotal | +787 | +2,266 | +26,232 | 344,882 | ▲ 2 |