ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Category flow explorer · Mar 2026

Which categories are winning or losing money

Every SEBI scheme category AMFI publishes, on one canonical identity across the 2021 and 2026 re-labellings. Rolling totals and streaks run only inside an unbroken series.

Month-by-month heatmap →
Equity net flow +40,450 Cr 12 months +3.47 lakh Cr
Debt net flow -2.95 lakh Cr 12 months +22,162 Cr
Hybrid net flow -16,538 Cr 12 months +1.55 lakh Cr
Index funds & ETFs net flow +30,237 Cr 12 months +2.07 lakh Cr
Download CSV
₹ crore. Net flow is AMFI’s published figure. % of prior AUM divides it by last month-end assets. Figures marked — are not computed because the series is new or too small.
CategoryClassNet flowPrevious 3-month6-month12-month% of prior AUM AUMFoliosStreakSize rank
Other ETFs (single category)302 schemes Passive +19,802 +4,487 +39,295 +68,397 +112,257 +2.03% 894,644 2.79 Cr ▲ 15 1
Flexi Cap45 schemes Equity +10,054 +6,925 +24,651 +51,734 +89,213 +1.82% 505,265 2.34 Cr ▲ 32 2
Index Funds (single category)360 schemes Passive +8,169 +3,233 +11,429 +16,816 +25,932 +2.52% 307,315 1.50 Cr ▲ 33 9
Small Cap36 schemes Equity +6,264 +3,881 +13,087 +24,793 +51,872 +1.72% 334,662 2.80 Cr ▲ 24 7
Mid Cap33 schemes Equity +6,064 +4,003 +13,252 +25,722 +51,197 +1.31% 418,329 2.48 Cr ▲ 61 5
Large & Mid Cap33 schemes Equity +5,307 +3,138 +11,627 +23,401 +44,306 +1.60% 299,468 1.37 Cr ▲ 62 10
Multi Asset Allocation34 schemes Hybrid +5,213 +8,476 +24,174 +42,259 +65,209 +2.84% 173,762 51.61 L ▲ 55 18
Large Cap34 schemes Equity +2,998 +2,112 +7,114 +11,294 +24,189 +0.73% 366,045 1.71 Cr ▲ 27 6
Multi Cap32 schemes Equity +2,982 +1,934 +6,910 +14,129 +33,217 +1.35% 200,439 1.15 Cr ▲ 55 15
Sectoral / Thematic (combined)250 schemes Equity +2,699 +2,987 +6,729 +10,906 +29,975 +0.51% 477,309 3.21 Cr ▲ 34 3
Focused28 schemes Equity +2,425 +901 +4,882 +8,918 +15,883 +1.40% 155,861 55.15 L ▲ 18 20
Gold ETF26 schemes Passive +2,266 +5,255 +31,561 +54,692 +68,868 +1.24% 171,468 1.24 Cr ▲ 11 19
Value / Contra (combined)25 schemes Equity +2,156 +727 +3,876 +6,552 +13,411 +1.00% 193,986 89.65 L ▲ 10 16
Aggressive / Balanced Hybrid (combined)31 schemes Hybrid +995 +1,419 +4,092 +8,130 +15,899 +0.39% 232,006 62.55 L ▲ 11 13
Fund of Funds investing overseas52 schemes Fof Overseas +531 +904 +2,316 +3,472 +4,826 +1.34% 38,287 17.44 L ▲ 11 28
Children's12 schemes Solution +228 +229 +694 +1,289 +2,210 +0.89% 23,650 32.43 L ▲ 63 35
Retirement29 schemes Solution +28.69 +18.37 +152 +483 +1,041 +0.09% 29,275 30.60 L ▲ 62 31
Dividend Yield11 schemes Equity -59.21 +21.22 +9.84 -701 -871 -0.18% 29,023 12.02 L ▼ 1 32
Conservative Hybrid18 schemes Hybrid -218 -67.87 -363 -574 -278 -0.73% 28,649 5.80 L ▼ 5 33
Balanced Advantage / Dynamic Asset Allocation36 schemes Hybrid -283 +1,522 +3,078 +6,125 +16,644 -0.09% 299,019 57.05 L ▼ 1 11
Credit Risk14 schemes Debt -330 -94.19 -550 -924 -2,412 -1.65% 19,611 2.01 L ▼ 36 36
10-year Constant Maturity Gilt5 schemes Debt -382 +74.62 -320 -492 -591 -7.65% 4,521 36,229 ▼ 1 39
Medium to Long Term13 schemes Debt -408 -271 -853 -1,033 -1,101 -3.60% 10,769 1.01 L ▼ 5 38
ELSS (Tax Saver)41 schemes Equity -437 -650 -1,681 -3,635 -5,858 -0.18% 217,310 1.64 Cr ▼ 7 14
Medium Term13 schemes Debt -714 -70.26 -892 -746 -740 -2.71% 25,529 2.41 L ▼ 5 34
Long Term11 schemes Debt -1,047 -629 -3,013 -5,625 -5,940 -6.68% 14,159 79,190 ▼ 6 37
Equity Savings24 schemes Hybrid -1,131 +42.36 -952 +1,062 +7,282 -2.24% 47,701 5.26 L ▼ 1 27
Dynamic Term22 schemes Debt -1,741 -551 -3,727 -5,410 -4,622 -5.06% 32,386 2.24 L ▼ 6 30
Floating Interest Rates12 schemes Debt -1,790 +55.88 -1,465 -914 -1,933 -3.38% 51,283 1.97 L ▼ 1 26
Banking and PSU Debt20 schemes Debt -2,274 -1,473 -4,966 -6,582 -8,653 -2.95% 74,620 2.39 L ▼ 5 24
Gilt23 schemes Debt -3,078 -8.91 -4,516 -6,420 -7,799 -8.24% 33,621 2.04 L ▼ 8 29
Corporate Bond21 schemes Debt -15,293 -2,302 -29,068 -29,840 -8,121 -7.85% 178,431 5.73 L ▼ 4 17
Ultra Short Term25 schemes Debt -16,087 -4,374 -20,206 -14,426 +6,143 -12.59% 113,340 7.78 L ▼ 2 22
Arbitrage38 schemes Hybrid -21,114 +592 -17,229 -5,991 +50,060 -7.72% 253,637 7.90 L ▼ 1 12
Short Term25 schemes Debt -22,194 -1,917 -26,999 -27,813 -10,762 -16.64% 110,851 5.67 L ▼ 4 23
Ultra Short to Short Term25 schemes Debt -25,227 +2,329 -18,120 -15,868 +8,762 -16.23% 130,570 8.50 L ▼ 1 21
Money Market27 schemes Debt -29,207 +6,267 -10,177 -21,621 +59,478 -8.58% 312,294 5.29 L ▼ 1 8
Overnight37 schemes Debt -40,228 -14,006 -7,954 -21,274 +4,447 -35.71% 73,021 7.44 L ▼ 2 25
Liquid42 schemes Debt -134,988 +59,077 -45,229 -17,212 -3,995 -22.54% 466,498 27.20 L ▼ 1 4

Open-ended schemes only. Close-ended and interval schemes are in the industry totals. A split category (Value / Contra, Sectoral / Thematic, Aggressive / Balanced Hybrid, Index Funds, Other ETFs) ends in July 2026; its successors start new series in August 2026.

Passive, continuous across the 2026 split

AMFI’s published totals for all index funds and all ETFs

AggregateNet flow3-month12-monthAUMStreak
All ETFs (incl. gold and silver)Gold ETF + Other ETFs +22,068 +70,856 +181,125 1,066,113 ▲ 15
All index fundsIndex Funds +8,169 +11,429 +25,932 307,315 ▲ 33