ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Category flow explorer · Dec 2025

Which categories are winning or losing money

Every SEBI scheme category AMFI publishes, on one canonical identity across the 2021 and 2026 re-labellings. Rolling totals and streaks run only inside an unbroken series.

Month-by-month heatmap →
Equity net flow +28,054 Cr 12 months +3.50 lakh Cr
Debt net flow -1.32 lakh Cr 12 months +1.20 lakh Cr
Hybrid net flow +10,756 Cr 12 months +1.57 lakh Cr
Index funds & ETFs net flow +26,577 Cr 12 months +1.59 lakh Cr
Download CSV
₹ crore. Net flow is AMFI’s published figure. % of prior AUM divides it by last month-end assets. Figures marked — are not computed because the series is new or too small.
CategoryClassNet flowPrevious 3-month6-month12-month% of prior AUM AUMFoliosStreakSize rank
Other ETFs (single category)286 schemes Passive +13,199 +9,721 +29,102 +48,974 +88,941 +1.41% 966,504 2.40 Cr ▲ 12 1
Gold ETF25 schemes Passive +11,647 +3,742 +23,132 +34,940 +42,961 +10.54% 127,896 1.02 Cr ▲ 8 23
Flexi Cap44 schemes Equity +10,019 +8,135 +27,083 +49,446 +80,979 +1.84% 551,962 2.21 Cr ▲ 29 2
Multi Asset Allocation33 schemes Hybrid +7,426 +5,315 +18,085 +32,792 +47,057 +4.72% 164,731 42.50 L ▲ 52 19
Mid Cap31 schemes Equity +4,176 +4,487 +12,470 +28,068 +49,939 +0.90% 461,271 2.40 Cr ▲ 58 5
Large & Mid Cap33 schemes Equity +4,094 +4,503 +11,774 +23,939 +42,176 +1.24% 331,287 1.33 Cr ▲ 59 8
Small Cap33 schemes Equity +3,824 +4,407 +11,707 +27,547 +52,321 +1.03% 369,003 2.73 Cr ▲ 21 7
Multi Cap32 schemes Equity +2,255 +2,463 +7,218 +17,962 +35,145 +1.01% 223,102 1.12 Cr ▲ 52 15
Index Funds (single category)352 schemes Passive +1,730 +1,727 +5,387 +10,800 +27,435 +0.53% 325,821 1.44 Cr ▲ 30 9
Large Cap33 schemes Equity +1,567 +1,640 +4,179 +11,458 +25,483 +0.37% 418,727 1.69 Cr ▲ 24 6
Aggressive / Balanced Hybrid (combined)31 schemes Hybrid +1,514 +1,385 +4,038 +10,286 +13,044 +0.60% 253,234 61.35 L ▲ 8 13
Balanced Advantage / Dynamic Asset Allocation35 schemes Hybrid +1,097 +1,410 +3,047 +9,663 +16,519 +0.34% 323,325 55.96 L ▲ 30 10
Value / Contra (combined)25 schemes Equity +1,089 +1,219 +2,676 +7,395 +13,993 +0.50% 219,128 88.57 L ▲ 7 16
Focused28 schemes Equity +1,057 +2,040 +4,036 +8,204 +14,458 +0.61% 174,834 54.15 L ▲ 15 18
Sectoral / Thematic (combined)238 schemes Equity +946 +1,865 +4,177 +18,717 +38,145 +0.18% 537,667 3.17 Cr ▲ 31 3
Floating Interest Rates12 schemes Debt +722 +91.88 +552 -1,015 -3,120 +1.41% 52,217 1.99 L ▲ 2 26
Equity Savings25 schemes Hybrid +711 +1,092 +2,014 +6,733 +8,165 +1.40% 51,235 5.26 L ▲ 8 27
Overnight37 schemes Debt +254 -37,625 -13,320 +4,776 -942 +0.32% 79,368 7.28 L ▲ 1 25
Children's12 schemes Solution +224 +214 +595 +1,134 +1,927 +0.87% 25,626 31.91 L ▲ 60 35
Fund of Funds investing overseas52 schemes Fof Overseas +147 +196 +1,156 +2,815 +2,597 +0.41% 36,585 16.39 L ▲ 8 29
Arbitrage36 schemes Hybrid +126 +4,192 +11,238 +24,212 +72,318 +0.05% 278,128 7.42 L ▲ 3 12
Retirement29 schemes Solution +121 +106 +331 +682 +1,208 +0.37% 32,829 30.43 L ▲ 59 32
10-year Constant Maturity Gilt5 schemes Debt -103 -44.20 -172 -131 -307 -2.07% 4,877 37,606 ▼ 4 39
Conservative Hybrid18 schemes Hybrid -118 -94.47 -211 +94.77 -461 -0.40% 29,769 5.76 L ▼ 2 33
Credit Risk14 schemes Debt -173 -118 -374 -1,145 -2,649 -0.86% 19,930 1.94 L ▼ 33 36
Medium to Long Term13 schemes Debt -188 -8.63 -180 -326 -675 -1.59% 11,692 1.02 L ▼ 2 38
Medium Term13 schemes Debt -229 -13.63 +147 +126 -819 -0.87% 26,252 2.41 L ▼ 2 34
Dividend Yield10 schemes Equity -254 -278 -711 -957 -457 -0.77% 32,863 11.85 L ▼ 5 31
ELSS (Tax Saver)42 schemes Equity -718 -570 -1,954 -2,571 -2,030 -0.28% 252,700 1.66 Cr ▼ 4 14
Gilt23 schemes Debt -796 -177 -1,904 -3,287 -5,680 -2.03% 38,515 2.15 L ▼ 5 28
Dynamic Term22 schemes Debt -843 -607 -1,682 -1,495 -1,490 -2.29% 36,108 2.33 L ▼ 3 30
Banking and PSU Debt21 schemes Debt -976 -852 -1,616 -5,045 -4,906 -1.22% 79,417 2.40 L ▼ 2 24
Long Term11 schemes Debt -1,303 -366 -2,612 -3,030 -3,408 -6.91% 17,608 85,438 ▼ 3 37
Short Term24 schemes Debt -5,690 +2,106 -814 -593 +13,724 -4.01% 136,601 5.62 L ▼ 1 21
Corporate Bond21 schemes Debt -7,420 +1,525 -772 -1,619 +21,380 -3.46% 207,006 5.81 L ▼ 1 17
Ultra Short to Short Term23 schemes Debt -10,246 +4,981 +2,251 +11,241 +23,339 -6.54% 147,064 8.51 L ▼ 1 20
Ultra Short Term25 schemes Debt -17,648 +8,361 +5,779 -5,176 +13,469 -11.86% 131,827 7.66 L ▼ 1 22
Money Market26 schemes Debt -40,464 +11,104 -11,444 +17,441 +66,994 -11.33% 318,352 5.24 L ▼ 1 11
Liquid42 schemes Debt -47,308 -14,051 +28,016 -12,021 +4,770 -8.63% 503,143 24.36 L ▼ 2 4

Open-ended schemes only. Close-ended and interval schemes are in the industry totals. A split category (Value / Contra, Sectoral / Thematic, Aggressive / Balanced Hybrid, Index Funds, Other ETFs) ends in July 2026; its successors start new series in August 2026.

Passive, continuous across the 2026 split

AMFI’s published totals for all index funds and all ETFs

AggregateNet flow3-month12-monthAUMStreak
All ETFs (incl. gold and silver)Gold ETF + Other ETFs +24,846 +52,234 +131,903 1,094,400 ▲ 12
All index fundsIndex Funds +1,730 +5,387 +27,435 325,821 ▲ 30