ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Category flow explorer · Oct 2025

Which categories are winning or losing money

Every SEBI scheme category AMFI publishes, on one canonical identity across the 2021 and 2026 re-labellings. Rolling totals and streaks run only inside an unbroken series.

Month-by-month heatmap →
Equity net flow +24,690 Cr 12 months +3.69 lakh Cr
Debt net flow +1.60 lakh Cr 12 months +1.64 lakh Cr
Hybrid net flow +14,156 Cr 12 months +1.41 lakh Cr
Index funds & ETFs net flow +15,854 Cr 12 months +1.26 lakh Cr
Download CSV
₹ crore. Net flow is AMFI’s published figure. % of prior AUM divides it by last month-end assets. Figures marked — are not computed because the series is new or too small.
CategoryClassNet flowPrevious 3-month6-month12-month% of prior AUM AUMFoliosStreakSize rank
Liquid40 schemes Debt +89,375 -66,042 +9,983 -16,064 -2,183 +19.12% 559,687 22.78 L ▲ 1 2
Overnight37 schemes Debt +24,051 +4,279 +33,280 +25,871 +16,100 +26.40% 115,714 7.18 L ▲ 4 23
Money Market25 schemes Debt +17,916 -17,900 +2,227 +67,508 +72,937 +5.52% 344,279 5.18 L ▲ 1 8
Ultra Short Term25 schemes Debt +15,067 -13,606 +1,834 +8,902 +23,308 +12.16% 139,715 7.44 L ▲ 1 21
Flexi Cap43 schemes Equity +8,929 +7,029 +23,637 +40,866 +72,640 +1.76% 533,756 2.12 Cr ▲ 27 4
Gold ETF22 schemes Passive +7,743 +8,363 +18,296 +21,925 +29,470 +8.59% 102,120 95.75 L ▲ 6 24
Ultra Short to Short Term23 schemes Debt +7,517 -1,253 +6,740 +22,776 +28,667 +5.27% 150,905 8.51 L ▲ 1 20
Arbitrage34 schemes Hybrid +6,920 -988 +12,598 +51,180 +66,238 +2.62% 271,402 7.05 L ▲ 1 12
Other ETFs (single category)268 schemes Passive +6,182 +8,151 +21,577 +30,985 +62,994 +0.71% 908,399 2.29 Cr ▲ 10 1
Multi Asset Allocation31 schemes Hybrid +5,344 +4,982 +13,854 +26,188 +39,334 +3.81% 151,072 38.61 L ▲ 50 19
Corporate Bond21 schemes Debt +5,122 -1,444 +2,853 +23,383 +28,592 +2.50% 211,442 5.74 L ▲ 1 17
Mid Cap31 schemes Equity +3,807 +5,085 +14,223 +25,969 +51,253 +0.88% 454,606 2.35 Cr ▲ 56 5
Small Cap31 schemes Equity +3,476 +4,363 +12,832 +26,555 +52,870 +0.97% 372,362 2.70 Cr ▲ 19 7
Large & Mid Cap33 schemes Equity +3,177 +3,805 +10,308 +21,530 +42,071 +1.04% 322,158 1.30 Cr ▲ 57 9
Short Term24 schemes Debt +2,770 -2,173 +1,162 +15,057 +14,273 +2.05% 139,125 5.39 L ▲ 1 22
Multi Cap32 schemes Equity +2,500 +3,560 +9,253 +19,037 +37,129 +1.19% 220,255 1.09 Cr ▲ 50 15
Index Funds (single category)345 schemes Passive +1,929 +1,581 +5,013 +9,490 +33,107 +0.62% 320,076 1.42 Cr ▲ 28 10
Sectoral / Thematic (combined)231 schemes Equity +1,366 +1,221 +6,480 +18,434 +58,323 +0.27% 533,831 3.18 Cr ▲ 29 3
Aggressive / Balanced Hybrid (combined)31 schemes Hybrid +1,139 +2,014 +5,023 +9,060 +11,387 +0.47% 250,052 60.44 L ▲ 6 14
Large Cap33 schemes Equity +972 +2,319 +6,126 +11,196 +26,835 +0.25% 410,157 1.67 Cr ▲ 22 6
Focused28 schemes Equity +939 +1,407 +3,501 +7,020 +12,247 +0.58% 170,128 53.60 L ▲ 13 18
Fund of Funds investing overseas52 schemes Fof Overseas +814 +962 +2,277 +2,545 +2,102 +2.36% 36,091 15.59 L ▲ 6 30
Balanced Advantage / Dynamic Asset Allocation35 schemes Hybrid +540 +1,689 +4,545 +10,178 +17,177 +0.17% 318,122 55.31 L ▲ 28 11
Medium Term13 schemes Debt +390 -157 +345 +261 -1,353 +1.52% 26,254 2.37 L ▲ 1 34
Value / Contra (combined)25 schemes Equity +368 +2,108 +3,617 +6,155 +15,287 +0.18% 213,021 87.88 L ▲ 5 16
Banking and PSU Debt21 schemes Debt +212 -1,967 -2,555 -2,494 -3,676 +0.27% 80,700 2.39 L ▲ 1 25
Equity Savings25 schemes Hybrid +212 +1,747 +2,828 +6,574 +7,399 +0.44% 49,251 5.17 L ▲ 6 27
Children's12 schemes Solution +157 +189 +532 +948 +1,843 +0.65% 25,213 31.56 L ▲ 58 35
Retirement29 schemes Solution +104 +96.82 +335 +586 +1,280 +0.33% 32,512 30.32 L ▲ 57 32
Medium to Long Term13 schemes Debt +16.73 +103 +92.23 -151 -570 +0.14% 11,826 1.03 L ▲ 2 38
Conservative Hybrid18 schemes Hybrid +1.84 -45.99 -0.54 +535 -455 +0.01% 29,878 5.74 L ▲ 1 33
10-year Constant Maturity Gilt5 schemes Debt -24.61 -1.52 +142 -84.41 -164 -0.49% 4,987 38,270 ▼ 2 39
Credit Risk14 schemes Debt -83.78 -256 -583 -1,271 -2,910 -0.42% 20,018 1.91 L ▼ 31 36
Dividend Yield10 schemes Equity -179 -168 -521 -400 +568 -0.56% 33,211 11.95 L ▼ 3 31
Dynamic Term22 schemes Debt -233 +519 -108 +565 -177 -0.62% 37,334 2.38 L ▼ 1 29
Floating Interest Rates12 schemes Debt -263 -1,526 -1,993 -1,853 -5,759 -0.52% 50,931 1.99 L ▼ 3 26
ELSS (Tax Saver)42 schemes Equity -666 -308 -914 -2,517 +64.79 -0.27% 253,264 1.66 Cr ▼ 2 13
Gilt23 schemes Debt -931 -615 -2,474 -1,886 -2,561 -2.32% 39,325 2.23 L ▼ 3 28
Long Term11 schemes Debt -943 +61.29 -944 -1,340 -978 -4.70% 19,194 89,830 ▼ 1 37

Open-ended schemes only. Close-ended and interval schemes are in the industry totals. A split category (Value / Contra, Sectoral / Thematic, Aggressive / Balanced Hybrid, Index Funds, Other ETFs) ends in July 2026; its successors start new series in August 2026.

Passive, continuous across the 2026 split

AMFI’s published totals for all index funds and all ETFs

AggregateNet flow3-month12-monthAUMStreak
All ETFs (incl. gold and silver)Gold ETF + Other ETFs +13,925 +39,872 +92,464 1,010,519 ▲ 10
All index fundsIndex Funds +1,929 +5,013 +33,107 320,076 ▲ 28