Category flow explorer · Jul 2025
Which categories are winning or losing money
Every SEBI scheme category AMFI publishes, on one canonical identity across the 2021 and 2026 re-labellings. Rolling totals and streaks run only inside an unbroken series.
| Category | Class | Net flow | Previous | 3-month | 6-month | 12-month | % of prior AUM | AUM | Folios | Streak | Size rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Money Market25 schemes | Debt | +44,574 | +9,484 | +65,281 | +72,211 | +82,685 | +15.33% | 337,161 | 5.10 L | ▲ 4 | 8 |
| Liquid39 schemes | Debt | +39,355 | -25,196 | -26,047 | -35,447 | +12,627 | +7.87% | 542,225 | 20.82 L | ▲ 1 | 2 |
| Ultra Short to Short Term23 schemes | Debt | +9,766 | +3,136 | +16,036 | +21,198 | +27,816 | +7.43% | 141,986 | 8.54 L | ▲ 4 | 19 |
| Sectoral / Thematic (combined)224 schemes | Equity | +9,426 | +476 | +11,954 | +19,837 | +95,493 | +1.85% | 509,519 | 3.18 Cr | ▲ 26 | 3 |
| Overnight37 schemes | Debt | +8,866 | -8,154 | -7,409 | -15,789 | +4,346 | +12.40% | 80,835 | 7.07 L | ▲ 1 | 24 |
| Flexi Cap40 schemes | Equity | +7,654 | +5,733 | +17,229 | +33,490 | +60,911 | +1.55% | 493,229 | 1.94 Cr | ▲ 24 | 4 |
| Arbitrage32 schemes | Hybrid | +7,296 | +15,585 | +38,582 | +51,110 | +59,662 | +2.93% | 256,675 | 6.64 L | ▲ 4 | 12 |
| Small Cap31 schemes | Equity | +6,484 | +4,024 | +13,723 | +25,538 | +50,090 | +1.83% | 355,902 | 2.63 Cr | ▲ 16 | 7 |
| Multi Asset Allocation29 schemes | Hybrid | +6,197 | +3,210 | +12,334 | +18,339 | +36,174 | +5.01% | 128,427 | 34.59 L | ▲ 47 | 22 |
| Mid Cap30 schemes | Equity | +5,182 | +3,754 | +11,746 | +21,905 | +47,898 | +1.20% | 428,582 | 2.26 Cr | ▲ 53 | 5 |
| Large & Mid Cap33 schemes | Equity | +5,035 | +3,497 | +11,222 | +19,148 | +43,512 | +1.67% | 300,972 | 1.25 Cr | ▲ 54 | 11 |
| Other ETFs (single category)252 schemes | Passive | +4,477 | +844 | +9,408 | +43,273 | +65,334 | +0.52% | 844,402 | 2.08 Cr | ▲ 7 | 1 |
| Multi Cap32 schemes | Equity | +3,991 | +2,794 | +9,784 | +17,607 | +37,457 | +1.95% | 205,282 | 1.04 Cr | ▲ 47 | 16 |
| Balanced Advantage / Dynamic Asset Allocation35 schemes | Hybrid | +2,611 | +1,886 | +5,633 | +7,955 | +20,007 | +0.85% | 305,087 | 54.25 L | ▲ 25 | 10 |
| Aggressive / Balanced Hybrid (combined)31 schemes | Hybrid | +2,364 | +1,332 | +4,036 | +4,489 | +8,571 | +0.99% | 237,969 | 59.13 L | ▲ 3 | 14 |
| Index Funds (single category)330 schemes | Passive | +2,330 | +1,043 | +4,477 | +13,711 | +41,233 | +0.75% | 305,829 | 1.37 Cr | ▲ 25 | 9 |
| Ultra Short Term25 schemes | Debt | +2,277 | +2,944 | +7,068 | +19,874 | +22,941 | +1.71% | 135,868 | 7.25 L | ▲ 4 | 21 |
| Large Cap33 schemes | Equity | +2,125 | +1,694 | +5,070 | +13,087 | +28,568 | +0.53% | 391,763 | 1.64 Cr | ▲ 19 | 6 |
| Equity Savings24 schemes | Hybrid | +2,104 | +1,073 | +3,746 | +3,133 | +10,045 | +4.71% | 45,727 | 5.00 L | ▲ 3 | 27 |
| Short Term24 schemes | Debt | +1,829 | +10,277 | +13,896 | +18,212 | +20,268 | +1.37% | 136,021 | 5.06 L | ▲ 4 | 20 |
| Focused28 schemes | Equity | +1,606 | +965 | +3,518 | +7,077 | +9,083 | +0.99% | 160,567 | 52.99 L | ▲ 10 | 18 |
| Value / Contra (combined)24 schemes | Equity | +1,470 | +1,159 | +2,537 | +6,511 | +17,819 | +0.72% | 201,204 | 85.47 L | ▲ 2 | 17 |
| Corporate Bond21 schemes | Debt | +1,422 | +7,124 | +20,529 | +24,639 | +36,090 | +0.70% | 205,891 | 5.60 L | ▲ 4 | 15 |
| Gold ETF21 schemes | Passive | +1,256 | +2,081 | +3,629 | +5,526 | +15,980 | +1.94% | 67,635 | 78.70 L | ▲ 3 | 25 |
| Conservative Hybrid18 schemes | Hybrid | +308 | +138 | +536 | -53.25 | -457 | +1.06% | 29,421 | 5.67 L | ▲ 3 | 33 |
| Fund of Funds investing overseas52 schemes | Fof Overseas | +197 | +28.80 | +268 | -99.24 | -754 | +0.69% | 30,168 | 13.91 L | ▲ 3 | 32 |
| Floating Interest Rates12 schemes | Debt | +164 | +231 | +141 | -812 | -5,507 | +0.32% | 52,162 | 2.00 L | ▲ 2 | 26 |
| Children's12 schemes | Solution | +164 | +128 | +416 | +816 | +1,621 | +0.68% | 24,138 | 31.17 L | ▲ 55 | 35 |
| Gilt23 schemes | Debt | +160 | -957 | +589 | -873 | +5,508 | +0.39% | 41,790 | 2.32 L | ▲ 1 | 28 |
| Retirement29 schemes | Solution | +119 | +78.47 | +250 | +544 | +1,421 | +0.37% | 31,416 | 30.16 L | ▲ 54 | 31 |
| Dividend Yield10 schemes | Equity | +96.65 | +45.55 | +121 | +382 | +3,652 | +0.29% | 32,559 | 12.04 L | ▲ 2 | 30 |
| Dynamic Term22 schemes | Debt | +62.55 | +44.03 | +673 | +182 | +1,139 | +0.17% | 37,174 | 2.40 L | ▲ 3 | 29 |
| Medium Term13 schemes | Debt | +23.98 | -60.98 | -84.11 | -700 | -1,485 | +0.09% | 25,513 | 2.31 L | ▲ 1 | 34 |
| 10-year Constant Maturity Gilt5 schemes | Debt | -126 | -142 | -226 | -279 | -134 | -2.56% | 4,822 | 39,036 | ▼ 2 | 39 |
| Medium to Long Term13 schemes | Debt | -221 | -65.77 | -243 | -402 | -297 | -1.87% | 11,687 | 1.05 L | ▼ 2 | 38 |
| Credit Risk14 schemes | Debt | -272 | -168 | -688 | -1,481 | -3,559 | -1.33% | 20,229 | 1.85 L | ▼ 28 | 37 |
| ELSS (Tax Saver)43 schemes | Equity | -368 | -556 | -1,602 | -624 | +809 | -0.15% | 248,203 | 1.69 Cr | ▼ 4 | 13 |
| Long Term11 schemes | Debt | -416 | -446 | -396 | -996 | +3,554 | -2.03% | 20,260 | 96,032 | ▼ 2 | 36 |
| Banking and PSU Debt22 schemes | Debt | -662 | +239 | +61.00 | -409 | -3,712 | -0.80% | 82,042 | 2.40 L | ▼ 1 | 23 |
Open-ended schemes only. Close-ended and interval schemes are in the industry totals. A split category (Value / Contra, Sectoral / Thematic, Aggressive / Balanced Hybrid, Index Funds, Other ETFs) ends in July 2026; its successors start new series in August 2026.
Passive, continuous across the 2026 split
AMFI’s published totals for all index funds and all ETFs
| Aggregate | Net flow | 3-month | 12-month | AUM | Streak |
|---|---|---|---|---|---|
| All ETFs (incl. gold and silver)Gold ETF + Other ETFs | +5,733 | +13,037 | +81,314 | 912,037 | ▲ 7 |
| All index fundsIndex Funds | +2,330 | +4,477 | +41,233 | 305,829 | ▲ 25 |