Category flow explorer · May 2025
Which categories are winning or losing money
Every SEBI scheme category AMFI publishes, on one canonical identity across the 2021 and 2026 re-labellings. Rolling totals and streaks run only inside an unbroken series.
| Category | Class | Net flow | Previous | 3-month | 6-month | 12-month | % of prior AUM | AUM | Folios | Streak | Size rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arbitrage32 schemes | Hybrid | +15,702 | +11,790 | +24,638 | +32,113 | +51,633 | +7.37% | 233,963 | 6.32 L | ▲ 2 | 13 |
| Corporate Bond21 schemes | Debt | +11,983 | +3,458 | +15,028 | +15,055 | +26,335 | +6.59% | 195,987 | 5.41 L | ▲ 2 | 16 |
| Money Market24 schemes | Debt | +11,223 | +31,507 | +21,429 | +14,226 | +66,956 | +4.21% | 279,476 | 4.46 L | ▲ 2 | 11 |
| Other ETFs (single category)240 schemes | Passive | +4,087 | +19,057 | +34,105 | +34,565 | +74,934 | +0.50% | 833,966 | 2.05 Cr | ▲ 5 | 1 |
| Flexi Cap39 schemes | Equity | +3,841 | +5,542 | +14,998 | +30,531 | +53,635 | +0.84% | 471,974 | 1.85 Cr | ▲ 22 | 4 |
| Small Cap30 schemes | Equity | +3,214 | +4,000 | +11,306 | +25,417 | +43,954 | +1.05% | 336,005 | 2.52 Cr | ▲ 14 | 7 |
| Ultra Short to Short Term22 schemes | Debt | +3,134 | +9,371 | +11,120 | +4,650 | +19,015 | +2.54% | 127,553 | 8.46 L | ▲ 2 | 20 |
| Multi Cap31 schemes | Equity | +2,999 | +2,552 | +8,304 | +17,464 | +42,465 | +1.64% | 195,160 | 98.26 L | ▲ 45 | 17 |
| Multi Asset Allocation29 schemes | Hybrid | +2,927 | +2,106 | +6,703 | +13,629 | +33,345 | +2.59% | 118,154 | 32.26 L | ▲ 45 | 22 |
| Mid Cap30 schemes | Equity | +2,809 | +3,314 | +9,562 | +23,210 | +43,133 | +0.73% | 408,093 | 2.15 Cr | ▲ 51 | 5 |
| Large & Mid Cap31 schemes | Equity | +2,691 | +2,552 | +7,961 | +18,552 | +40,515 | +0.98% | 287,392 | 1.21 Cr | ▲ 52 | 10 |
| Sectoral / Thematic (combined)215 schemes | Equity | +2,052 | +2,001 | +4,224 | +34,283 | +126,330 | +0.44% | 492,404 | 3.10 Cr | ▲ 24 | 3 |
| Ultra Short Term25 schemes | Debt | +1,848 | +26,734 | +18,935 | +13,291 | +23,601 | +1.46% | 129,110 | 6.96 L | ▲ 2 | 19 |
| Short Term24 schemes | Debt | +1,790 | +4,763 | +5,377 | +1,459 | +9,671 | +1.50% | 122,760 | 4.75 L | ▲ 2 | 21 |
| Gilt23 schemes | Debt | +1,386 | -425 | +202 | -1,092 | +6,354 | +3.35% | 43,000 | 2.32 L | ▲ 1 | 28 |
| Large Cap33 schemes | Equity | +1,250 | +2,671 | +6,401 | +14,342 | +26,389 | +0.33% | 383,667 | 1.62 Cr | ▲ 17 | 6 |
| Balanced Advantage / Dynamic Asset Allocation35 schemes | Hybrid | +1,136 | +881 | +2,793 | +6,566 | +17,952 | +0.39% | 299,507 | 52.88 L | ▲ 23 | 9 |
| Index Funds (single category)316 schemes | Passive | +1,104 | +1,555 | +6,161 | +20,378 | +50,951 | +0.38% | 300,811 | 1.32 Cr | ▲ 23 | 8 |
| Focused28 schemes | Equity | +947 | +885 | +3,218 | +5,745 | +5,605 | +0.63% | 155,870 | 52.47 L | ▲ 8 | 18 |
| Equity Savings23 schemes | Hybrid | +569 | -142 | -134 | +809 | +9,149 | +1.36% | 43,013 | 4.83 L | ▲ 1 | 27 |
| Dynamic Term22 schemes | Debt | +567 | -10.23 | +184 | -490 | +887 | +1.56% | 37,088 | 2.35 L | ▲ 1 | 29 |
| Banking and PSU Debt22 schemes | Debt | +484 | +636 | -459 | -438 | -6,418 | +0.60% | 81,950 | 2.38 L | ▲ 2 | 23 |
| Long Term11 schemes | Debt | +466 | +81.99 | +29.75 | +748 | +5,485 | +2.23% | 21,415 | 97,786 | ▲ 2 | 36 |
| Aggressive / Balanced Hybrid (combined)31 schemes | Hybrid | +341 | -151 | +484 | +1,754 | +5,120 | +0.15% | 231,901 | 58.06 L | ▲ 1 | 14 |
| Gold ETF20 schemes | Passive | +292 | -5.82 | +209 | +6,580 | +14,706 | +0.48% | 62,453 | 73.69 L | ▲ 1 | 25 |
| Children's12 schemes | Solution | +124 | +130 | +387 | +866 | +1,468 | +0.55% | 23,524 | 30.93 L | ▲ 53 | 35 |
| Conservative Hybrid18 schemes | Hybrid | +89.31 | -236 | -418 | -864 | -1,008 | +0.31% | 28,825 | 5.55 L | ▲ 1 | 32 |
| Retirement29 schemes | Solution | +52.91 | +76.00 | +237 | +581 | +1,496 | +0.18% | 31,007 | 30.03 L | ▲ 52 | 31 |
| Medium to Long Term13 schemes | Debt | +44.13 | +100 | -171 | -132 | +176 | +0.37% | 11,999 | 1.04 L | ▲ 2 | 38 |
| Fund of Funds investing overseas53 schemes | Fof Overseas | +42.83 | -377 | -571 | -331 | -1,676 | +0.17% | 27,014 | 13.77 L | ▲ 1 | 33 |
| 10-year Constant Maturity Gilt5 schemes | Debt | +41.54 | -38.74 | -98.62 | -313 | -754 | +0.83% | 5,101 | 37,854 | ▲ 1 | 39 |
| Dividend Yield10 schemes | Equity | -20.82 | +51.47 | +171 | +732 | +4,660 | -0.07% | 32,177 | 12.00 L | ▼ 1 | 30 |
| Medium Term13 schemes | Debt | -47.11 | +134 | -485 | -1,460 | -2,280 | -0.19% | 25,366 | 2.23 L | ▼ 1 | 34 |
| Value / Contra (combined)24 schemes | Equity | -92.28 | +1,073 | +2,534 | +6,952 | +19,387 | -0.05% | 196,339 | 83.69 L | ▼ 1 | 15 |
| Credit Risk14 schemes | Debt | -248 | -302 | -844 | -1,691 | -4,140 | -1.21% | 20,437 | 1.82 L | ▼ 26 | 37 |
| Floating Interest Rates12 schemes | Debt | -254 | +570 | -864 | -3,819 | -6,583 | -0.50% | 51,205 | 1.99 L | ▼ 1 | 26 |
| ELSS (Tax Saver)43 schemes | Equity | -678 | -372 | -315 | +1,285 | +650 | -0.28% | 246,293 | 1.69 Cr | ▼ 2 | 12 |
| Overnight35 schemes | Debt | -8,120 | +23,900 | -14,236 | -19,911 | -17,056 | -9.35% | 79,184 | 6.59 L | ▼ 1 | 24 |
| Liquid37 schemes | Debt | -40,205 | +118,656 | -54,583 | -24,545 | -11,825 | -7.18% | 522,715 | 19.41 L | ▼ 1 | 2 |
Open-ended schemes only. Close-ended and interval schemes are in the industry totals. A split category (Value / Contra, Sectoral / Thematic, Aggressive / Balanced Hybrid, Index Funds, Other ETFs) ends in July 2026; its successors start new series in August 2026.
Passive, continuous across the 2026 split
AMFI’s published totals for all index funds and all ETFs
| Aggregate | Net flow | 3-month | 12-month | AUM | Streak |
|---|---|---|---|---|---|
| All ETFs (incl. gold and silver)Gold ETF + Other ETFs | +4,379 | +34,314 | +89,640 | 896,419 | ▲ 5 |
| All index fundsIndex Funds | +1,104 | +6,161 | +50,951 | 300,811 | ▲ 23 |