ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Category flow explorer · May 2024

Which categories are winning or losing money

Every SEBI scheme category AMFI publishes, on one canonical identity across the 2021 and 2026 re-labellings. Rolling totals and streaks run only inside an unbroken series.

Month-by-month heatmap →
Equity net flow +34,697 Cr 12 months +2.28 lakh Cr
Debt net flow +42,295 Cr 12 months +56,452 Cr
Hybrid net flow +17,991 Cr 12 months +1.73 lakh Cr
Index funds & ETFs net flow +16,007 Cr 12 months +79,917 Cr
Download CSV
₹ crore. Net flow is AMFI’s published figure. % of prior AUM divides it by last month-end assets. Figures marked — are not computed because the series is new or too small.
CategoryClassNet flowPrevious 3-month6-month12-month% of prior AUM AUMFoliosStreakSize rank
Liquid36 schemes Debt +25,873 +102,751 -29,346 +64,089 +18,801 +5.52% 497,847 17.93 L ▲ 2 2
Sectoral / Thematic (combined)162 schemes Equity +19,213 +5,166 +32,297 +54,370 +70,072 +6.12% 337,280 2.06 Cr ▲ 12 4
Arbitrage27 schemes Hybrid +12,758 +13,901 +26,362 +59,123 +107,150 +7.67% 180,603 5.14 L ▲ 2 14
Other ETFs (single category)192 schemes Passive +10,690 +5,747 +26,996 +34,230 +48,016 +1.57% 697,325 1.45 Cr ▲ 10 1
Money Market23 schemes Debt +8,272 +34,084 +33,636 +36,040 +49,523 +4.50% 193,418 4.31 L ▲ 2 13
Overnight35 schemes Debt +6,645 +21,195 +20,848 +7,602 -562 +8.00% 90,160 8.87 L ▲ 2 22
Index Funds (single category)217 schemes Passive +4,490 +6,524 +12,837 +19,064 +26,448 +2.01% 229,712 83.64 L ▲ 11 9
Multi Asset Allocation23 schemes Hybrid +3,161 +3,313 +9,155 +22,698 +38,344 +4.27% 77,436 22.00 L ▲ 33 24
Flexi Cap39 schemes Equity +3,155 +2,173 +8,066 +14,214 +20,647 +0.86% 372,549 1.48 Cr ▲ 10 3
Small Cap27 schemes Equity +2,725 +2,209 +4,839 +14,876 +39,657 +1.02% 270,581 1.98 Cr ▲ 2 7
Multi Cap24 schemes Equity +2,645 +2,724 +7,196 +14,501 +28,016 +1.96% 139,034 65.13 L ▲ 33 17
Mid Cap29 schemes Equity +2,606 +1,793 +5,416 +10,679 +23,639 +0.82% 328,183 1.48 Cr ▲ 39 5
Large & Mid Cap29 schemes Equity +2,397 +2,639 +8,251 +16,077 +25,579 +1.10% 223,990 96.41 L ▲ 40 10
Ultra Short Term24 schemes Debt +1,647 +11,105 +3,617 +162 -7,658 +1.73% 97,438 6.36 L ▲ 2 21
Value / Contra (combined)23 schemes Equity +1,404 +1,987 +5,099 +10,078 +17,342 +0.89% 160,639 65.29 L ▲ 28 15
Balanced Advantage / Dynamic Asset Allocation33 schemes Hybrid +1,279 +1,345 +4,356 +8,352 +14,217 +0.50% 260,653 46.91 L ▲ 11 8
Equity Savings22 schemes Hybrid +849 +1,295 +3,072 +6,610 +12,163 +2.71% 32,404 4.20 L ▲ 13 28
Gold ETF17 schemes Passive +827 -396 +805 +2,548 +5,453 +2.52% 31,689 53.20 L ▲ 1 29
Corporate Bond21 schemes Debt +687 +2,992 +3,387 +7,906 +8,763 +0.45% 153,043 5.42 L ▲ 2 16
Large Cap31 schemes Equity +663 +358 +3,148 +5,076 +1,717 +0.21% 323,156 1.40 Cr ▲ 5 6
Long Term9 schemes Debt +482 +581 +1,835 +3,321 +3,917 +3.65% 13,983 65,890 ▲ 24 37
Ultra Short to Short Term20 schemes Debt +461 +7,758 +2,062 -9,354 -2,549 +0.47% 99,595 8.63 L ▲ 2 20
Dividend Yield9 schemes Equity +445 +341 +1,109 +1,864 +3,845 +1.77% 26,050 9.26 L ▲ 18 32
Retirement29 schemes Solution +398 +177 +707 +1,100 +1,849 +1.51% 27,026 29.14 L ▲ 40 31
10-year Constant Maturity Gilt5 schemes Debt +157 +349 +564 +726 +771 +3.09% 5,311 37,146 ▲ 6 39
Children's11 schemes Solution +67.54 +69.80 +212 +470 +854 +0.34% 20,081 29.93 L ▲ 41 36
Aggressive / Balanced Hybrid (combined)31 schemes Hybrid +42.88 +17.09 +596 +670 +1,164 +0.02% 203,887 54.60 L ▲ 5 12
Banking and PSU Debt23 schemes Debt +40.11 -405 -133 -1,775 -5,940 +0.05% 81,434 2.51 L ▲ 1 23
Medium to Long Term12 schemes Debt +39.58 +47.39 -22.57 -40.03 +98.04 +0.38% 10,698 99,772 ▲ 2 38
Short Term23 schemes Debt -72.73 +2,533 -3,989 -1,271 -2,950 -0.07% 102,659 4.42 L ▼ 1 19
Conservative Hybrid19 schemes Hybrid -99.14 -7.97 -103 -265 +360 -0.37% 27,352 5.41 L ▼ 2 30
Dynamic Term22 schemes Debt -138 +853 +577 +510 +494 -0.43% 32,689 2.18 L ▼ 1 27
Gilt21 schemes Debt -171 +5,210 +4,500 +4,971 +8,461 -0.53% 32,706 1.89 L ▼ 1 26
ELSS (Tax Saver)42 schemes Equity -250 -144 +1,395 +1,954 +1,090 -0.11% 223,727 1.63 Cr ▼ 2 11
Focused28 schemes Equity -307 -328 -571 -1,797 -3,620 -0.23% 134,589 50.77 L ▼ 2 18
Fund of Funds investing overseas55 schemes Fof Overseas -352 -370 -685 -1,577 -3,501 -1.43% 25,030 14.81 L ▼ 2 34
Medium Term15 schemes Debt -539 -425 -1,329 -2,364 -3,853 -2.11% 25,295 2.23 L ▼ 13 33
Credit Risk14 schemes Debt -540 -359 -1,221 -2,257 -3,722 -2.37% 22,501 2.02 L ▼ 14 35
Floating Interest Rates13 schemes Debt -546 +1,619 -1,101 -9,661 -7,145 -1.02% 53,210 2.12 L ▼ 1 25

Open-ended schemes only. Close-ended and interval schemes are in the industry totals. A split category (Value / Contra, Sectoral / Thematic, Aggressive / Balanced Hybrid, Index Funds, Other ETFs) ends in July 2026; its successors start new series in August 2026.

Passive, continuous across the 2026 split

AMFI’s published totals for all index funds and all ETFs

AggregateNet flow3-month12-monthAUMStreak
All ETFs (incl. gold and silver)Gold ETF + Other ETFs +11,517 +27,802 +53,469 729,015 ▲ 14
All index fundsIndex Funds +4,490 +12,837 +26,448 229,712 ▲ 11